 |
|  |
Jan-08-19 | Downgrade |
Jefferies |
Buy → Hold |
|
|
Jan-02-19 | Reiterated |
Barclays |
Overweight |
$135 → $140 |
|
Dec-19-18 | Downgrade |
Atlantic Equities |
Overweight → Neutral |
|
|
Apr-11-18 | Initiated |
HSBC Securities |
Hold |
$111 |
|
Feb-21-18 | Reiterated |
Morgan Stanley |
Overweight |
$133 → $136 |
|
Feb-13-18 | Upgrade |
Keefe Bruyette |
Mkt Perform → Outperform |
|
|
Jan-16-18 | Reiterated |
UBS |
Buy |
$119 → $125 |
|
Jan-09-18 | Downgrade |
Societe Generale |
Buy → Hold |
|
|
Jan-02-18 | Reiterated |
Barclays |
Overweight |
$105 → $132 |
|
Dec-21-17 | Upgrade |
Buckingham Research |
Neutral → Buy |
|
|
Sep-26-17 | Downgrade |
Deutsche Bank |
Buy → Hold |
$90 → $96 |
|
Aug-10-17 | Resumed |
Wells Fargo |
Outperform |
$110 |
|
Jul-06-17 | Resumed |
Goldman |
Neutral |
|
|
Apr-25-17 | Upgrade |
Guggenheim |
Neutral → Buy |
|
|
Jan-17-17 | Downgrade |
Keefe Bruyette |
Outperform → Mkt Perform |
|
|
Jan-11-17 | Resumed |
UBS |
Buy |
$98 |
|
Jan-03-17 | Reiterated |
Barclays |
Overweight |
$79 → $100 |
|
Nov-09-16 | Downgrade |
Robert W. Baird |
Outperform → Neutral |
$72 |
|
Oct-17-16 | Downgrade |
Buckingham Research |
Buy → Neutral |
$74 |
|
Oct-06-16 | Downgrade |
Sandler O'Neill |
Buy → Hold |
|
|
|
 |
Feb-22-19 04:46PM | Mass. judge sides with Amazon-backed startup in Optum lawsuit over employee American City Business Journals |
04:27PM | Fed Officials Talk Up New Approach to Meeting Inflation Goal Bloomberg |
03:59PM | [$$] Fed Bars Former JPMorgan Subsidiary Executive Over Referral Hiring Scheme The Wall Street Journal |
03:18PM | UnitedHealth loses bid to block exec from joining Amazon/Berkshire/JPMorgan health care venture American City Business Journals |
02:32PM | Uptowns Calhoun Square retail center is for sale American City Business Journals |
02:13PM | Why Square (SQ) Stock Looks Like a Buy Heading into Q4 Earnings Zacks |
11:37AM | PayPal Stock Looks Poised to Become a ProfitPal for Investors InvestorPlace |
07:50AM | Philadelphia Sues 7 Big Banks Over 'Muni' Bond Collusion Zacks |
07:41AM | Dow 30 Stock Roundup: WMT Earnings Beat, MRK's Keytruda sBLA Gets Priority Review Zacks |
06:12AM | JPMorgan trades banker offices for shared desks Reuters |
05:00AM | JPM Coin Is a Blockchain for Settlements, Not a CryptoCoin InvestorPlace |
Feb-21-19 05:48PM | Stealth rally happening in value stocks, is the trend here to stay CNBC Videos |
04:48PM | Firing Bankers in Germany Is About to Get Easier in Brexit Era Bloomberg |
02:24PM | Philadelphia sues seven big banks, alleges municipal bond collusion Reuters |
02:18PM | Philadelphia sues seven big banks, alleges municipal bond collusion Reuters |
01:04PM | Philadelphia sues seven big banks, alleges collusion in municipal bond work American City Business Journals |
01:00PM | JPMorgan Chase Commits $15 Million to Expand Economic Growth in Detroits Neighborhoods Business Wire |
12:10PM | 5 Stocks That The Smart Money Likes InvestorPlace |
08:15AM | Oman's Surprise Bond-Sale Retreat Shrinks Premium to Bahrain Bloomberg |
06:38AM | Global Trade Pain Stings Export Economies From Japan to Germany Bloomberg |
06:00AM | 4 Dividend Stocks to Own Morningstar |
Feb-20-19 10:42PM | [$$] New Details of Amazon, Berkshire Hathaway, JPMorgan Health Venture Emerge in Court Testimony The Wall Street Journal |
08:31PM | [$$] New Details of Amazon, Berkshire Hathaway, JPMorgan Health Venture Emerge in Court Testimony The Wall Street Journal |
05:45PM | JPMorgan Chase (JPM) Outpaces Stock Market Gains: What You Should Know Zacks |
04:05PM | JPMorgan Chase & Co. Declares Quarterly Coupon on Alerian MLP Index ETN Business Wire |
08:40AM | Elon Musk Praises 'Brilliance' Of Bitcoin And Ethereum, But Clash With Tesla's Energy Stance Benzinga |
06:31AM | Financial Stocks Active Midday as Charles Schwab Downgraded to Sell Investing.com |
01:00AM | Egypt Confronts Addiction to Short Debt by Rethinking Bond Plans Bloomberg |
Feb-19-19 01:43PM | JPMorgans digital currency runs on a private blockchain heres what makes it different from public blockchains MarketWatch |
11:00AM | What would happen if JP Morgans permissioned blockchain was hacked? Coin Rivet |
10:38AM | Bitcoin Gets a Boost From JPMorgans Embrace of Cryptocurrencies Bloomberg |
10:25AM | Invest Like Warren Buffet With These Bank ETFs Zacks |
10:05AM | Stock Market News For Feb 19, 2019 Zacks |
07:00AM | Market Morning: Honda Flees UK, Trump Sued, Metals Fly, JPMorgan Goes Crypto Market Exclusive |
Feb-18-19 10:07AM | Citigroup (C) Raises CEO Corbat's 2018 Compensation by 4.35% Zacks |
07:46AM | JPMorgan Chase tests digital coin American City Business Journals |
07:33AM | JPMorgan report: Tampas female small business owners see less first year revenue than men American City Business Journals |
Feb-17-19 05:00PM | Rupiah Holds Edge Over Rupee in Currency Battle as Polls Near Bloomberg |
12:20PM | What JPMorgan's Cryptocurrency Launch Means for the Markets TheStreet.com |
11:11AM | Weekend round: Soros on saving Europe | More airline craziness | Dividend stocks MarketWatch |
Feb-16-19 06:15PM | Credit Card, Banking, Mortgage: a Look at the History of JPMorgan Chase TheStreet.com |
Feb-15-19 04:31PM | Cryptocurrency Was Supposed to Bring a Revolution. Were Still Waiting. Barrons.com |
04:18PM | JPMorgan Chase Declares Preferred Stock Dividend Business Wire |
04:04PM | Bank ETFs Climb on Buffetts Berkshire Bet on Financials ETF Trends |
01:49PM | JP Morgan Chase launches its own cryptocurrency, "JPM Coin" Yahoo Finance Video |
11:47AM | Buffett Doubles Down on JPMorgan But Sells Tech GuruFocus.com |
10:43AM | JP Morgan Chase Unveil Its Own Digital Currency ETF Trends |
09:59AM | Is JPMorgan Chases New Cryptocurrency a Threat to Ripple, Other Crypto Assets? Motley Fool |
08:09AM | JPM Coin is not a cryptocurrency, says crypto advocacy group MarketWatch |
07:47AM | Top Stocks Warren Buffett Just Bought Motley Fool |
07:37AM | JPMorgan (JPM) Plans to Launch "JPM Coin" Using Blockchain Zacks |
02:24AM | JPM Coin will help crypto become more recognized: Strategist CNBC Videos |
12:50AM | [$$] FirstFT: Todays top stories Financial Times |
12:29AM | [$$] Mexico increases tax cuts for state oil group Pemex Financial Times |
Feb-14-19 05:19PM | Bitcoins losing streak set to continue as the digital asset trades back towards $3,500 MarketWatch |
04:28PM | JPMorgan to Use Digital Coin to Speed Up Corporate Payments Bloomberg |
04:04PM | JPM Coin, New JPMorgan Cryptocurrency, Is No Bitcoin Investor's Business Daily |
02:05PM | JPMorgan just launched its own cryptocurrency: What you need to know MarketWatch |
01:58PM | JP Morgan rolling out its own cryptocurrency CNBC Videos |
01:56PM | You May Be Surprised By Who Is Investing More In Bitcoin, Crypto Now Investor's Business Daily |
01:42PM | JPMorgan's Surprising Move Into Cryptocurrency: What It Does and Doesn't Mean TheStreet.com |
01:25PM | JPMorgan to Launch JPM Coin Investopedia |
01:20PM | JPMorgan's Foray Into Cryptocurrency Shows CEO Dimon's No Luddite TheStreet.com |
12:05PM | Jim Cramer on Why JPMorgan's Cryptocurrency Is a Good Thing TheStreet.com |
11:30AM | Israeli freelance website Fiverr picks Citi, JPMorgan to manage U.S. IPO - Bloomberg Reuters |
11:03AM | JPMorgan Just Killed the Bitcoin Dream Barrons.com |
10:40AM | The Zacks Analyst Blog Highlights: Boeing, Microsoft, Amazon, Walmart and JPMorgan Zacks |
10:30AM | Here's how JPMorgan's cryptocurrency is different from bitcoin CNBC Videos |
10:00AM | Bitcoin Buyers Offered Chance to Make Money and Avoid Big Losses Bloomberg |
09:41AM | Bitcoin? Try JPM Coin, JPMorgan says American City Business Journals |
09:34AM | JPMorgan Chase to create digital coins using blockchain for payments Reuters |
09:30AM | JPMorgan Chase to create digital coins using blockchain for payments Reuters |
09:30AM | JP Morgan (JPM) Up 0.6% Since Last Earnings Report: Can It Continue? Zacks |
09:12AM | JPMorgan Chase to create digital coins using blockchain for payments Reuters |
09:09AM | Digital-currencies skeptic JPMorgan will reportedly roll out one of its own MarketWatch |
08:18AM | Digital-currencies skeptic JPMorgan will roll out one of its own: report MarketWatch |
06:54AM | JP Morgan to launch its own cryptocurrency CNBC Videos |
06:37AM | JPMorgan Reportedly to Launch First U.S. Bank Cryptocurrency TheStreet.com |
06:15AM | Israel's Fiverr Hires Citigroup, JPMorgan for U.S. IPO Bloomberg |
06:12AM | Chase breaks into Boston with a $600 offer for new customers American City Business Journals |
05:59AM | JP Morgan is rolling out the first US bank-backed cryptocurrency to transform payments business CNBC |
05:29AM | Aramco picks banks for debut international bond - sources Reuters |
12:57AM | JPMorgan, CLSA Vie for $2 Billion Pakistan Power Sale Bloomberg |
Feb-13-19 05:32PM | Top technician says this is why it's time to ditch tech and buy the financials CNBC Videos |
04:01PM | 3 Dividend Stocks to Power Through Earnings Season InvestorPlace |
02:09PM | Chase seeks to open branch in high-profile South Broad mixed-use project American City Business Journals |
11:02AM | Did Berkshire Load Up on JPMorgan and Goldman? Well Know Soon. Barrons.com |
10:58AM | Levi Strauss Roils Apparel Industry With IPO Announcement Bloomberg |
10:21AM | Stock Market News For Feb 13, 2019 Zacks |
08:30AM | Federal Bank Holidays 2019: Is My Bank Open Today? Kiplinger |
08:12AM | 5 Stocks That Prove Size Does Matter in 2019 Zacks |
06:18AM | How Banks' $21 Billion Tax Bonanza Is Fueling the Stock Rebound Investopedia |
Feb-12-19 11:00PM | [$$] Dublin has power to lure business without Brexit Financial Times |
12:14PM | JPMorgan Chase applies for first Howard County branch American City Business Journals |
11:40AM | J.P. Morgan Executive Director To Lead Trucking Freight Futures For FreightWaves Benzinga |
08:00AM | WisdomTree Delays Plan to Explore Sale Until Shares Rebound Zacks |
05:18AM | [$$] Bond ETFs grapple with fresh US sanctions against Venezuela Financial Times |
04:39AM | MOVES-JPMorgan appoints Filippo Gori as head of APAC banking Reuters |
Feb-11-19 08:59PM | Who are Wells Fargos Main Competitors? Investopedia |
07:30PM | The Saucer Base: This Bank Stock's Base Formed At A Geological Pace Investor's Business Daily |
|
|
|
 |
JPMorgan Chase & Co. operates as a financial services company worldwide. It operates through four segments: Consumer & Community Banking, Corporate & Investment Bank, Commercial Banking, and Asset & Wealth Management. The Consumer & Community Banking segment offers deposit and investment products and services to consumers; lending, deposit, and cash management and payment solutions to small businesses; residential mortgages and home equity loans; and credit cards, payment processing services, auto loans and leases. The Corporate & Investment Bank segment provides investment banking products and services, including advising on corporate strategy and structure, and capital-raising in equity and debt markets, as well as loan origination and syndication; treasury services, such as cash management and liquidity solutions; and cash securities and derivative instruments, risk management solutions, prime brokerage, and research. This segment also offers securities services, including custody, fund accounting and administration, and securities lending products for asset managers, insurance companies, and public and private investment funds. The Commercial Banking segment offers financial solutions, including lending, treasury, investment banking, and asset management to corporations, municipalities, financial institutions, and nonprofit entities, as well as financing to real estate investors and owners. The Asset & Wealth Management segment provides investment and wealth management services across various asset classes, such as equities, fixed income, alternatives, and money market funds; multi-asset investment management services; retirement services; and brokerage and banking services comprising trusts, estates, loans, mortgages, and deposits. As of October 1, 2018, the company operated through a network of approximately 5,100 branches. JPMorgan Chase & Co. was founded in 1799 and is headquartered in New York, New York. |
 |
Insider Trading |
Relationship |
Date |
Transaction |
Cost |
#Shares |
Value ($) |
#Shares Total |
SEC Form 4 |
Lake Marianne | Chief Financial Officer | Feb 20 | Option Exercise | 46.58 | 341,842 | 15,923,000 | 365,581 | Feb 21 04:16 PM | Smith Gordon | Co-President & COO, CEO CCB | Feb 20 | Option Exercise | 43.20 | 149,179 | 6,444,533 | 443,847 | Feb 21 04:16 PM | CROWN JAMES S | Director | Feb 05 | Buy | 103.79 | 5,000 | 518,950 | 26,303 | Feb 06 04:13 PM | Scher Peter | Executive Vice President | Jan 29 | Sale | 105.00 | 18,679 | 1,961,340 | 0 | Jan 29 04:14 PM | Beer Lori A | Chief Information Officer | Jan 29 | Sale | 105.00 | 13,341 | 1,400,806 | 23,471 | Jan 29 04:14 PM | Friedman Stacey | General Counsel | Jan 29 | Sale | 105.00 | 3,022 | 317,310 | 12,519 | Jan 29 04:14 PM | Petno Douglas B | CEO Commercial Banking | Jan 29 | Sale | 105.00 | 11,659 | 1,224,205 | 129,535 | Jan 29 04:14 PM | BACON ASHLEY | Chief Risk Officer | Jan 16 | Sale | 102.78 | 5,831 | 599,304 | 92,046 | Jan 16 04:34 PM | BACON ASHLEY | Chief Risk Officer | Jan 13 | Option Exercise | 0.00 | 42,686 | 0 | 117,233 | Jan 16 04:34 PM | Giles Nicole | Corporate Controller | Jan 13 | Option Exercise | 0.00 | 4,703 | 0 | 11,077 | Jan 16 04:18 PM | Lake Marianne | Chief Financial Officer | Jan 13 | Option Exercise | 0.00 | 47,781 | 0 | 47,781 | Jan 16 04:18 PM | Petno Douglas B | CEO Commercial Banking | Jan 13 | Option Exercise | 0.00 | 42,490 | 0 | 147,452 | Jan 16 04:18 PM | Leopold Robin | Head of Human Resources | Jan 13 | Option Exercise | 0.00 | 10,213 | 0 | 20,211 | Jan 16 04:18 PM | Pinto Daniel E | Co-President & COO, CEO CIB | Jan 13 | Option Exercise | 0.00 | 50,733 | 0 | 359,632 | Jan 16 04:18 PM | Scher Peter | Executive Vice President | Jan 13 | Option Exercise | 0.00 | 28,640 | 0 | 30,757 | Jan 16 04:18 PM | Smith Gordon | Co-President & COO, CEO CCB | Jan 13 | Option Exercise | 0.00 | 75,077 | 0 | 331,613 | Jan 16 04:18 PM | Beer Lori A | Chief Information Officer | Jan 13 | Option Exercise | 0.00 | 21,007 | 0 | 46,534 | Jan 16 04:17 PM | Erdoes Mary E. | CEO Asset Management | Jan 13 | Option Exercise | 0.00 | 77,698 | 0 | 508,286 | Jan 16 04:18 PM | Friedman Stacey | General Counsel | Jan 13 | Option Exercise | 0.00 | 22,736 | 0 | 26,184 | Jan 16 04:18 PM | Erdoes Mary E. | CEO Asset Management | Nov 09 | Option Exercise | 19.49 | 100,000 | 1,949,000 | 491,979 | Nov 13 04:11 PM | Beer Lori A | Chief Information Officer | Oct 25 | Option Exercise | 0.00 | 11,138 | 0 | 31,455 | Oct 26 04:45 PM | Giles Nicole | Corporate Controller | Oct 25 | Option Exercise | 0.00 | 4,646 | 0 | 8,739 | Oct 26 04:05 PM | Leopold Robin | Head of Human Resources | Oct 25 | Option Exercise | 0.00 | 3,003 | 0 | 11,597 | Oct 26 04:05 PM | Scher Peter | Executive Vice President | Oct 25 | Option Exercise | 0.00 | 4,004 | 0 | 4,004 | Oct 26 04:06 PM | HOBSON MELLODY L | Director | Oct 19 | Buy | 108.94 | 1,150 | 125,281 | 2,632 | Oct 19 04:17 PM | HOBSON MELLODY L | Director | Aug 15 | Option Exercise | 41.62 | 46,308 | 1,927,524 | 74,308 | Aug 16 04:30 PM | Smith Gordon | Co-President & COO, CEO CCB | Jul 23 | Sale | 114.01 | 30,725 | 3,503,031 | 238,929 | Jul 23 05:07 PM | JPMORGAN CHASE & CO | Director by Deputization | May 31 | Buy | 1000.00 | 22,000 | 22,000,000 | 22,000 | Jun 04 04:53 PM | Combs Todd A. | Director | May 14 | Buy | 114.61 | 13,000 | 1,489,898 | 18,277 | May 16 06:53 PM | HOBSON MELLODY L | Director | Apr 16 | Buy | 111.05 | 18,000 | 1,998,814 | 28,000 | Apr 17 04:18 PM |
|
 |
|
 |
|