Upgrade to Finviz Elite: Get our fastest platform speed, real-time data, and unlimited screening & charting. Start Free Trial

Last Close
Feb 06  •  04:00PM ET
25.21
Dollar change
+0.32
Percentage change
1.29
%
IndexRUT P/E- EPS (ttm)-0.10 Insider Own48.22% Shs Outstand42.73M Perf Week-9.64%
Market Cap1.86B Forward P/E32.75 EPS next Y0.77 Insider Trans-2.89% Shs Float38.23M Perf Month-28.91%
Enterprise Value1.98B PEG- EPS next Q0.07 Inst Own46.80% Short Float6.54% Perf Quarter-14.05%
Income-7.31M P/S2.69 EPS this Y251.46% Inst Trans7.92% Short Ratio2.65 Perf Half Y-13.61%
Sales690.75M P/B- EPS next Y45.21% ROA-1.26% Short Interest2.50M Perf YTD-28.83%
Book/sh-0.66 P/C9.72 EPS next 5Y- ROE-936.62% 52W High46.06 -45.27% Perf Year-28.70%
Cash/sh2.59 P/FCF25.62 EPS past 3/5Y-0.43% -10.29% ROIC-3.14% 52W Low24.00 5.04% Perf 3Y-41.97%
Dividend Est.- EV/EBITDA67.15 Sales past 3/5Y18.67% 18.84% Gross Margin74.32% Volatility6.32% 5.13% Perf 5Y-88.06%
Dividend TTM- EV/Sales2.86 EPS Y/Y TTM91.88% Oper. Margin2.29% ATR (14)1.51 Perf 10Y-
Dividend Ex-Date- Quick Ratio1.09 Sales Y/Y TTM15.97% Profit Margin-1.06% RSI (14)24.98 Recom2.78
Dividend Gr. 3/5Y- - Current Ratio1.09 EPS Q/Q461.72% SMA20-12.87% Beta0.94 Target Price40.00
Payout- Debt/Eq- Sales Q/Q21.39% SMA50-26.45% Rel Volume1.00 Prev Close24.89
Employees2033 LT Debt/Eq- EarningsFeb 19 BMO SMA200-21.31% Avg Volume942.74K Price25.21
IPOMay 25, 2017 Option/ShortYes / Yes EPS/Sales Surpr.483.94% 7.38% Trades Volume945,309 Change1.29%
Date Action Analyst Rating Change Price Target Change
Jan-12-26Upgrade Morgan Stanley Equal-Weight → Overweight $45
Nov-07-25Resumed DA Davidson Neutral $38
Aug-08-25Resumed DA Davidson Neutral $30
Jan-14-25Resumed KeyBanc Capital Markets Sector Weight
Jan-06-25Initiated Scotiabank Sector Perform $37
Aug-02-24Downgrade KeyBanc Capital Markets Overweight → Sector Weight
Aug-01-24Downgrade William Blair Outperform → Mkt Perform
Jul-31-24Downgrade DA Davidson Buy → Neutral $37 → $33
Jan-11-24Upgrade Citigroup Neutral → Buy $47 → $45
Nov-07-23Upgrade DA Davidson Neutral → Buy $50 → $55
Today 07:22PM
Feb-03-26 10:16PM
Jan-29-26 04:05PM
Jan-28-26 12:04PM
Jan-27-26 11:01PM
11:31PM Loading…
Jan-25-26 11:31PM
Jan-22-26 09:52PM
Jan-21-26 09:30AM
Jan-15-26 09:00AM
Jan-09-26 11:20PM
Jan-08-26 11:35PM
07:31PM
Jan-01-26 11:35PM
Dec-31-25 11:03PM
Dec-21-25 11:31PM
10:38PM Loading…
Dec-17-25 10:38PM
Dec-16-25 08:30AM
Dec-11-25 11:34PM
02:15PM
Dec-09-25 11:30PM
09:40AM
Dec-08-25 04:11PM
Dec-04-25 04:05PM
Dec-03-25 11:35PM
Nov-25-25 10:11AM
Nov-24-25 06:20AM
Nov-21-25 11:26AM
Nov-20-25 12:24PM
09:00AM
Nov-18-25 01:26PM
10:26AM Loading…
Nov-17-25 10:26AM
Nov-13-25 12:25PM
12:38AM
Nov-12-25 09:30AM
07:10AM
04:30AM
Nov-11-25 10:00AM
09:40AM
Nov-10-25 03:20PM
11:30AM
10:23AM
06:47AM
Nov-07-25 12:31AM
Nov-06-25 04:00PM
01:56PM
01:24PM
08:35AM
08:05AM
07:38AM
07:37AM
07:05AM
Nov-05-25 08:15AM
Nov-04-25 10:29PM
08:10AM
Nov-03-25 05:15PM
Oct-31-25 12:36AM
Oct-24-25 12:48PM
12:36AM
Oct-22-25 05:14AM
Oct-20-25 05:55PM
Oct-15-25 04:05PM
Oct-13-25 12:40AM
Oct-10-25 12:24PM
Oct-07-25 02:00PM
Oct-02-25 09:00AM
12:40AM
Sep-12-25 12:03AM
Sep-05-25 04:16PM
Aug-29-25 12:36AM
Aug-26-25 09:00AM
Aug-25-25 01:23PM
Aug-22-25 05:16PM
Aug-21-25 09:00AM
Aug-20-25 03:15PM
Aug-19-25 09:00AM
Aug-14-25 11:35PM
07:00AM
01:41AM
Aug-12-25 03:27AM
Aug-11-25 08:15AM
12:46AM
Aug-09-25 05:05PM
Aug-07-25 05:27PM
03:00PM
02:56PM
09:25AM
08:20AM
07:22AM
07:05AM
Aug-05-25 11:14PM
06:50PM
04:05PM
Aug-01-25 05:17PM
Jul-31-25 10:00AM
Jul-30-25 12:51PM
02:27AM
Jul-22-25 04:05PM
09:00AM
04:49AM
Jul-18-25 06:19PM
Appian Corp. engages in the provision of business process management (BPM) solutions. Its products include BPM software, case management, mobile application development, and platform-as-a-service. The company was founded by Matthew Wheeler Calkins, Robert Charles Kramer, Marc Wilson, and Michael Beckley in 1999 and is headquartered in McLean, VA.
Insider Trading Relationship Date Transaction Cost #Shares Value ($) #Shares Total SEC Form 4
Winters ChristopherGeneral CounselNov 05 '25Option Exercise0.006,104031,609Nov 06 03:42 PM
Zamudio-Ramirez PavelChief Customer OfficerNov 05 '25Option Exercise0.001,034023,891Nov 06 03:40 PM
Dorsey MarkChief Revenue OfficerNov 05 '25Option Exercise0.008,72908,729Nov 06 03:39 PM
Abdiel Capital Advisors, LP10% OwnerAug 07 '25Sale29.86764,99522,845,6734,535,812Aug 08 08:28 PM
Abdiel Capital Advisors, LP10% OwnerAug 08 '25Sale29.11289,5288,428,3844,246,284Aug 08 08:28 PM
Abdiel Capital Advisors, LP10% OwnerAug 06 '25Sale27.883,31692,4505,300,807Aug 08 08:28 PM
Abdiel Capital Advisors, LP10% OwnerJul 28 '25Sale30.40364,76411,090,4345,325,828Jul 29 07:04 PM
Abdiel Capital Advisors, LP10% OwnerJul 25 '25Sale29.73250,1257,436,2165,690,592Jul 29 07:04 PM
Abdiel Capital Advisors, LP10% OwnerJul 29 '25Sale29.9921,705650,8505,304,123Jul 29 07:04 PM
Abdiel Capital Advisors, LP10% OwnerJul 23 '25Sale29.77450,00013,395,4205,988,930Jul 24 07:56 PM
Abdiel Capital Advisors, LP10% OwnerJul 22 '25Sale29.3778,1982,296,6756,438,930Jul 24 07:56 PM
Abdiel Capital Advisors, LP10% OwnerJul 24 '25Sale29.5948,2131,426,6235,940,717Jul 24 07:56 PM
Abdiel Capital Advisors, LP10% OwnerJul 18 '25Sale28.81202,3595,829,7586,559,825Jul 21 09:14 PM
Abdiel Capital Advisors, LP10% OwnerJul 17 '25Sale28.5145,6291,301,0656,762,184Jul 21 09:14 PM
Abdiel Capital Advisors, LP10% OwnerJul 21 '25Sale29.0342,6971,239,4946,517,128Jul 21 09:14 PM
Abdiel Capital Advisors, LP10% OwnerJul 16 '25Sale28.81125,0003,601,2506,807,813Jul 16 08:07 PM
Abdiel Capital Advisors, LP10% OwnerJul 14 '25Sale30.126,987210,4486,932,813Jul 16 08:07 PM
Abdiel Capital Advisors, LP10% OwnerJul 09 '25Sale31.19199,5436,223,7467,028,847Jul 11 08:02 PM
Abdiel Capital Advisors, LP10% OwnerJul 10 '25Sale30.7287,0392,673,9926,941,808Jul 11 08:02 PM
Abdiel Capital Advisors, LP10% OwnerJul 11 '25Sale30.122,00860,4816,939,800Jul 11 08:02 PM
Abdiel Capital Advisors, LP10% OwnerJul 07 '25Sale30.97200,5876,212,2247,303,988Jul 08 07:14 PM
Abdiel Capital Advisors, LP10% OwnerJul 08 '25Sale31.2775,5982,363,9027,228,390Jul 08 07:14 PM
Abdiel Capital Advisors, LP10% OwnerJul 03 '25Sale30.4525,194767,1937,504,575Jul 08 07:14 PM
Abdiel Capital Advisors, LP10% OwnerJul 01 '25Sale30.24100,6903,044,8327,614,645Jul 02 08:11 PM
Abdiel Capital Advisors, LP10% OwnerJul 02 '25Sale30.2984,8762,570,8947,529,769Jul 02 08:11 PM
Abdiel Capital Advisors, LP10% OwnerJun 30 '25Sale29.9221,156632,9887,715,335Jul 02 08:11 PM
Abdiel Capital Advisors, LP10% OwnerJun 09 '25Sale32.0556,5001,810,9757,796,941Jun 11 07:47 PM
Abdiel Capital Advisors, LP10% OwnerJun 10 '25Sale31.5950,0001,579,5007,746,941Jun 11 07:47 PM
Abdiel Capital Advisors, LP10% OwnerJun 11 '25Sale31.4510,450328,6527,736,491Jun 11 07:47 PM
Abdiel Capital Advisors, LP10% OwnerJun 06 '25Sale32.21225,7207,270,2977,853,441Jun 06 07:43 PM
Abdiel Capital Advisors, LP10% OwnerJun 05 '25Sale32.15225,6157,254,4278,079,161Jun 06 07:43 PM
Abdiel Capital Advisors, LP10% OwnerJun 04 '25Sale31.80125,6153,994,6378,304,776Jun 06 07:43 PM
Abdiel Capital Advisors, LP10% OwnerJun 03 '25Sale31.83300,0009,549,0008,430,391Jun 03 09:06 PM
Abdiel Capital Advisors, LP10% OwnerMay 30 '25Sale31.47300,0009,441,0008,767,828Jun 03 09:06 PM
Abdiel Capital Advisors, LP10% OwnerJun 02 '25Sale31.4337,4371,176,6458,730,391Jun 03 09:06 PM
Abdiel Capital Advisors, LP10% OwnerMay 27 '25Sale31.7173,1662,320,0949,125,835May 29 07:30 PM
Abdiel Capital Advisors, LP10% OwnerMay 29 '25Sale31.4553,3371,677,4499,067,828May 29 07:30 PM
Abdiel Capital Advisors, LP10% OwnerMay 28 '25Sale31.514,670147,1529,121,165May 29 07:30 PM
Abdiel Capital Advisors, LP10% OwnerMay 20 '25Sale32.20150,0004,830,0009,200,401May 22 07:00 PM
Abdiel Capital Advisors, LP10% OwnerMay 21 '25Sale32.011,40044,8149,199,001May 22 07:00 PM
Abdiel Capital Advisors, LP10% OwnerMay 16 '25Sale32.66164,0005,356,2409,350,401May 19 09:00 PM
Abdiel Capital Advisors, LP10% OwnerMay 15 '25Sale32.67100,6653,288,4629,514,401May 19 09:00 PM
Abdiel Capital Advisors, LP10% OwnerMay 08 '25Sale31.96140,0504,475,5379,615,066May 12 07:59 PM
Lynch Mark StevenInterim CFOMay 05 '25Option Exercise0.006,465042,676May 07 04:52 PM
Zamudio-Ramirez PavelChief Customer OfficerMay 05 '25Option Exercise0.004,887023,592May 07 04:51 PM
Abdiel Capital Advisors, LP10% OwnerApr 15 '25Sale27.4342,0001,152,0609,760,219Apr 16 06:54 PM
Abdiel Capital Advisors, LP10% OwnerApr 14 '25Sale27.1133,000894,6309,802,219Apr 16 06:54 PM
Abdiel Capital Advisors, LP10% OwnerApr 16 '25Sale27.025,103137,8839,755,116Apr 16 06:54 PM
Abdiel Capital Advisors, LP10% OwnerApr 10 '25Sale27.3042,0071,146,7919,865,190Apr 11 06:59 PM
Abdiel Capital Advisors, LP10% OwnerApr 09 '25Sale28.0834,943981,1999,907,197Apr 11 06:59 PM
Abdiel Capital Advisors, LP10% OwnerApr 11 '25Sale27.0429,971810,4169,835,219Apr 11 06:59 PM
Abdiel Capital Advisors, LP10% OwnerApr 03 '25Sale27.89100,8952,813,97010,020,668Apr 04 07:29 PM
Abdiel Capital Advisors, LP10% OwnerApr 04 '25Sale26.4978,5282,080,1789,942,140Apr 04 07:29 PM
Abdiel Capital Advisors, LP10% OwnerApr 02 '25Sale29.5257,9751,711,16610,121,563Apr 04 07:29 PM
Biddle Albert G.W. IIIDirectorFeb 24 '25Sale33.2199032,87829,348Feb 24 04:36 PM