|
Index | - | P/E | 129.25 | EPS (ttm) | 0.81 | Insider Own | 45.00% | Shs Outstand | 676.81M | Perf Week | -8.28% |
Market Cap | 72.40B | Forward P/E | 24.17 | EPS next Y | 4.35 | Insider Trans | 0.00% | Shs Float | - | Perf Month | 22.79% |
Income | 930.40M | PEG | 103.57 | EPS next Q | 0.64 | Inst Own | 42.10% | Short Float | - | Perf Quarter | 18.96% |
Sales | 9.48B | P/S | 7.63 | EPS this Y | 60.30% | Inst Trans | -1.38% | Short Ratio | 2.35 | Perf Half Y | 14.90% |
Book/sh | 19.46 | P/B | 5.40 | EPS next Y | 16.26% | ROA | 10.90% | Target Price | 109.65 | Perf Year | 50.06% |
Cash/sh | 22.06 | P/C | 4.76 | EPS next 5Y | 1.25% | ROE | 19.20% | 52W Range | 53.17 - 114.80 | Perf YTD | 9.72% |
Dividend | 0.93 | P/FCF | 43.05 | EPS past 5Y | 23.00% | ROI | 13.90% | 52W High | -5.47% | Beta | 0.54 |
Dividend % | 0.89% | Quick Ratio | 2.40 | Sales past 5Y | 38.30% | Gross Margin | 59.50% | 52W Low | 104.12% | ATR | 3.61 |
Employees | 20797 | Current Ratio | 2.40 | Sales Q/Q | 27.50% | Oper. Margin | 22.40% | RSI (14) | 64.59 | Volatility | 2.96% 3.32% |
Optionable | Yes | Debt/Eq | 0.26 | EPS Q/Q | -31.20% | Profit Margin | 23.00% | Rel Volume | 0.71 | Prev Close | 105.08 |
Shortable | Yes | LT Debt/Eq | 0.00 | Earnings | Nov 19 BMO | Payout | 98.20% | Avg Volume | 2.59M | Price | 108.53 |
Recom | 1.70 | SMA20 | 8.83% | SMA50 | 15.85% | SMA200 | 24.04% | Volume | 1,015,805 | Change | 3.28% |
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NetEase, Inc., an Internet technology company, provides online services focusing on content, community, communication, and commerce in the Peoples' Republic of China and internationally. The company operates in three segments: Online Games Services, Youdao, and Innovative Businesses and Others. It develops and operates PC-client and mobile games, as well as offers games licensed from other game developers. The company's products and services include Youdao Dictionary, an online knowledge tool; Youdao Cloudnote, a notetaking tool; smart devices, such as Youdao Smart Pen, Youdao Dictionary Pen, and Youdao Pocket Translator; online courses; interactive learning apps; and enterprise services, such as Youdao Smart Cloud, a cloud-based platform that helps third-party app developers, smart device brands, and manufacturers to access its advanced optical character recognition capability and neural machine translation engine. Its products and services also include NetEase Cloud Music, a music streaming platform; Yanxuan, an e-commerce platform, which sells private label products, including consumer electronics, food, apparel, homeware, kitchenware, and other general merchandise; NetEase Media, an Internet media service; NetEase Mail, an email service; CC Live streaming, a live streaming platform with a focus on game broadcasting; and NetEase Pay, a payment platform. The company was formerly known as NetEase.com, Inc. and changed its name to NetEase, Inc. in March 2012. NetEase, Inc. was founded in 1997 and is headquartered in Hangzhou, the People's Republic of China. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
open in yahoo | open in reuters | open in google |
Upgrade your FINVIZ experience
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite