Nabi Usman - Insider Transactions

Filter
Ticker Owner Relationship Date Transaction Cost #Shares Value ($) #Shares Total SEC Form 4
SGINabi UsmanDirectorJun 05 '17Buy47.37100,0004,736,5605,321,100Jun 07 04:30 PM
SGINabi UsmanDirectorMay 18 '17Buy46.00150,0006,899,4755,253,100May 22 04:03 PM
SGINabi UsmanDirectorMay 12 '17Buy48.61125,0006,076,3384,768,100May 16 05:29 PM
SGINabi UsmanDirectorMay 15 '17Buy48.42170,0008,232,1314,893,100May 16 05:29 PM
SGINabi UsmanDirectorMay 16 '17Buy46.98345,00016,207,5825,143,100May 16 05:29 PM
SGINabi UsmanDirectorMay 08 '17Buy48.09200,0009,617,8604,253,100May 10 05:23 PM
SGINabi UsmanDirectorMay 09 '17Buy48.40220,63510,677,6754,473,735May 10 05:23 PM
SGINabi UsmanDirectorMay 10 '17Buy48.41189,3659,166,3084,663,100May 10 05:23 PM
SGINabi UsmanDirectorFeb 08 '16Buy52.19400,00020,875,1513,749,200Feb 10 06:52 PM
SGINabi UsmanDirectorFeb 09 '16Buy52.95350,00018,531,8633,951,800Feb 10 06:52 PM
SGINabi UsmanDirectorFeb 10 '16Buy54.53175,0009,542,7504,053,100Feb 10 06:52 PM
open in screener