SLUTZKY PAUL - Insider Transactions

Filter
Ticker Owner Relationship Date Transaction Cost #Shares Value ($) #Shares Total SEC Form 4
GCBCSLUTZKY PAULDirectorJun 01 '22Sale55.192,368130,69292,537Jun 03 04:00 PM
GCBCSLUTZKY PAULDirectorJun 11 '20Buy21.0550010,52521,705Jun 12 05:22 PM
GCBCSLUTZKY PAULDirectorMay 20 '20Buy21.051429521,205May 21 05:59 PM
GCBCSLUTZKY PAULDirectorMay 12 '20Buy21.252505,31221,191May 13 06:03 PM
GCBCSLUTZKY PAULDirectorMay 01 '20Buy20.7550010,37520,941May 04 04:18 PM
GCBCSLUTZKY PAULDirectorApr 29 '20Buy20.852384,96220,441Apr 30 04:51 PM
GCBCSLUTZKY PAULDirectorMar 13 '20Buy21.0050010,50093,403Mar 13 04:33 PM
GCBCSLUTZKY PAULDirectorAug 06 '19Buy26.8750013,43692,903Aug 07 03:16 PM
GCBCSLUTZKY PAULDirectorMay 13 '19Buy30.5050015,25092,403May 14 05:46 PM
GCBCSLUTZKY PAULDirectorMay 14 '18Buy31.302377,41891,903May 16 03:34 PM
GCBCSLUTZKY PAULDirectorAug 03 '16Option Exercise6.2512,00075,00091,666Aug 03 02:33 PM
GCBCSLUTZKY PAULDirectorAug 24 '11Sale17.0112,900219,4870Aug 26 03:39 PM
GCBCSLUTZKY PAULDirectorAug 23 '11Sale17.544007,01712,900Aug 24 05:54 PM
GCBCSLUTZKY PAULDirectorAug 19 '11Sale18.201,10020,02013,300Aug 23 12:04 PM
GCBCSLUTZKY PAULDirectorJun 16 '11Sale17.5660010,53814,400Jun 17 04:39 PM
GCBCSLUTZKY PAULDirectorJun 13 '11Sale17.501,00017,50315,000Jun 15 12:50 PM
GCBCSLUTZKY PAULDirectorJun 08 '11Sale17.5980314,12516,000Jun 09 02:24 PM
GCBCSLUTZKY PAULDirectorJun 02 '11Sale17.991262,26716,803Jun 06 11:39 AM
GCBCSLUTZKY PAULDirectorMay 31 '11Sale17.621,50026,43317,600Jun 02 11:52 AM
GCBCSLUTZKY PAULDirectorJun 01 '11Sale17.9967112,07116,929Jun 02 11:52 AM
GCBCSLUTZKY PAULDirectorMay 16 '11Sale17.751001,77519,100May 16 05:56 PM
GCBCSLUTZKY PAULDirectorMay 10 '11Sale17.761,80031,96020,200May 11 05:36 PM
GCBCSLUTZKY PAULDirectorMay 11 '11Sale17.751,00017,75019,200May 11 05:36 PM
GCBCSLUTZKY PAULDirectorDec 03 '08Buy10.905005,45032,200Dec 05 05:30 PM
GCBCSLUTZKY PAULDirectorDec 05 '08Buy10.503003,15032,500Dec 05 05:30 PM
GCBCSLUTZKY PAULDirectorNov 20 '08Buy11.201001,12031,700Nov 24 05:22 PM
GCBCSLUTZKY PAULDirectorNov 04 '08Buy11.751,00011,75031,600Nov 04 04:03 PM
GCBCSLUTZKY PAULDirectorAug 04 '08Option Exercise3.945,40021,26230,600Aug 05 12:29 PM
open in screener