RIBEIRO CARL - Insider Transactions

Filter
Ticker Owner Relationship Date Transaction Cost #Shares Value ($) #Shares Total SEC Form 4
INDBRIBEIRO CARLDirectorJul 24 '18Sale90.101,00090,10513,023Aug 01 04:12 PM
INDBRIBEIRO CARLDirectorDec 12 '17Sale69.2570048,47513,776Dec 14 04:09 PM
INDBRIBEIRO CARLDirectorMay 25 '17Sale62.241,00062,24014,647May 30 04:11 PM
INDBRIBEIRO CARLDirectorDec 09 '16Sale69.5544631,01915,118Dec 12 04:02 PM
INDBRIBEIRO CARLDirectorDec 09 '16Sale69.5530020,8653,650Dec 12 04:02 PM
INDBRIBEIRO CARLDirectorJun 01 '16Sale48.9370034,25115,728Jun 02 04:35 PM
INDBRIBEIRO CARLDirectorMay 16 '16Sale46.1370032,29215,703May 17 04:08 PM
INDBRIBEIRO CARLDirectorOct 29 '15Sale47.991,00047,98516,258Nov 02 04:20 PM
INDBRIBEIRO CARLDirectorMay 19 '15Sale44.5850122,31516,742May 20 04:04 PM
INDBRIBEIRO CARLDirectorMay 13 '15Option Exercise28.8850014,43817,243May 14 04:04 PM
INDBRIBEIRO CARLDirectorApr 22 '14Buy38.55582,23616,093Apr 24 04:46 PM
INDBRIBEIRO CARLDirectorJan 28 '14Buy36.73592,16716,020Jan 29 04:14 PM
INDBRIBEIRO CARLDirectorOct 22 '13Buy37.00812,99715,947Oct 23 05:01 PM
INDBRIBEIRO CARLDirectorJul 16 '13Option Exercise14.092,50035,22518,206Jul 18 04:48 PM
INDBRIBEIRO CARLDirectorJul 16 '13Buy36.631124,10318,318Jul 18 04:48 PM
INDBRIBEIRO CARLDirectorJul 17 '13Buy36.7927415,820Jul 18 04:48 PM
INDBRIBEIRO CARLDirectorJul 17 '13Sale36.602,50091,50015,818Jul 18 04:48 PM
INDBRIBEIRO CARLDirectorFeb 25 '13Sale31.732,50079,31214,579Feb 26 04:04 PM
INDBRIBEIRO CARLDirectorFeb 20 '13Option Exercise14.092,50035,22517,079Feb 22 04:04 PM
INDBRIBEIRO CARLDirectorJan 29 '13Buy30.963229,96914,579Jan 30 04:03 PM
INDBRIBEIRO CARLDirectorJul 24 '12Buy29.153149,15414,107Jul 25 04:04 PM
INDBRIBEIRO CARLDirectorJan 24 '12Buy28.452898,22212,649Jan 26 04:04 PM
INDBRIBEIRO CARLDirectorJul 19 '11Buy26.593689,78512,218Jul 21 03:52 PM
INDBRIBEIRO CARLDirectorJan 25 '11Buy28.252476,9772,591Jan 26 02:13 PM
INDBRIBEIRO CARLDirectorJul 27 '10Buy24.173398,1932,339Jul 29 10:17 AM
INDBRIBEIRO CARLDirectorMay 05 '10Buy25.403,00076,2008,255May 07 10:08 AM
INDBRIBEIRO CARLDirectorFeb 09 '10Sale22.952856,541800Feb 09 05:57 PM
INDBRIBEIRO CARLDirectorJan 27 '10Buy22.402836,3401,083Jan 29 11:18 AM
INDBRIBEIRO CARLDirectorJan 28 '10Buy23.402471,085Jan 29 11:18 AM
INDBRIBEIRO CARLDirectorFeb 12 '09Buy16.432,00032,8503,471Feb 13 03:13 PM
INDBRIBEIRO CARLDirectorNov 11 '08Buy25.402,45562,3511,000Nov 12 12:12 PM
open in screener