![]() |
| Home | News | Screener | Maps | Groups | Portfolio | Insider | Futures | Forex | Collaborate | Store | Elite |
| Order: | Signal: | Tickers: |
|
||||||||||||||||||||||||||
|    Descriptive    |    Fundamental    |    Technical    |    All    | ||||||||||||||||||||||||||
| Exchange | Index | Sector | Industry | Country | |||||
| Market Cap. | Dividend Yield | Float Short | Analyst Recom. | Option/Short | |||||
| Earnings Date | Average Volume | Relative Volume | Current Volume | Price | |||||
| Overview | Valuation | Financial | Ownership | Performance | Technical | Custom | Charts | Tickers | Quotes | Basic | TA | News | Snapshot |
| Total: 6569 #1 | save as portfolio |
| No. | Company | Sector | Industry | Country | Market Cap | P/E | Price | Change | Volume | |
| 1 | A | Agilent Technologies Inc. | Technology | Scientific & Technical Instruments | USA | 11.69B | - | 33.49 | -0.27% | 505,326 |
| 2 | AA | Alcoa, Inc. | Basic Materials | Aluminum | USA | 13.92B | - | 13.68 | 0.29% | 8,245,602 |
| 3 | AACC | Asset Acceptance Capital Corp. | Financial | Credit Services | USA | 178.03M | 23.28 | 6.09 | 4.64% | 14,995 |
| 4 | AAI | AirTran Holdings Inc. | Services | Regional Airlines | USA | 723.61M | 5.65 | 5.31 | -1.12% | 402,700 |
| 5 | AAII | Alabama Aircraft Industries, Inc | Industrial Goods | Aerospace/Defense Products & Services | USA | 4.75M | - | 1.15 | 0.00% | 0 |
| 6 | AAME | Atlantic American Corp. | Financial | Life Insurance | USA | 35.22M | - | 1.57 | -0.63% | 350 |
| 7 | AAN | Aaron's, Inc. | Services | Rental & Leasing Services | USA | 1.72B | 15.36 | 31.90 | 0.35% | 205,653 |
| 8 | AAON | AAON Inc. | Industrial Goods | General Building Materials | USA | 373.50M | 13.64 | 21.65 | -0.18% | 9,404 |
| 9 | AAP | Advance Auto Parts Inc. | Services | Auto Parts Stores | USA | 3.91B | 14.98 | 42.17 | -0.50% | 216,271 |
| 10 | AAPL | Apple Inc. | Technology | Personal Computers | USA | 204.48B | 22.00 | 226.65 | 0.51% | 5,936,435 |
| 11 | AATI | Advanced Analogic Technologies, Inc. | Technology | Semiconductor - Specialized | USA | 147.39M | - | 3.42 | -0.29% | 65,921 |
| 12 | AAU | Almaden Minerals Ltd. | Basic Materials | Industrial Metals & Minerals | Canada | 41.64M | - | 0.93 | 1.76% | 5,800 |
| 13 | AAV | Advantage Oil & Gas Ltd. | Basic Materials | Oil & Gas Drilling & Exploration | Canada | 1.28B | - | 7.95 | 1.02% | 99,800 |
| 14 | AAWW | Atlas Air Worldwide Holdings Inc. | Services | Air Services, Other | USA | 1.23B | 13.60 | 47.58 | -0.87% | 76,932 |
| 15 | AAXJ | iShares MSCI All Country Asia ex Jpn Idx | Financial | Exchange Traded Fund | USA | - | - | 55.55 | -0.54% | 18,559 |
| 16 | AB | AllianceBernstein Holding L.P. | Financial | Asset Management | USA | 2.97B | 16.39 | 29.33 | 0.00% | 75,591 |
| 17 | ABAT | Advanced Battery Technologies, Inc. | Industrial Goods | Industrial Electrical Equipment | USA | 274.29M | 12.06 | 4.08 | -0.49% | 65,346 |
| 18 | ABAX | Abaxis Inc. | Healthcare | Diagnostic Substances | USA | 595.28M | 46.48 | 27.08 | 0.45% | 21,903 |
| 19 | ABB | ABB Ltd. | Industrial Goods | Industrial Electrical Equipment | Switzerland | 47.66B | 16.57 | 21.06 | 0.86% | 352,636 |
| 20 | ABBC | Abington Bancorp Inc. | Financial | Savings & Loans | USA | 170.29M | - | 8.04 | -0.62% | 2,270 |
| export |