 |
| 31-Jul-09 | Downgrade |
RBC Capital Mkts |
Outperform → Sector Perform |
$4 → $5 |
|
| 01-May-09 | Reiterated |
RBC Capital Mkts |
Outperform |
$5 → $4 |
|
| 13-Feb-09 | Reiterated |
RBC Capital Mkts |
Outperform |
$6 → $5 |
|
| 13-Feb-09 | Reiterated |
Dougherty & Company |
Buy |
$7 → $6 |
|
| 13-Feb-09 | Downgrade |
Jefferies & Co |
Buy → Hold |
$4.50 → $3 |
|
| 09-Jan-09 | Downgrade |
Deutsche Securities |
Buy → Hold |
|
|
| 14-Feb-08 | Reiterated |
RBC Capital Mkts |
Outperform |
$7 → $6 |
|
| 07-Nov-07 | Reiterated |
Dougherty & Company |
Buy |
$9 → $7 |
|
| 01-Nov-07 | Reiterated |
RBC Capital Mkts |
Outperform |
$8 → $7 |
|
| 01-Nov-07 | Reiterated |
Deutsche Securities |
Buy |
$8 → $6.50 |
|
| 02-Jul-07 | Upgrade |
BMO Capital Markets |
Market Perform → Outperform |
$9 |
|
| 22-Jun-07 | Upgrade |
Jefferies & Co |
Hold → Buy |
$7 → $8 |
|
| 20-Jun-07 | Initiated |
Jefferies & Co |
Hold |
$7 |
|
| 11-Jun-07 | Reiterated |
RBC Capital Mkts |
Outperform |
$8.50 → $8 |
|
| 03-May-07 | Reiterated |
RBC Capital Mkts |
Outperform |
$9 → $8.50 |
|
| 03-May-07 | Reiterated |
Avondale Partners |
Mkt Outperform |
$8.50 → $8 |
|
| 23-Mar-07 | Reiterated |
Deutsche Securities |
Buy |
$9.50 → $9 |
|
| 08-Feb-07 | Initiated |
RBC Capital Mkts |
Outperform |
$9 |
|
|
 |
| 04-Feb-10 04:27PM | NovaMed Announces Fourth Quarter 2009 Conference Call Business Wire |
| 03-Feb-10 04:48PM | NovaMed to Present at the UBS 20th Annual Global Healthcare Services Conference Business Wire |
| 15-Jan-10 12:35PM | NovaMed to Present at Jefferies 2010 Global Healthcare Services Conference Business Wire |
| 23-Nov-09 03:29PM | NovaMed to Present at the 21st Annual Piper Jaffray Health Care Conference Business Wire |
| 19-Nov-09 12:06PM | Averaging Down Never Looked So Good at Investopedia |
| 13-Nov-09 09:05AM | NOVAMED INC Financials EDGAR Online Financials |
| 09-Nov-09 11:15AM | NOVAMED INC Files SEC form 10-Q, Quarterly Report EDGAR Online |
| 29-Oct-09 02:30PM | 4 Very Different Stocks Similar Prospects at Investopedia -5.24% |
| 02:27PM | Movers roundup: Manitowoc, Symantec AP |
| 12:21PM | Novamed shares fall on 3Q profit dip AP |
| 10:00AM | Novamed, Inc. Earnings Call scheduled for 10:00 am ET today CCBN |
| 09:24AM | NOVAMED INC Files SEC form 8-K, Results of Operations and Financial Condition, Financial Statements and Exhibits EDGAR Online |
| 07:10AM | InPlay: Novamed misses by $0.01, misses on revs Briefing.com |
| 07:07AM | Q3 2009 Novamed, Inc. Earnings Release - 07:00 am ET CCBN |
| 07:00AM | NovaMed Reports a 14% Increase in Earnings Per Diluted Share from Continuing Operations for the Third Quarter and Year-to-Date Cash Flow from Operations of $19.2 Million or $0.83 Per Diluted Share Business Wire |
| 19-Oct-09 03:59PM | NovaMed Announces Third Quarter 2009 Conference Call Business Wire |
| 12:35PM | Today's 5-Star Movers at Motley Fool |
| 13-Oct-09 12:03PM | Today's 5-Star Movers at Motley Fool |
| 09-Oct-09 10:51AM | NovaMed to Ring NASDAQ Stock Market Closing Bell Business Wire |
| 10:00AM | NovaMed, Inc. (NOVA) President and Chief Executive Officer to Ring the NASDAQ Stock Market Closing Bell GlobeNewswire |
| 07-Oct-09 07:55AM | BioMimetic Leads Tuesday's Healthcare Winners at Seeking Alpha |
| 01-Sep-09 04:16PM | NOVAMED INC Files SEC form 8-K, Entry into a Material Definitive Agreement, Creation of a Direct Financial Obligation EDGAR Online |
| 03:47PM | NovaMed says it amended credit agreements AP |
| 07:00AM | NovaMed Announces $80 Million Senior Secured Credit Facility Business Wire |
| 11-Aug-09 08:16AM | Crucell sees government interest in novel flu drug at Reuters |
| 10-Aug-09 12:30PM | NOVAMED INC Files SEC form 10-Q, Quarterly Report EDGAR Online |
| 04-Aug-09 06:02AM | NOVAMED INC Files SEC form 8-K, Change in Directors or Principal Officers, Financial Statements and Exhibits EDGAR Online |
| 01-Aug-09 09:20AM | New Star Analyst Rankings for NovaMed, Inc. StarMine |
| 31-Jul-09 08:21AM | Novamed downgraded by RBC Capital Mkts Briefing.com |
| 30-Jul-09 10:00AM | Novamed, Inc. Earnings Call scheduled for 10:00 am ET today CCBN +7.92% |
| 08:30AM | NOVAMED INC Files SEC form 8-K, Results of Operations and Financial Condition, Financial Statements and Exhibits EDGAR Online |
| 07:07AM | Q2 2009 Novamed, Inc. Earnings Release - Before Market Open CCBN |
| 07:00AM | NovaMed Reports a 29% Increase in Earnings Per Diluted Share from Continuing Operations Business Wire |
| 21-Jul-09 07:00AM | NovaMed Announces Second Quarter 2009 Conference Call Business Wire |
| 07-Jul-09 05:35AM | Nova metrology deployed by two flash makers at Reuters -7.74% |
| 04:10AM | Nova metrology deployed by two flash makers at Reuters |
| 29-May-09 01:00AM | Healthcare Industry Zacks.com |
| 26-May-09 04:19PM | NOVAMED INC Files SEC form 8-K, Change in Directors or Principal Officers, Financial Statements and Exhibits EDGAR Online |
| 11-May-09 12:40PM | NOVAMED INC Files SEC form 10-Q, Quarterly Report EDGAR Online |
| 11:48AM | NovaMed to Present at the Deutsche Bank 34th Annual Health Care Conference Business Wire |
| 30-Apr-09 10:00AM | NovaMed, Inc. Earnings Call scheduled for 10:00 am ET today CCBN +16.24% |
| 08:46AM | NOVAMED INC Files SEC form 8-K, Results of Operations and Financial Condition, Financial Statements and Exhibits EDGAR Online |
| 07:07AM | Q1 2009 NovaMed, Inc. Earnings Release - Before Market Open CCBN |
| 07:00AM | NovaMed Reports a 33% Increase in Earnings Per Diluted Share from Continuing Operations Business Wire |
| 16-Apr-09 04:26PM | NovaMed Announces First Quarter 2009 Conference Call Business Wire |
| 23-Mar-09 04:57PM | Zacks Industry Outlook Highlights: Bioscrip, WellPoint and NovaMed Zacks.com +5.02% |
| 03:24PM | Healthcare Industry Zacks.com |
| 16-Mar-09 01:17PM | NOVAMED INC Files SEC form 10-K, Annual Report EDGAR Online +12.15% |
| 17-Feb-09 10:34AM | NovaMed a Tremendous Value Zacks.com |
| 12-Feb-09 10:00AM | Novamed, Inc. Earnings Call scheduled for 10:00 am ET today CCBN |
| 09:10AM | NOVAMED INC Files SEC form 8-K, Results of Operations and Financial Condition, Financial Statements and Exhibits EDGAR Online |
| 07:07AM | Q4 2008 Novamed, Inc. Earnings Release - Before Market Open CCBN |
| 07:00AM | NovaMed Reports a 57% Increase in Net Income from Continuing Operations for 2008 Business Wire |
| 04-Feb-09 12:45PM | NovaMed Announces Fourth Quarter 2008 Conference Call Business Wire |
| 03-Feb-09 02:35PM | Health Care Zacks.com |
| 30-Jan-09 01:30PM | NovaMed a Healthcare Growth Story Zacks.com |
| 19-Dec-08 04:11PM | NOVAMED INC Files SEC form 8-K, Change in Directors or Principal Officers, Financial Statements and Exhibits EDGAR Online |
| 05-Dec-08 06:01AM | NOVAMED INC Files SEC form 8-K, Entry into a Material Definitive Agreement, Financial Statements and Exhibits EDGAR Online -9.52% |
| 03-Dec-08 07:00AM | NovaMed Acquires Second Multi-Specialty Surgery Center in Pennsylvania Business Wire +23.08% |
| 02-Dec-08 07:00AM | NovaMed Acquires Multi-Specialty Surgery Center in Pennsylvania Business Wire +10.54% |
| 24-Nov-08 04:12PM | NovaMed to Present at Upcoming Investment Conferences Business Wire +31.21% |
| 19-Nov-08 02:49PM | Wall Street Media Presents Exclusive CEO and CFO Conference Videos Business Wire -7.81% |
| 10-Nov-08 02:30PM | NOVAMED INC Files SEC form 10-Q, Quarterly Report EDGAR Online +18.29% |
| 12:35PM | NovaMed to Present at the Stephens Fall Investment Conference Business Wire |
| 06-Nov-08 12:28PM | Today's 5-Star Movers at Motley Fool -5.32% |
| 05-Nov-08 09:31AM | NovaMed Attractively Priced Zacks.com -7.38% |
| 31-Oct-08 11:12AM | NovaMed to Present at the Barclays Capital Small & Mid-Cap Healthcare Forum Business Wire -6.84% |
| 30-Oct-08 11:00AM | Novamed, Inc. Earnings Call scheduled for 11:00 am ET today CCBN |
| 09:09AM | NOVAMED INC Files SEC form 8-K, Results of Operations and Financial Condition, Financial Statements and Exhibits EDGAR Online |
| 07:07AM | Q3 2008 Novamed, Inc. Earnings Release - Before Market Open CCBN |
| 07:00AM | NovaMed Reports 23% Increase in Net Income from Continuing Operations Business Wire |
| 07:00AM | NovaMed Reports 23% Increase in Net Income from Continuing Operations Business Wire |
| 29-Oct-08 10:30AM | NovaMed a Buy Ahead of Report Zacks.com |
| 27-Oct-08 04:46PM | DineEquity, NovaMed: Biggest Price Gainers (DIN, NOVA) at The Wall Street Journal Online +29.69% |
| 15-Oct-08 11:19AM | NovaMed Announces Third Quarter 2008 Conference Call Business Wire |
| 02-Oct-08 06:20AM | NovaMed: Taking care of business SmallCapInvestor.com |
| 11-Aug-08 04:25PM | NOVAMED INC Files SEC form 10-Q, Quarterly Report EDGAR Online |
| 07-Aug-08 12:54PM | NovaMed Gains, Stays a Buy Zacks.com |
| 31-Jul-08 11:00AM | Novamed, Inc. Earnings Call scheduled for 11:00 am ET today CCBN +9.14% |
| 09:06AM | NOVAMED INC Files SEC form 8-K, Results of Operations and Financial Condition, Financial Statements and Exhibits EDGAR Online |
| 07:07AM | Q2 2008 Novamed, Inc. Earnings Release - Before Market Open CCBN |
| 07:00AM | NovaMed Reports 50% Increase in Income from Continuing Operations; Announces Stock Repurchase Program Business Wire |
| 28-Jul-08 07:00AM | NovaMed to Present at the BMO Capital Markets Focus on Healthcare Conference Business Wire |
| 17-Jul-08 05:01PM | NovaMed Announces Second Quarter 2008 Conference Call Business Wire |
| 07-Jul-08 02:59PM | NovaMed Acquires Ambulatory Surgery Center in Louisiana Business Wire |
| 23-May-08 04:05PM | NOVAMED INC Files SEC form 8-K, Change in Directors or Principal Officers, Financial Statements and Exhibits EDGAR Online |
| 19-May-08 09:47AM | NovaMed Outlook Impresses Zacks.com |
| 12-May-08 09:54AM | NOVAMED INC Files SEC form 10-Q, Quarterly Report EDGAR Online |
| 01-May-08 05:00PM | Novamed, Inc. Earnings Call scheduled for 5:00 pm ET today CCBN |
| 04:17PM | NOVAMED INC Files SEC form 8-K, Results of Operations and Financial Condition, Financial Statements and Exhibits EDGAR Online |
| 04:03PM | NovaMed Reports 39% Increase in Income from Continuing Operations and Earnings Per Diluted Share of $0.09 Business Wire |
| 07:07AM | Q1 2008 Novamed, Inc. Earnings Release - After Market Close CCBN |
| 29-Apr-08 03:24PM | NovaMed to Present at the Deutsche Bank 33rd Annual Health Care Conference Business Wire -7.77% |
| 21-Apr-08 06:01PM | NovaMed Announces First Quarter 2008 Conference Call Business Wire |
| 25-Mar-08 11:31AM | NOVAMED INC Financials EDGAR Online Financials |
| 17-Mar-08 04:08PM | NOVAMED INC Files SEC form 10-K, Annual Report EDGAR Online |
| 25-Feb-08 03:01PM | Research Reports at Barron's Online |
| 13-Feb-08 11:00AM | Novamed, Inc. Earnings Call scheduled for 11:00 am ET today CCBN |
| 10:32AM | NOVAMED INC Files SEC form 8-K, Results of Operations and Financial Condition, Financial Statements and Exhibits EDGAR Online |
| 07:07AM | Q4 2007 Novamed, Inc. Earnings Release - Before Market Open CCBN |
|
 |
| NovaMed, Inc., a health care services company, engages in the ownership and operation of ambulatory surgery centers (ASCs) in joint ownership with physicians in the United States. The company's physicians perform various surgical procedures in the areas of ophthalmology, pain management, gastroenterology, urology, otolaryngology (ENT), plastic surgery, and gynecology, as well as in the area of orthopedics, including podiatry. It also provides excimer lasers and other services to ophthalmologists for their use in performing laser vision correction surgery. In addition, the company owns and operates optical laboratories, which manufacture and distribute corrective lenses and eyeglasses to both affiliated and non-affiliated ophthalmologists and optometrists; an optical products purchasing organization; and a marketing products and services business, which provides a range of products and services, including brochures, videos, advertising and Web site design, education and training programs, and consulting services for eye care professionals and vendors. Further, NovaMed offers management services to eye care practices pursuant to long-term service agreements. As of March 15, 2009, it owned and operated 37 ASCs in 19 states. The company was formerly known as NovaMed Eyecare, Inc. and changed its name to NovaMed, Inc. in March 2004. NovaMed was founded in 1995 and is based in Chicago, Illinois. |
 |
| Insider Trading |
Relationship |
Date |
Transaction |
Cost |
#Shares |
Value ($) |
#Shares Total |
SEC Form 4 |
| JESSUP R JUDD | Director | Nov 27 | Sale | 4.30 | 5,000 | 21,500 | 80,600 | Dec 04 05:04 PM | | KIRK SCOTT H MD | Director | Nov 27 | Sale | 4.17 | 20,100 | 83,819 | 462,141 | Nov 30 06:06 PM | | KIRK SCOTT H MD | Director | Nov 25 | Sale | 4.14 | 25,200 | 104,348 | 477,141 | Nov 30 06:06 PM | | JESSUP R JUDD | Director | Nov 23 | Sale | 4.40 | 5,000 | 22,000 | 85,600 | Nov 25 04:06 PM | | KIRK SCOTT H MD | Director | Sep 08 | Sale | 4.35 | 1,445 | 6,286 | 489,741 | Sep 09 05:43 PM | | KIRK SCOTT H MD | Director | Sep 04 | Sale | 4.35 | 2,707 | 11,775 | 491,186 | Sep 09 05:43 PM | | KIRK SCOTT H MD | Director | Sep 01 | Sale | 4.35 | 100 | 435 | 493,893 | Sep 01 05:11 PM | | KIRK SCOTT H MD | Director | Aug 31 | Sale | 4.35 | 5,200 | 22,636 | 493,993 | Sep 01 05:11 PM | | KIRK SCOTT H MD | Director | Aug 28 | Sale | 4.41 | 5,542 | 24,461 | 499,193 | Sep 01 05:11 PM | | KIRK SCOTT H MD | Director | Aug 27 | Sale | 4.39 | 23,000 | 101,037 | 504,735 | Aug 27 06:14 PM | | KIRK SCOTT H MD | Director | Aug 26 | Sale | 4.39 | 4,900 | 21,513 | 527,735 | Aug 27 06:14 PM | | KIRK SCOTT H MD | Director | Aug 25 | Sale | 4.50 | 10,448 | 47,036 | 532,635 | Aug 27 06:14 PM | | KIRK SCOTT H MD | Director | Aug 24 | Sale | 4.50 | 3,351 | 15,084 | 543,083 | Aug 25 04:18 PM | | KIRK SCOTT H MD | Director | Aug 21 | Sale | 4.50 | 15,900 | 71,550 | 546,434 | Aug 25 04:18 PM | | KIRK SCOTT H MD | Director | Aug 14 | Sale | 4.50 | 301 | 1,355 | 562,334 | Aug 18 04:22 PM | | KIRK SCOTT H MD | Director | Aug 12 | Sale | 4.52 | 9,000 | 40,656 | 562,635 | Aug 13 04:08 PM | | KIRK SCOTT H MD | Director | Aug 11 | Sale | 4.50 | 8,200 | 36,931 | 571,635 | Aug 13 04:08 PM | | KIRK SCOTT H MD | Director | Aug 10 | Sale | 4.54 | 6,400 | 29,048 | 579,835 | Aug 11 04:34 PM | | KIRK SCOTT H MD | Director | Aug 07 | Sale | 4.57 | 21,377 | 97,774 | 586,235 | Aug 11 04:34 PM | | KIRK SCOTT H MD | Director | Aug 06 | Sale | 4.61 | 5,823 | 26,815 | 607,612 | Aug 10 05:00 PM | | KIRK SCOTT H MD | Director | Aug 05 | Sale | 4.61 | 7,800 | 35,995 | 613,435 | Aug 07 04:17 PM | | KIRK SCOTT H MD | Director | Aug 05 | Sale | 4.60 | 2,800 | 12,884 | 120,197 | Aug 07 04:17 PM | | HART JOHN P | VP, Corporate Controller | Aug 04 | Option Exercise | 2.04 | 35,000 | 71,365 | 57,883 | Aug 06 04:12 PM | | KIRK SCOTT H MD | Director | Aug 04 | Sale | 4.62 | 12,200 | 56,320 | 621,235 | Aug 06 04:31 PM | | KIRK SCOTT H MD | Director | Aug 04 | Sale | 4.62 | 12,200 | 56,320 | 122,997 | Aug 06 04:31 PM | | HART JOHN P | VP, Corporate Controller | Aug 04 | Sale | 4.61 | 35,000 | 161,270 | 22,883 | Aug 06 04:12 PM | | KIRK SCOTT H MD | Director | May 08 | Sale | 3.35 | 10,000 | 33,500 | 135,197 | May 11 05:45 PM | | KIRK SCOTT H MD | Director | May 07 | Sale | 3.15 | 20,000 | 62,930 | 145,197 | May 11 05:45 PM | | KIRK SCOTT H MD | Director | May 05 | Option Exercise | 0.83 | 100,000 | 83,000 | 165,197 | May 11 05:45 PM |
|
 |
|
|
 |
|