 |
| 01-Dec-09 | Upgrade |
CapitalOne southcoast |
Neutral → Add |
$14 → $16 |
|
| 15-Dec-08 | Reiterated |
Stanford Research |
Buy |
$26 → $20 |
|
| 12-Dec-08 | Reiterated |
Stanford Research |
Buy |
$26 → $20 |
|
| 17-Nov-08 | Initiated |
SMH Capital |
Accumulate |
$20 |
|
| 03-Mar-08 | Downgrade |
CapitalOne southcoast |
Strong Buy → Add |
$49 → $41 |
|
| 07-May-07 | Reiterated |
Stanford Research |
Buy |
$60 → $50 |
|
|
 |
| 08-Feb-10 06:02PM | InPlay: Helix ESG announces joint venture with Clough Limited for subsea services in the Asia Pacific region Briefing.com |
| 06:00PM | Helix ESG Announces Joint Venture With Clough Limited for Subsea Services in the Asia Pacific Region PR Newswire |
| 03-Feb-10 04:30PM | Helix to Review Fourth Quarter 2009 Results with Investors PR Newswire |
| 07-Jan-10 03:08PM | The Only Way to Play Energy Now at Motley Fool |
| 06-Jan-10 03:16PM | Large Integrated Asset Management And Highest Market Cap Makes Enterprise Products A Top Investment Wall Street Transcript |
| 05-Jan-10 05:33PM | [$$] Helix Energy CEO's $1.2 Million Buy at Barrons.com +5.00% |
| 04-Jan-10 12:08PM | Today's 5-Star Movers at Motley Fool +5.53% |
| 10:22AM | ValueAct Holdings Buys $2.7M More of Kar Auction TheStreet.com |
| 21-Dec-09 04:58PM | HELIX ENERGY SOLUTIONS GROUP INC Files SEC form 8-K, Change in Directors or Principal Officers EDGAR Online |
| 16-Dec-09 05:10PM | US SMALL/MIDCAPS-Rises led by energy sector gains at Reuters |
| 08-Dec-09 05:04PM | HELIX ENERGY SOLUTIONS GROUP INC Files SEC form 8-K, Amendment or Waiver to Code of Ethics, Financial Statements and EDGAR Online -5.10% |
| 07-Dec-09 04:46PM | HELIX ENERGY SOLUTIONS GROUP INC Files SEC form 8-K, Regulation FD Disclosure, Financial Statements and Exhibits EDGAR Online |
| 02-Dec-09 05:13PM | HELIX ENERGY SOLUTIONS GROUP INC Files SEC form 8-K, Regulation FD Disclosure, Financial Statements and Exhibits EDGAR Online |
| 08:09AM | Stocks on the Move: AIG, Pfizer, Staples at BusinessWeek |
| 01-Dec-09 09:26PM | [$$] Russell 2000 Rises as Risk Returns to Favor at The Wall Street Journal Online +6.38% |
| 05:11PM | Helix Energy Makes two Discoveries in Gulf at Fox Business |
| 01:43PM | Helix shares rise on oil and gas discoveries AP |
| 09:35AM | Helix Energy upgraded by CapitalOne southcoast Briefing.com |
| 30-Nov-09 06:02PM | Caesar Pipelay Vessel Joins Helix ESG Fleet Business Wire |
| 06:00PM | Helix ESG Announces Gulf of Mexico Discoveries Business Wire |
| 18-Nov-09 10:10AM | 7 Highly Rated Stocks on Sale at Motley Fool |
| 09-Nov-09 09:41AM | UPDATE - Major Gulf gas hub shut due Ida - Enterprise at Reuters |
| 06-Nov-09 09:04AM | HELIX ENERGY SOLUTIONS GROUP INC Financials EDGAR Online Financials |
| 02-Nov-09 01:26PM | HELIX ENERGY SOLUTIONS GROUP INC Files SEC form 8-K/A, Regulation FD Disclosure, Financial Statements and Exhibits EDGAR Online |
| 07:42AM | HELIX ENERGY SOLUTIONS GROUP INC Files SEC form 8-K, Regulation FD Disclosure, Financial Statements and Exhibits EDGAR Online |
| 30-Oct-09 05:06PM | HELIX ENERGY SOLUTIONS GROUP INC Files SEC form 10-Q, Quarterly Report EDGAR Online -5.05% |
| 29-Oct-09 11:26PM | Helix Energy Solutions Group, Inc. Q3 2009 Earnings Call Transcript at Seeking Alpha |
| 10:00AM | Helix Energy Solutions Group, Inc. Earnings Call scheduled for 10:00 am ET today CCBN |
| 06:01AM | HELIX ENERGY SOLUTIONS GROUP INC Files SEC form 8-K, Results of Operations and Financial Condition, Regulation FD Dis EDGAR Online |
| 28-Oct-09 06:30PM | Helix Reports Third Quarter 2009 Results Business Wire -6.03% |
| 07:07AM | Q3 2009 Helix Energy Solutions Group, Inc. Earnings Release - After Market Close CCBN |
| 13-Oct-09 05:19PM | HELIX ENERGY SOLUTIONS GROUP INC Files SEC form 8-K, Entry into a Material Definitive Agreement, Regulation FD Disclo EDGAR Online |
| 12-Oct-09 06:08PM | Helix Energy amends revolving credit line AP |
| 05:00PM | Helix Extends Term of Revolving Credit Facility Business Wire |
| 08-Oct-09 05:00PM | Helix to Review Third Quarter 2009 Results with Investors Business Wire |
| 01-Oct-09 11:30AM | Helix to Present at Johnson Rice Energy Conference Business Wire -6.74% |
| 28-Sep-09 05:11PM | HELIX ENERGY SOLUTIONS GROUP INC Files SEC form 8-K, Completion of Acquisition or Disposition of Assets, Financial St EDGAR Online +5.96% |
| 22-Sep-09 12:39PM | Three Stocks With Fast Sales Growth at The Wall Street Journal Online |
| 05:01AM | 3 Stocks With Fast Sales Growth at SmartMoney.com |
| 21-Sep-09 11:30AM | Helix shares fall as analyst downgrades stock AP |
| 18-Sep-09 05:07PM | [$$] Stocks in the Spotlight Friday at Barrons.com |
| 12:59PM | Helix offers Cal Dive shares for $10 per share AP |
| 08:15AM | Helix Prices Secondary Public Offering of Cal Dive Common Stock Business Wire |
| 14-Sep-09 04:55PM | HELIX ENERGY SOLUTIONS GROUP INC Files SEC form 8-K, Regulation FD Disclosure, Financial Statements and Exhibits EDGAR Online |
| 02:58PM | Helix Energy Solutions offers Cal Dive shares AP |
| 11:05AM | Helix to sell remaining Cal Dive stake at bizjournals.com |
| 08:15AM | Helix Commences Secondary Public Offering of Cal Dive Common Stock Business Wire |
| 30-Aug-09 03:58AM | Tax Credit Schemes For Both Kinds of Green at Seeking Alpha |
| 25-Aug-09 10:00AM | Helix Energy Solutions Group, Inc. Operational Update Call scheduled for 10:00 am ET today CCBN |
| 24-Aug-09 05:31PM | HELIX ENERGY SOLUTIONS GROUP INC Files SEC form 8-K, Regulation FD Disclosure, Financial Statements and Exhibits EDGAR Online |
| 20-Aug-09 05:30PM | Helix Will Conduct an Operational Update with Investors Business Wire |
| 14-Aug-09 04:21PM | HELIX ENERGY SOLUTIONS GROUP INC Files SEC form 8-K, Unregistered Sale of Equity Securities, Financial Statements and EDGAR Online |
| 05-Aug-09 05:29PM | HELIX ENERGY SOLUTIONS GROUP INC Files SEC form 10-Q, Quarterly Report EDGAR Online |
| 31-Jul-09 05:14PM | Helix Energy Solutions Group, Inc. Q2 2009 Earnings Call Transcript at Seeking Alpha |
| 30-Jul-09 10:00AM | Helix Energy Solutions Group, Inc. Earnings Call scheduled for 10:00 am ET today CCBN |
| 06:00AM | HELIX ENERGY SOLUTIONS GROUP INC Files SEC form 8-K, Results of Operations and Financial Condition, Regulation FD Dis EDGAR Online |
| 29-Jul-09 07:00PM | Helix Reports Second Quarter 2009 Results Business Wire -5.01% |
| 07:07AM | Q2 2009 Helix Energy Solutions Group, Inc. Earnings Release - After Market Close CCBN |
| 06:00AM | HELIX ENERGY SOLUTIONS GROUP INC Files SEC form 8-K, Unregistered Sale of Equity Securities, Financial Statements and EDGAR Online |
| 09-Jul-09 05:00PM | Helix to Review Second Quarter 2009 Results with Investors Business Wire |
| 07:15AM | WallStSense.com Fundamental & Technical Coverage of CVH, HLX, IVZ, MFE, MCHP and HANS Marketwire |
| 07-Jul-09 06:00AM | HELIX ENERGY SOLUTIONS GROUP INC Files SEC form 8-K, Regulation FD Disclosure, Financial Statements and Exhibits EDGAR Online |
| 01-Jul-09 05:00PM | Helix to Present at Morgan Stanley Energy Conference Business Wire |
| 29-Jun-09 05:32PM | [$$] Helix Energy CEO's $1 Million Buy at Barron's Online |
| 26-Jun-09 09:21AM | CEO Buys $1M Worth of Helix Energy TheStreet.com +7.33% |
| 23-Jun-09 03:45PM | HELIX ENERGY SOLUTIONS GROUP INC Files SEC form 8-K, Regulation FD Disclosure, Financial Statements and Exhibits EDGAR Online |
| 12:05PM | Helix Energy to buy back stock at bizjournals.com |
| 22-Jun-09 07:25PM | Helix Announces Share Repurchase Plan Business Wire -10.51% |
| 16-Jun-09 05:27PM | HELIX ENERGY SOLUTIONS GROUP INC Files SEC form 8-K, Other Events, Financial Statements and Exhibits EDGAR Online |
| 10-Jun-09 02:46PM | HELIX ENERGY SOLUTIONS GROUP INC Files SEC form 8-K, Completion of Acquisition or Disposition of Assets EDGAR Online |
| 05-Jun-09 05:48PM | Helix prices secondary offering of 20M shares AP |
| 10:10AM | Do This and You'll Make a Fortune at Motley Fool |
| 08:43AM | UPDATE - Helix: Offering of Cal Dive shares priced at $8.50/shr at Reuters |
| 06:45AM | Helix Prices Secondary Public Offering of Cal Dive Common Stock Business Wire |
| 01-Jun-09 05:13PM | HELIX ENERGY SOLUTIONS GROUP INC Files SEC form 8-K, Completion of Acquisition or Disposition of Assets, Financial St EDGAR Online +5.69% |
| 12:05PM | Helix Energy to reduce Cal Dive stake at bizjournals.com |
| 10:43AM | Cal Dive's majority shareholder to cut stake AP |
| 07:36AM | UPDATE - Cal Dive majority shareholder to cut stake to 25 pct at Reuters |
| 06:45AM | Helix to Commence Secondary Public Offering of Cal Dive Common Stock Business Wire |
| 22-May-09 04:59AM | [video] China Watch: Gold Horse International at TheStreet.com |
| 04:59AM | [video] China Watch: Gold Horse at TheStreet.com |
| 11-May-09 06:00AM | HELIX ENERGY SOLUTIONS GROUP INC Files SEC form 10-Q, Quarterly Report EDGAR Online -6.19% |
| 06-May-09 03:38PM | Helix Energy Solutions Group, Inc. Q1 2009 Earnings Call Transcript at Seeking Alpha +12.88% |
| 10:00AM | Helix Energy Solutions Group, Inc. Earnings Call scheduled for 10:00 am ET today CCBN |
| 07:18AM | Wall Street Breakfast: Must-Know News at Seeking Alpha |
| 06:04AM | HELIX ENERGY SOLUTIONS GROUP INC Files SEC form 8-K, Results of Operations and Financial Condition, Regulation FD Dis EDGAR Online |
| 05-May-09 06:39PM | UPDATE - Helix Energy Q1 beats estimates, shares rise at Reuters |
| 06:00PM | Helix Reports First Quarter 2009 Results Business Wire |
| 07:07AM | Q1 2009 Helix Energy Solutions Group, Inc. Earnings Release - After Market Close CCBN |
| 29-Apr-09 06:03AM | HELIX ENERGY SOLUTIONS GROUP INC Files SEC form 8-K, Regulation FD Disclosure, Financial Statements and Exhibits EDGAR Online +6.48% |
| 28-Apr-09 09:05AM | Helix Energy sells consulting unit to Baker Hughes subsidiary at bizjournals.com |
| 27-Apr-09 04:30PM | Helix Announces Sale of Helix RDS Business Business Wire |
| 20-Apr-09 03:34PM | A Painful Placement at Precision Drilling at Motley Fool -10.29% |
| 16-Apr-09 12:48PM | Helix to Review First Quarter 2009 Results with Investors Business Wire |
| 13-Apr-09 07:19AM | 12 Most Undervalued Stocks in the Russell 1000, Ex-Financials at Seeking Alpha |
| 30-Mar-09 04:59PM | TSC Ratings' Updates: Xinyuan Real Estate at TheStreet.com -10.27% |
| 13-Mar-09 09:15AM | [$$] No Bottom Call From Insiders at RealMoney by TheStreet.com |
| 06-Mar-09 05:01PM | HELIX ENERGY SOLUTIONS GROUP INC Files SEC form 8-K, Regulation FD Disclosure EDGAR Online |
| 01:00PM | Helix Reports Purchases by Executive Officers Business Wire |
| 04-Mar-09 11:30AM | Helix to Present at Raymond James Conference Business Wire +17.45% |
|
 |
| Helix Energy Solutions Group, Inc. operates as an offshore energy company. It provides development solutions and various other contracting services to the energy market, as well as to its oil and gas operations properties. The company offers a range of contracting services in the shallow water and deepwater primarily in the Gulf of Mexico, North Sea, the Asia Pacific, and the Middle East regions. Its services include exploration services, such as pre-installation surveys, rig positioning and installation assistance, drilling inspection, subsea equipment maintenance, reservoir engineering, geological and geophysical services, modeling, well design, and engineering. Helix Energy Solutions group also offers development services comprising installation of platforms on the OCS, installation of subsea pipelines, flowlines, control umbilicals, manifolds, risers, pipelay and burial; installation and tie-in of riser and manifold assembly; commissioning, testing, and inspection services; and cable and umbilical lay and connection. In addition, the company provides various production services, including inspection, maintenance, and repair of production structures, risers, pipelines, and subsea equipment; well intervention; life of field support; reservoir management; production technology; and intervention engineering. Further, it offers decommissioning and remediation services; plugging and abandonment services; platform salvage and removal; pipeline abandonment; and site inspections. The company offers its products and services to independent oil and gas producers and suppliers, pipeline transmission companies, and offshore engineering and construction firms. As of December 31, 2008, it had 665 billions of cubic feet equivalent of proved reserves. The company was formerly known as Cal Dive International, Inc. and changed its name to Helix Energy Solutions Group, Inc. in March 2006. Helix Energy Solutions Group was founded in 1990 and is headquartered in Houston, Texas. |
 |
| Insider Trading |
Relationship |
Date |
Transaction |
Cost |
#Shares |
Value ($) |
#Shares Total |
SEC Form 4 |
| KRATZ OWEN E | PRESIDENT & CEO | Dec 30 | Buy | 11.69 | 100,000 | 1,168,866 | 4,431,840 | Dec 31 12:25 PM | | KRATZ OWEN E | PRESIDENT & CEO | Jun 24 | Buy | 9.89 | 98,350 | 972,473 | 4,331,840 | Jun 25 03:49 PM | | QUINN NANCY K | Director | Mar 18 | Buy | 5.12 | 2,000 | 10,240 | 76,074 | Mar 18 04:25 PM | | TRIPODO ANTHONY | Executive Vice President & CFO | Mar 05 | Buy | 3.73 | 8,700 | 32,452 | 120,508 | Mar 06 12:53 PM | | KRATZ OWEN E | PRESIDENT & CEO | Mar 05 | Buy | 3.60 | 144,000 | 517,826 | 4,230,590 | Mar 06 12:29 PM |
|
 |
|
|
 |
|