 |
| 06-Jan-10 | Upgrade |
Piper Jaffray |
Neutral → Overweight |
$54 |
|
| 21-Jan-09 | Downgrade |
FTN Midwest |
Neutral → Sell |
|
|
| 15-Jan-09 | Upgrade |
Morgan Keegan |
Mkt Perform → Outperform |
|
|
| 14-Jul-08 | Upgrade |
Robert W. Baird |
Neutral → Outperform |
$55 → $58 |
|
| 07-Jul-08 | Upgrade |
BB&T Capital Mkts |
Hold → Buy |
|
|
| 14-Apr-08 | Downgrade |
Piper Jaffray |
Buy → Neutral |
|
|
| 13-Nov-07 | Downgrade |
Robert W. Baird |
Outperform → Neutral |
$55 → $44 |
|
| 15-Oct-07 | Reiterated |
Lehman Brothers |
Equal-weight |
$41 → $46 |
|
| 02-May-07 | Upgrade |
Piper Jaffray |
Market Perform → Outperform |
|
|
| 08-Mar-07 | Upgrade |
Robert W. Baird |
Neutral → Outperform |
$42 |
|
| 08-Jan-07 | Downgrade |
BB&T Capital Mkts |
Buy → Hold |
|
|
|
 |
| 05-Feb-10 05:00AM | Boring Is Best: Under the Radar at TheStreet.com |
| 26-Jan-10 12:59PM | Stossel on Stimulus Jobs, ?Food Police? FOX Business Now |
| 25-Jan-10 10:34AM | Initiating Fastenal at Neutral Zacks.com |
| 06:05AM | Royalty and Riches in Recent Dividend News at Seeking Alpha |
| 22-Jan-10 02:46PM | 4-Star Stocks on the Upswing at Motley Fool |
| 20-Jan-10 03:22PM | Meet the Dividend Achievers at Motley Fool |
| 12:20PM | Fastenal Continues Hammering Along at Investopedia |
| 19-Jan-10 04:13PM | Fastenal Barely Misses Zacks.com |
| 02:35PM | Fastenal Company Q4 2009 Earnings Call Transcript at Seeking Alpha |
| 11:05AM | Fastenal shed 1,500 employees in 2009 as earnings, sales slid at bizjournals.com |
| 09:16AM | FASTENAL CO Files SEC form 8-K, Results of Operations and Financial Condition EDGAR Online |
| 09:12AM | UPDATE - Fastenal Q4 misses Wall Street, shares fall at Reuters |
| 08:19AM | InPlay: Fastenal misses by $0.01, reports revs in-line Briefing.com |
| 08:14AM | Fastenal earnings fall in fourth quarter at MarketWatch |
| 07:55AM | Fastenal Company Reports 2009 Fourth Quarter and Annual Earnings GlobeNewswire |
| 07:07AM | Q4 2009 Fastenal Earnings Release - 08:00 am ET CCBN |
| 18-Jan-10 06:46PM | Fastenal Company Announces Cash Dividend GlobeNewswire |
| 04:56PM | Stocks to Watch: Stocks in focus for Tuesday at MarketWatch |
| 17-Jan-10 12:06PM | Stocks to Watch: Stocks in focus for Tuesday at MarketWatch |
| 15-Jan-10 04:33PM | Earnings Roundup: Jan. 19 at CNBC |
| 13-Jan-10 06:01AM | FASTENAL CO Files SEC form 8-K, Regulation FD Disclosure EDGAR Online |
| 12-Jan-10 06:10PM | Fastenal Company Announces Conference Call to Review 2009 Annual and Fourth Quarter Earnings GlobeNewswire |
| 11-Jan-10 04:46AM | Fastenal: Investing in the Nuts and Bolts of the Economy at Seeking Alpha |
| 06-Jan-10 08:35PM | [$$] Alcoa Pulls Dow Up; Travelers Slides 1.4% at The Wall Street Journal Online +6.60% |
| 06:30PM | Movers roundup: MannKind, Monolithic Power AP |
| 03:05PM | Jan. 6: Unusual Volume Leaders at CNBC |
| 02:29PM | Fastenal shares hit new year high after upgrade AP |
| 09:50AM | Morningstar's 2009 CEO of the Year Morningstar.com |
| 07:00AM | Insider Information You Can't Afford to Ignore at Motley Fool |
| 06:58AM | Fastenal upgraded by Piper Jaffray Briefing.com |
| 05-Jan-10 09:49AM | Director Nelson Peltz Buys $15.9M More of Legg Mason at TheStreet.com |
| 31-Dec-09 10:26AM | Are High-Speed Trains the Future of Travel? FOX Business Now |
| 18-Dec-09 03:05PM | The Stocks Wall Street Hates at Forbes.com |
| 10-Dec-09 11:05AM | Fastenal to acquire Holo-Krome at bizjournals.com |
| 10:30AM | A Wide-Moat Firm's Downturn Playbook Morningstar.com |
| 10:06AM | UPDATE - Grainger Nov sales rise 2 pct at Reuters |
| 06:02AM | FASTENAL CO Files SEC form 8-K, Other Events EDGAR Online |
| 09-Dec-09 06:08PM | Fastenal Company to Acquire Holo-Krome Company GlobeNewswire |
| 02-Dec-09 11:54AM | GM Interim CEO: We Need to Make Money FOX Business Now |
| 30-Nov-09 06:40AM | NASDAQ Dividend Achievers Index: Top 10 Holdings at Seeking Alpha |
| 20-Nov-09 01:26PM | Three Stocks Buffett Would Love RealMoney by TheStreet.com |
| 18-Nov-09 03:37PM | Are These 3-Digit Stocks Worth Every Penny? at Motley Fool |
| 09-Nov-09 04:25PM | Small Cap Value Stocks That Get Acquired: Hot Asset Managers Reveal Their Latest Picks That May Be Snapped Up Wall Street Transcript |
| 09:39AM | Chairman Sells $6.5M Worth of Eastman Chemical TheStreet.com |
| 28-Oct-09 09:04AM | FASTENAL CO Financials EDGAR Online Financials |
| 25-Oct-09 10:00AM | The Next Home Run Stock at Motley Fool |
| 22-Oct-09 12:50PM | Midday Market Update 10-22-09 FOX Business Now |
| 21-Oct-09 02:37PM | UPDATE - MSC Industrial sees Q1 above estimates, shares rise at Reuters |
| 20-Oct-09 01:20AM | [$$] Fastenal Founder Trims Stake at Barrons.com |
| 16-Oct-09 03:01PM | Battle of the Burger FOX Business Now |
| 14-Oct-09 04:04PM | Not So Fast On Fastenal at Investopedia |
| 13-Oct-09 01:25PM | Fastenal Confirms Continuing Weakness in Non-Residential Construction at Seeking Alpha |
| 11:30AM | 5 Smart Management Decisions Morningstar.com |
| 09:21AM | New Star Analyst Rankings for Fastenal Company StarMine |
| 06:02AM | FASTENAL CO Files SEC form 8-K, Results of Operations and Financial Condition EDGAR Online |
| 12-Oct-09 04:54PM | Stocks Swing Ahead of Earnings Indie Research |
| 04:50PM | Stocks Hang On To Small Gains at Forbes.com |
| 04:36PM | Fastenal Misses Projections at Fox Business |
| 04:20PM | Shorts Expect Eroding Margins in Fastenal Earnings at Seeking Alpha |
| 02:10PM | Fastenal Company Q3 2009 Earnings Call Transcript at Seeking Alpha |
| 02:05PM | Fastenal profit falls 35% in Q3 at bizjournals.com |
| 01:20PM | Economy Hampers Fastenal Results Zacks.com |
| 12:37PM | REFILE-BRIEF-Fastenal sees further reduction in Q4 inventories at Reuters |
| 10:43AM | Industrial products maker Fastenal posts 3Q slide AP |
| 08:46AM | UPDATE - Fastenal Q3 profit trails Street by a cent at Reuters |
| 08:22AM | Columbus Day Markets Look to Earnings Compass at The Wall Street Journal Online |
| 08:12AM | Fastenal Co. net income falls 35% at MarketWatch |
| 07:55AM | Fastenal Company Reports 2009 Third Quarter Earnings GlobeNewswire |
| 07:08AM | Q3 2009 Fastenal Earnings Release - Time Not Supplied CCBN |
| 09-Oct-09 07:06PM | Earnings Roundup: Oct. 12 at CNBC |
| 05:47PM | Stocks to Watch: Stocks in focus for Monday at MarketWatch |
| 04:25PM | TradingMarkets 7 Stocks You Need to Know for Monday TradingMarkets.com |
| 10:54AM | McDonald's CEO on Economy FOX Business Now |
| 08-Oct-09 11:05AM | Four Insiders You Can Count On at Investopedia |
| 06-Oct-09 09:05AM | FASTENAL CO Files SEC form 8-K, Regulation FD Disclosure EDGAR Online |
| 05-Oct-09 06:52PM | Fastenal Company Announces Conference Call to Review 2009 Third Quarter Earnings GlobeNewswire |
| 21-Sep-09 07:00AM | [$$] Grossly Overbought at RealMoney by TheStreet.com |
| 18-Sep-09 07:00AM | The Cheapest Stock Around at Motley Fool |
| 10-Sep-09 11:53AM | A Fundamentals Darling at Investopedia |
| 10:44AM | 5-Star Stocks Poised to Pop: Fastenal at Motley Fool |
| 04-Sep-09 01:54PM | Columbus McKinnon up as customer sees better sales AP |
| 03-Sep-09 01:57AM | Zacks #5 Rank Additions for Thursday Zacks.com +5.17% |
| 31-Aug-09 06:20PM | Five Stocks For An Era Of Slow Profit Growth at Forbes.com |
| 07:00AM | [$$] Bulls and Bears Can Make Their Case at RealMoney by TheStreet.com |
| 27-Aug-09 07:10AM | Zacks #5 Rank Additions for Thursday Zacks.com |
| 25-Aug-09 04:12PM | Burger King CEO on Earnings FOX Business Now |
| 20-Aug-09 02:49PM | Insider Information You Can't Afford to Ignore at Motley Fool |
| 19-Aug-09 06:22AM | Zacks #5 Rank Additions for Wednesday Zacks.com |
| 17-Aug-09 02:39AM | Basic Material Stocks We Find Attractive at Seeking Alpha |
| 16-Aug-09 10:35AM | 16 Companies that Raised Dividends 10% or More for the Last Nine Years at Seeking Alpha |
| 13-Aug-09 12:44PM | 7 Shots at Superior Returns at Motley Fool |
| 08:53AM | New Heavy-Duty Electric Vehicles FOX Business Now |
| 12-Aug-09 11:33AM | UPDATE - Grainger sales decline deepens in July at Reuters |
| 06:27AM | The Earnings Season Debacle that Wasn't at Seeking Alpha |
| 11-Aug-09 10:10AM | 4-Star Stocks Poised to Pop: WESCO at Motley Fool |
| 07-Aug-09 09:57AM | UPDATE - Applied Industrial Q4 profit beats Street at Reuters |
| 08:08AM | Sizing Up This Bull Market BusinessWeek |
| 05-Aug-09 02:09PM | When Boring Is Exciting at Investopedia |
| 06:07AM | High Economic Margin Buys and Sells at Seeking Alpha |
| 27-Jul-09 03:28AM | 7 'Babies with Bathwater' and 20 'Dogs with Fleas' for the Week at Seeking Alpha |
|
 |
| Fastenal Company, together with its subsidiaries, operates as a wholesaler and retailer of industrial and construction supplies. It offers fastener product line under two categories, which include threaded fasteners, such as bolts, nuts, screws, studs, and related washers that are used in manufactured products and building projects, as well as in the maintenance and repair of machines and structures; and miscellaneous supplies, including paints, various pins and machinery keys, concrete anchors, batteries, sealants, metal framing systems, wire rope, strut, private-label stud anchors, rivets, and related accessories. The company primarily serves manufacturing markets, which include both original equipment manufacturers and maintenance and repair operations; and the construction market that includes general, electrical, plumbing, sheet metal, and road contractors, as well as other users, such as farmers; truckers; railroads; mining companies; federal, state, and local governmental entities; schools; and certain retail trades in North America. As of December 31, 2008, it operated 2,311 company-owned or leased store locations in the United States, Puerto Rico, Canada, Mexico, Singapore, the People's Republic of China, and the Netherlands. The company was founded in 1967 and is based in Winona, Minnesota. |
 |
| Insider Trading |
Relationship |
Date |
Transaction |
Cost |
#Shares |
Value ($) |
#Shares Total |
SEC Form 4 |
| SATTERLEE SCOTT | Director | Feb 05 | Buy | 42.37 | 1,500 | 63,555 | 2,000 | Feb 09 09:46 AM | | KIERLIN ROBERT A | Director | Jan 25 | Sale | 42.48 | 96,461 | 4,097,509 | 8,000,000 | Jan 25 05:10 PM | | KIERLIN ROBERT A | Director | Jan 22 | Sale | 43.00 | 3,539 | 152,177 | 8,096,461 | Jan 25 05:10 PM | | SLAGGIE STEPHEN M | Director | Dec 31 | Sale | 41.95 | 25,000 | 1,048,750 | 6,030,104 | Jan 04 10:04 AM | | Hein LeLand J | Executive Vice President | Dec 28 | Sale | 42.05 | 2,500 | 105,129 | 2,500 | Dec 30 11:50 AM | | KIERLIN ROBERT A | Director | Dec 04 | Sale | 38.73 | 190,000 | 7,358,700 | 8,180,000 | Dec 07 03:02 PM | | KIERLIN ROBERT A | Director | Nov 06 | Sale | 36.23 | 100,000 | 3,623,000 | 8,370,000 | Nov 06 03:08 PM | | Ancius Michael J | Director | Oct 16 | Buy | 38.65 | 500 | 19,325 | 1,000 | Oct 16 03:25 PM | | KIERLIN ROBERT A | Director | Oct 14 | Sale | 39.09 | 90,000 | 3,518,100 | 8,470,000 | Oct 15 12:21 PM | | KIERLIN ROBERT A | Director | Sep 08 | Sale | 37.16 | 90,000 | 3,344,400 | 8,560,000 | Sep 09 10:16 AM | | KIERLIN ROBERT A | Director | May 08 | Sale | 36.52 | 50,000 | 1,825,950 | 8,650,000 | May 11 09:20 AM | | DOLAN MICHAEL JOHN | Director | Mar 16 | Buy | 28.01 | 1,000 | 28,010 | 13,000 | Mar 17 04:33 PM | | FLORNESS DANIEL L | Exec. V-P and CFO | Mar 04 | Buy | 28.28 | 2,000 | 56,554 | 19,099 | Mar 04 01:17 PM |
|
 |
|
|
 |
|