 |
| 17-Apr-09 | Upgrade |
Keefe Bruyette |
Mkt Perform → Outperform |
|
|
| 22-Dec-08 | Reiterated |
Barclays Capital |
Equal Weight |
$24 → $31 |
|
| 27-Nov-07 | Downgrade |
Keefe Bruyette |
Outperform → Mkt Perform |
|
|
| 05-Sep-07 | Reiterated |
Lehman Brothers |
Equal-weight |
$51 → $48 |
|
| 14-Aug-07 | Reiterated |
Lehman Brothers |
Equal-weight |
$53 → $51 |
|
| 08-Jun-07 | Downgrade |
Lehman Brothers |
Overweight → Equal-weight |
|
|
| 11-Apr-07 | Downgrade |
Piper Jaffray |
Outperform → Market Perform |
|
|
| 07-Mar-07 | Upgrade |
Lehman Brothers |
Equal-weight → Overweight |
|
|
|
 |
| 04-Feb-10 05:52PM | The First American Corporation to Hold Fourth-Quarter Conference Call on Feb. 25, 2010 PR Newswire |
| 03:05PM | Mortgage delinquencies edge up again in Tampa at bizjournals.com |
| 03:05PM | Memphis foreclosure rates inch up in December at bizjournals.com |
| 01-Feb-10 09:58AM | 4-Star Stocks Poised to Pop: Stewart Information at Motley Fool |
| 28-Jan-10 12:45PM | The First American Corporation Announces Investor Relations Appointments PR Newswire |
| 25-Jan-10 01:16PM | Mortgage Refinancers May Be Overpaying for Title Insurance at Forbes.com |
| 20-Jan-10 12:28PM | 7 Stocks Losing Top Investor Support at Motley Fool |
| 15-Jan-10 05:29PM | FIRST AMERICAN CORP Files SEC form 8-K, Change in Directors or Principal Officers EDGAR Online |
| 14-Jan-10 04:05PM | Memphis foreclosure rate up in November at bizjournals.com |
| 06-Jan-10 06:01AM | FIRST AMERICAN CORP Files SEC form 8-K, Entry into a Material Definitive Agreement EDGAR Online |
| 31-Dec-09 05:21PM | First American Corp. Director Roslyn Payne resigns AP |
| 05:16PM | FIRST AMERICAN CORP Files SEC form 8-K, Change in Directors or Principal Officers, Financial Statements and Exhibits EDGAR Online |
| 05:00PM | The First American Corporation Announces Resignation of Roslyn B. Payne From Its Board of Directors PR Newswire |
| 28-Dec-09 02:05PM | First American call center could employ 400 at bizjournals.com |
| 23-Dec-09 05:17AM | Zacks #5 Rank Additions for Wednesday Zacks.com |
| 22-Dec-09 04:13PM | First Advantage Report Reveals Retail Industry Remains at Risk for Employment Applicant Discrepancies PR Newswire |
| 16-Dec-09 04:30PM | The First American Corporation Call scheduled for 4:30 pm ET today CCBN |
| 11:30AM | Acquisition Of Wellpoints PBM Division Shows The Financial Strength Of Health Care Analyst Stock Pick Wall Street Transcript |
| 14-Dec-09 11:51AM | The First American Corporation Files Form 10 Registration Statement with the Securities and Exchange Commission PR Newswire |
| 09-Dec-09 05:43AM | Zacks #5 Rank Additions for Wednesday Zacks.com |
| 08-Dec-09 08:04PM | The First American Corporation Declares Quarterly Cash Dividend PR Newswire |
| 04-Dec-09 05:27PM | FIRST AMERICAN CORP Files SEC form 8-K, Change in Directors or Principal Officers, Financial Statements and Exhibits EDGAR Online |
| 05:21PM | The First American Corporation Appoints Anand K. Nallathambi President and Chief Operating Officer of Its Information Solutions Group Following Departure of Frank V. McMahon PR Newswire |
| 25-Nov-09 08:20AM | Are Housing Fundamentals Still Deteriorating? at Minyanville.com |
| 18-Nov-09 08:32AM | The First American Corporation Announces Completion of First Advantage Buy-in PR Newswire |
| 07:14AM | FIRST AMERICAN CORP Files SEC form 8-K, Other Events, Financial Statements and Exhibits EDGAR Online |
| 12:55AM | Klarman, Whitman Are Sellers But Witmer Buys in Q3 2009 at Seeking Alpha |
| 17-Nov-09 08:00PM | First American Spatial Solutions Provides Data for Microsoft Solution PR Newswire |
| 16-Nov-09 03:36PM | First American Exchange's Julie Baird Named to 'Top 20 Under 40' By Commercial Real Estate Women Network PR Newswire |
| 07:00AM | Specialty Insurers on the Ropes Morningstar.com |
| 12-Nov-09 06:08AM | FIRST AMERICAN CORP Files SEC form 8-K, Other Events, Financial Statements and Exhibits EDGAR Online |
| 11-Nov-09 11:11AM | 3 Stocks Losing Top Investor Support at Motley Fool |
| 08:32AM | The First American Corporation Successfully Completes Exchange Offer for Publicly Held Shares of First Advantage Corporation PR Newswire |
| 10-Nov-09 06:00PM | Kelly Wearstler: Presents From The Pros at Forbes.com |
| 08:32AM | The First American Corporation Named Among the Top 100 Military-Friendly Employers for 2010 PR Newswire |
| 09-Nov-09 10:05AM | Foreclosure, delinquency rates up in Sept. at bizjournals.com |
| 06-Nov-09 05:16PM | New Yorkers need public option for title insurance at Reuters |
| 12:05PM | Cincinnati-area foreclosures rose in September at bizjournals.com |
| 09:04AM | FIRST AMERICAN CORP Financials EDGAR Online Financials |
| 05-Nov-09 04:05PM | Local foreclosure rate rises in September at bizjournals.com |
| 04:02PM | Brenden C. Faber Appointed to Third Term as Regional Vice President for Federation of Exchange Accommodators PR Newswire |
| 02-Nov-09 05:29PM | FIRST AMERICAN CORP Files SEC form 10-Q, Quarterly Report EDGAR Online |
| 01:35PM | Hugh E. Pollard Honored by Federation of Exchange Accommodators for Outstanding Service to Industry PR Newswire |
| 07:53AM | Barrick Gold, First American: Ratings Changes at TheStreet.com |
| 30-Oct-09 08:36AM | Exiting First American Holdings Post-Earnings at Seeking Alpha |
| 29-Oct-09 08:36PM | First American Corp. Q3 2009 Earnings Call Transcript at Seeking Alpha |
| 06:10PM | Blamed For Home Sale Delays, Appraisal Rules Could Change Investor's Business Daily |
| 01:10PM | UPDATE - First American Q3 profit tops market, sees weak Q4 rev at Reuters |
| 11:00AM | The First American Corporation Earnings Call scheduled for 11:00 am ET today CCBN |
| 09:01AM | FIRST AMERICAN CORP Files SEC form 8-K, Results of Operations and Financial Condition, Financial Statements and Exhib EDGAR Online |
| 08:56AM | UPDATE - Title insurer First American Q3 profit tops Street at Reuters |
| 08:37AM | InPlay: First American beats by $0.01, beats on revs Briefing.com |
| 08:32AM | The First American Corporation Reports Financial Results for the Third Quarter of 2009 PR Newswire |
| 07:07AM | Q3 2009 The First American Corporation Earnings Release - 08:32 am ET CCBN |
| 28-Oct-09 04:02PM | First Advantage Corporation Reports Operating Results for the Third Quarter of 2009 PR Newswire |
| 21-Oct-09 04:48PM | UPDATE - Title insurer Fidelity Q3 profit misses Street at Reuters |
| 15-Oct-09 04:26PM | First American CoreLogic Introduces New Integrated Mortgage Fraud Solution: LoanSafe(R) Fraud Manager PR Newswire |
| 02:00PM | [$$] Safe as Houses: A Real-Estate Play at RealMoney by TheStreet.com |
| 14-Oct-09 12:03AM | Verizon Business Powers Immersive Video Communications for The First American Corporation PR Newswire |
| 13-Oct-09 08:32AM | First American CoreLogic Announces Mortgage Industry's Largest National Fraud Data Repository PR Newswire |
| 12-Oct-09 04:19PM | First American CoreLogic Announces Free ePropertyWatch(TM) Monitoring Service for Homeowners PR Newswire |
| 11:30AM | First American CREDCO Launches the ENCORE Report at MBA's Annual Convention & Expo PR Newswire |
| 09-Oct-09 04:46PM | FIRST AMERICAN CORP Files SEC form 8-K, Change in Directors or Principal Officers EDGAR Online |
| 01:05PM | Foreclosure activity continues to rise in Tampa Bay at bizjournals.com |
| 11:05AM | Local mortgage delinquency, foreclosure rates multiply at bizjournals.com |
| 07:32AM | The First American Corporation Commences Exchange Offer for Publicly Held Shares of First Advantage Corporation PR Newswire |
| 08-Oct-09 07:30PM | The First American Corporation to Hold Conference Call to Discuss Financial Results for the Third Quarter 2009 PR Newswire |
| 10:20AM | First American to buy remaining subsidiary stake AP |
| 09:02AM | FIRST AMERICAN CORP Files SEC form 8-K, Other Events, Financial Statements and Exhibits EDGAR Online |
| 08:56AM | Special Committee of the Board of Directors of First Advantage Corporation To Recommend The First American Corporation Exchange Offer PR Newswire |
| 08:32AM | The First American Corporation Announces Intention to Commence Exchange Offer for Publicly Held Shares of First Advantage Corporation PR Newswire |
| 01-Oct-09 01:32PM | Pending Home Sales Pop at Seeking Alpha |
| 01:01PM | Pending Home Sales Pop Zacks.com |
| 30-Sep-09 09:30AM | First Advantage Announces Investment in EnticeLabs PR Newswire |
| 29-Sep-09 04:52PM | First American CoreLogic Releases Latest LoanPerformance MarketPulse Report PR Newswire |
| 25-Sep-09 06:50AM | Beacon Equity Issues Positive Trading Overview for Ambac Financial Group Inc. GlobeNewswire |
| 23-Sep-09 01:05PM | Centrro Inc. buys BarNone at bizjournals.com |
| 15-Sep-09 08:32AM | New First American CoreLogic Study Quantifies Consumer Benefit of Economic Stimulus Tied to Mortgage Rates PR Newswire |
| 11-Sep-09 01:52PM | First American Spatial Solutions Estimates More Than $235 Million In Residential Real Estate Exposed in California's Station Wildfire PR Newswire |
| 04-Sep-09 08:32AM | The First American Corporation to Present at Barclays Capital Global Financial Services Conference PR Newswire |
| 03-Sep-09 07:55PM | The First American Corporation to Present at Keefe, Bruyette & Woods 2009 Insurance Conference PR Newswire |
| 31-Aug-09 08:01PM | The First American Corporation Celebrates 120-Year Anniversary as it Prepares for Split Into Two Publicly Traded Companies PR Newswire |
| 28-Aug-09 05:01PM | FIRST AMERICAN CORP Files SEC form 8-K, Change in Directors or Principal Officers, Financial Statements and Exhibits EDGAR Online |
| 26-Aug-09 05:54PM | First American names new board member AP |
| 05:00PM | The First American Corporation Announces Appointment of Matthew B. Botein to Board of Directors PR Newswire |
| 09:27AM | First American sets 22-cent quarterly dividend AP |
| 25-Aug-09 08:32PM | The First American Corporation Declares Quarterly Cash Dividend PR Newswire |
| 11-Aug-09 08:32AM | First American CoreLogic Announces New Apple iPhone Application for Nation's Largest Home Price and Foreclosure Database PR Newswire |
| 10-Aug-09 01:29PM | First American Spatial Solutions Receives Risk Location System Verification From Kentucky Department of Insurance for Tax Database PR Newswire |
| 06-Aug-09 07:53PM | More Taxpayer Aid For Fannie at Forbes.com |
| 04-Aug-09 04:09PM | 3 Stocks Ready to Roar at Motley Fool |
| 01-Aug-09 09:20AM | New Star Analyst Rankings for FIRST AMER CORP StarMine |
| 31-Jul-09 08:53AM | The First American Corporation Q2 2009 Earnings Call Transcript at Seeking Alpha |
| 30-Jul-09 04:46PM | First American Beats Estimates - Its Former Weakness Seems Silly at Seeking Alpha |
| 11:00AM | The First American Corporation Earnings Call scheduled for 11:00 am ET today CCBN |
| 09:04AM | FIRST AMERICAN CORP Files SEC form 8-K, Results of Operations and Financial Condition, Financial Statements and Exhib EDGAR Online |
| 09:02AM | FIRST AMERICAN CORP Files SEC form 10-Q, Quarterly Report EDGAR Online |
| 08:57AM | UPDATE - Title insurer First American profit triples at Reuters |
| 08:32AM | The First American Corporation Reports Financial Results for the Second Quarter of 2009 PR Newswire |
| 07:07AM | Q2 2009 The First American Corporation Earnings Release - 08:32 am ET CCBN |
|
 |
| The First American Corporation, through its subsidiaries, provides business information and related products and services in the United States. Its Title Insurance and Services segment issues residential and commercial title insurance policies; and provides related escrow services and accommodates tax-deferred exchanges, as well as offers investment advisory services, trust services, lending and deposit products, and other related products and services. The company's Specialty Insurance segment issues property and casualty insurance policies, and sells home warranty products. Its Information and Outsourcing Solutions segment provides tax monitoring, flood zone certification and monitoring, building and maintaining geospatial proprietary software and databases, default management services, loan administration and production services, business process outsourcing, and asset valuation and management services. The company's Data and Analytic Solutions segment offers licenses and analyzes data relating to mortgage securities and loans, and real property; risk management and collateral assessment analytics; and database access tools and automated appraisal services. Its Risk Mitigation and Business Solutions segment provides consumer credit reporting solutions for mortgage and home equity needs, transportation credit reporting, motor vehicle record reporting, criminal records reselling, specialty finance credit reporting, consumer credit reporting, lead generation, consumer credit reports and automotive lead development services for the automotive dealer marketplace, employment background screening, hiring management solutions, occupational health, tax incentive, payroll and human resource management, resident screening, property management software, renters' insurance, computer forensics, electronic discovery, data recovery, due diligence reporting, and corporate and litigation investigative services. The company was founded in 1894 and is based in Santa Ana, California. |
 |
| Insider Trading |
Relationship |
Date |
Transaction |
Cost |
#Shares |
Value ($) |
#Shares Total |
SEC Form 4 |
| KENNEDY PARKER S | Chief Executive Officer | Feb 02 | Option Exercise | 13.13 | 40,000 | 525,200 | 102,124 | Feb 03 07:11 PM | | KENNEDY PARKER S | Chief Executive Officer | Feb 02 | Sale | 30.30 | 40,000 | 1,212,000 | 62,124 | Feb 03 07:11 PM | | NALLATHAMBI ANAND K | Business Segment President | Nov 23 | Sale | 32.51 | 46,491 | 1,511,497 | 55,733 | Nov 24 04:47 PM | | McMahon Frank Vincent | CEO-Information Solutions Grp. | Sep 10 | Sale | 33.00 | 5,000 | 165,000 | 143,371 | Sep 11 05:59 PM | | Livermore George Stone | Business Segment President | Aug 06 | Option Exercise | 24.12 | 13,000 | 313,550 | 70,416 | Aug 07 05:38 PM | | NALLATHAMBI ANAND K | Business Segment President | Aug 06 | Option Exercise | 14.00 | 6,000 | 84,000 | 13,533 | Aug 10 05:01 PM | | NALLATHAMBI ANAND K | Business Segment President | Aug 06 | Sale | 31.17 | 6,000 | 187,020 | 7,533 | Aug 10 05:01 PM | | McMahon Frank Vincent | CEO-Information Solutions Grp. | Aug 06 | Sale | 31.00 | 5,000 | 155,000 | 148,371 | Aug 07 06:50 PM | | Livermore George Stone | Business Segment President | Aug 06 | Sale | 31.05 | 13,000 | 403,650 | 57,416 | Aug 07 05:38 PM | | DOUGLAS LEWIS WILLIAM | Director | Jun 19 | Option Exercise | 17.25 | 6,750 | 116,438 | 26,646 | Jun 22 08:08 PM | | CHRISTENSON GLENN C | Director | May 28 | Buy | 22.55 | 15,000 | 338,250 | 54,000 | May 28 07:05 PM | | STONE PATRICK F | Director | May 20 | Sale | 24.96 | 10,000 | 249,600 | 4,278 | May 21 07:59 PM | | OBRYAN FRANK EUGENE | Director | May 18 | Option Exercise | 17.25 | 6,750 | 116,438 | 42,592 | May 19 07:07 PM | | SANDO BARRY M | Business Segment President | May 08 | Option Exercise | 19.20 | 16,000 | 307,200 | 68,508 | May 11 05:46 PM | | SANDO BARRY M | Business Segment President | May 08 | Sale | 25.61 | 16,000 | 409,760 | 52,508 | May 11 05:46 PM | | SANDO BARRY M | Business Segment President | May 06 | Option Exercise | 19.20 | 4,000 | 76,800 | 56,508 | May 11 05:46 PM | | SANDO BARRY M | Business Segment President | May 06 | Sale | 25.24 | 4,000 | 100,960 | 52,508 | May 11 05:46 PM | | SANDO BARRY M | Business Segment President | May 01 | Sale | 27.51 | 7,875 | 216,641 | 52,508 | May 05 05:09 PM | | McMahon Frank Vincent | CEO-Information Solutions Grp. | Apr 21 | Sale | 29.00 | 5,000 | 145,000 | 152,482 | Apr 22 07:49 PM | | SKILLING DAVID VAN | Director | Mar 06 | Option Exercise | 17.25 | 6,750 | 116,438 | 28,524 | Mar 09 08:44 PM | | PAYNE ROSLYN BRAEMAN | Director | Mar 06 | Option Exercise | 17.25 | 6,750 | 116,438 | 12,085 | Mar 06 07:49 PM | | PAYNE ROSLYN BRAEMAN | Director | Mar 06 | Sale | 20.35 | 6,750 | 137,363 | 5,335 | Mar 06 07:49 PM | | CHATHAM J DAVID | Director | Mar 04 | Option Exercise | 17.25 | 6,750 | 116,438 | 13,087 | Mar 05 08:18 PM | | CHATHAM J DAVID | Director | Mar 04 | Sale | 22.35 | 6,750 | 150,863 | 6,337 | Mar 05 08:18 PM | | STONE PATRICK F | Director | Mar 03 | Sale | 22.08 | 32,500 | 717,600 | 11,755 | Mar 05 08:36 PM | | PAYNE ROSLYN BRAEMAN | Director | Mar 03 | Sale | 23.00 | 500 | 11,500 | 9,500 | Mar 10 04:46 PM |
|
 |
|
|
 |
|