 |
| 08-Feb-10 | Reiterated |
Barclays Capital |
Equal Weight |
$34 → $35 |
|
| 04-Feb-10 | Upgrade |
Benchmark |
Hold → Buy |
$38 |
|
| 01-Feb-10 | Upgrade |
Credit Suisse |
Underperform → Neutral |
$23 → $33 |
|
| 01-Feb-10 | Upgrade |
Credit Suisse |
Underperform → Neutral |
|
|
| 12-Jan-10 | Initiated |
Oppenheimer |
Perform |
|
|
| 24-Nov-09 | Initiated |
Keefe Bruyette |
Outperform |
$36.25 |
|
| 02-Nov-09 | Upgrade |
UBS |
Sell → Neutral |
|
|
| 30-Oct-09 | Upgrade |
Citigroup |
Sell → Hold |
$18.50 → $31 |
|
| 28-Oct-09 | Initiated |
Morgan Keegan |
Mkt Perform |
|
|
| 21-Sep-09 | Upgrade |
FBR Capital |
Mkt Perform → Outperform |
|
|
| 14-Aug-09 | Downgrade |
UBS |
Neutral → Sell |
|
|
| 30-Jul-09 | Upgrade |
JP Morgan |
Underweight → Neutral |
|
|
| 30-Jul-09 | Upgrade |
FBR Capital |
Underperform → Mkt Perform |
|
|
| 21-Jul-09 | Initiated |
UBS |
Neutral |
$19 |
|
| 14-May-09 | Upgrade |
Benchmark |
Hold → Buy |
$24 |
|
| 16-Mar-09 | Downgrade |
FBR Capital Markets |
Mkt Perform → Underperform |
|
|
| 17-Feb-09 | Downgrade |
RBC Capital Mkts |
Outperform → Sector Perform |
|
|
| 10-Feb-09 | Reiterated |
Barclays Capital |
Equal Weight |
$26 → $25 |
|
| 06-Feb-09 | Reiterated |
Deutsche Securities |
Hold |
$27 → $22 |
|
| 13-Jan-09 | Reiterated |
Barclays Capital |
Equal Weight |
$38 → $26 |
|
|
 |
| 09-Feb-10 11:12AM | Outperform Ratings Given On Camden Property (CPT), Home Properties (HME) And UDR Inc. (UDR) By BMO Capital Markets Wall Street Transcript |
| 04-Feb-10 08:14PM | Equity Residential Q4 2009 Earnings Call Transcript at Seeking Alpha |
| 09:24AM | New Star Analyst Rankings for EQUITY RESIDENTAL StarMine |
| 09:12AM | Equity Residential Sees Growth Zacks.com |
| 07:42AM | Equity Res upgraded by Benchmark Briefing.com |
| 03-Feb-10 06:01PM | Equity Residential 4Q results jump 60 percent AP |
| 05:03PM | UPDATE - Equity Residential fourth-quarter FFO rises at Reuters |
| 04:45PM | Equity Res. quarterly funds from operations rise at MarketWatch |
| 04:32PM | Equity Residential Reports 2009 Results Business Wire |
| 07:07AM | Q4 2009 Equity Residential Earnings Release - After Market Close CCBN |
| 02-Feb-10 08:45PM | [$$] Flush REITs Have Loads of Cash, Little to Spend It On at The Wall Street Journal Online |
| 03:01PM | Macklowe Sells Three N.Y. Towers to Zell at The New York Times |
| 02:35PM | Homeownership Rate Falls Again Zacks.com |
| 11:48AM | 'Grave Dancer' Sam Zell Returns to Haunt Macklowe at The Wall Street Journal Online |
| 01-Feb-10 10:34PM | [$$] Macklowe Selling Three N.Y. Towers at The Wall Street Journal Online |
| 11:42AM | Macklowe Selling Off New York Rental Business at The Wall Street Journal Online |
| 10:45AM | Equity Residential goes shopping in trio of deals AP |
| 09:48AM | Equity Residential to neutral at Credit Suisse at MarketWatch |
| 09:28AM | Pfizer: Analysts' Upgrades, Downgrades at TheStreet.com |
| 08:50AM | UPDATE - Equity Residential expands Manhattan holdings at Reuters |
| 08:31AM | Equity Residential Acquires Two Manhattan Luxury Apartment Towers; Signs Contract to Acquire a Third Business Wire |
| 26-Jan-10 05:14PM | EQUITY RESIDENTIAL Files SEC form 8-K, Change in Directors or Principal Officers EDGAR Online |
| 04:42PM | Equity Residential Appoints Mark Shapiro to Board of Trustees Business Wire |
| 02:16PM | Equity Residential Earnings Call scheduled for Thu, Feb 4 CCBN |
| 25-Jan-10 04:48PM | Mining Stuyvesant Town Disaster For Gold at Forbes.com |
| 21-Jan-10 05:20PM | Real Estate's 2010 Problem at Forbes.com |
| 12:46PM | Is It the Wrong Time for REITs? at SmartMoney.com |
| 19-Jan-10 09:45AM | Deutsche Bank tweaks REIT ratings in outlook at MarketWatch |
| 14-Jan-10 12:01AM | Manhattan apartment rents and vacancies off in '09 at Reuters |
| 13-Jan-10 03:34PM | Panels Featuring Equity Residential at Oppenheimer Real Estate Outlook Forum To be Web Cast Business Wire |
| 12-Jan-10 09:30AM | Wall to Wall Street Coverage: Upgrades and Downgrades Minyanville |
| 08-Jan-10 05:46PM | CORRECTED-U.S. apartment vacancy rate hits 30-year high at Reuters |
| 07-Jan-10 06:19PM | Rental Vacancies: One More Pressure on Home Prices at Seeking Alpha |
| 02:13PM | Getting That Vacant Look Zacks.com |
| 01:01AM | U.S. apartment vacancy rate hits 30-year high at Reuters |
| 05-Jan-10 11:58AM | Don't Let This Destroy Your Financial Future at Motley Fool |
| 09:19AM | Equity Residential to Host Fourth Quarter 2009 Earnings Conference Call Thursday, February 4, 2010 Business Wire |
| 04-Jan-10 04:46PM | Hate The REIT, Love The Return at Forbes.com |
| 01:34PM | Equity Residential unit completes tender offer AP |
| 01:12PM | EQUITY RESIDENTIAL Files SEC form 8-K, Other Events, Financial Statements and Exhibits EDGAR Online |
| 08:42AM | Equity Residential Announces Completion and Results of Tender Offer by ERP Operating Limited Partnership for Its Exchangeable Notes Business Wire |
| 29-Dec-09 05:00AM | ConAgra, Equity Residential Lead High-Flying Stocks at TheStreet.com |
| 05:00AM | ConAgra, Equity Lead High-Flying Stocks at TheStreet.com |
| 02:44AM | Fannie, Freddie Get Blank Taxpayer Check at Seeking Alpha |
| 28-Dec-09 01:23PM | Reasonable Financial Resolutions for 2010 at SmartMoney.com |
| 10:52AM | Reasonable Financial Resolutions for 2010 at SmartMoney.com |
| 17-Dec-09 05:10PM | EQUITY RESIDENTIAL Files SEC form 8-K, Change in Directors or Principal Officers EDGAR Online |
| 05:00PM | Equity Residential Appoints Linda Walker Bynoe to Board of Trustees Business Wire |
| 08:26AM | Zacks Bull and Bear of the Day Highlights: Stone Energy, Energy Conversion Devices, Equity Residential, Apartment Investors and Ford Zacks.com |
| 16-Dec-09 01:43PM | CPI Up Moderately Zacks.com |
| 10-Dec-09 04:48PM | EQUITY RESIDENTIAL Files SEC form 8-K, Other Events, Financial Statements and Exhibits EDGAR Online |
| 04:33PM | Equity Residential Announces Completion and Results of Tender Offer by ERP Operating Limited Partnership for its Non-Exchangeable Notes Business Wire |
| 08-Dec-09 10:46AM | UPDATE - FBR cuts apartment REITs, raises commercial at Reuters |
| 07-Dec-09 06:28PM | Equity Residential Presentation at Goldman Sachs U.S. Financial Services Conference to be Web Cast Business Wire |
| 05:00AM | 14 Stocks and 2 Strategies for High Yield Dividends at Seeking Alpha |
| 04:58AM | 11 High-Yield, High-Momentum Stocks at Seeking Alpha |
| 04-Dec-09 11:36AM | Overleveraged Hotel REITs Creating Near Term Inflection Points For Several Companies: Caution Urged By Leading Real Estate Expert Wall Street Transcript |
| 09:24AM | Hotel Valuations Are Out Of Hand As Financial Deterioration Continues Declares Top Ranked Research Analyst Wall Street Transcript |
| 02-Dec-09 08:54AM | EQUITY RESIDENTIAL Files SEC form 8-K, Other Events, Financial Statements and Exhibits EDGAR Online |
| 08:33AM | Equity Residential Announces Tender Offer by ERP Operating Limited Partnership for Any and All of Certain of its Outstanding Notes Business Wire |
| 30-Nov-09 05:09PM | Equity Residential Declares Fourth Quarter Dividends Business Wire |
| 11:22AM | Resorts And Hotel Stocks Analyzed By Leading Industry Expert Wall Street Transcript |
| 25-Nov-09 04:26AM | 17 ETFs to Play the Return to Real Estate at Seeking Alpha |
| 24-Nov-09 01:16PM | For Landlords, Boomerang Renters Are Bad News at The Wall Street Journal Online |
| 10:41AM | 25% Maximum EBITDA Margin Limits Hotel Recovery Upside: Deutsche Bank Analyst Implies Its Time To Collect Profits On Existing Positions Wall Street Transcript |
| 08:56AM | Key Points from NYU Commercial Real Estate Capital Markets Conference at Seeking Alpha |
| 07:57AM | Are Restaurants The New Anchor Tenants? Top Ranked Equity Analyst Picks Best Of Breed In Sector Wall Street Transcript |
| 20-Nov-09 09:39AM | E-House Holdings: China Watch TheStreet.com TV |
| 04:00AM | [video] E-House Holdings: China Watch at TheStreet.com |
| 18-Nov-09 12:54PM | Consumer Prices Up on Cars, Energy Zacks.com |
| 11-Nov-09 09:04AM | EQUITY RESIDENTIAL Financials EDGAR Online Financials |
| 09-Nov-09 02:32AM | 19 High Yield Stocks that Historically Outperform at Seeking Alpha |
| 05-Nov-09 10:24AM | EQUITY RESIDENTIAL Files SEC form 10-Q, Quarterly Report EDGAR Online |
| 04-Nov-09 11:55AM | Three Hot Dividend Sectors You Might Be Missing Indie Research |
| 01-Nov-09 09:49PM | Landlords Offer Incentives to Stay Put at The Wall Street Journal Online |
| 31-Oct-09 07:00AM | Sweeping Earnings for Economic Landmines Morningstar.com |
| 29-Oct-09 07:40PM | Equity Residential Q3 2009 Earnings Call Transcript at Seeking Alpha +5.46% |
| 06:40PM | Two big U.S. apartment owners see some hope, finally Reuters |
| 06:34PM | Two big US apartment owners see some hope, finally at Reuters |
| 12:27PM | EQR Broadens Guidance Zacks.com |
| 11:00AM | Equity Residential Earnings Call scheduled for 11:00 am ET today CCBN |
| 06:03AM | EQUITY RESIDENTIAL Files SEC form 8-K, Results of Operations and Financial Condition, Financial Statements and Exhibi EDGAR Online |
| 28-Oct-09 05:14PM | UPDATE - Equity Residential 3rd-quarter FFO beats Wall St at Reuters |
| 04:58PM | UPDATE - Equity Residential 3rd-quarter FFO beats Wall St at Reuters |
| 04:38PM | Equity Residential hit by lower property sales at MarketWatch |
| 04:30PM | InPlay: Equity Res beats by $0.01, reports revs in-line; guides Q4 FFO in-line Briefing.com |
| 04:29PM | Equity Residential Reports Third Quarter 2009 Results Business Wire |
| 07:07AM | Q3 2009 Equity Residential Earnings Release - After Market Close CCBN |
| 23-Oct-09 07:00PM | Why The Rich Are Renting at Forbes.com |
| 22-Oct-09 04:30PM | Tax Credit Won't Rescue Housing at Forbes.com |
| 21-Oct-09 06:50AM | Trading Review for Freddie Mac Issued by InvestorSoup.com GlobeNewswire |
| 15-Oct-09 01:27PM | Why Housing Hasn't Bottomed at Forbes.com |
| 12-Oct-09 07:43AM | Zacks Bull and Bear of the Day Highlights: Pozen, Inc., Hain Celestial, Equity Residential, Fannie Mae and Freddie Mac Zacks.com |
| 06:00AM | Real Estate Stock Talk: Are Apartments a Buy? at Forbes.com |
| 09-Oct-09 02:33PM | Is the FHA Going Broke? Zacks.com |
| 02:00PM | [$$] The Opportunity Left in a Bid-Up REIT Sector at Barrons.com |
| 07-Oct-09 05:44PM | Are Improving Fundamentals Driving Bullish Bets? at CNBC |
| 05-Oct-09 12:38PM | Homeownership Rate Hurting Economy Zacks.com |
| 04:11AM | Smarter Way to Pick High Yield Stocks? at Seeking Alpha |
| 01-Oct-09 09:06AM | Equity Residential to Host Third Quarter 2009 Earnings Conference Call Thursday, October 29, 2009 Business Wire -5.86% |
|
 |
| Equity Residential, a real estate investment trust (REIT), engages in the acquisition, development, and management of multifamily properties in the United States. As of December 31, 2007, it owned and invested in 579 properties in 24 states and the District of Columbia consisting of 152,821 units. The company qualifies as a REIT for federal income tax purposes. As a REIT, it would not be subject to federal income tax to the extent that it distributes at least 90% of its taxable income to its shareholders. Equity Residential was founded in 1966 and is headquartered in Chicago, Illinois. |
 |
| Insider Trading |
Relationship |
Date |
Transaction |
Cost |
#Shares |
Value ($) |
#Shares Total |
SEC Form 4 |
| NEITHERCUT DAVID J | President & CEO | Nov 11 | Option Exercise | 21.06 | 25,282 | 532,502 | 214,461 | Nov 13 05:09 PM | | STROHM BRUCE C | EVP & General Counsel | Nov 11 | Sale | 31.42 | 10,867 | 341,429 | 116,734 | Nov 13 05:14 PM | | NEITHERCUT DAVID J | President & CEO | Nov 11 | Sale | 31.13 | 25,282 | 787,024 | 189,179 | Nov 13 05:09 PM | | STROHM BRUCE C | EVP & General Counsel | Sep 14 | Sale | 30.01 | 10,499 | 315,079 | 127,601 | Sep 15 04:59 PM | | STROHM BRUCE C | EVP & General Counsel | Sep 11 | Sale | 29.00 | 5,000 | 145,000 | 48,695 | Sep 15 04:59 PM | | NEITHERCUT DAVID J | President & CEO | Sep 10 | Option Exercise | 21.06 | 20,000 | 421,250 | 209,179 | Sep 14 04:50 PM | | NEITHERCUT DAVID J | President & CEO | Sep 10 | Sale | 29.25 | 20,000 | 584,930 | 189,179 | Sep 14 04:50 PM | | NEITHERCUT DAVID J | President & CEO | Aug 12 | Option Exercise | 21.06 | 20,000 | 421,250 | 209,179 | Aug 13 02:46 PM | | NEITHERCUT DAVID J | President & CEO | Aug 12 | Sale | 28.22 | 20,000 | 564,480 | 189,179 | Aug 13 02:46 PM | | TUOMI FREDERICK C | Executive Vice President | Aug 07 | Sale | 30.05 | 31,626 | 950,351 | 116,563 | Aug 11 03:24 PM | | TUOMI FREDERICK C | Executive Vice President | Aug 07 | Sale | 29.81 | 6,000 | 178,837 | 52,669 | Aug 11 03:24 PM | | STROHM BRUCE C | EVP & General Counsel | Aug 06 | Sale | 28.58 | 10,000 | 285,775 | 53,695 | Aug 07 01:21 PM | | ZELL SAMUEL | Chairman of the Board | Aug 05 | Option Exercise | 21.13 | 294,866 | 6,229,678 | 2,365,082 | Aug 07 02:10 PM | | ZELL SAMUEL | Chairman of the Board | Aug 05 | Buy | 27.61 | 15,976 | 441,111 | 463,445 | Aug 07 02:10 PM | | STROHM BRUCE C | EVP & General Counsel | Aug 05 | Sale | 27.49 | 15,000 | 412,310 | 63,695 | Aug 07 01:21 PM | | STROHM BRUCE C | EVP & General Counsel | Aug 04 | Sale | 25.52 | 10,474 | 267,324 | 78,695 | Aug 04 04:17 PM | | STROHM BRUCE C | EVP & General Counsel | Aug 03 | Sale | 24.50 | 6,000 | 147,000 | 89,169 | Aug 04 04:17 PM | | STROHM BRUCE C | EVP & General Counsel | Jul 31 | Sale | 24.00 | 12,000 | 288,000 | 95,169 | Aug 04 04:17 PM | | SPECTOR GERALD A | Vice Chairman | Mar 09 | Sale | 17.22 | 200,000 | 3,443,050 | 12,661 | Mar 11 10:54 AM | | SPECTOR GERALD A | Vice Chairman | Feb 23 | Sale | 19.20 | 36,372 | 698,211 | 205,624 | Feb 24 05:56 PM | | SPECTOR GERALD A | Vice Chairman | Feb 20 | Sale | 19.79 | 40,000 | 791,784 | 377,908 | Feb 24 05:56 PM | | ZELL SAMUEL | Chairman of the Board | Feb 06 | Buy | 23.07 | 1,800 | 41,519 | 445,782 | Feb 10 05:20 PM |
|
 |
|
|
 |
|