 |
| 22-Jan-10 | Reiterated |
RBC Capital Mkts |
Outperform |
$30 → $26 |
|
| 23-Oct-09 | Initiated |
Sun Trust Rbsn Humphrey |
Buy |
$30 |
|
| 24-Apr-09 | Initiated |
RBC Capital Mkts |
Outperform |
|
|
| 03-Apr-09 | Initiated |
Davenport |
Neutral |
|
|
| 11-Feb-09 | Reiterated |
Barclays Capital |
Overweight |
$26 → $18 |
|
| 09-Oct-07 | Reiterated |
Avondale Partners |
Mkt Outperform |
$32 → $35 |
|
| 01-Oct-07 | Reiterated |
Lehman Brothers |
Overweight |
$31.50 → $34 |
|
| 04-May-07 | Reiterated |
Lehman Brothers |
Overweight |
$53 → $63 |
|
| 27-Apr-07 | Upgrade |
First Analysis Sec |
Equal-Weight → Overweight |
$67 |
|
| 09-Feb-07 | Reiterated |
Banc of America Sec |
Buy |
$59 → $67.50 |
|
| 19-Jan-07 | Reiterated |
Banc of America Sec |
Buy |
$52 → $59 |
|
|
 |
| 09-Feb-10 04:58PM | UPDATE - Corrections Corp Q4 profit beats Street, sees weak Q1 at Reuters |
| 04:32PM | InPlay: Corrections Corp beats by $0.02, reports revs in-line; guides Q1 EPS below consensus; guides FY10 EPS below consensus Briefing.com |
| 04:30PM | CCA Announces Fourth Quarter and Full-Year 2009 Financial Results Marketwire |
| 07:07AM | Q4 2009 Corrections Corp. of America Earnings Release - After Market Close CCBN |
| 08-Feb-10 01:21PM | [$$] An Opportunity Behind Bars at RealMoney by TheStreet.com |
| 05-Feb-10 05:49PM | Bill Ackman's 'Most Significant New Idea' at CNBC |
| 02-Feb-10 08:42PM | Rufrano's Exit, and Entrance at The Wall Street Journal Online |
| 27-Jan-10 04:30PM | CCA Announces Arizona Notification Not to Renew Contract at Huerfano County Correctional Center Marketwire |
| 26-Jan-10 04:33AM | Weekly Street Sentiment: Sell-Side Finds Itself at Odds with Itself at Seeking Alpha |
| 22-Jan-10 08:30AM | Corrections Corporation of America Announces Earnings Release and Conference Call Date for Fourth Quarter 2009 Financial Results Marketwire |
| 21-Jan-10 11:57AM | CCA says Arizona might not renew prison contracts AP -9.71% |
| 09:00AM | CCA Reports Arizona Budget Proposals to Phase Out Utilization of Private Prisons Outside of Arizona Marketwire |
| 13-Jan-10 10:52AM | CCA: New Mexico prison contract renewed AP |
| 08:45AM | CCA Announces a Contract Award at Cibola County Corrections Center and the Loss of Contract at California City Correctional Center Marketwire |
| 08-Jan-10 06:06PM | Ky. gov orders women moved from private prison AP |
| 24-Dec-09 08:52AM | Bond Funds Receive New Ratings at TheStreet.com |
| 22-Dec-09 12:01AM | Brett Arends' ROI: Money for nothing, farewell to the decade at MarketWatch |
| 15-Dec-09 04:09PM | CORRECTIONS CORP OF AMERICA Files SEC form 8-K, Change in Directors or Principal Officers EDGAR Online |
| 04-Dec-09 09:16AM | Corrections Corp. plans to close Minn. facility AP |
| 08:30AM | Corrections Corporation of America to Cease Operations at Prairie Correctional Facility Marketwire |
| 03-Dec-09 01:09PM | [$$] Finding Value Stocks, Even After the Rally at RealMoney by TheStreet.com |
| 26-Nov-09 03:56PM | Rely On The Past, But Concentrate On The Future at Investopedia |
| 18-Nov-09 08:21AM | Bill Ackman's Pershing Square: Q3 Portfolio Update at Seeking Alpha |
| 16-Nov-09 07:38PM | CORRECTED - UPDATE - Pershing Square ups McDonalds, cuts Target at Reuters |
| 07:07PM | UPDATE - Pershing Square ups McDonalds, cuts Target at Reuters |
| 11-Nov-09 03:12PM | Corrections Beats by a Penny Zacks.com |
| 09:04AM | CORRECTIONS CORP OF AMERICA Financials EDGAR Online Financials |
| 09-Nov-09 01:43PM | [video] 3 Prison Stocks to Lockup at TheStreet.com |
| 05-Nov-09 03:04PM | [$$] Corrections Corp. Shows That Crime Does Pay at RealMoney by TheStreet.com |
| 11:00AM | Corrections Corp. of America Earnings Call scheduled for 11:00 am ET today CCBN |
| 10:36AM | CORRECTIONS CORP OF AMERICA Files SEC form 8-K, Results of Operations and Financial Condition, Financial Statements a EDGAR Online |
| 07:18AM | Wall Street Breakfast: Must-Know News at Seeking Alpha |
| 04-Nov-09 06:55PM | Corrections Corp. of America 3Q profit jumps AP |
| 04:29PM | UPDATE - Corrections Corp Q3 profit tops Street, sees Q4 in line at Reuters |
| 04:05PM | Corrections Corporation of America Announces Third Quarter 2009 Financial Results Marketwire |
| 07:07AM | Q3 2009 Corrections Corp. of America Earnings Release - After Market Close CCBN |
| 02-Nov-09 04:13PM | Corrections Corporation of America Increases Total Capacity Under Contract With California Department of Corrections and Rehabilitation Marketwire |
| 29-Oct-09 01:17PM | Value Investing: What the Pros Are Watching at Seeking Alpha |
| 04:54AM | Four Long Ideas, Two Short Ideas from the Latest Value Investing Congress at Seeking Alpha |
| 27-Oct-09 04:33AM | Ackman Explains Pairs Play: Corrections Corp and Realty Income at Seeking Alpha |
| 26-Oct-09 01:16PM | Looking For Ideas At The Value Investing Congress at Investopedia |
| 25-Oct-09 06:27AM | Pershing Square Looks at Prison...as a Real Estate Play at Seeking Alpha |
| 23-Oct-09 01:44AM | Coverage initiated on Corrections Corp by Sun Trust Rbsn Humphrey Briefing.com |
| 21-Oct-09 02:00PM | Jailhouse Shock at Forbes.com |
| 06:16AM | [$$] Ackman Backs Corrections Corp. of America at Barrons.com |
| 20-Oct-09 05:11PM | Arresting Developments at Barrons.com +5.03% |
| 05:02PM | Fund manager Ackman highlights Corrections Corp. at MarketWatch |
| 03:59PM | Pershing's Ackman sees growth in Corrections Corp at Reuters |
| 03:47PM | Corrections Corp top real estate play:Bill Ackman at MarketWatch |
| 02:02PM | Private Prisons Have Future Growth All Locked Up at Investopedia |
| 19-Oct-09 02:32PM | [$$] Prison Stocks Break Out at Barrons.com |
| 12:11PM | [video] Arresting Developments [19201.2 min] at MarketWatch |
| 17-Oct-09 08:06PM | Readers See Gains, but Are Bested by Darts at The Wall Street Journal Online |
| 15-Oct-09 05:11PM | CORRECTIONS CORP OF AMERICA Files SEC form 8-K, Change in Directors or Principal Officers EDGAR Online |
| 04:30PM | Corrections Corporation of America Announces Earnings Release and Conference Call Date for Third Quarter 2009 Financial Results Marketwire |
| 14-Oct-09 03:52PM | Private prison reaches $1.3M settlement with EEOC AP |
| 08-Oct-09 05:00AM | Corrections Corp., Hospitality Properties: Ratings Changes at TheStreet.com |
| 25-Sep-09 08:11PM | Lightning Round: McDonald's, Visa, Caterpillar and More at CNBC |
| 17-Sep-09 04:59PM | Moody's improves outlook on Corrections Corp. debt AP |
| 10-Sep-09 03:01PM | LARGE CAP GROWTH INVESTING - MICHAEL K. FARR - FARR, MILLER & WASHINGTON, LLC Wall Street Transcript |
| 09:50AM | Notes on Initial Claims Dropping Zacks.com |
| 06:00AM | CORRECTIONS CORP OF AMERICA Files SEC form 8-K, Change in Directors or Principal Officers EDGAR Online |
| 09-Sep-09 11:44AM | / CORRECTION - Corrections Corporation of America Announces Brian Collins to Succeed William Rusak as Chief Human Resources Officer Marketwire |
| 08:30AM | Corrections Corporation of America Announces Brian Collins to Succeed William Rusak as Chief Human Resources Officer Marketwire |
| 03-Sep-09 11:54AM | Suit says Ariz. prison denied inmates books AP |
| 25-Aug-09 11:46AM | Locking Up Profits in Private Prisons at Motley Fool |
| 19-Aug-09 11:05AM | Turner wins Georgia jail projects at bizjournals.com |
| 18-Aug-09 06:01AM | CORRECTIONS CORP OF AMERICA Files SEC form 8-K, Entry into a Material Definitive Agreement EDGAR Online |
| 17-Aug-09 09:50AM | Corrections Corporation of America CEO to retire AP |
| 09:20AM | UPDATE - Corrections Corp says CEO to retire, replacement named at Reuters |
| 08:30AM | Corrections Corporation of America Announces Damon Hininger to Succeed John Ferguson as Chief Executive Officer Marketwire |
| 12-Aug-09 03:51PM | Wednesday Options Recap at Seeking Alpha |
| 07-Aug-09 07:27PM | Corrections Corporation of America Announces Loss of Contract With the State of Alaska Marketwire |
| 06-Aug-09 06:01AM | CORRECTIONS CORP OF AMERICA Files SEC form 8-K, Results of Operations and Financial Condition, Financial Statements a EDGAR Online +9.30% |
| 05-Aug-09 05:39PM | Corrections Corp. raises full-year guidance AP |
| 05:38PM | Corrections Corp. of America 2Q profit beats view AP |
| 05:08PM | UPDATE - Corrections Corp Q2 profit edges past Street at Reuters |
| 04:30PM | Corrections Corporation of America Announces Second Quarter 2009 Financial Results Marketwire |
| 24-Jul-09 01:10PM | Economic Snapshot: Prison Advice for the Average White-Collar Criminal at Minyanville.com |
| 22-Jul-09 04:10PM | States' Pain Is Prison Firms' Gain at Forbes.com |
| 16-Jul-09 08:30AM | Corrections Corporation of America Announces Earnings Release and Conference Call Date for Second Quarter 2009 Financial Results Marketwire |
| 09-Jul-09 08:52AM | StreetInvesting.com Free Research on TC, CXW, CRL, UDR, TSRA, SONS Marketwire |
| 01-Jul-09 12:05PM | Corrections Corporation adding Ga. jobs at bizjournals.com |
| 10:17AM | UPDATE - Corrections to spend $65 mln to expand 2 prisons at Reuters |
| 09:00AM | Corrections Corporation of America Announces the Expansion of Two Existing Facilities for a Contract Amendment Received From the State of Georgia Marketwire |
| 30-Jun-09 01:17PM | Compounding Magic Only Goes So Far at Motley Fool |
| 18-Jun-09 01:00AM | Corrections Corporation of America (CXW): Zacks Rank Buy Zacks.com |
| 17-Jun-09 11:45AM | Corrections Corp. Over 200-day MA Zacks.com |
| 08-Jun-09 01:05PM | CORRECTIONS CORP OF AMERICA Files SEC form 8-K, Change in Directors or Principal Officers EDGAR Online |
| 05-Jun-09 12:33PM | Corrections Corp. Near 200-day MA Zacks.com |
| 04-Jun-09 07:11AM | Zacks #1 Rank Additions for Thursday Zacks.com |
| 03-Jun-09 04:15PM | Corrections Corporation of America to Present at the UBS Global Technology and Services Conference Marketwire |
| 03:02PM | CORRECTIONS CORP OF AMERICA Files SEC form 8-K, Entry into a Material Definitive Agreement EDGAR Online |
| 02:00PM | Corrections Corporation of America Announces Closing of $465.0 Million Senior Notes Offering and Results to Date of Tender Offer Marketwire |
| 21-May-09 12:25AM | [$$] Credit Investors Belly Up to Risk, Adding Higher Yields to the Diet at The Wall Street Journal Online |
| 20-May-09 05:26PM | CORRECTIONS CORP OF AMERICA Files SEC form 8-K, Entry into a Material Definitive Agreement EDGAR Online |
| 19-May-09 10:25PM | Corrections Corporation of America Announces Tender Offer for Any and All of Its 7 1/2% Senior Notes Due 2011 Marketwire |
| 06:47PM | Corrections Corporation of America Prices Senior Notes and Increases Size of Offering to $465.0 Million Marketwire |
| 05:58PM | New Issue-Corrections Corp of America sells $465 mln at Reuters |
| 10:11AM | Corrections Corp. of America sets public offering AP |
|
 |
| Corrections Corporation of America, together with its subsidiaries, owns and operates privatized correctional and detention facilities in the United States. The company owns, operates, and manages prisons and other correctional facilities, as well as provides inmate residential and prisoner transportation services for governmental agencies. It also offers healthcare services, including medical, dental, and psychiatric services; food services; and work and recreational programs. As of December 31, 2008, the company operated 64 correctional and detention facilities, including 44 facilities located in 19 states and the District of Columbia, as well as 2 additional correctional facilities that are leased to third-party operators. It also managed 20 correctional and detention facilities owned by government agencies. Corrections Corporation serves federal, state, and local correctional and detention authorities. The company was founded in 1983 and is based in Nashville, Tennessee. |
 |
| Insider Trading |
Relationship |
Date |
Transaction |
Cost |
#Shares |
Value ($) |
#Shares Total |
SEC Form 4 |
| Seiter Richard P | Executive Vice President & CCO | Jan 05 | Option Exercise | 14.27 | 11,900 | 169,813 | 76,250 | Jan 06 10:06 AM | | Seiter Richard P | Executive Vice President & CCO | Jan 05 | Sale | 25.00 | 11,900 | 297,500 | 64,350 | Jan 06 10:06 AM | | Seiter Richard P | Executive Vice President & CCO | Dec 07 | Option Exercise | 14.27 | 11,900 | 169,813 | 76,250 | Dec 08 04:23 PM | | Seiter Richard P | Executive Vice President & CCO | Dec 07 | Sale | 24.89 | 11,900 | 296,191 | 64,350 | Dec 08 04:23 PM | | FERGUSON JOHN D | Chairman | Dec 04 | Option Exercise | 11.77 | 542,178 | 6,382,928 | 422,178 | Dec 08 05:51 PM | | PRANN JOHN R JR | Director | Dec 04 | Sale | 25.72 | 3,050 | 78,446 | 12,182 | Dec 08 04:25 PM | | Seiter Richard P | Executive Vice President & CCO | Nov 17 | Sale | 25.04 | 4,500 | 112,701 | 64,350 | Nov 19 09:57 AM | | RUSSELL JOSEPH V | Director | Nov 17 | Sale | 25.11 | 7,739 | 194,326 | 160,880 | Nov 20 05:59 PM | | RUSSELL JOSEPH V | Director | Nov 16 | Sale | 25.20 | 35,593 | 896,944 | 168,619 | Nov 20 05:59 PM | | RUSSELL JOSEPH V | Director | Nov 13 | Sale | 25.12 | 13,883 | 348,741 | 204,212 | Nov 20 05:59 PM | | RUSSELL JOSEPH V | Director | Nov 12 | Sale | 25.25 | 11,048 | 278,962 | 218,095 | Nov 20 05:59 PM | | RUSSELL JOSEPH V | Director | Nov 11 | Sale | 26.01 | 30,537 | 794,267 | 229,143 | Nov 20 05:59 PM | | ANDREWS WILLIAM F | Director | Nov 10 | Option Exercise | 3.32 | 150,648 | 500,151 | 306,483 | Nov 12 03:40 PM | | GARFINKLE DAVID | Vice President, Finance | Nov 10 | Option Exercise | 6.98 | 18,900 | 131,922 | 37,174 | Nov 12 03:32 PM | | ANDREWS WILLIAM F | Director | Nov 10 | Sale | 25.80 | 150,648 | 3,886,718 | 155,835 | Nov 12 03:40 PM | | GARFINKLE DAVID | Vice President, Finance | Nov 10 | Sale | 26.00 | 18,900 | 491,400 | 18,274 | Nov 12 03:32 PM | | RUSSELL JOSEPH V | Director | Nov 10 | Sale | 26.00 | 1,200 | 31,200 | 259,680 | Nov 12 03:27 PM |
|
 |
|
|
 |
|