 |
| 28-Oct-09 | Reiterated |
Next Generation |
Neutral |
$27 → $31 |
|
| 23-Sep-09 | Downgrade |
Robert W. Baird |
Outperform → Underperform |
$34 |
|
| 23-Sep-09 | Downgrade |
Robert W. Baird |
Outperform → Neutral |
|
|
| 18-Aug-09 | Initiated |
KeyBanc Capital Mkts |
Buy |
$32 |
|
| 26-May-09 | Reiterated |
Jefferies & Co |
Buy |
$25 → $30 |
|
| 11-May-09 | Downgrade |
UBS |
Buy → Neutral |
|
|
| 29-Apr-09 | Reiterated |
UBS |
Buy |
$22 → $26 |
|
| 29-Apr-09 | Reiterated |
Stifel Nicolaus |
Buy |
$31 → $30 |
|
| 29-Apr-09 | Reiterated |
Robert W. Baird |
Outperform |
$19 → $28 |
|
| 29-Apr-09 | Reiterated |
Jefferies & Co |
Buy |
$20 → $25 |
|
| 20-Apr-09 | Initiated |
Longbow |
Buy |
$25.50 |
|
| 14-Apr-09 | Upgrade |
JP Morgan |
Neutral → Overweight |
$23 |
|
| 03-Apr-09 | Reiterated |
Jefferies & Co |
Buy |
$17 → $20 |
|
| 02-Apr-09 | Upgrade |
Robert W. Baird |
Neutral → Outperform |
$10 → $19 |
|
| 16-Mar-09 | Reiterated |
Stifel Nicolaus |
Buy |
$33 → $31 |
|
| 16-Mar-09 | Reiterated |
Next Generation |
Buy |
$19 → $17 |
|
| 27-Feb-09 | Reiterated |
Stifel Nicolaus |
Buy |
$40 → $33 |
|
| 27-Feb-09 | Reiterated |
Jefferies & Co |
Buy |
$25 → $17 |
|
| 28-Jan-09 | Reiterated |
Jefferies & Co |
Buy |
$32 → $25 |
|
| 14-Jan-09 | Reiterated |
UBS |
Buy |
$27 → $24.50 |
|
|
 |
| 02-Feb-10 04:05PM | CommScope Plans to Release Fourth Quarter 2009 Results on February 22nd Business Wire |
| 28-Jan-10 03:12PM | CommScope to cut 110 jobs in Nebraska AP |
| 03:05PM | CommScope cuts staff in Omaha at bizjournals.com |
| 12:01PM | InPlay: Commscope to reduce Omaha workforce, consider options for facility Briefing.com |
| 12:00PM | CommScope To Reduce Omaha Workforce, Consider Options for Facility Business Wire |
| 26-Jan-10 01:49PM | Investment Into Chinese Telco Capital Expenditures Will Reach $50 Billion In 2010 According To HSBC Analyst: Half Of Global Market Wall Street Transcript |
| 25-Jan-10 04:09PM | COMMSCOPE INC Files SEC form 8-K, Change in Directors or Principal Officers EDGAR Online |
| 13-Jan-10 09:00AM | Andrew Launches World's First Location Protection Server Business Wire |
| 06-Jan-10 09:28AM | Cramer's Top 21 Smartphone Stocks at CNBC |
| 28-Dec-09 12:49PM | 3Com vs. Tech Peers at Motley Fool |
| 22-Dec-09 05:00PM | Andrew Wins Huawei's Excellent Core Partner Award Business Wire |
| 17-Dec-09 02:42PM | 5-Star Stocks on the Upswing at Motley Fool |
| 15-Dec-09 01:54PM | Prospecting for Stocks: Research In Motion Limited at Motley Fool |
| 09:00AM | CommScope and IBM Join Forces to Bring Portable Modular Data Center Solution to the Enterprise Business Wire |
| 14-Dec-09 01:04PM | Prospecting for Stocks: Motorola at Motley Fool |
| 07-Dec-09 01:53PM | [$$] Mobile Update Lifts Alcatel-Lucent, Cisco at Barrons.com |
| 23-Nov-09 09:00AM | Andrew Packs More Backhaul Power in Smaller Microwave Antenna Business Wire |
| 19-Nov-09 09:05AM | CommScope unit saluted down under at bizjournals.com |
| 18-Nov-09 05:00PM | Andrew Solutions' Wollongong Facility Named "Business of Year" by Illawarra Business Chamber in Australia Business Wire |
| 16-Nov-09 09:00AM | Upgraded Andrew Scanner Measures GSM Bands More Efficiently Business Wire |
| 13-Nov-09 12:00PM | CommScope to Participate in Conferences Business Wire |
| 06:00AM | [video] H-P Shows Its Hand at TheStreet.com |
| 12-Nov-09 09:58AM | CommScope names Eddie Edwards president, COO AP |
| 09:11AM | COMMSCOPE INC Files SEC form 8-K, Change in Directors or Principal Officers, Financial Statements and Exhibits EDGAR Online |
| 09:00AM | Edwards Named President, COO of CommScope Business Wire |
| 30-Oct-09 09:04AM | COMMSCOPE INC Financials EDGAR Online Financials -6.08% |
| 28-Oct-09 09:00AM | CommScope Adds New Nano Subscriber Amplifier to Its Extensive Line of Signal Vision Subscriber Drop Products Business Wire |
| 27-Oct-09 03:44PM | CommScope Q3 2009 Earnings Call Transcript at Seeking Alpha |
| 01:46PM | CommScope profit plunges 46 pct but beats views AP |
| 11:05AM | UPDATE - CommScope Q3 profit beats Street, shares up at Reuters |
| 10:05AM | CommScope 3Q earnings drop at bizjournals.com |
| 08:38AM | UPDATE - CommScope Q3 profit falls 46 pct at Reuters |
| 08:30AM | CommScope Earnings Call scheduled for 8:30 am ET today CCBN |
| 07:46AM | COMMSCOPE INC Files SEC form 8-K, Results of Operations and Financial Condition, Financial Statements and Exhibits EDGAR Online |
| 07:30AM | CommScope Announces Third Quarter 2009 Results Business Wire |
| 07:07AM | Q3 2009 CommScope Earnings Release - 07:30 am ET CCBN |
| 26-Oct-09 04:27PM | [$$] The Little Bank That Really Shouldn't at RealMoney by TheStreet.com |
| 23-Oct-09 09:00AM | CommScope Adds New Multimedia over Coax Alliance (MoCA) Optimized Amplifier to Signal Vision Subscriber Drop Product Line Business Wire |
| 22-Oct-09 09:00AM | Fuel Cell Cabinet Houses CommScope's Green Solution for Operators Business Wire |
| 19-Oct-09 09:00AM | SCTE, CommScope Team To Promote Quality Broadband Installations Business Wire |
| 14-Oct-09 01:15PM | [$$] Fitz Bits: Natural Gas Plays at RealMoney by TheStreet.com +6.71% |
| 13-Oct-09 09:00AM | CommScope to Showcase InstaPATCH 360 at Datacenter Dynamics Conferences in Chicago and Dallas Business Wire |
| 09-Oct-09 01:00PM | CommScope Plans to Release Third Quarter 2009 Results on October 27 Business Wire |
| 08-Oct-09 02:42PM | 4-Star Stocks on the Upswing at Motley Fool |
| 06-Oct-09 07:00AM | CommScope Adds InstaPATCH 360 to its Next-generation SYSTIMAX 360 Solution Platform Business Wire |
| 28-Sep-09 04:05PM | CommScope names accounting officer at bizjournals.com |
| 03:29PM | CommScope names Mark Olson as controller AP |
| 03:26PM | COMMSCOPE INC Files SEC form 8-K, Change in Directors or Principal Officers, Financial Statements and Exhibits EDGAR Online |
| 03:03PM | CommScope Appoints New Principal Accounting Officer Business Wire |
| 23-Sep-09 06:33PM | Cramer's 'Mad Money' Recap: Capitalizing on the Selloff (Update 1) at TheStreet.com |
| 11:20AM | Commscope downgraded by Robert W. Baird Briefing.com |
| 10:46AM | Seeing Flat Carrier Spend, Baird Downgrades ALU, JNPR, TLAB, CTV at Barron's Online |
| 08:19AM | Ahead of the Bell: Networking stocks cut by Baird AP |
| 16-Sep-09 01:59PM | Wireless Applications Showing Greatest Promise in the Semiconductor Space, According to Industry Analyst Wall Street Transcript |
| 14-Sep-09 09:26AM | 3 Stocks I Saw on TV TheStreet.com TV |
| 11-Sep-09 06:34PM | [video] Radio Signals at CNBC |
| 08:02AM | [video] 3 Stocks I Saw on TV at TheStreet.com |
| 04:54AM | Bret Barakett's Tremblant Capital Bullish on Research in Motion, Bearish on Nokia at Seeking Alpha |
| 10-Sep-09 06:36PM | [video] Traffic Control at CNBC |
| 06:31PM | Cramer's 'Mad Money' Recap: The Expectations Game (Update 3) at TheStreet.com |
| 12:00PM | CommScope to Participate in the Jefferies 3rd Annual Technology Conference Business Wire |
| 09-Sep-09 04:50PM | Andrew Asks Court to Clear New Technology in Patent Case Business Wire |
| 09:00AM | CommScope Continues SYSTIMAX 360 Solution Tour At 2009 BICSI Fall Conference in Las Vegas Business Wire |
| 08-Sep-09 09:00AM | Comsearch Plans, Manages Spectrum at 4G World 2009 Business Wire |
| 03-Sep-09 08:45AM | Greenlight Capital: Cautious Over Q2 at Seeking Alpha |
| 01-Sep-09 06:37PM | UPDATE - ADC sees Q4 revenue below estimates; shares fall at Reuters -5.04% |
| 27-Aug-09 10:16AM | 5-Star Stocks Poised to Pop: Powerwave at Motley Fool |
| 26-Aug-09 09:00AM | CommScope Lauds Adoption of New Optical Fiber Cable Standard Business Wire |
| 25-Aug-09 08:00AM | Vodacom Taps Andrew for Wireless Coverage in South African World Cup Stadiums Business Wire |
| 17-Aug-09 02:11PM | What Buffett Won't Be Buying Next at Motley Fool |
| 14-Aug-09 01:02PM | ADCT Raises Earning Outlook Zacks.com |
| 13-Aug-09 01:05AM | Infrastructure Performance Remains a Priority for Data Centers During Economic Downturn Business Wire |
| 12-Aug-09 07:16AM | Cramer's Mad Money - The Mobile Internet Index (8/11/09) at Seeking Alpha +5.49% |
| 11-Aug-09 08:05PM | Mad Money's Mobile Internet Index at CNBC |
| 06:46PM | Cramer's 'Mad Money' Recap: My Mobile Internet Index (Update 1) at TheStreet.com |
| 06:00PM | [video] Inside The Mobile Frontier at CNBC |
| 05-Aug-09 04:44PM | COMMSCOPE INC Files SEC form 8-K, Regulation FD Disclosure EDGAR Online |
| 03-Aug-09 09:00AM | CommScope to Participate in Conferences Business Wire |
| 31-Jul-09 12:02PM | Today's 5-Star Movers at Motley Fool |
| 29-Jul-09 10:34PM | CommScope Inc. Q2 2009 Earnings Call Transcript at Seeking Alpha |
| 07:21PM | CommScope shares plunge after 2Q results AP |
| 05:00PM | CommScope Earnings Call scheduled for 5:00 pm ET today CCBN |
| 04:10PM | COMMSCOPE INC Files SEC form 8-K, Results of Operations and Financial Condition, Financial Statements and Exhibits EDGAR Online |
| 04:05PM | CommScope Announces Second Quarter 2009 Results Business Wire |
| 07:07AM | Q2 2009 CommScope Earnings Release - After Market Close CCBN |
| 22-Jul-09 05:56AM | Einhorn Moves to Physical Gold at Seeking Alpha |
| 21-Jul-09 09:00AM | Andrew Launches Next-Gen Solutions For Enabling Location-Capable Digital Networks Business Wire |
| 17-Jul-09 08:44AM | RothmanResearch.com Stock Review for SWY, CTV, FST, GPC, MLM and FISV Marketwire |
| 13-Jul-09 01:00PM | CommScope Plans to Release Second Quarter 2009 Results on July 29 Business Wire |
| 26-Jun-09 11:30AM | [$$] Smartphone Stocks Send a Clear Signal at RealMoney by TheStreet.com +5.21% |
| 24-Jun-09 11:19AM | [$$] Oracle Gives the Tech Green Light at RealMoney by TheStreet.com |
| 09:00AM | Andrew Wins New Best Partner, Quality Awards from ZTE Business Wire |
| 23-Jun-09 08:43PM | Lightning Round OT: Transocean, Del Monte and More at CNBC |
| 04:31PM | Cramer's 'Mad Money' Follow-Up: CommScope at TheStreet.com |
| 03:01PM | 'Mad Money' Spotlight: Cramer on CommScope at TheStreet.com |
| 12:21PM | Stock Search: U.S. Bancorp, Bank of America at TheStreet.com |
| 12:06PM | [video] Mad Money Post Game: No Doubt on Commscope at TheStreet.com |
| 08:23AM | [video] 3 Stocks I Saw on TV at TheStreet.com |
| 22-Jun-09 06:35PM | Who Will Solve AT&T's iPhone Problems? at CNBC -7.06% |
| 06:28PM | Cramer's 'Mad Money' Recap: Inflated Stock Prices (Update 2) at TheStreet.com |
|
 |
| CommScope, Inc. provides infrastructure solutions for communication networks worldwide. The company operates through four segments: Antenna, Cable and Cabinet Group (ACCG); Enterprise; Broadband; and Wireless Network Solutions (WNS). Net. The ACCG segment includes product offerings of primarily passive transmission devices for the wireless infrastructure market, including base station antennas, coaxial cable, and connectors and microwave antennas, as well as secure environmental enclosures for electronic devices and equipment used by wireline and wireless providers. The Enterprise segment provides structured cabling systems for business enterprise applications and connectivity solutions for wired and wireless networks. It offers voice, data, video, and converged solutions that support mission-critical, high-bandwidth, and emerging applications, as well as solutions that support applications for everyday needs. This segment offers its products under the SYSTIMAX and Uniprise brand names. The Enterprise segment also includes coaxial cable for various video and data applications. The Broadband segment consists of coaxial cable, fiber optic cable, and conduit for cable television system operators. These products support multi-channel video, voice, and high-speed data services for residential and commercial customers using hybrid fiber coaxial architecture. The WNS segment include base station subsystems and core network products, such as power amplifiers, filters, location-based systems, network optimization analysis systems, and products and solutions that extend and enhance the coverage of wireless networks, such as RF repeaters and distributed antenna systems. It markets its products directly to telecommunication service providers or to OEMs that sell equipment to the providers, as well as through an extensive global network of distributors, system integrators, and value-added resellers. CommScope was founded in 1997 and is headquartered in Hickory, North Carolina. |
 |
| Insider Trading |
Relationship |
Date |
Transaction |
Cost |
#Shares |
Value ($) |
#Shares Total |
SEC Form 4 |
| CRENSHAW RANDALL W | Executive Vice President | Jan 12 | Sale | 27.14 | 1,080 | 29,311 | 13,485 | Jan 13 04:30 PM | | GOODEN WILLIAM R | Former SVP & Controller | Dec 21 | Option Exercise | 7.93 | 500 | 3,965 | 15,363 | Dec 22 04:15 PM | | GOODEN WILLIAM R | Former SVP & Controller | Dec 21 | Sale | 25.96 | 500 | 12,980 | 14,863 | Dec 22 04:15 PM | | Armstrong Philip Martin JR | Senior Vice President | Dec 13 | Option Exercise | 0.00 | 1,080 | 0 | 1,991 | Dec 15 04:06 PM | | CRENSHAW RANDALL W | Executive Vice President | Dec 08 | Sale | 25.92 | 1,080 | 27,994 | 8,740 | Dec 09 04:51 PM | | GOODEN WILLIAM R | Former SVP & Controller | Nov 19 | Option Exercise | 7.93 | 500 | 3,965 | 12,324 | Nov 20 04:19 PM | | GOODEN WILLIAM R | Former SVP & Controller | Nov 19 | Sale | 28.34 | 500 | 14,170 | 11,824 | Nov 20 04:19 PM | | CRENSHAW RANDALL W | Executive Vice President | Nov 10 | Sale | 28.52 | 1,080 | 30,802 | 9,820 | Nov 12 08:43 AM | | GOODEN WILLIAM R | SVP & Controller | Oct 19 | Option Exercise | 7.93 | 500 | 3,965 | 12,324 | Oct 20 04:08 PM | | GOODEN WILLIAM R | SVP & Controller | Oct 19 | Sale | 30.18 | 500 | 15,090 | 11,824 | Oct 20 04:08 PM | | CRENSHAW RANDALL W | Executive Vice President | Oct 13 | Sale | 28.16 | 1,080 | 30,413 | 10,900 | Oct 14 04:39 PM | | Edwards Marvin S Jr | Executive Vice President | Oct 01 | Sale | 29.46 | 6,930 | 204,158 | 0 | Oct 02 04:25 PM | | GOODEN WILLIAM R | SVP & Controller | Sep 21 | Option Exercise | 7.93 | 500 | 3,965 | 12,324 | Sep 22 04:12 PM | | Hughes James R | Executive Vice President | Sep 21 | Sale | 32.50 | 2,500 | 81,250 | 3,144 | Sep 22 04:09 PM | | GOODEN WILLIAM R | SVP & Controller | Sep 21 | Sale | 31.17 | 500 | 15,585 | 11,824 | Sep 22 04:12 PM | | GOODEN WILLIAM R | SVP & Controller | Sep 11 | Option Exercise | 7.93 | 4,000 | 31,720 | 15,824 | Sep 14 04:06 PM | | GOODEN WILLIAM R | SVP & Controller | Sep 11 | Sale | 30.00 | 4,000 | 120,000 | 11,824 | Sep 14 04:06 PM | | GOODEN WILLIAM R | SVP & Controller | Aug 19 | Option Exercise | 7.93 | 5,500 | 43,615 | 17,324 | Aug 20 04:59 PM | | GOODEN WILLIAM R | SVP & Controller | Aug 19 | Sale | 26.12 | 5,500 | 143,660 | 11,824 | Aug 20 04:59 PM |
|
 |
|
|
 |
|