 |
| 08-Feb-10 | Reiterated |
Credit Suisse |
Outperform |
$34 → $35 |
|
| 06-Nov-09 | Initiated |
Jefferies & Co |
Buy |
$40 |
|
| 01-Oct-09 | Downgrade |
Thomas Weisel |
Overweight → Market Weight |
|
|
| 21-Sep-09 | Upgrade |
Barclays Capital |
Equal Weight → Overweight |
$25 → $33 |
|
| 03-Sep-09 | Initiated |
Longbow |
Buy |
$31 |
|
| 23-Jun-09 | Reiterated |
Barclays Capital |
Equal Weight |
$18 → $21 |
|
| 15-May-09 | Reiterated |
Credit Suisse |
Outperform |
$28 → $24 |
|
| 15-May-09 | Reiterated |
Barclays Capital |
Equal Weight |
$17 → $18 |
|
| 23-Mar-09 | Upgrade |
Credit Suisse |
Neutral → Outperform |
|
|
| 09-Mar-09 | Reiterated |
Credit Suisse |
Neutral |
$18 → $15 |
|
| 18-Feb-09 | Reiterated |
Barclays Capital |
Equal Weight |
$20 → $17 |
|
| 12-Jan-09 | Upgrade |
Robert W. Baird |
Neutral → Outperform |
$22 → $24 |
|
| 10-Dec-08 | Reiterated |
Credit Suisse |
Neutral |
$23 → $18 |
|
| 10-Dec-08 | Reiterated |
Barclays Capital |
Overweight |
$30 → $20 |
|
| 17-Nov-08 | Reiterated |
Credit Suisse |
Neutral |
$37 → $23 |
|
| 17-Nov-08 | Downgrade |
Needham |
Buy → Hold |
|
|
| 27-Oct-08 | Reiterated |
Needham |
Buy |
$42 → $25 |
|
| 15-May-08 | Reiterated |
Needham |
Buy |
$40 → $42 |
|
| 14-Feb-08 | Reiterated |
Lehman Brothers |
Overweight |
$45 → $43 |
|
| 07-Jan-08 | Upgrade |
Banc of America Sec |
Neutral → Buy |
|
|
|
 |
| 09-Feb-10 05:06PM | Cagle's, Inc. Today Announces Results for the Third Quarter Ended January 2, 2010 PR Newswire |
| 08-Feb-10 11:00AM | TRADE NEWS: Agilent Technologies' Enhanced Signaling Analyzer for LTE Supports Entire Network in Real Time Business Wire |
| 11:00AM | TRADE NEWS: Agilent Technologies Adds Phone Solution to LTE Drive Test Portfolio, Enabling Complete Performance, Coverage Testing Business Wire |
| 11:00AM | Agilent Technologies to Host Webcast of First-Quarter Fiscal Year 2010 Financial Results Conference Call Business Wire |
| 09:30AM | Baker & Taylor to Offer Rich Digital Media Content from Wiley on Blio PR Newswire |
| 05-Feb-10 01:00PM | TRADE NEWS: Agilent Technologies' Scanning Microwave Microscopy Garners Second Major Innovation Award Business Wire |
| 03-Feb-10 11:00AM | TRADE NEWS: Agilent Technologies to Show Mobile Communications Test Measurement Solutions at 2010 Mobile World Congress Business Wire |
| 11:00AM | TRADE NEWS: Agilent Technologies' Collaboration with CMC Microsystems Provides EDA Tools to Universities and Colleges Across Canada Business Wire |
| 10:05AM | Agilent sells Hycor Biomedical business at bizjournals.com |
| 08:02AM | InPlay: Agilent: Linden acquires Hycor Biomedical Business from Agilent Technologies Briefing.com |
| 08:00AM | Linden Acquires Hycor Biomedical Business from Agilent Technologies Business Wire |
| 02-Feb-10 11:00AM | TRADE NEWS: Agilent Technologies Offers Simplified Receiver Tolerance Test Setup for USB 3.0, SATA and SAS Business Wire |
| 11:00AM | TRADE NEWS: Agilent Technologies Delivers World's Most Accurate Handheld Vector Network Analyzer Business Wire |
| 09:00AM | CBS Outdoor Brings 3D Outdoor Advertising to New York's Grand Central Station PR Newswire |
| 01-Feb-10 11:00AM | TRADE NEWS: Agilent Technologies' New LXI Data Acquisition Switch Unit Delivers Instant Easy Connectivity and Use Anywhere Business Wire |
| 11:00AM | TRADE NEWS: Agilent Technologies' Advanced Design System 2010 to Support Emerging IBIS-AMI Modeling Standard Business Wire |
| 11:00AM | TRADE NEWS: Galderma R&D Adopts Agilent Technologies' Electronic Lab Notebook Business Wire |
| 11:00AM | TRADE NEWS: Agilent Technologies Introduces Complete Test Solution for PCI Express 3.0 Featuring the New Digital Test Console Business Wire |
| 29-Jan-10 11:00AM | TRADE NEWS: Agilent Technologies, DeMille Research Inc. to Offer CAD Translation, Test Development Tools for Agilent Medalist In-Circuit Testers Business Wire |
| 28-Jan-10 08:12AM | [video] AT&T Sticks to Apple iPad at TheStreet.com |
| 27-Jan-10 11:00AM | TRADE NEWS: Agilent Technologies Announces NXP Semiconductors' Design Kit for RF Small Signal Products in Advanced Design System Business Wire |
| 26-Jan-10 06:11PM | Agilent Technologies Inc. Earnings Call scheduled for Fri, Feb 12 CCBN |
| 03:22PM | Waters Corp. Matches Estimates Zacks.com |
| 25-Jan-10 03:29PM | Obamacare FAIL: The One Stock to Buy at Motley Fool |
| 22-Jan-10 04:59PM | AGILENT TECHNOLOGIES INC Files SEC form 8-K, Other Events, Financial Statements and Exhibits EDGAR Online |
| 10:22AM | "Incredibly Fast" Corporate Donations Top Initial Goal for Haiti Relief at CNBC |
| 21-Jan-10 04:09PM | Earn Fat Returns Beyond the Rally at Motley Fool |
| 02:00PM | TRADE NEWS: Agilent Technologies Sponsors Electrical Engineering Undergraduate Teaching Lab at Silicon Valley's Santa Clara University Business Wire |
| 11:06AM | EU mergers and takeovers (Jan 21) at Reuters |
| 10:05AM | Agilent's $1.5B purchase of Varian clears EU hurdle at bizjournals.com |
| 08:55AM | Agilent Technologies' Acquisition of Varian, Inc. Cleared by European Commission Business Wire |
| 05:10AM | Agilent Gets OK From EU to Buy Varian at TheStreet.com |
| 04:37AM | RPT-EU conditionally okays Agilent's takeover of Varian at Reuters |
| 03:55AM | EU conditionally okays Agilent's takeover of Varian at Reuters |
| 20-Jan-10 08:00AM | ChromaDex Announces the Addition of a New Powerful Analytical Instrument PR Newswire |
| 19-Jan-10 11:08AM | Trimble (TRMB) And Garmin (GRMN) Leaders In The GPS Space, According To Industry Expert Wall Street Transcript |
| 11:00AM | TRADE NEWS: Agilent Technologies Announces YouTube Channel for Agilent EEsof EDA Business Wire |
| 11:00AM | TRADE NEWS: Agilent Technologies to Showcase Latest High-Speed Digital Design Techniques at DesignCon 2010 Business Wire |
| 18-Jan-10 11:00AM | TRADE NEWS: Agilent Technologies Introduces 28 Gb/s Multiplexer for J-BERT, ParBERT Business Wire |
| 14-Jan-10 10:36AM | [$$] Two Picks Among Life-Science Suppliers at Barrons.com |
| 08:28AM | Ixia to cut 80 jobs following acquisition AP |
| 13-Jan-10 02:10PM | Everything You Need to Know About the Financial Crisis Inquiry Commission at Minyanville.com |
| 11:00AM | TRADE NEWS: Agilent Technologies' SystemVue Selected by Yamagata University for OFDM for Optical Fiber Communications Research Business Wire |
| 12-Jan-10 11:00AM | Agilent Technologies Introduces Factory-Tested Analyzers for Greenhouse Gases Business Wire |
| 11-Jan-10 11:00AM | TRADE NEWS: Agilent Technologies' RFIC Solutions Software Accelerates Design, Verification of ACCO Semiconductor's Next-Generation CMOS Power Amplifier Business Wire |
| 07-Jan-10 11:59PM | [$$] Google Seeks to Tap Power Markets at The Wall Street Journal Online |
| 04:10PM | KV Pharmaceutical Receives Report From Inspector of Elections Certifying Votes to Approve Appointment of Director PR Newswire |
| 06-Jan-10 11:00AM | Agilent Technologies to Present at 28th Annual JP Morgan Healthcare Conference Business Wire |
| 05-Jan-10 11:00AM | TRADE NEWS: Agilent Technologies Launches New Clamp Meters; Updates Handheld Instruments with Safety-Conscious Color Scheme Business Wire |
| 11:00AM | TRADE NEWS: Agilent Technologies and Covaris Sign Co-Marketing Agreement Pairing Target Enrichment with DNA Shearing for Next-Gen Sequencing Business Wire |
| 04-Jan-10 01:00PM | CBS Corporation To Report Fourth Quarter and Full Year 2009 Results on Thursday, February 18 PR Newswire |
| 10:30AM | Why Hewlett-Packard's Dip Is Opportunity at Minyanville.com |
| 30-Dec-09 02:40PM | 3 Stocks Hitting High Notes at Motley Fool |
| 29-Dec-09 05:15AM | Zacks #1 Rank Additions for Tuesday Zacks.com |
| 28-Dec-09 02:16PM | Is Agilent Technologies Worth a Look? at Motley Fool |
| 25-Dec-09 01:04PM | AGILENT TECHNOLOGIES INC Financials EDGAR Online Financials |
| 24-Dec-09 09:25AM | Corning: Weisel Raises Estimates on LCD Panel Strength at Barrons.com |
| 23-Dec-09 02:45PM | 5 Stocks Making Cash at Motley Fool |
| 22-Dec-09 05:34PM | KV Pharmaceutical Receives Permission from NYSE for its Securities to Continue Trading on the NYSE until March 31, 2010 PR Newswire |
| 08:59AM | Hospital Spending Recovery Should Boost Equipment Stocks at Seeking Alpha |
| 05:31AM | EU extends merger review of Agilent, Varian deal at Reuters |
| 21-Dec-09 04:55PM | AGILENT TECHNOLOGIES INC Files SEC form 8-K, Other Events, Financial Statements and Exhibits EDGAR Online |
| 04:39PM | AGILENT TECHNOLOGIES INC Files SEC form 10-K, Annual Report EDGAR Online |
| 01:37PM | [$$] Agilent CFO's $5.1 Million in Sales at Barrons.com |
| 18-Dec-09 04:57PM | The Top Tech Acquisitions of 2009 at Seeking Alpha |
| 16-Dec-09 06:05PM | Facebook's Palo Alto space more than doubles at bizjournals.com |
| 11:00AM | TRADE NEWS: Agilent Technologies, Derby Associates Announce Pact to Offer Derby Web-based Quality Management Tool with Agilent Medalist i3070 In-Circuit Testers Business Wire |
| 11:00AM | TRADE NEWS: Agilent Technologies Extends Leadership in LTE Test Capability With PXA Signal Analyzer Business Wire |
| 15-Dec-09 11:00AM | TRADE NEWS: Agilent Technologies Recognized for Leadership in LTE and WiMAX Test Equipment Market Business Wire |
| 14-Dec-09 11:00AM | TRADE NEWS: Agilent Technologies' Stereo Viewer with NVIDIA 3D Vision Technology Brings James Clerk Maxwell's Famous Equations to Life Business Wire |
| 11:00AM | TRADE NEWS: Agilent Technologies' One-Vendor Drive Test Solution Combines Comprehensive Data Capture with High-Value Analysis Business Wire |
| 11:00AM | TRADE NEWS: Agilent Technologies' New Triple Quadrupole GC/MS Offers Greater Precision, Selectivity and Sensitivity Business Wire |
| 10-Dec-09 11:00AM | TRADE NEWS: Agilent Technologies Introduces Flash Programming on Its Medalist In-Circuit Test Platform Business Wire |
| 09-Dec-09 10:00AM | Turbulent Transports: The Greening of the Railroads at Minyanville.com |
| 07:45AM | Frost & Sullivan Recognizes Agilent Technologies for its Dominance of the WiMAX and LTE Test Equipment Market PR Newswire |
| 08-Dec-09 11:45AM | Anite pulls plug on Agilent joint venture at FT.com |
| 11:00AM | TRADE NEWS: Agilent Technologies Announces Breakthrough Chipset for Next-Generation, High-Bandwidth, Real-Time Oscilloscopes Business Wire |
| 11:00AM | TRADE NEWS: Agilent Technologies' New GoldenGate Release 4.4 Accelerates Advanced Node CMOS RFIC Design Business Wire |
| 05:13AM | Zacks #1 Rank Additions for Tuesday Zacks.com |
| 07-Dec-09 03:48PM | The Cautious Investment Philosopher at Motley Fool |
| 11:00AM | TRADE NEWS: Agilent Technologies Adds Genetic Association and Copy Number Variation Analyses to Bioinformatics Software, Expanding Systems Biology Suite Business Wire |
| 11:00AM | TRADE NEWS: Agilent Technologies' HDMI CTS 1.4 Test Solution Selected by Simplay Labs Business Wire |
| 03-Dec-09 05:00AM | Zacks #1 Rank Additions for Thursday Zacks.com |
| 02-Dec-09 12:00AM | Utility Stocks to Keep the Lights On at Minyanville.com |
| 01-Dec-09 12:00PM | [$$] Debt-to-GDP Out of Whack at RealMoney by TheStreet.com |
| 11:00AM | TRADE NEWS: Agilent Technologies Introduces Enhanced-Performance Dynamic Contact Module II for Nanomechanical Testing Business Wire |
| 11:00AM | TRADE NEWS: Agilent Technologies Appoints Fasteris First European Certified-Service Provider for Agilent's Next-Generation Sequencing Target Enrichment System Business Wire |
| 11:00AM | TRADE NEWS: Agilent Technologies to Demonstrate Connected SCA-Compliant Design Tools at SDR Forum 2009 Business Wire |
| 30-Nov-09 06:30PM | Agilent Technologies Announces Completed Acquisition of Keithley Instruments' RF Product Line Business Wire |
| 01:48PM | Experienced Portfolio Manager Of Small Cap Equities Forecasts Value Opportunities In Current Market Wall Street Transcript |
| 11:00AM | TRADE NEWS: Agilent Technologies Introduces Monolithic Laser Combiner System for Confocal and Fluorescence Microscopy Business Wire |
| 27-Nov-09 08:19AM | Zacks Bull and Bear of the Day Highlights: Agilent Technologies, The Medicines Company, Alcoa, U.S. Steel and Freeport McMoRan Zacks.com |
| 04:57AM | Zacks #1 Rank Additions for Friday Zacks.com |
| 01:00AM | Agilent Technologies (A) Zacks.com |
| 26-Nov-09 11:41AM | EU mergers and takeovers (Nov 26) at Reuters |
| 25-Nov-09 11:00AM | Agilent Technologies to Present at Credit Suisse Annual Technology Conference Business Wire |
| 06:50AM | StockPreacher.com Issues Trading Overview for TTI Team Telecom International Ltd. GlobeNewswire |
| 24-Nov-09 02:55PM | AGILENT TECHNOLOGIES INC Files SEC form 8-K, Other Events EDGAR Online |
| 01:12PM | This Is the Next Great Tech Market at Motley Fool |
| 08:40AM | Experienced Asset Manager Reveals Key Exit Trigger For Portfolio Holdings Wall Street Transcript |
|
 |
| Agilent Technologies, Inc. provides bio-analytical and electronic measurement solutions to the communications, electronics, life sciences, and chemical analysis industries in the United States and internationally. The company's Electronic Measurement segment offers electronic measurement instruments and systems; monitoring, management, and optimization tools for communications networks and services; and software design tools and related services that are used in the design, development, manufacture, installation, deployment, and operation of electronics equipment and communications networks and services. Its products include communications test and general purpose test products. This segment also provides start-up assistance, instrument productivity and application, and instrument calibration and repair, as well as customization, consulting, and optimization services. The company's Bio-Analytical Measurement segment offers application-focused solutions, which include instruments, software, consumables, and services. Its product categories include liquid chromatography, gas chromatography, mass spectrometry, microarrays, inductively coupled plasma mass spectroscopy, microfluidics, electrophoresis, laboratory automation and robotics, polymerase chain reaction instrumentation, and software and informatics, as well as related bioreagents, consumables, and services. This segment principally serves life sciences and chemical analysis markets. The Semiconductor and Board Test segment provides laser interferometer; parametric and manufacturing test, and measurement instruments; and systems monitoring, management, and optimization tools that are used in semiconductor and printed circuit assembly fabrication. The company primarily markets its products through direct sales, as well as distributors, resellers, manufacturer's representatives, telesales, and electronic commerce. Agilent Technologies, Inc. was founded in 1999 and is headquartered in Santa Clara, California. |
 |
| Insider Trading |
Relationship |
Date |
Transaction |
Cost |
#Shares |
Value ($) |
#Shares Total |
SEC Form 4 |
| DILLON ADRIAN T | EVP, Finance & Admin., CFO | Dec 21 | Option Exercise | 19.08 | 275,699 | 5,260,083 | 305,624 | Dec 23 03:06 PM | | McMullen Michael R. | Vice President | Dec 21 | Option Exercise | 26.83 | 1,554 | 41,694 | 38,286 | Dec 23 03:08 PM | | DILLON ADRIAN T | EVP, Finance & Admin., CFO | Dec 21 | Sale | 29.90 | 275,699 | 8,243,400 | 129,925 | Dec 23 03:06 PM | | McMullen Michael R. | Vice President | Dec 21 | Sale | 29.83 | 1,554 | 46,356 | 36,732 | Dec 23 03:08 PM | | DILLON ADRIAN T | EVP, Finance & Admin., CFO | Dec 16 | Option Exercise | 17.96 | 152,137 | 2,733,028 | 205,762 | Dec 18 05:05 PM | | DILLON ADRIAN T | EVP, Finance & Admin., CFO | Dec 16 | Sale | 29.96 | 152,137 | 4,558,070 | 129,925 | Dec 18 05:05 PM | | DILLON ADRIAN T | EVP, Finance & Admin., CFO | Dec 15 | Option Exercise | 20.03 | 49,516 | 991,698 | 160,730 | Dec 17 02:28 PM | | DILLON ADRIAN T | EVP, Finance & Admin., CFO | Dec 15 | Sale | 30.02 | 149,206 | 4,479,225 | 129,925 | Dec 17 02:28 PM | | DILLON ADRIAN T | EVP, Finance & Admin., CFO | Dec 14 | Option Exercise | 19.00 | 12,558 | 238,602 | 250,012 | Dec 16 11:30 AM | | DILLON ADRIAN T | EVP, Finance & Admin., CFO | Dec 14 | Sale | 29.97 | 22,709 | 680,588 | 0 | Dec 16 11:30 AM | | DILLON ADRIAN T | EVP, Finance & Admin., CFO | Dec 14 | Sale | 30.00 | 20,397 | 611,910 | 229,615 | Dec 16 11:30 AM | | HALLORAN JEAN | Senior Vice President | Dec 09 | Option Exercise | 22.21 | 241,847 | 5,371,970 | 234,081 | Dec 11 02:28 PM | | HALLORAN JEAN | Senior Vice President | Dec 09 | Sale | 29.11 | 250,802 | 7,300,570 | 76,559 | Dec 11 02:28 PM | | HIRSCH DIDIER | VP, Corp Controllership, Tax | Dec 03 | Sale | 29.80 | 3,685 | 109,813 | 14,872 | Dec 07 11:59 AM | | Huber Marie Oh | Sr VP, General Counsel & Sec. | Dec 01 | Option Exercise | 26.83 | 42 | 1,127 | 21,683 | Dec 03 04:39 PM | | Huber Marie Oh | Sr VP, General Counsel & Sec. | Dec 01 | Sale | 29.39 | 4,212 | 123,797 | 17,471 | Dec 03 04:39 PM | | Nersesian Ronald S. | Senior Vice President | Nov 20 | Option Exercise | 19.00 | 20,739 | 394,041 | 58,960 | Nov 24 04:44 PM | | Nersesian Ronald S. | Senior Vice President | Nov 20 | Sale | 28.85 | 20,739 | 598,341 | 38,221 | Nov 24 04:44 PM | | LAWRENCE DAVID M | Director | Nov 16 | Option Exercise | 28.57 | 32,241 | 921,125 | 53,852 | Nov 18 05:22 PM | | HALLORAN JEAN | Senior Vice President | Nov 16 | Option Exercise | 28.57 | 97,661 | 2,790,175 | 173,921 | Nov 18 05:13 PM | | LAWRENCE DAVID M | Director | Nov 16 | Sale | 28.77 | 32,241 | 927,574 | 21,611 | Nov 18 05:22 PM | | HALLORAN JEAN | Senior Vice President | Nov 16 | Sale | 28.77 | 97,661 | 2,809,864 | 76,260 | Nov 18 05:13 PM | | Odeh Saleem N. | Vice President | Nov 13 | Option Exercise | 28.57 | 22,428 | 640,768 | 37,504 | Nov 17 02:27 PM | | Odeh Saleem N. | Vice President | Nov 13 | Sale | 28.75 | 22,428 | 644,805 | 15,076 | Nov 17 02:27 PM |
|
 |
|
|
 |
|