New Feature: A New Era for News on Finviz

Learn More

DAVIDSON SPENCER - Insider Transactions

Filter
Ticker Owner Relationship Date Transaction Cost #Shares Value ($) #Shares Total SEC Form 4
GAMDAVIDSON SPENCERChairmanDec 08 '25Buy25.042,00050,074179,099Dec 09 05:03 PM
GAMDAVIDSON SPENCERChairmanNov 24 '25Buy24.984,120102,918175,898Nov 25 05:26 PM
GAMDAVIDSON SPENCERChairmanNov 25 '25Buy24.981,20130,001177,099Nov 25 05:26 PM
GAMDAVIDSON SPENCERChairmanNov 18 '25Buy24.981,46236,521171,778Nov 19 04:52 PM
GAMDAVIDSON SPENCERChairmanNov 14 '25Buy24.985,868146,583170,316Nov 17 05:03 PM
GAMDAVIDSON SPENCERChairmanNov 12 '25Buy24.9816,824420,184161,021Nov 13 05:37 PM
GAMDAVIDSON SPENCERChairmanNov 13 '25Buy24.983,42785,606164,448Nov 13 05:37 PM
GAMDAVIDSON SPENCERChairmanNov 07 '25Buy25.0021,610540,172144,197Nov 10 05:09 PM
GAMDAVIDSON SPENCERChairmanNov 05 '25Buy24.981794,471122,419Nov 06 04:51 PM
GAMDAVIDSON SPENCERChairmanNov 06 '25Buy24.991684,198122,587Nov 06 04:51 PM
GAMDAVIDSON SPENCERChairmanNov 03 '25Buy24.95521,297120,556Nov 05 07:48 AM
GAMDAVIDSON SPENCERChairmanNov 04 '25Buy24.981,68442,066122,240Nov 05 07:48 AM
GAMDAVIDSON SPENCERChairmanOct 31 '25Buy24.982,65766,372120,504Oct 31 05:06 PM
GAMDAVIDSON SPENCERChairmanOct 29 '25Buy24.983,81195,199110,453Oct 30 04:59 PM
GAMDAVIDSON SPENCERChairmanOct 30 '25Buy24.987,394184,695117,847Oct 30 04:59 PM
GAMDAVIDSON SPENCERChairmanOct 23 '25Buy24.983,40084,932102,834Oct 24 05:01 PM
GAMDAVIDSON SPENCERChairmanOct 24 '25Buy24.983,80895,124106,642Oct 24 05:01 PM
GAMDAVIDSON SPENCERChairmanOct 20 '25Buy24.9778919,70199,434Oct 21 05:11 PM
GAMDAVIDSON SPENCERChairmanMay 06 '22Buy26.005,000130,00098,645May 09 10:49 AM
GAMDAVIDSON SPENCERChairmanDec 20 '17Buy34.131,30044,3691,065,344Dec 21 02:08 PM
GAMDAVIDSON SPENCERChairmanDec 15 '17Buy33.8780027,0981,059,044Dec 18 04:35 PM
GAMDAVIDSON SPENCERChairmanDec 18 '17Buy34.185,000170,8931,064,044Dec 18 04:35 PM
GAMDAVIDSON SPENCERChairmanDec 14 '17Buy33.701,80060,6571,058,244Dec 14 05:30 PM
GAMDAVIDSON SPENCERChairmanDec 13 '17Buy33.8340013,5301,056,444Dec 14 02:10 PM
GAMDAVIDSON SPENCERChairmanDec 09 '16Buy25.9711,113288,65493,645Dec 12 11:13 AM
GAMDAVIDSON SPENCERChairmanNov 21 '16Buy25.973779,79282,532Nov 22 10:35 AM
GAMDAVIDSON SPENCERChairmanSep 02 '16Buy26.854,951132,93482,155Sep 06 11:32 AM
GAMDAVIDSON SPENCERChairmanSep 02 '15Buy26.1911,200293,34977,204Sep 03 10:39 AM
GAMDAVIDSON SPENCERChairmanAug 25 '15Buy31.2516,481514,967927,042Aug 26 12:21 PM
GAMDAVIDSON SPENCERChairmanAug 21 '15Buy32.654,218137,715910,561Aug 24 11:32 AM
MRXDAVIDSON SPENCERDirectorMay 28 '09Buy15.505,00077,5005,000Jun 01 12:26 PM
open in screener