GERBER MURRY - Insider Transactions

Filter
Ticker Owner Relationship Date Transaction Cost #Shares Value ($) #Shares Total SEC Form 4
HALGERBER MURRYDirectorApr 23 '20Buy8.68350,0003,038,000574,879Apr 23 02:26 PM
HALGERBER MURRYDirectorMar 13 '20Buy6.78155,7631,056,073224,879Mar 16 11:52 AM
HALGERBER MURRYDirectorJul 26 '18Buy40.665,800235,80560,961Jul 26 03:12 PM
HALGERBER MURRYDirectorFeb 10 '17Buy57.115,390307,81751,451Feb 13 04:11 PM
HALGERBER MURRYDirectorAug 20 '15Buy39.303,400133,62041,820Aug 24 09:00 AM
BLKGERBER MURRYDirectorMay 23 '12Buy160.003,000480,00037,196May 24 04:30 PM
HALGERBER MURRYDirectorFeb 03 '12Buy36.8430,0001,105,20032,000Feb 06 04:38 PM
BLKGERBER MURRYDirectorFeb 02 '12Buy183.696,0001,102,12633,678Feb 02 06:35 PM
open in screener