|
|||||
|
|
New Feature: See Wall Street analyst ratings directly on Finviz charts for deeper context into price action.
| Group | Order By |
![]() |
![]() |
| Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts | Maps |

| No. | Name | Market Cap | P/E | Fwd P/E | PEG | P/S | P/B | P/C | P/FCF | EPS past 5Y | EPS next 5Y | Sales past 5Y | Change | Volume |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Advertising Agencies | 182.11B | 36.66 | 14.13 | 1.14 | 3.18 | 4.77 | 11.53 | 18.59 | 13.88% | 32.07% | 24.95% | -6.95% | 19.89M |
| 2 | Aerospace & Defense | 1866.09B | 45.43 | 33.22 | 1.99 | 3.49 | 7.96 | 22.03 | 42.54 | 33.51% | 22.79% | 6.95% | -0.65% | 57.98M |
| 3 | Agricultural Inputs | 123.48B | 19.43 | 15.58 | 3.82 | 1.57 | 1.58 | 13.99 | 17.03 | 28.75% | 5.09% | 5.17% | -1.07% | 5.21M |
| 4 | Airlines | 189.53B | 13.29 | 8.48 | 0.44 | 0.67 | 2.74 | 4.56 | 17.01 | 18.72% | 30.05% | 25.10% | -2.78% | 41.08M |
| 5 | Airports & Air Services | 41.59B | 30.17 | 21.01 | 2.27 | 5.95 | 6.85 | 12.20 | 32.69 | 22.28% | 13.29% | 13.50% | -5.02% | 7.94M |
| 6 | Aluminum | 25.41B | 16.18 | 9.84 | 0.88 | 0.94 | 2.84 | 13.48 | 31.15 | 30.19% | 18.42% | 8.66% | -2.94% | 2.74M |
| 7 | Apparel Manufacturing | 77.48B | 31.42 | 21.32 | 1.80 | 1.23 | 4.08 | 8.74 | 22.93 | 18.20% | 17.49% | 3.27% | -4.78% | 18.43M |
| 8 | Apparel Retail | 321.00B | 26.64 | 23.99 | 2.88 | 1.97 | 8.68 | 19.92 | 31.71 | 11.34% | 9.26% | 6.94% | -2.42% | 13.59M |
| 9 | Asset Management | 1162.95B | 26.39 | 13.40 | 1.68 | 3.06 | 0.91 | 9.01 | 16.48 | 11.42% | 15.74% | 18.54% | -4.17% | 108.04M |
| 10 | Auto & Truck Dealerships | 140.84B | 25.27 | 18.56 | 1.60 | 0.62 | 3.52 | 22.54 | 19.53 | 7.52% | 15.77% | 20.35% | -3.78% | 7.09M |
| 11 | Auto Manufacturers | 2129.23B | 56.94 | 30.70 | 2.50 | 1.82 | 3.45 | 7.83 | 78.59 | 28.30% | 22.74% | 21.99% | -2.70% | 98.65M |
| 12 | Auto Parts | 313.82B | 29.48 | 15.22 | 2.32 | 1.11 | 4.02 | 12.77 | 21.79 | 7.39% | 12.70% | 8.37% | -0.50% | 24.75M |
| 13 | Banks - Diversified | 3695.73B | 14.75 | 11.27 | 1.16 | 2.10 | 1.68 | - | 9.32 | 22.50% | 12.73% | 13.51% | -2.26% | 53.62M |
| 14 | Banks - Regional | 1943.91B | 14.23 | 10.85 | 1.01 | 1.90 | 1.52 | 1448.13 | 9.59 | 17.67% | 14.15% | 17.42% | -2.69% | 136.98M |
| 15 | Beverages - Brewers | 251.83B | 24.18 | 15.57 | 2.28 | 1.76 | 2.08 | 10.40 | 12.75 | -11.05% | 10.59% | 5.54% | 1.29% | 8.72M |
| 16 | Beverages - Non-Alcoholic | 796.18B | 28.14 | 21.37 | 3.10 | 3.45 | 7.65 | 23.12 | 37.15 | 10.36% | 9.07% | 9.41% | 1.09% | 17.78M |
| 17 | Beverages - Wineries & Distilleries | 85.10B | 26.94 | 18.56 | 15.18 | 2.89 | 5.03 | 23.72 | 21.10 | 5.32% | 1.77% | 5.89% | -0.01% | 1.56M |
| 18 | Biotechnology | 1138.31B | 60.96 | 36.70 | 3.34 | 10.76 | 4.96 | 6.43 | 52.24 | -13.02% | 18.26% | 43.92% | 0.56% | 334.35M |
| 19 | Broadcasting | 15.14B | 15.17 | 9.37 | - | 0.65 | 1.69 | 6.96 | 6.37 | 30.60% | -9.30% | 33.13% | -1.95% | 5.37M |
| 20 | Building Materials | 252.48B | 26.97 | 20.42 | 1.75 | 2.68 | 3.05 | 25.15 | 30.14 | 21.69% | 15.45% | 7.24% | -2.22% | 6.71M |
| 21 | Building Products & Equipment | 386.25B | 31.77 | 22.09 | 2.53 | 2.74 | 6.12 | 41.29 | 29.38 | 18.51% | 12.57% | 6.43% | -1.41% | 10.19M |
| 22 | Business Equipment & Supplies | 1.50B | 17.13 | 5.20 | 4.20 | 0.16 | 0.72 | 1.56 | 3.75 | 1.33% | 4.08% | 14.58% | -2.36% | 3.10M |
| 23 | Capital Markets | 1093.82B | 20.12 | 15.52 | 1.44 | 1.77 | 2.87 | 3.57 | 5.99 | 31.46% | 14.00% | 22.47% | -3.22% | 141.81M |
| 24 | Chemicals | 43.66B | 106.07 | 26.82 | 5.22 | 0.48 | 1.31 | 4.61 | 17.97 | 19.74% | 20.33% | 2.69% | -1.22% | 9.58M |
| 25 | Coking Coal | 8.65B | 151.84 | 13.49 | 2.41 | 1.45 | 1.81 | 7.87 | 103.46 | -8.61% | 62.97% | 9.14% | 0.39% | 2.15M |
| 26 | Communication Equipment | 711.39B | 37.86 | 20.47 | 1.84 | 3.77 | 5.43 | 15.60 | 30.23 | -5.09% | 20.53% | 4.63% | -1.27% | 82.33M |
| 27 | Computer Hardware | 633.69B | 40.92 | 17.36 | 0.76 | 2.65 | 12.97 | 14.78 | 33.18 | 11.01% | 53.53% | 10.22% | -0.34% | 68.04M |
| 28 | Confectioners | 125.51B | 40.24 | 21.75 | 3.33 | 2.46 | 4.22 | 38.72 | 24.69 | -5.42% | 12.10% | 7.60% | 2.01% | 2.82M |
| 29 | Conglomerates | 269.30B | 27.54 | 19.89 | 3.14 | 2.31 | 7.94 | 7.00 | 29.25 | 0.18% | 8.78% | 0.43% | -0.66% | 3.07M |
| 30 | Consulting Services | 63.50B | 23.96 | 17.63 | 1.98 | 2.43 | 7.56 | 17.08 | 17.23 | 8.49% | 12.12% | 5.92% | -1.48% | 2.17M |
| 31 | Consumer Electronics | 4048.54B | 34.77 | 27.88 | 3.13 | 7.54 | 27.74 | 49.43 | 28.39 | 17.55% | 11.09% | 8.49% | 0.64% | 17.74M |
| 32 | Copper | 281.44B | 42.07 | 23.12 | 2.25 | 6.92 | 8.20 | 29.85 | 58.43 | 21.74% | 18.71% | 10.64% | 1.76% | 13.12M |
| 33 | Credit Services | 1563.29B | 25.96 | 16.67 | 1.66 | 4.41 | 5.19 | 10.79 | 14.69 | 18.64% | 15.60% | 14.75% | -4.10% | 92.92M |
| 34 | Department Stores | 20.13B | 18.78 | 17.85 | - | 0.45 | 1.72 | 10.45 | 8.39 | 28.05% | -2.78% | -0.64% | -6.47% | 3.79M |
| 35 | Diagnostics & Research | 719.35B | 35.29 | 21.99 | 2.85 | 4.27 | 3.95 | 21.43 | 29.20 | 5.66% | 12.39% | 8.12% | -0.80% | 15.42M |
| 36 | Discount Stores | 1575.56B | 43.77 | 36.18 | 3.95 | 1.32 | 9.91 | 45.88 | 50.16 | 12.12% | 11.08% | 6.62% | 1.09% | 13.85M |
| 37 | Drug Manufacturers - General | 4008.99B | 26.48 | 16.01 | 2.12 | 5.42 | 7.35 | 29.29 | 24.90 | 20.28% | 12.52% | 10.24% | 1.36% | 102.38M |
| 38 | Drug Manufacturers - Specialty & Generic | 356.30B | 32.23 | 15.94 | 2.14 | 2.57 | 2.55 | 11.93 | 17.77 | 9.58% | 15.08% | 8.05% | -1.12% | 38.88M |
| 39 | Education & Training Services | 50.44B | 18.37 | 12.76 | 1.78 | 1.43 | 2.28 | 3.19 | 21.80 | 15.17% | 10.30% | 8.70% | -1.48% | 7.25M |
| 40 | Electrical Equipment & Parts | 250.42B | 57.87 | 30.31 | 1.65 | 5.48 | 9.03 | 22.55 | 48.77 | 22.52% | 35.05% | 16.75% | 0.01% | 52.01M |
| 41 | Electronic Components | 559.22B | 46.93 | 26.27 | 2.26 | 3.40 | 7.91 | 20.69 | 40.26 | 35.41% | 20.78% | 12.31% | 0.31% | 19.61M |
| 42 | Electronic Gaming & Multimedia | 206.49B | 35.03 | 19.77 | 1.51 | 5.33 | 5.82 | 5.90 | 17.82 | -2.30% | 23.25% | 15.12% | -0.97% | 7.75M |
| 43 | Electronics & Computer Distribution | 31.70B | 16.81 | 9.92 | 1.09 | 0.24 | 1.35 | 8.06 | 15.04 | 6.66% | 15.37% | 14.34% | -1.37% | 740.67K |
| 44 | Engineering & Construction | 437.33B | 34.84 | 28.70 | 1.78 | 2.13 | 7.04 | 21.64 | 32.32 | 25.85% | 19.62% | 14.18% | -1.88% | 8.24M |
| 45 | Entertainment | 883.53B | 31.55 | 24.01 | 1.39 | 2.52 | 3.60 | 17.85 | 27.18 | 27.87% | 22.67% | 14.85% | -2.58% | 51.16M |
| 46 | Farm & Heavy Construction Machinery | 652.68B | 34.82 | 24.80 | 2.00 | 3.22 | 6.95 | 18.89 | 37.15 | 23.35% | 17.37% | 8.03% | -0.75% | 6.23M |
| 47 | Farm Products | 89.61B | 24.61 | 14.69 | 2.79 | 0.40 | 1.43 | 7.99 | 13.20 | -3.55% | 8.81% | 8.00% | -0.43% | 3.08M |
| 48 | Financial Conglomerates | 55.84B | 13.89 | 13.41 | 1.09 | 1.61 | 1.47 | 4.30 | 17.95 | 9.23% | 12.80% | 7.89% | -1.54% | 949.84K |
| 49 | Financial Data & Stock Exchanges | 588.52B | 28.51 | 20.58 | 2.38 | 7.87 | 4.52 | 20.74 | 23.26 | 13.97% | 11.99% | 12.28% | -0.83% | 10.96M |
| 50 | Food Distribution | 88.36B | 29.26 | 17.20 | 2.14 | 0.37 | 5.54 | 49.70 | 21.79 | 51.91% | 13.64% | 11.90% | -1.12% | 2.02M |
| 51 | Footwear & Accessories | 141.76B | 36.50 | 24.30 | 3.51 | 2.00 | 6.08 | 11.31 | 28.14 | 11.17% | 10.39% | 13.11% | -4.54% | 13.91M |
| 52 | Furnishings, Fixtures & Appliances | 66.99B | 25.76 | 16.49 | 1.71 | 1.03 | 2.55 | 14.26 | 23.50 | -0.57% | 15.04% | 8.10% | -4.08% | 3.48M |
| 53 | Gambling | 58.84B | 62.70 | 17.23 | 2.55 | 1.82 | 4.43 | 7.27 | 21.27 | 10.83% | 24.55% | 37.62% | -3.70% | 8.58M |
| 54 | Gold | 841.45B | 24.41 | 13.37 | 0.92 | 7.38 | 4.54 | 23.07 | 27.51 | 24.00% | 26.45% | 15.71% | 2.88% | 121.08M |
| 55 | Grocery Stores | 65.65B | 28.62 | 12.38 | 3.48 | 0.25 | 4.06 | 9.53 | 18.86 | 12.19% | 8.22% | 4.79% | 2.09% | 14.52M |
| 56 | Health Information Services | 83.61B | 55.15 | 25.03 | 2.75 | 2.40 | 3.21 | 6.02 | 20.87 | 14.40% | 20.04% | 22.28% | -3.44% | 16.52M |
| 57 | Healthcare Plans | 568.80B | 21.25 | 11.72 | 1.69 | 0.34 | 1.89 | 51.70 | 14.01 | -6.60% | 12.61% | 7.77% | -0.85% | 12.64M |
| 58 | Home Improvement Retail | 533.62B | 24.70 | 23.67 | 7.15 | 2.08 | 35.81 | 170.76 | 25.29 | 10.44% | 3.45% | 6.41% | -2.22% | 3.46M |
| 59 | Household & Personal Products | 794.41B | 26.34 | 20.83 | 4.13 | 3.15 | 7.50 | 29.92 | 23.39 | 3.49% | 6.38% | 2.59% | 1.45% | 25.34M |
| 60 | Industrial Distribution | 258.77B | 33.35 | 30.98 | 3.22 | 1.83 | 5.56 | 35.04 | 36.17 | 22.95% | 10.35% | 9.42% | -2.10% | 10.79M |
| 61 | Information Technology Services | 723.41B | 19.30 | 13.84 | 2.20 | 1.84 | 3.63 | 12.10 | 13.83 | 9.21% | 8.78% | 6.58% | -3.34% | 70.55M |
| 62 | Insurance - Diversified | 2324.40B | 28.18 | 33.19 | 6.20 | 2.62 | 2.80 | 3.04 | 34.12 | 5.16% | 4.55% | 8.10% | -0.59% | 5.72M |
| 63 | Insurance - Life | 304.50B | 13.65 | 8.48 | 1.58 | 1.04 | 1.57 | 1408.69 | 4.56 | 5.72% | 8.64% | -4.39% | -2.45% | 7.86M |
| 64 | Insurance - Property & Casualty | 588.25B | 10.45 | 12.03 | 4.47 | 1.38 | 1.96 | - | 7.23 | 19.90% | 2.34% | 11.78% | -0.54% | 8.41M |
| 65 | Insurance - Reinsurance | 47.71B | 8.00 | 6.80 | 0.75 | 0.79 | 1.06 | - | 3.56 | 25.12% | 10.60% | 14.89% | -0.75% | 647.31K |
| 66 | Insurance - Specialty | 71.63B | 12.61 | 9.22 | 1.19 | 1.68 | 1.37 | 452.44 | 6.38 | 2.05% | 10.60% | 6.32% | -1.27% | 3.29M |
| 67 | Insurance Brokers | 289.69B | 22.95 | 15.38 | 1.95 | 3.39 | 3.70 | 22.83 | 20.78 | 13.63% | 11.75% | 10.96% | -0.65% | 4.02M |
| 68 | Integrated Freight & Logistics | 283.78B | 21.69 | 17.16 | 2.14 | 1.12 | 4.32 | 14.11 | 22.82 | 23.03% | 10.14% | 3.87% | -2.10% | 6.92M |
| 69 | Internet Content & Information | 9488.74B | 52.88 | 39.65 | 3.74 | 8.58 | 14.18 | 23.47 | 46.98 | 27.83% | 14.15% | 17.56% | -0.91% | 75.30M |
| 70 | Internet Retail | 3075.50B | 25.86 | 19.67 | 1.37 | 2.42 | 4.48 | 9.16 | 138.46 | 23.81% | 18.83% | 18.71% | -2.61% | 60.02M |
| 71 | Leisure | 81.54B | 42.94 | 20.94 | 1.72 | 1.93 | 4.45 | 12.24 | 27.98 | 3.39% | 24.90% | 12.34% | -3.16% | 12.96M |
| 72 | Lodging | 229.98B | 38.80 | 26.36 | 2.63 | 3.89 | 50.59 | 36.39 | 30.77 | 37.87% | 14.73% | 20.36% | -2.15% | 3.30M |
| 73 | Lumber & Wood Production | 22.42B | 26.62 | 20.98 | - | 1.08 | 1.72 | 10.45 | 43.91 | 19.17% | -4.38% | 9.11% | -2.63% | 395.48K |
| 74 | Luxury Goods | 40.35B | 32.49 | 18.84 | 2.04 | 1.78 | 9.39 | 16.86 | 17.63 | -19.96% | 15.93% | 6.69% | -4.40% | 3.16M |
| 75 | Marine Shipping | 42.42B | 9.38 | 12.12 | 0.53 | 1.40 | 1.12 | 5.35 | 8.78 | 35.41% | 17.71% | 16.50% | -1.43% | 6.53M |
| 76 | Medical Care Facilities | 259.07B | 18.83 | 15.45 | 1.63 | 1.09 | 5.04 | 20.58 | 13.71 | 16.47% | 11.56% | 8.24% | 0.95% | 18.41M |
| 77 | Medical Devices | 918.88B | 35.00 | 19.63 | 2.93 | 3.80 | 3.70 | 17.69 | 29.23 | 7.28% | 11.94% | 9.80% | 0.71% | 119.50M |
| 78 | Medical Distribution | 252.59B | 31.93 | 19.91 | 2.33 | 0.26 | 45.14 | 30.92 | 12.93 | 35.97% | 13.73% | 9.31% | 0.95% | 1.95M |
| 79 | Medical Instruments & Supplies | 529.77B | 42.69 | 26.60 | 3.98 | 3.65 | 3.43 | 20.33 | 36.59 | 14.84% | 10.73% | 11.77% | -1.68% | 16.92M |
| 80 | Metal Fabrication | 75.18B | 37.60 | 23.14 | 2.47 | 3.21 | 5.73 | 27.44 | 39.97 | 102.20% | 15.23% | 7.57% | -1.50% | 2.18M |
| 81 | Mortgage Finance | 65.03B | 58.83 | 18.10 | 0.95 | 3.96 | 3.16 | 7.01 | - | -31.12% | 62.00% | -0.98% | -4.13% | 11.40M |
| 82 | Oil & Gas Drilling | 29.12B | 54.80 | 31.66 | 1.22 | 1.26 | 1.17 | 7.19 | 15.76 | 0.64% | 44.90% | 16.87% | -0.72% | 35.26M |
| 83 | Oil & Gas E&P | 725.77B | 16.09 | 16.12 | 2.77 | 2.50 | 1.74 | 28.46 | 15.20 | 24.95% | 5.82% | 17.96% | -0.50% | 58.00M |
| 84 | Oil & Gas Equipment & Services | 310.10B | 22.51 | 17.49 | 1.65 | 1.94 | 2.74 | 13.25 | 19.13 | 8.75% | 13.63% | 10.20% | 0.54% | 24.06M |
| 85 | Oil & Gas Integrated | 1949.25B | 18.46 | 13.95 | 1.36 | 1.16 | 1.81 | 10.51 | 13.84 | 24.86% | 13.61% | 12.06% | 0.96% | 37.59M |
| 86 | Oil & Gas Midstream | 939.88B | 19.76 | 17.39 | 2.75 | 1.99 | 3.38 | 42.77 | 22.17 | 29.79% | 7.18% | 10.68% | 0.10% | 31.47M |
| 87 | Oil & Gas Refining & Marketing | 231.31B | 18.15 | 13.12 | 0.97 | 0.40 | 2.07 | 10.75 | 17.63 | 19.89% | 18.67% | 13.97% | -1.48% | 8.20M |
| 88 | Other Industrial Metals & Mining | 475.51B | 22.30 | 14.40 | 1.61 | 2.86 | 2.97 | 12.12 | 25.81 | -5.56% | 13.87% | 3.60% | 0.61% | 61.67M |
| 89 | Other Precious Metals & Mining | 56.73B | 54.47 | 14.42 | 2.49 | 5.11 | 4.44 | 20.71 | 81.30 | 13.88% | 21.92% | 11.90% | 0.77% | 26.36M |
| 90 | Packaged Foods | 219.77B | 20.91 | 12.98 | 3.24 | 0.89 | 1.68 | 13.11 | 15.02 | 12.26% | 6.44% | 4.79% | -0.28% | 25.96M |
| 91 | Packaging & Containers | 173.21B | 26.74 | 13.82 | 2.27 | 1.02 | 2.17 | 17.47 | 23.19 | 2.93% | 11.80% | 7.66% | -3.31% | 12.55M |
| 92 | Paper & Paper Products | 15.81B | 6.41 | 8.43 | - | 1.00 | 1.60 | 3.20 | 14.86 | -9.50% | -11.48% | 7.75% | -0.49% | 1.66M |
| 93 | Personal Services | 55.82B | 16.45 | 20.77 | 1.42 | 2.83 | 8.80 | 24.37 | 24.11 | 15.98% | 11.59% | 9.35% | -0.71% | 4.51M |
| 94 | Pharmaceutical Retailers | 304.61M | - | 13.87 | - | 0.42 | 1.62 | 3.82 | 28.28 | 1.67% | - | 32.14% | -2.12% | 376.71K |
| 95 | Pollution & Treatment Controls | 44.23B | 30.96 | 24.48 | 2.41 | 4.30 | 6.42 | 15.89 | 28.12 | -14.15% | 12.84% | 4.58% | -1.13% | 2.22M |
| 96 | Publishing | 23.55B | 22.20 | 17.18 | 2.23 | 1.73 | 2.70 | 12.17 | 11.13 | 23.30% | 9.94% | 4.59% | -2.44% | 2.07M |
| 97 | Railroads | 498.04B | 24.04 | 19.79 | 2.38 | 5.45 | 4.51 | 87.21 | 33.14 | 9.09% | 10.10% | 6.35% | -0.82% | 6.18M |
| 98 | Real Estate - Development | 9.36B | 14.43 | 15.80 | - | 1.26 | 1.02 | 6.98 | 14.50 | 0.60% | -8.80% | 12.59% | -2.34% | 319.45K |
| 99 | Real Estate - Diversified | 8.53B | 37.14 | 37.61 | - | 4.27 | 1.81 | 3.74 | 14.57 | 23.29% | - | 19.94% | -3.01% | 317.34K |
| 100 | Real Estate Services | 139.96B | 37.53 | 19.65 | 1.90 | 1.06 | 2.80 | 7.36 | 22.83 | 4.71% | 19.78% | 12.19% | -2.18% | 52.37M |
| 101 | Recreational Vehicles | 33.04B | 33.55 | 18.37 | 1.86 | 0.73 | 0.99 | 6.74 | 11.11 | 29.09% | 18.06% | 4.50% | -4.96% | 2.31M |
| 102 | REIT - Diversified | 60.56B | 16.75 | 15.24 | 3.23 | 6.46 | 1.27 | 41.97 | 13.75 | 7.91% | 5.19% | 21.88% | 0.80% | 6.31M |
| 103 | REIT - Healthcare Facilities | 259.20B | 154.44 | 56.73 | 4.94 | 8.94 | 2.80 | 32.28 | 34.40 | -14.83% | 31.25% | 16.98% | 1.01% | 9.32M |
| 104 | REIT - Hotel & Motel | 34.40B | 26.89 | 26.64 | 5.50 | 1.47 | 1.38 | 8.88 | 14.44 | -1.96% | 4.88% | 15.03% | -2.76% | 9.22M |
| 105 | REIT - Industrial | 295.38B | 37.58 | 37.20 | 7.73 | 9.24 | 2.59 | 105.94 | 25.08 | 10.22% | 4.86% | 14.53% | -0.62% | 4.67M |
| 106 | REIT - Mortgage | 67.69B | 9.85 | 7.26 | 4.91 | 2.07 | 0.89 | 4.44 | 17.08 | 11.99% | 2.01% | 25.96% | -1.12% | 30.65M |
| 107 | REIT - Office | 55.31B | 31.09 | 75.62 | 1.43 | 3.05 | 1.00 | 10.77 | 10.37 | -13.87% | 21.78% | 4.94% | -1.24% | 5.50M |
| 108 | REIT - Residential | 188.24B | 29.00 | 45.70 | - | 7.47 | 2.35 | 53.02 | 20.63 | 11.91% | -1.43% | 8.25% | 0.45% | 19.60M |
| 109 | REIT - Retail | 245.57B | 36.49 | 34.68 | - | 8.97 | 2.34 | 59.12 | 19.69 | 18.78% | -0.12% | 14.84% | 0.42% | 9.77M |
| 110 | REIT - Specialty | 403.47B | 34.14 | 36.44 | 2.49 | 7.29 | 6.27 | 33.35 | 43.26 | 13.91% | 13.72% | 6.00% | 0.66% | 9.96M |
| 111 | Rental & Leasing Services | 180.38B | 20.52 | 18.14 | 1.79 | 1.95 | 3.18 | 13.53 | 90.58 | 5.75% | 11.45% | 13.78% | -2.64% | 6.66M |
| 112 | Residential Construction | 186.86B | 14.33 | 13.89 | 2.31 | 1.19 | 1.86 | 10.91 | 17.85 | 15.95% | 6.21% | 9.77% | -1.98% | 11.15M |
| 113 | Resorts & Casinos | 92.44B | 19.47 | 15.13 | 1.91 | 1.08 | 5.03 | 7.08 | 15.35 | 13.25% | 10.21% | 26.03% | -5.18% | 9.08M |
| 114 | Restaurants | 590.76B | 32.09 | 23.89 | 2.72 | 3.39 | 22.19 | 39.46 | 31.48 | 17.07% | 11.79% | 9.62% | -0.75% | 25.96M |
| 115 | Scientific & Technical Instruments | 262.15B | 43.27 | 23.32 | 2.57 | 5.04 | 4.35 | 25.11 | 33.82 | 5.98% | 16.85% | 9.98% | -0.91% | 9.56M |
| 116 | Security & Protection Services | 44.67B | 19.74 | 14.59 | 1.86 | 1.85 | 3.59 | 13.40 | 14.17 | 19.95% | 10.64% | 8.05% | -1.37% | 4.99M |
| 117 | Semiconductor Equipment & Materials | 1534.35B | 49.06 | 31.85 | 2.30 | 12.38 | 16.05 | 33.21 | 49.03 | 21.12% | 21.29% | 14.45% | -0.84% | 18.35M |
| 118 | Semiconductors | 10374.52B | 47.76 | 21.76 | 1.14 | 14.96 | 12.75 | 34.74 | 55.86 | 58.12% | 41.94% | 38.77% | -0.09% | 183.66M |
| 119 | Shell Companies | 70.59B | 134.50 | 955.60 | 2.75 | 25.25 | 2.61 | 180.97 | - | - | 48.94% | - | -0.36% | 4.22M |
| 120 | Silver | 21.99B | 133.03 | 24.86 | 4.57 | 11.26 | 5.21 | 14.09 | 46.34 | 21.79% | 29.11% | 23.51% | 4.30% | 33.43M |
| 121 | Software - Application | 1890.23B | 28.65 | 17.40 | 1.47 | 4.65 | 4.62 | 12.30 | 19.49 | 25.11% | 19.43% | 20.95% | -4.75% | 207.96M |
| 122 | Software - Infrastructure | 4579.19B | 28.47 | 21.53 | 1.42 | 5.51 | 7.34 | 18.68 | 36.15 | 15.41% | 20.11% | 17.19% | -3.37% | 289.94M |
| 123 | Solar | 64.97B | 29.08 | 16.49 | 1.41 | 1.98 | 2.49 | 4.68 | 43.52 | -10.57% | 20.62% | 12.73% | -1.04% | 13.04M |
| 124 | Specialty Business Services | 310.81B | 30.75 | 20.26 | 2.79 | 2.59 | 4.68 | 24.46 | 23.23 | 17.75% | 11.02% | 9.96% | -2.09% | 14.05M |
| 125 | Specialty Chemicals | 718.79B | 42.28 | 21.57 | 3.92 | 2.74 | 3.93 | 24.06 | 39.30 | 17.44% | 10.80% | 5.25% | -0.38% | 15.89M |
| 126 | Specialty Industrial Machinery | 1258.71B | 37.54 | 25.16 | 3.15 | 4.32 | 6.50 | 32.01 | 34.53 | 5.17% | 11.91% | 6.86% | -1.61% | 33.05M |
| 127 | Specialty Retail | 202.09B | 24.19 | 20.22 | 2.61 | 1.06 | 5.52 | 11.56 | 23.16 | 16.03% | 9.27% | 7.49% | -2.51% | 16.00M |
| 128 | Staffing & Employment Services | 11.55B | 18.15 | 8.88 | 0.92 | 0.24 | 1.63 | 2.23 | 11.66 | 1.30% | 19.63% | 8.60% | -5.34% | 3.55M |
| 129 | Steel | 198.04B | 22.56 | 12.34 | 0.88 | 0.80 | 1.17 | 6.88 | 100.86 | 7.98% | 25.58% | 7.68% | 0.03% | 14.92M |
| 130 | Telecom Services | 1220.40B | 12.78 | 12.14 | 1.04 | 1.46 | 1.97 | 10.95 | 10.17 | 11.07% | 12.34% | 2.59% | 1.22% | 50.78M |
| 131 | Textile Manufacturing | 1.75B | - | 18.65 | - | 0.92 | 1.71 | 11.59 | 19.24 | -5.88% | 0.20% | 2.79% | -4.39% | 55.12K |
| 132 | Thermal Coal | 14.77B | 31.07 | 12.25 | 3.37 | 1.32 | 1.46 | 11.95 | 20.66 | -3.90% | 9.22% | 14.84% | -0.42% | 931.97K |
| 133 | Tobacco | 545.11B | 19.19 | 15.24 | 2.50 | 5.54 | 8.02 | 33.88 | 21.24 | 7.87% | 7.67% | 3.82% | 0.98% | 9.82M |
| 134 | Tools & Accessories | 88.50B | 30.14 | 19.94 | 2.35 | 2.25 | 3.29 | 27.33 | 23.98 | 5.72% | 12.83% | 8.10% | -1.76% | 1.65M |
| 135 | Travel Services | 439.67B | 20.65 | 14.28 | 1.22 | 2.74 | 7.51 | 7.60 | 17.92 | 108.58% | 16.92% | 32.15% | -5.29% | 26.86M |
| 136 | Trucking | 108.78B | 52.26 | 27.85 | 2.39 | 1.95 | 4.03 | 68.05 | 39.69 | 3.34% | 21.84% | 5.67% | -3.87% | 2.48M |
| 137 | Uranium | 82.41B | 164.05 | 85.52 | 7.46 | 25.89 | 8.46 | 18.62 | 105.20 | -10.52% | 21.99% | 15.00% | -1.92% | 27.25M |
| 138 | Utilities - Diversified | 112.98B | 23.52 | 15.52 | 2.49 | 1.72 | 2.03 | 16.24 | 77.40 | 12.85% | 9.43% | 6.54% | -0.05% | 5.77M |
| 139 | Utilities - Independent Power Producers | 236.28B | 36.58 | 22.68 | 2.39 | 2.71 | 8.19 | 25.52 | 86.84 | 20.23% | 15.29% | 9.66% | -1.38% | 6.75M |
| 140 | Utilities - Regulated Electric | 1321.08B | 19.86 | 16.49 | 2.16 | 2.72 | 2.13 | 41.90 | 163.57 | 10.39% | 9.17% | 5.96% | 0.66% | 35.44M |
| 141 | Utilities - Regulated Gas | 109.27B | 21.85 | 15.33 | 2.18 | 2.44 | 2.08 | 46.64 | 192.40 | 7.64% | 10.04% | 7.62% | 0.18% | 2.16M |
| 142 | Utilities - Regulated Water | 69.08B | 19.37 | 19.25 | 1.59 | 4.14 | 2.20 | 25.64 | 234.83 | 12.67% | 12.16% | 9.60% | 0.67% | 2.20M |
| 143 | Utilities - Renewable | 81.56B | 126.82 | 21.44 | 2.72 | 2.80 | 2.60 | 5.97 | 22.48 | 6.35% | 46.62% | 10.91% | 0.14% | 5.41M |
| 144 | Waste Management | 242.62B | 38.69 | 27.70 | 3.36 | 3.60 | 5.94 | 133.82 | 33.12 | 18.75% | 11.51% | 11.03% | 0.01% | 4.08M |
| export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite