Perry Joseph - Insider Transactions

Filter
Ticker Owner Relationship Date Transaction Cost #Shares Value ($) #Shares Total SEC Form 4
DCOMPerry JosephDirectorAug 22 '22Sale33.097,559250,12746,824Aug 23 10:01 AM
DCOMPerry JosephDirectorNov 30 '21Option Exercise21.391,58333,86052,067Dec 02 09:32 AM
DCOMPerry JosephDirectorJan 11 '21Option Exercise15.461,81228,01474,311Jan 13 12:44 PM
DCOMPerry JosephDirectorFeb 05 '20Buy25.003,00075,0003,000Feb 06 05:28 PM
DCOMPerry JosephDirectorNov 04 '19Option Exercise12.754,07751,98265,880Nov 05 02:25 PM
DCOMPerry JosephDirectorJan 26 '18Option Exercise14.9714,844222,19960,286Jan 30 12:28 PM
DCOMPerry JosephDirectorFeb 06 '14Buy15.521,10017,07026,963Feb 07 10:27 AM
DCOMPerry JosephDirectorMay 03 '12Buy13.331,00013,33223,698May 09 10:37 AM
DCOMPerry JosephDirectorMay 25 '10Buy12.051,00012,05217,799May 26 10:44 AM
DCOMPerry JosephDirectorMay 07 '09Buy8.401,40011,76013,000May 11 12:10 PM
DCOMPerry JosephDirectorMay 07 '09Buy8.403002,520300May 11 12:10 PM
DCOMPerry JosephDirectorFeb 24 '09Buy8.501,0008,50011,600Feb 24 01:08 PM
DCOMPerry JosephDirectorNov 28 '08Buy13.051001,3059,600Feb 23 04:04 PM
DCOMPerry JosephDirectorFeb 20 '09Buy8.861,0008,86310,600Feb 23 04:04 PM
open in screener