 |
|  |
Jan-25-18 | Downgrade |
Citigroup |
Buy → Neutral |
|
|
Sep-08-17 | Initiated |
Barclays |
Overweight |
$475 |
|
Jan-04-17 | Downgrade |
Goldman |
Buy → Neutral |
|
|
Oct-19-16 | Reiterated |
UBS |
Buy |
$415 → $430 |
|
Sep-09-16 | Reiterated |
Deutsche Bank |
Buy |
$404 → $414 |
|
Jul-15-16 | Downgrade |
Keefe Bruyette |
Outperform → Mkt Perform |
|
|
Jun-16-16 | Reiterated |
Deutsche Bank |
Buy |
$386 → $363 |
|
Apr-19-16 | Upgrade |
Citigroup |
Neutral → Buy |
|
|
Apr-15-16 | Reiterated |
UBS |
Buy |
$350 → $390 |
|
Apr-15-16 | Reiterated |
RBC Capital Mkts |
Outperform |
$367 → $392 |
|
Apr-15-16 | Reiterated |
Deutsche Bank |
Buy |
$379 → $383 |
|
Feb-09-16 | Reiterated |
Barclays |
Equal Weight |
$318 → $314 |
|
Jan-21-16 | Reiterated |
RBC Capital Mkts |
Outperform |
$384 → $367 |
|
Jan-15-16 | Reiterated |
Argus |
Buy |
$400 → $360 |
|
Jan-08-16 | Reiterated |
Deutsche Bank |
Buy |
$370 → $369 |
|
Dec-01-15 | Reiterated |
Argus |
Buy |
$370 → $400 |
|
Oct-15-15 | Reiterated |
RBC Capital Mkts |
Outperform |
$388 → $384 |
|
Oct-15-15 | Reiterated |
Deutsche Bank |
Buy |
$385 → $388 |
|
Oct-15-15 | Reiterated |
Argus |
Buy |
$390 → $370 |
|
Oct-02-15 | Reiterated |
Argus |
Buy |
$411 → $390 |
|
|
 |
Apr-24-18 11:46AM | BlackRock's Goldberg Says Emerging Markets Will Weather 3% Treasury Yield Bloomberg Video |
10:36AM | Index Standards and Listing Standards Bloomberg |
09:24AM | The Zacks Analyst Blog Highlights: BlackRock, Charter Communications, Intuitive, Statoil and Diageo Zacks |
Apr-23-18 03:09PM | Top Stock Reports for BlackRock, Charter Communications & Intuitive Surgical Zacks |
11:54AM | [$$] Starwood Energy Group Hires Managing Director The Wall Street Journal |
10:06AM | Morgan Stanley Expects 10-Year Yield Below 2.5% by Year End Bloomberg Video |
Apr-22-18 10:30PM | [$$] Securities lending proves lucrative as investors aim for alpha Financial Times |
07:03AM | [$$] Spadework in China pays off as top five asset managers pull ahead Financial Times |
Apr-21-18 06:00AM | [$$] Corporate access: death of the go-between? Financial Times |
Apr-20-18 03:19PM | [$$] Investing With a Clean Conscience Barrons.com |
09:45AM | Lots of ETFs Have Exposure to Gunmakers, Study Says Investopedia |
07:53AM | BlackRock's Mateos y Lago Confident on Equities With Earnings 'Dynamism' Bloomberg Video |
Apr-19-18 05:22PM | Firearms companies widely held in ETFs and funds - research firm Reuters |
12:27PM | BlackRock wants regulators to address unequal voting rights Reuters |
11:08AM | Swiss Franc Weakens Below Key Level as BlackRock Stays Short Bloomberg |
10:48AM | BlackRock hires Goldman's Neary as top compliance officer exits Reuters |
10:35AM | Bond ETFs Race to $800B in Assets Under Management Investopedia |
07:00AM | Nation's largest teachers union, frustrated with gun-makers' response to shootings, turn to pension managers CNBC |
05:55AM | [$$] BlackRock wades into corporate governance conundrum Financial Times |
05:00AM | BlackRock's Boivin Says Key Feature of 2018 Is Increased Macro Uncertainty Bloomberg Video |
05:00AM | BlackRock's Boivin Says Key Feature of 2018 Is Increased Macro Uncertainty Bloomberg |
Apr-18-18 10:35AM | The Role of Securities Lending in ETF Returns Investopedia |
09:33AM | David Hogg calls for investors to boycott BlackRock, Vanguard over gun holdings MarketWatch |
09:09AM | Parkland Survivor Wants Investors to Boycott BlackRock and Vanguard Fortune |
07:55AM | BlackRock® Canada Announces April Cash Distributions for the iShares® ETFs GlobeNewswire |
07:27AM | BlackRock Sanguine About Opportunities for Equities and Earnings Bloomberg Video |
07:27AM | BlackRock Sanguine About Opportunities for Equities and Earnings Bloomberg |
Apr-17-18 10:02PM | David Hogg calls for investors to boycott BlackRock, Vanguard over gun holdings MarketWatch |
07:40PM | BlackRock, Inc. to Acquire Private Credit Manager Tennenbaum Capital Partners PR Newswire |
07:35PM | BlackRock says to buy private credit investor Tennenbaum Capital Reuters |
05:00PM | Student activist David Hogg calls for boycott of Vanguard and BlackRock over gunmaker ownership CNBC |
11:02AM | Facebook's Next Privacy Controversy is Biometrics Investopedia |
09:40AM | Activist investor Jana hired staff for new socially responsible fund Reuters |
07:40AM | Wired News Federated Investors Acquires 60% Stake in UKs Hermes Fund Managers from BT Pension Scheme ACCESSWIRE |
05:01AM | Exclusive: BlackRock's biggest stock-picking fund likes Facebook shares Reuters |
12:35AM | 'We have a very strong outlook on China,' says Eastspring portfolio manager CNBC |
Apr-16-18 05:47PM | Exclusive: BlackRock's biggest stock-picking fund likes Facebook shares Reuters |
03:24PM | Billionaire Larry Fink Made Shareholders Rich, Too Bloomberg |
02:40PM | BlackRock CEO Larry Fink Is Now a Billionaire Bloomberg Video |
02:38PM | BlackRock CEO Larry Fink Is Now a Billionaire Bloomberg |
12:45PM | BlackRock, Top Holder of Russia Debt, Frets Over More Sanctions Bloomberg |
12:28PM | The worlds biggest money manager is worried about Chinese tech firms Quartz |
10:50AM | BlackRock CEO Larry Fink surpasses $1 billion in personal fortune CNBC |
08:23AM | [$$] Pay package of BlackRocks Larry Fink rises a tenth to $28m Financial Times |
07:30AM | 5 Things Big-Bank Earnings Reveal About the Trump Economy TheStreet.com |
04:00AM | Wall Streets $6 Trillion Man Fink Is Finally Worth $1 Billion Bloomberg |
03:35AM | BlackRock Says Investors `More Cautious' About Buying Dips Bloomberg Video |
03:35AM | BlackRock Says Investors `More Cautious' About Buying Dips Bloomberg |
Apr-15-18 10:26PM | [$$] BlackRock co-founder warns on complacency over Chinese tech Financial Times |
12:00AM | [$$] Trade war concerns stymie ETF business growth Financial Times |
Apr-14-18 04:16PM | Head of worlds largest asset management firm says this is key for stock-market investors MarketWatch |
12:07AM | [$$] BlackRock CEO Laurence Fink Earned $27.95 Million Last Year The Wall Street Journal |
Apr-13-18 03:25PM | Head of worlds largest asset management firm says this is key for stock-market investors MarketWatch |
03:00PM | Littany of fines weighing on WFC's share price: Pro CNBC Videos |
02:11PM | Q1 ETF Inflows Dive at BlackRock: Tough Road Ahead? Zacks |
01:15PM | Key Takeaways And Trends From BlackRock's Q1 Results Forbes |
11:07AM | BlackRock hiked CEO Larry Fink's pay by 9 percent in 2017: filing Reuters |
10:26AM | Corporate Earnings Will Best Best in 7 Years: CFRA Investopedia |
09:56AM | Company News For Apr 13, 2018 Zacks |
09:32AM | [$$] BlackRock CEO Fink Earned $28 Million in 2017 The Wall Street Journal |
09:11AM | Understanding BlackRock's Hot Stock Using Technical Analysis TheStreet.com |
08:45AM | The iShares Gun-Free Small-Cap ETF Is Here Benzinga |
08:23AM | Stocks Brace for Impact With Looming Jobs Report InvestorPlace |
08:19AM | Understanding BlackRock's Technical Analysis and Chart TheStreet.com |
07:29AM | BlackRock's Hambro Says Mining Companies Should Get a Re-Rating Bloomberg Video |
07:29AM | BlackRock's Hambro Says Mining Companies Should Get a Re-Rating Bloomberg |
01:09AM | [$$] BlackRock Attracts Nearly $57 Billion of New Investor Cash The Wall Street Journal |
Apr-12-18 06:31PM | The impact of tax reform on US bank performance: Analyst CNBC Videos |
06:04PM | BlackRock (BLK) Q1 2018 Earnings Conference Call Transcript Motley Fool |
05:07PM | Vanguard Gets Bulk of Mutual Fund Industry Inflows During Q1 Investopedia |
04:57PM | Global stocks, U.S. dollar rise as Trump amends previous comments on Syria Reuters |
04:53PM | BlackRock snags more assets in market rout, boosts profit Reuters |
04:19PM | BlackRock snags more assets in market rout, boosts profit Reuters |
04:06PM | Stocks Rocket Higher as Syria Tensions Ebb TheStreet.com |
04:04PM | BlackRock Earnings Growth Strong As Assets Under Management Top $6.3 Trillion Investor's Business Daily |
02:16PM | TD Ameritrade: With Headlines Ruling, Stock Trading Should Be Small, Agile Investopedia |
01:37PM | BlackRock, Inc. Stock Rises on Earnings, Revenue Beats InvestorPlace |
01:21PM | BlackRock snags more assets despite market rout, boosting profit Reuters |
12:00PM | Stocks Trim Gains, As This Bitcoin Play Regains Key Support Level Investor's Business Daily |
11:42AM | [$$] BlackRock Attracts Nearly $57 Billion of New Investor Cash The Wall Street Journal |
11:06AM | BlackRock Profit Surges 27% as Exchange-Traded Funds Fuel Growth TheStreet.com |
10:59AM | CNBC Exclusive: CNBC Transcript: BlackRock Chairman and CEO Larry Fink Speaks with CNBCs Squawk Box Today CNBC |
10:16AM | BlackRock, Inc. (BLK) Q1 2018 Earnings Conference Call Transcript Motley Fool |
10:15AM | BlackRock ETFs pull in $35 billion Reuters Videos |
10:13AM | US STOCKS-Wall St jumps on earnings optimism, Syria worries ebb Reuters |
10:10AM | Stock Market Rallies On Easing Syria Tensions, Earnings Optimism Benzinga |
10:07AM | How BlackRock Makes Money Investopedia |
09:37AM | Stocks 'blown around' by geopolitics as markets open high... CNBC Videos |
09:22AM | Morning Movers: Bitcoin's Back, BlackRock's Rising, and Delta's Flying Barrons.com |
09:07AM | US STOCKS-Wall St set for gains on earnings optimism, Syria worries ebb Reuters |
08:34AM | BlackRock Sells the Market, Now the Market Owns It Bloomberg |
08:33AM | BlackRock (BLK) Q1 Earnings Beat on Higher Revenues, Inflows Zacks |
08:24AM | Stocks making the biggest moves premarket: BLK, DAL, GE, BBBY, WMT, GSK, LMT & more CNBC |
08:20AM | BlackRock ETF Flows Fall as Volatility Shifts Investor Strategy Bloomberg Video |
07:38AM | BlackRock's (BLK) Q1 Earnings & Revenues Surpass Estimates Zacks |
07:33AM | BlackRock's stock rallies after profit and revenue rise above expectations MarketWatch |
07:19AM | Is BlackRock Inc (NYSE:BLK) Expensive For A Reason? A Look At The Intrinsic Value Simply Wall St. |
06:56AM | [$$] BlackRock growth dented by market volatility Financial Times |
06:47AM | BlackRock's Larry Fink on gun-free investments CNBC Videos |
06:43AM | Larry Fink: China is willing to have a conversation with ... CNBC Videos |
|
|
|
 |
BlackRock, Inc. is a publicly owned investment manager. The firm primarily provides its services to institutional, intermediary, and individual investors including corporate, public, union, and industry pension plans, insurance companies, third-party mutual funds, endowments, public institutions, governments, foundations, charities, sovereign wealth funds, corporations, official institutions, and banks. It also provides global risk management and advisory services. The firm manages separate client-focused equity, fixed income, and balanced portfolios. It also launches and manages open-end and closed-end mutual funds, offshore funds, unit trusts, and alternative investment vehicles including structured funds. The firm launches equity, fixed income, balanced, and real estate mutual funds. It also launches equity, fixed income, balanced, currency, commodity, and multi-asset exchange traded funds. The firm also launches and manages hedge funds. It invests in the public equity, fixed income, real estate, currency, commodity, and alternative markets across the globe. The firm primarily invests in growth and value stocks of small-cap, mid-cap, SMID-cap, large-cap, and multi-cap companies. It also invests in dividend-paying equity securities. The firm invests in investment grade municipal securities, government securities including securities issued or guaranteed by a government or a government agency or instrumentality, corporate bonds, and asset-backed and mortgage-backed securities. It employs fundamental and quantitative analysis with a focus on bottom-up and top-down approach to make its investments. The firm employs liquidity, asset allocation, balanced, real estate, and alternative strategies to make its investments. In real estate sector, it seeks to invest in Poland and Germany. The firm benchmarks the performance of its portfolios against various S&P, Russell, Barclays, MSCI, Citigroup, and Merrill Lynch indices. BlackRock, Inc. was founded in 1988 and is based in New York City with additional offices in Boston, Massachusetts; London, United Kingdom; Gurgaon, India; Hong Kong; Greenwich, Connecticut; Princeton, New Jersey; Edinburgh, United Kingdom; Sydney, Australia; Taipei, Taiwan; Singapore; Sao Paulo, Brazil; Philadelphia, Pennsylvania; Washington, District of Columbia; Toronto, Canada; Wilmington, Delaware; and San Francisco, California. |
 |
Insider Trading |
Relationship |
Date |
Transaction |
Cost |
#Shares |
Value ($) |
#Shares Total |
SEC Form 4 |
Smith Jeff A | Senior Managing Director | Apr 24 | Sale | 515.84 | 500 | 257,922 | 10,285 | Apr 24 04:22 PM | Comerchero Marc D. | Principal Accounting Officer | Apr 18 | Sale | 524.84 | 400 | 209,935 | 2,714 | Apr 18 05:10 PM | Goldstein Robert L. | Chief Operating Officer | Feb 26 | Sale | 558.00 | 5,000 | 2,790,000 | 43,393 | Feb 27 04:54 PM | Smith Jeff A | Senior Managing Director | Feb 23 | Sale | 544.55 | 650 | 353,958 | 10,785 | Feb 23 04:32 PM | Kushel J. Richard | Senior Managing Director | Feb 20 | Sale | 541.61 | 2,000 | 1,083,220 | 122,830 | Feb 21 05:30 PM | Stork Ryan | Senior Managing Director | Feb 20 | Sale | 543.50 | 7,136 | 3,878,416 | 15,135 | Feb 21 05:37 PM | Smith Jeff A | Senior Managing Director | Feb 12 | Sale | 526.93 | 2,500 | 1,317,325 | 11,435 | Feb 13 05:02 PM | McCombe Mark | Senior Managing Director | Feb 12 | Sale | 520.64 | 2,000 | 1,041,280 | 26,367 | Feb 13 05:01 PM | Smith Jeff A | Senior Managing Director | Feb 07 | Sale | 536.57 | 1,250 | 670,712 | 13,935 | Feb 08 04:27 PM | MAUGHAN DERYCK C | Director | Jan 17 | Buy | 573.44 | 3,861 | 2,214,044 | 15,326 | Jan 19 04:16 PM | Smith Jeff A | Senior Managing Director | Jan 16 | Sale | 565.96 | 425 | 240,533 | 14,664 | Jan 16 04:06 PM | WAGNER SUSAN | Director | Nov 30 | Sale | 506.10 | 4,000 | 2,024,404 | 4,800 | Nov 30 04:50 PM | Smith Jeff A | Senior Managing Director | Nov 17 | Sale | 477.54 | 100 | 47,754 | 15,089 | Nov 17 04:16 PM | Kushel J. Richard | Senior Managing Director | Oct 12 | Sale | 481.58 | 100 | 48,158 | 127,496 | Oct 13 04:26 PM | Smith Jeff A | Senior Managing Director | Oct 12 | Sale | 478.61 | 425 | 203,409 | 15,189 | Oct 13 04:24 PM | McCombe Mark | Senior Managing Director | Oct 12 | Sale | 478.99 | 1,000 | 478,990 | 27,495 | Oct 13 04:22 PM | Fairbairn Robert W | Senior Managing Director | Sep 05 | Sale | 415.31 | 3,675 | 1,526,264 | 44,278 | Sep 05 04:09 PM | Smith Jeff A | Senior Managing Director | Jul 26 | Sale | 434.87 | 250 | 108,718 | 15,614 | Jul 26 04:07 PM | Smith Jeff A | Senior Managing Director | Jul 18 | Sale | 421.52 | 522 | 220,033 | 15,864 | Jul 19 04:32 PM | WAGNER SUSAN | Director | Jun 02 | Sale | 414.31 | 2,500 | 1,035,764 | 481,886 | Jun 05 04:06 PM | McCombe Mark | Senior Managing Director | May 26 | Sale | 405.98 | 500 | 202,988 | 28,495 | May 26 03:18 PM |
|
 |
|
 |
|