 |
|  |
Sep-13-17 | Initiated |
Jefferies |
Hold |
$16 |
|
Nov-09-09 | Upgrade |
BMO Capital Markets |
Market Perform → Outperform |
$21 |
|
Aug-28-07 | Initiated |
BMO Capital Markets |
Market Perform |
|
|
Aug-03-07 | Downgrade |
Sun Trust Rbsn Humphrey |
Buy → Neutral |
|
|
|
 |
Feb-18-19 03:42PM | Who are Procter & Gamble's main competitors? Investopedia |
Jan-28-19 08:20AM | Investor Expectations to Drive Momentum within Coeur Mining, RLI, Revlon, Carrizo Oil & Gas, j2 Global, and Resources Connection Discovering Underlying Factors of Influence GlobeNewswire |
Jan-15-19 04:00PM | President Trump's pricey inauguration numbers revealed Yahoo Finance Video |
Jan-09-19 09:16AM | Avon's China Unit Sale In Sync With 'Open Up' Strategy Zacks |
Dec-13-18 11:18PM | Hedge Funds Are Crazy About Revlon Inc (REV) Insider Monkey |
Nov-30-18 05:38PM | [$$] Revlon Needs a Makeover The Wall Street Journal -5.41% |
Nov-26-18 02:41PM | Why Newell Brands Stock Is Soaring Today InvestorPlace |
08:37AM | Newell Brands names ex-Revlon COO Christopher Peterson CFO MarketWatch |
Nov-13-18 05:42PM | Edited Transcript of REV earnings conference call or presentation 9-Nov-18 1:30pm GMT Thomson Reuters StreetEvents |
Nov-09-18 04:40PM | Hess, Yelp and Activision slide while Revlon climb Associated Press +31.24% |
04:30PM | Why Hertz Global Holdings, Revlon, and Finisar Jumped Today Motley Fool |
11:55AM | Revlon Shares Looking Pretty After Earnings Top Estimates TheStreet.com |
11:13AM | Revlon Stock Soars on Q3 Earnings Beat InvestorPlace |
09:59AM | Revlon Jumps as Investors Embrace Beauty Giant's Slim-Down Plans Bloomberg |
08:30AM | Revlon (REV) Beats Q3 Earnings and Revenue Estimates Zacks |
07:25AM | Revlon: 3Q Earnings Snapshot Associated Press |
07:00AM | Revlon Reports Third Quarter 2018 Results and Announces 2018 Optimization Program Business Wire |
Nov-05-18 05:30PM | Revlon to Release Third Quarter 2018 Results and Host a Conference Call on November 9, 2018 Business Wire |
Oct-26-18 10:30AM | Revlon (REV) Q3 Earnings Preview: Here's What to Look Out For Zacks |
Oct-16-18 08:10AM | Analysis: Positioning to Benefit within Kopin, MDC Partners, Dova Pharmaceuticals, Revlon, Imprimis Pharmaceuticals, and Minerva Neurosciences Research Highlights Growth, Revenue, and Consolidated Results GlobeNewswire |
Oct-01-18 07:10AM | Insider Buys Of The Week: Dish Network, Kinder Morgan, Revlon Benzinga |
Sep-20-18 08:45AM | Are Options Traders Betting on a Big Move in Revlon (REV) Stock? Zacks |
Sep-10-18 06:00AM | [$$] Revlon's Second-Quarter Wasn't Pretty The Wall Street Journal -6.93% |
Sep-04-18 09:51AM | Announcing American Crew® ACUMEN Business Wire |
Aug-20-18 05:03PM | Estee Lauder Is Chasing L'Oreal in a Race for the Lucrative Asian Market TheStreet.com |
03:54PM | Estee Lauder Is Chasing L'Oréal in a Race for the Lucrative Asian Market TheStreet.com |
Aug-15-18 07:45AM | Detailed Research: Economic Perspectives on Middlesex Water, Farmer Brothers, Fluidigm, QCR, Revlon, and Gladstone Land What Drives Growth in Today's Competitive Landscape GlobeNewswire |
Aug-09-18 03:20PM | Tesla drops, Nasdaq set for 8-day winning streak Yahoo Finance |
01:09PM | Why Revlon Shares Are Plunging Today InvestorPlace |
11:11AM | Revlon reports major loss, Fox is riding high, Comcast fixes security flaw Yahoo Finance |
09:00AM | Revlon (REV) Reports Q2 Loss, Misses Revenue Estimates Zacks |
08:52AM | More problems for Tesla following Musk tweet Yahoo Finance |
07:54AM | Revlon: 2Q Earnings Snapshot Associated Press |
07:00AM | Revlon Reports Second Quarter 2018 Results Business Wire |
06:30AM | Revlon, Inc. Class A to Host Earnings Call ACCESSWIRE |
Aug-06-18 06:23PM | Revlon to Release Second Quarter 2018 Results and Host a Conference Call on August 9, 2018 Business Wire |
Jul-26-18 02:14PM | [$$] Revlon Debt Dampened Returns for John Hancock Fund The Wall Street Journal +10.20% |
Jun-22-18 02:09PM | [$$] Revlon Gets $50 Million Credit Line From MacAndrews & Forbes The Wall Street Journal |
Jun-04-18 07:38PM | Should You Be Concerned About Revlon Incs (NYSE:REV) Investors? Simply Wall St. |
Jun-01-18 04:22PM | [$$] Revlon, PetSmart Were Weak Performers for Two Pioneer Funds The Wall Street Journal |
May-31-18 08:30AM | Moving Average Crossover Alert: Revlon (REV) Zacks |
May-23-18 01:22PM | From Finance to Fast Food: Women are Dominating this Week TheStreet.com -6.90% |
09:15AM | Revlon taps Debra Perelman as CEO, first female to hold the role Reuters |
09:11AM | Revlon Just Appointed a Woman CEO for the First Time Ever Fortune |
08:24AM | Revlon appoints its first female CEO, Debra Perelman MarketWatch |
08:12AM | Revlon appoints Debra Perelman CEO Reuters |
08:00AM | Revlon Names Debra Perelman President and Chief Executive Officer Business Wire |
07:39AM | Revlon Appoints First-Ever Female CEO Bloomberg |
May-22-18 10:04PM | [$$] Revlon appoints first female CEO in 86-year history Financial Times +5.90% |
May-11-18 04:07PM | Edited Transcript of REV earnings conference call or presentation 10-May-18 1:00pm GMT Thomson Reuters StreetEvents |
12:54PM | [$$] Revlon Bonds, Stock Take Hit After Quarterly Results The Wall Street Journal |
May-10-18 08:50AM | Futures point higher, Trump welcomes Americans detained in North Korea Yahoo Finance -9.05% |
07:48AM | Revlon: 1Q Earnings Snapshot Associated Press |
07:30AM | Revlon Reports First Quarter 2018 Results Business Wire |
May-07-18 08:30AM | Revlon to Release First Quarter 2018 Results and Host a Conference Call on May 10, 2018 Business Wire |
Apr-30-18 07:50AM | Report: Developing Opportunities within Natus Medical, Aptevo Therapeutics, Revlon, Silgan, Resources Connection, and TrustCo Bank Corp NY Future Expectations, Projections Moving into 2018 GlobeNewswire |
Apr-27-18 01:06PM | [$$] Revlon Troubles Reverberate in Pioneer, Putnam Debt Funds The Wall Street Journal |
Apr-20-18 01:38PM | Does Revlon Inc (NYSE:REV) Go Up With The Market? Simply Wall St. |
Apr-19-18 09:50AM | Revitum SA.s (WSE:REV) Earnings Dropped -102.26%, Did Its Industry Show Weakness Too? Simply Wall St. |
Apr-10-18 06:47PM | Future Outlook Of The Consumer Staples Industry And Revlon Inc (NYSE:REV) Simply Wall St. |
Apr-09-18 12:33PM | [$$] Revlon Underperformance Hurts Returns at Nuveen Debt Funds The Wall Street Journal |
Mar-26-18 09:48AM | Should You Be Concerned About Revitum SA.s (WSE:REV) Investors? Simply Wall St. |
06:00AM | [$$] Revlon's Distribution Difficulties The Wall Street Journal |
Mar-19-18 08:30AM | Consolidated Research: 2018 Summary Expectations for Government Properties Income Trust, Grand Canyon Education, The Chefs' Warehouse, Hemispherx BioPharma, Revlon, and Blueprint Medicines Fundamental Analysis, Key Performance Indications GlobeNewswire -6.96% |
Mar-16-18 01:10PM | Edited Transcript of REV earnings conference call or presentation 15-Mar-18 9:30pm GMT Thomson Reuters StreetEvents +16.98% |
05:01AM | Revlon reports 4Q loss Associated Press |
Mar-15-18 04:30PM | Revlon Reports Fourth Quarter and Full Year 2017 Results Consistent with Preliminary Estimates Business Wire |
Mar-14-18 06:49PM | Jobless claims, Dollar General What you need to know in markets on Thursday Yahoo Finance |
Mar-09-18 07:00AM | Revlon, Inc. Class A to Host Earnings Call ACCESSWIRE |
Mar-08-18 06:13PM | Revlon to Reschedule Earnings Call to March 15th Business Wire |
Feb-28-18 06:29PM | Revlon to Release Fourth Quarter 2017 Results and Host a Conference Call on March 9, 2018 Business Wire |
Feb-14-18 02:55PM | 10 Makeup Companies That Still Test On Animals in 2017 Insider Monkey |
Feb-12-18 06:36PM | Who Are The Top Investors In Revlon Inc (NYSE:REV)? Simply Wall St. |
Feb-05-18 11:57PM | [$$] Aging Beauty Brands Want a Facelift The Wall Street Journal |
12:15PM | [$$] Revlon's Credit Rating Cut by Moody's The Wall Street Journal |
05:44AM | [$$] Aging Beauty Brands Want a Facelift The Wall Street Journal |
Feb-02-18 03:07PM | Revlon Consumer Products Corporation -- Moody's downgrades Revlon to Caa1; outlook negative Moody's |
11:44AM | Estée Lauder Is One Company Millennials Arent Killing Fortune |
Jan-29-18 08:05PM | [$$] Revlon CEO Fabian Garcia to Leave Next Month The Wall Street Journal |
07:59PM | [$$] Business Watch The Wall Street Journal |
06:01PM | Revlon's CEO Fabian Garcia steps down Reuters |
05:09PM | Revlon's CEO Fabian Garcia steps down Reuters |
04:56PM | Perelman's Daughter Takes Senior Revlon Role After CEO Departs Bloomberg |
04:45PM | Revlon CEO leaving, revenue projected to be higher than expectations MarketWatch |
04:43PM | Revlon CEO Fabian Garcia steps down CNBC Videos |
04:30PM | Revlon Announces Management Change and Preliminary 2017 Fourth Quarter and Full Year Financial Results Business Wire |
Jan-19-18 10:45AM | Are Insiders Too Confident In Revlon Inc (NYSE:REV)? Simply Wall St. |
Jan-16-18 12:38PM | Gal Gadot is finally in an industry where women make big moneyand its not Hollywood Quartz |
Jan-09-18 07:55AM | Factors of Influence in 2018, Key Indicators and Opportunity within TPI Composites, OceanFirst Financial, Independent Bank Group, Revlon, TeleTech, and Regis New Research Emphasizes Economic Growth GlobeNewswire |
Dec-29-17 11:45AM | All You Need To Know About Revlon Incs (NYSE:REV) Risks Simply Wall St. |
07:15AM | Revlon, Inc. breached its 50 day moving average in a Bearish Manner : REV-US : December 29, 2017 Capital Cube |
Dec-28-17 12:47PM | [$$] Revlon's Ron Perelman Buys More Biotech Stock Barrons.com |
Dec-27-17 11:44AM | ETFs with exposure to Revlon, Inc. : December 27, 2017 Capital Cube |
Dec-20-17 08:02AM | See what the IHS Markit Score report has to say about Revlon Inc. Markit |
Dec-19-17 08:04AM | See what the IHS Markit Score report has to say about Revlon Inc. Markit |
Dec-14-17 09:55AM | Does Revlon Incs (NYSE:REV) CEO Pay Reflect Performance? Simply Wall St. |
Dec-12-17 08:02AM | See what the IHS Markit Score report has to say about Revlon Inc. Markit |
Dec-06-17 12:21PM | Revlon, Inc. Value Analysis (NYSE:REV) : December 6, 2017 Capital Cube |
Dec-05-17 03:14PM | Revlon Lenders Play Defense After J. Crew Asset Transfer Spooks Market Forbes |
11:15AM | Is It Time To Buy Revlon Inc (REV)? Simply Wall St. |
|
|
|
 |
Revlon, Inc., through its subsidiaries, manufactures, markets, distributes, and sells beauty and personal care products worldwide. The company's Consumer segment offers cosmetics under the Revlon, Almay, SinfulColors, and Pure Ice brands; women's hair color products under the Revlon ColorSilk brand; beauty tools under the Revlon brand; nail care products under the Cutex brand; and anti-perspirant deodorants under the Mitchum name, as well as skin care line under the Natural Honey brand and hair color line under the Llongueras brand. Its Elizabeth Arden segment provides skin care products under the Skin Illuminating, SUPERSTART, Prevage, Eight Hour, Elizabeth Arden Ceramide, and Visible Difference Arden brands; fragrances under the Elizabeth Arden Red Door, Elizabeth Arden 5th Avenue, Elizabeth Arden Green Tea, and UNTOLD in Elizabeth Arden brands; designer fragrances under the Juicy Couture, John Varvatos, All Saints, La Perla, and Wildfox brands; and heritage fragrances under the Curve, Elizabeth Taylor, Britney Spears, Christina Aguilera, Shawn Mendes, Halston, Ed Hardy, Geoffrey Beene, Alfred Sung, Giorgio Beverly Hills, Lucky Brand, PS Fine Cologne for Men, White Shoulders, and Jennifer Aniston brands. The company's Professional segment offers hair color, hair care, and hair treatment products under the Revlon Professional brand; nail polishes under the CND Shellac and CND Vinylux brands; men's grooming products under the American Crew brand; and multi-cultural hair care products under the Creme of Nature name. Its Other segment develops, markets, and distributes licensed fragrances and other beauty products. The company sells its products through sales force, sales representatives, and independent distributors, as well as licenses its Revlon, The Elizabeth Arden, and Red Door trademarks to the manufacturers of complementary beauty-related products and accessories. Revlon, Inc. was founded in 1932 and is headquartered in New York, New York. |
 |
Insider Trading |
Relationship |
Date |
Transaction |
Cost |
#Shares |
Value ($) |
#Shares Total |
SEC Form 4 |
PERELMAN RONALD O | Director | Dec 31 | Buy | 25.15 | 10,000 | 251,489 | 45,348,821 | Jan 02 05:24 PM | PERELMAN RONALD O | Director | Dec 28 | Buy | 24.76 | 20,000 | 495,136 | 45,338,321 | Dec 31 07:03 AM | PERELMAN RONALD O | Director | Dec 27 | Buy | 24.32 | 35,000 | 851,340 | 45,318,321 | Dec 31 07:03 AM | PERELMAN RONALD O | Director | Dec 26 | Buy | 23.25 | 35,000 | 813,679 | 45,283,321 | Dec 26 08:39 PM | PERELMAN RONALD O | Director | Dec 24 | Buy | 23.09 | 25,000 | 577,136 | 45,248,321 | Dec 26 08:39 PM | PERELMAN RONALD O | Director | Dec 21 | Buy | 23.23 | 55,000 | 1,277,497 | 45,223,321 | Dec 21 06:33 PM | PERELMAN RONALD O | Director | Dec 20 | Buy | 23.96 | 25,000 | 598,984 | 45,168,321 | Dec 21 06:33 PM | PERELMAN RONALD O | Director | Dec 19 | Buy | 23.95 | 20,000 | 479,076 | 45,143,321 | Dec 21 06:33 PM | PERELMAN RONALD O | Director | Dec 18 | Buy | 24.40 | 17,330 | 422,900 | 45,123,321 | Dec 18 07:16 PM | PERELMAN RONALD O | Director | Dec 17 | Buy | 24.24 | 7,670 | 185,955 | 45,105,991 | Dec 18 07:16 PM | PERELMAN RONALD O | Director | Dec 11 | Buy | 24.39 | 10,177 | 248,242 | 45,098,321 | Dec 12 05:50 PM | PERELMAN RONALD O | Director | Dec 10 | Buy | 24.42 | 11,014 | 268,929 | 45,088,144 | Dec 12 05:50 PM | PERELMAN RONALD O | Director | Dec 07 | Buy | 24.24 | 43,770 | 1,060,937 | 45,077,130 | Dec 10 08:30 AM | PERELMAN RONALD O | Director | Dec 06 | Buy | 24.05 | 31,230 | 751,095 | 45,033,360 | Dec 10 08:30 AM | PERELMAN RONALD O | Director | Sep 25 | Buy | 21.50 | 35,000 | 752,374 | 45,002,130 | Sep 25 05:57 PM | PERELMAN RONALD O | Director | Sep 21 | Buy | 20.95 | 100,000 | 2,094,786 | 44,967,130 | Sep 24 08:34 AM | BEATTIE E SCOTT | Director | Sep 18 | Sale | 23.24 | 20,000 | 464,740 | 73,458 | Sep 19 05:15 PM | PERELMAN RONALD O | Director | Sep 13 | Buy | 20.88 | 20,000 | 417,662 | 44,867,130 | Sep 13 07:41 PM | PERELMAN RONALD O | Director | Aug 20 | Buy | 17.45 | 10,000 | 174,488 | 44,847,130 | Aug 20 05:29 PM | PERELMAN RONALD O | Director | Aug 17 | Buy | 17.49 | 10,000 | 174,903 | 44,837,130 | Aug 20 05:29 PM | PERELMAN RONALD O | Director | Aug 16 | Buy | 17.52 | 20,000 | 350,398 | 44,827,130 | Aug 16 05:44 PM | PERELMAN RONALD O | Director | Aug 15 | Buy | 17.80 | 20,000 | 356,022 | 44,807,130 | Aug 16 05:44 PM | PERELMAN RONALD O | Director | Aug 14 | Buy | 17.49 | 25,000 | 437,210 | 44,787,130 | Aug 14 08:49 PM | PERELMAN RONALD O | Director | Aug 13 | Buy | 17.20 | 50,000 | 860,035 | 44,762,130 | Aug 14 08:49 PM | PERELMAN RONALD O | Director | Aug 10 | Buy | 16.82 | 75,000 | 1,261,298 | 44,712,130 | Aug 13 08:58 AM | PERELMAN RONALD O | Director | Aug 09 | Buy | 15.77 | 63,943 | 1,008,364 | 44,637,130 | Aug 13 08:58 AM |
|
 |
|
 |
|