|
|||||
|
Latest Insider Trading | Top Insider Trading Recent Week | Top 10% Owner Trading Recent Week | Filter |
Ticker | Owner | Relationship | Date | Transaction | Cost | #Shares | Value ($) | #Shares Total | SEC Form 4 |
---|---|---|---|---|---|---|---|---|---|
VRNS | O'Boyle James | SVP of Worldwide Sales | Dec 26 | Sale | 45.51 | 7,859 | 357,663 | 414,159 | Dec 26 07:32 PM |
VRNS | O'Boyle James | SVP of Worldwide Sales | Dec 18 | Sale | 45.50 | 4,098 | 186,459 | 460,061 | Dec 20 07:30 PM |
VRNS | O'Boyle James | SVP of Worldwide Sales | Dec 19 | Sale | 45.54 | 21,542 | 981,023 | 438,519 | Dec 20 07:30 PM |
VRNS | O'Boyle James | SVP of Worldwide Sales | Dec 20 | Sale | 45.53 | 16,501 | 751,291 | 422,018 | Dec 20 07:30 PM |
VRNS | O'Boyle James | SVP of Worldwide Sales | Nov 07 | Buy | 16.72 | 60,000 | 1,003,200 | 428,989 | Nov 07 07:03 PM |
VRNS | O'Boyle James | SVP of Worldwide Sales | Sep 17 | Option Exercise | 7.31 | 104,823 | 766,590 | 410,041 | Sep 17 09:31 PM |
VRNS | O'Boyle James | SVP of Worldwide Sales | Sep 17 | Sale | 68.75 | 104,823 | 7,206,946 | 305,218 | Sep 17 09:31 PM |
VRNS | O'Boyle James | SVP of Worldwide Sales | Jun 01 | Sale | 47.94 | 1,964 | 94,154 | 305,218 | Jun 03 07:17 PM |
VRNS | O'Boyle James | SVP of Worldwide Sales | Mar 01 | Sale | 182.50 | 17,189 | 3,136,992 | 102,394 | Mar 03 09:03 PM |
VRNS | O'Boyle James | SVP of Worldwide Sales | Oct 08 | Sale | 124.80 | 400 | 49,921 | 130,183 | Oct 09 09:01 PM |
VRNS | O'Boyle James | SVP of Worldwide Sales | Oct 09 | Sale | 125.40 | 20,284 | 2,543,528 | 109,899 | Oct 09 09:01 PM |
VRNS | O'Boyle James | SVP of Worldwide Sales | Aug 03 | Option Exercise | 16.87 | 1,875 | 31,631 | 130,583 | Aug 06 09:04 PM |
VRNS | O'Boyle James | SVP of Worldwide Sales | Jul 06 | Sale | 99.09 | 16,290 | 1,614,192 | 128,708 | Jul 06 09:01 PM |
VRNS | O'Boyle James | SVP of Worldwide Sales | Mar 02 | Sale | 78.50 | 13,700 | 1,075,450 | 143,729 | Mar 04 09:01 PM |
VRNS | O'Boyle James | SVP of Worldwide Sales | Sep 05 | Option Exercise | 21.56 | 20,684 | 445,844 | 122,063 | Sep 09 08:30 AM |
VRNS | O'Boyle James | SVP of Worldwide Sales | Jul 30 | Sale | 77.30 | 15,000 | 1,159,530 | 101,379 | Aug 01 09:01 PM |
VRNS | O'Boyle James | SVP of Worldwide Sales | May 30 | Sale | 77.61 | 20,000 | 1,552,166 | 95,726 | Jun 01 09:00 PM |
VRNS | O'Boyle James | SVP of Worldwide Sales | May 17 | Sale | 72.84 | 30,000 | 2,185,323 | 115,726 | May 21 09:00 PM |
VRNS | O'Boyle James | SVP of Worldwide Sales | May 17 | Sale | 72.85 | 11,000 | 801,321 | 10,000 | May 21 09:00 PM |
VRNS | O'Boyle James | SVP of Worldwide Sales | Mar 02 | Sale | 56.80 | 25,000 | 1,420,060 | 145,726 | Mar 05 09:01 PM |
VRNS | O'Boyle James | SVP of Worldwide Sales | Mar 02 | Sale | 56.75 | 10,000 | 567,515 | 21,000 | Mar 05 09:01 PM |
VRNS | O'Boyle James | SVP of Worldwide Sales | Sep 19 | Sale | 40.75 | 20,000 | 815,000 | 124,189 | Sep 20 09:01 PM |
VRNS | O'Boyle James | SVP of Worldwide Sales | Sep 19 | Sale | 41.00 | 20,000 | 820,000 | 31,000 | Sep 20 09:01 PM |
VRNS | O'Boyle James | SVP of Worldwide Sales | Jul 11 | Sale | 38.50 | 20,000 | 770,000 | 144,189 | Jul 12 09:01 PM |
VRNS | O'Boyle James | SVP of Worldwide Sales | May 08 | Sale | 35.50 | 20,000 | 710,000 | 164,189 | May 09 09:01 PM |
VRNS | O'Boyle James | SVP of Worldwide Sales | May 08 | Sale | 35.90 | 20,000 | 718,000 | 51,000 | May 09 09:01 PM |
VRNS | O'Boyle James | SVP of Worldwide Sales | Mar 31 | Sale | 31.50 | 20,000 | 630,000 | 184,189 | Apr 03 08:00 PM |
VRNS | O'Boyle James | SVP of Worldwide Sales | Aug 25 | Sale | 28.90 | 8,000 | 231,200 | 179,102 | Aug 29 08:00 PM |
VRNS | O'Boyle James | SVP of Worldwide Sales | Aug 10 | Sale | 27.52 | 8,000 | 220,160 | 187,102 | Aug 12 08:01 PM |
VRNS | O'Boyle James | SVP of Worldwide Sales | Jun 01 | Sale | 24.40 | 8,000 | 195,200 | 195,102 | Jun 02 08:00 PM |
VRNS | O'Boyle James | SVP of Worldwide Sales | Apr 27 | Sale | 28.67 | 2,665 | 76,406 | 187,694 | Apr 28 05:02 PM |
VRNS | O'Boyle James | SVP of Worldwide Sales | Apr 27 | Sale | 28.67 | 1,094 | 31,365 | 71,000 | Apr 28 05:02 PM |
VRNS | O'Boyle James | SVP of Worldwide Sales | Mar 12 | Sale | 30.30 | 2,667 | 80,810 | 190,359 | Mar 16 04:30 PM |
VRNS | O'Boyle James | SVP of Worldwide Sales | Mar 12 | Sale | 30.30 | 1,095 | 33,178 | 72,094 | Mar 16 04:30 PM |
VRNS | O'Boyle James | SVP of Worldwide Sales | Feb 23 | Option Exercise | 10.45 | 6,750 | 70,555 | 193,026 | Feb 24 04:30 PM |
VRNS | O'Boyle James | SVP of Worldwide Sales | Feb 12 | Sale | 36.33 | 2,667 | 96,892 | 178,276 | Feb 13 04:30 PM |
VRNS | O'Boyle James | SVP of Worldwide Sales | Feb 12 | Sale | 36.33 | 1,095 | 39,781 | 73,189 | Feb 13 04:30 PM |
VRNS | O'Boyle James | SVP of Worldwide Sales | Jan 26 | Sale | 34.37 | 2,667 | 91,665 | 180,943 | Jan 27 04:31 PM |
VRNS | O'Boyle James | SVP of Worldwide Sales | Jan 26 | Sale | 34.37 | 1,095 | 37,635 | 74,284 | Jan 27 04:31 PM |
VRNS | O'Boyle James | SVP of Worldwide Sales | Dec 18 | Sale | 27.00 | 4,647 | 125,469 | 192,904 | Dec 22 04:31 PM |
VRNS | O'Boyle James | SVP of Worldwide Sales | Dec 18 | Sale | 27.00 | 1,908 | 51,516 | 79,194 | Dec 22 04:31 PM |
VRNS | O'Boyle James | SVP of Worldwide Sales | Dec 19 | Sale | 29.00 | 4,647 | 134,763 | 188,257 | Dec 22 04:31 PM |
VRNS | O'Boyle James | SVP of Worldwide Sales | Dec 19 | Sale | 29.19 | 2,108 | 61,533 | 77,086 | Dec 22 04:31 PM |
VRNS | O'Boyle James | SVP of Worldwide Sales | Dec 22 | Sale | 31.00 | 4,647 | 144,057 | 183,610 | Dec 22 04:31 PM |
VRNS | O'Boyle James | SVP of Worldwide Sales | Dec 22 | Sale | 31.00 | 1,707 | 52,917 | 75,379 | Dec 22 04:31 PM |
VRNS | O'Boyle James | SVP of Worldwide Sales | Dec 12 | Sale | 24.48 | 7,314 | 179,047 | 197,551 | Dec 15 04:30 PM |
VRNS | O'Boyle James | SVP of Worldwide Sales | Dec 12 | Sale | 24.48 | 3,003 | 73,513 | 81,102 | Dec 15 04:30 PM |
VRNS | O'Boyle James | SVP of Worldwide Sales | Nov 12 | Sale | 22.00 | 212 | 4,664 | 207,320 | Nov 17 04:32 PM |
VRNS | O'Boyle James | SVP of Worldwide Sales | Nov 12 | Sale | 22.00 | 88 | 1,936 | 85,112 | Nov 17 04:32 PM |
VRNS | O'Boyle James | SVP of Worldwide Sales | Nov 13 | Sale | 22.00 | 2,455 | 54,010 | 204,865 | Nov 17 04:32 PM |
VRNS | O'Boyle James | SVP of Worldwide Sales | Nov 13 | Sale | 22.00 | 1,007 | 22,154 | 84,105 | Nov 17 04:32 PM |
VRNS | O'Boyle James | SVP of Worldwide Sales | Sep 17 | Sale | 22.89 | 8,648 | 197,953 | 207,532 | Sep 19 04:04 PM |
VRNS | O'Boyle James | SVP of Worldwide Sales | Sep 17 | Sale | 22.89 | 3,550 | 81,260 | 85,200 | Sep 19 04:04 PM |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite