 |
| 30-Jun-08 | Initiated |
BWS Financial |
Buy |
$30 |
|
|
 |
| 20-May-13 02:20PM | Ecolab Launches New Product Zacks |
| 17-May-13 03:10PM | Balanced View on Valspar Zacks |
| 01:04PM | AMERICAN PACIFIC CORP Financials EDGAR Online Financials |
| 11:50AM | Ecolab Rolls Out AFVT Zacks |
| 15-May-13 12:20PM | Sigma-Aldrich Launches Search Engine Zacks |
| 09:10AM | Builders FirstSource Part-Owner Sells More Than 149K Shares and 4 Insider Sales to Note at Wall St. Cheat Sheet |
| 10-May-13 06:08AM | AMERICAN PACIFIC CORP Files SEC form 10-Q, Quarterly Report EDGAR Online +10.60% |
| 09-May-13 07:38PM | American Pacific's CEO Discusses F2Q2012 (Qtr End 3/31/13)Results - Earnings Call Transcript at Seeking Alpha |
| 04:30PM | American Pacific Corporation Earnings Call scheduled for 4:30 pm ET today CCBN |
| 04:03PM | American Pacific Reports Fiscal 2013 Second Quarter Results; Increases Full Year Guidance PR Newswire |
| 11:00AM | American Vanguard's Earnings Trump Est, Profit Zooms Zacks |
| 09:21AM | AMERICAN PACIFIC CORP Files SEC form 8-K, Results of Operations and Financial Condition, Financial Statements and Exh EDGAR Online |
| 07:07AM | Q2 2013 American Pacific Corporation Earnings Release - After Market Close CCBN |
| 06-May-13 06:58AM | Hedge Funds And Insiders Are Buying These 3 Undervalued Stocks at Seeking Alpha |
| 03-May-13 09:42AM | American Pacific To Release Financial Results And Hold Fiscal 2013 Second Quarter Investor Teleconference PR Newswire |
| 15-Mar-13 11:25AM | AMERICAN PACIFIC CORP Files SEC form 8-K, Regulation FD Disclosure, Financial Statements and Exhibits EDGAR Online |
| 14-Mar-13 12:34PM | American Pacific Chairman John R. Gibson steps down theflyonthewall.com |
| 12:30PM | American Pacific Completes Leadership Transition PR Newswire |
| 13-Mar-13 06:02AM | AMERICAN PACIFIC CORP Files SEC form 8-K, Submission of Matters to a Vote of Security Holders, Regulation FD Disclosu EDGAR Online |
| 08-Mar-13 06:01PM | Nasdaq stocks posting largest percentage increases AP |
| 01:18PM | Nasdaq stocks posting largest percentage increases AP |
| 07-Mar-13 06:03PM | Nasdaq stocks posting largest percentage increases AP |
| 01:16PM | Nasdaq stocks posting largest percentage increases AP |
| 06-Mar-13 06:05PM | Nasdaq stocks posting largest percentage increases AP |
| 01:17PM | Nasdaq stocks posting largest percentage increases AP |
| 05-Mar-13 06:11PM | Nasdaq stocks posting largest percentage increases AP +6.09% |
| 01:40PM | Nasdaq stocks posting largest percentage increases AP |
| 04-Mar-13 06:04PM | Nasdaq stocks posting largest percentage increases AP +9.56% |
| 02:04PM | Nasdaq stocks posting largest percentage increases AP |
| 28-Feb-13 06:11PM | Nasdaq stocks posting largest percentage decreases AP |
| 01:20PM | Nasdaq stocks posting largest percentage decreases AP |
| 27-Feb-13 06:02PM | Nasdaq stocks posting largest percentage decreases AP |
| 01:17PM | Nasdaq stocks posting largest percentage decreases AP |
| 26-Feb-13 06:15PM | Nasdaq stocks posting largest percentage decreases AP -12.60% |
| 01:20PM | Nasdaq stocks posting largest percentage decreases AP |
| 19-Feb-13 06:38PM | Rockwood to Control Sachtleben Zacks |
| 05:24PM | Sigma-Aldrich Hikes Dividend Zacks |
| 14-Feb-13 05:48PM | Sigma-Aldrich Inks Deal with Olink Zacks |
| 01:04PM | AMERICAN PACIFIC CORP Financials EDGAR Online Financials |
| 13-Feb-13 02:28PM | Sigma-Aldrich Retained at Neutral Zacks |
| 08-Feb-13 02:11PM | AMERICAN PACIFIC CORP Files SEC form 10-Q, Quarterly Report EDGAR Online |
| 07-Feb-13 07:22PM | American Pacific's CEO Discusses F1Q 2013 Results - Earnings Call Transcript at Seeking Alpha |
| 04:41PM | InPlay: American Pacific beats by $0.01 Briefing.com |
| 04:30PM | American Pacific Corporation Earnings Call scheduled for 4:30 pm ET today CCBN |
| 04:17PM | American Pacific Corporation Earnings Call scheduled for 4:30 pm ET today CCBN |
| 04:15PM | AMERICAN PACIFIC CORP Files SEC form 8-K, Results of Operations and Financial Condition, Financial Statements and Exh EDGAR Online |
| 04:02PM | American Pacific Reports Fiscal 2013 First Quarter Results; Reaffirms Full Year Guidance PR Newswire |
| 01:34PM | Sigma-Aldrich Beats by a Penny Zacks |
| 07:37AM | American Pacific Corporation Earnings Call scheduled for 4:30 pm ET today CCBN |
| 07:07AM | Q1 2013 American Pacific Corporation Earnings Release - After Market Close CCBN |
| 01-Feb-13 11:20AM | American Pacific To Release Financial Results And Hold Fiscal 2013 First Quarter Investor Teleconference PR Newswire |
| 28-Jan-13 07:00PM | Form 10 K for American Pacific Corp. WILink |
| 07:00PM | Annual Report with 10K for American Pacific Corp. WILink |
| 15-Jan-13 06:02AM | AMERICAN PACIFIC CORP Files SEC form 8-K, Entry into a Material Definitive Agreement, Other Events, Financial Stateme EDGAR Online |
| 14-Jan-13 04:04PM | InPlay: American Pacific announces agreement with stockholder Cornwall Capital to resolve a potential proxy contest Briefing.com |
| 04:02PM | American Pacific Announces New Director Nominee and Agreement With Stockholder Cornwall Capital PR Newswire |
| 03-Jan-13 06:04PM | Nasdaq stocks posting largest percentage increases AP |
| 01:20PM | Nasdaq stocks posting largest percentage increases AP |
| 02-Jan-13 06:02PM | Nasdaq stocks posting largest percentage increases AP +11.79% |
| 31-Dec-12 06:04PM | Nasdaq stocks posting largest percentage increases AP +7.75% |
| 01:20PM | Nasdaq stocks posting largest percentage increases AP |
| 28-Dec-12 08:35AM | Zacks #1 Rank Additions for Friday Zacks |
| 21-Dec-12 01:04PM | AMERICAN PACIFIC CORP Financials EDGAR Online Financials |
| 17-Dec-12 01:22PM | Nasdaq stocks posting largest percentage increases AP |
| 06:12AM | AMERICAN PACIFIC CORP Files SEC form 8-K, Change in Directors or Principal Officers, Regulation FD Disclosure, Financ EDGAR Online |
| 05:55AM | American Pacific Corporation Announces Director Retirements PR Newswire |
| 14-Dec-12 06:02PM | Nasdaq stocks posting largest percentage increases AP +9.97% |
| 01:25PM | Nasdaq stocks posting largest percentage increases AP |
| 13-Dec-12 06:38PM | American Pacific's CEO Discusses F4Q 2012 Results - Earnings Call Transcript at Seeking Alpha |
| 04:30PM | American Pacific Corporation Earnings Call scheduled for 4:30 pm ET today CCBN |
| 04:16PM | American Pacific Corporation Earnings Call scheduled for 4:30 pm ET today CCBN |
| 04:10PM | AMERICAN PACIFIC CORP Files SEC form 8-K, Results of Operations and Financial Condition, Financial Statements and Exh EDGAR Online |
| 04:02PM | American Pacific Reports Strong Financial Performance For Fiscal 2012 PR Newswire |
| 07:35AM | American Pacific Corporation Earnings Call scheduled for 4:30 pm ET today CCBN |
| 07:07AM | Q4 2012 American Pacific Corporation Earnings Release - After Market Close CCBN |
| 07-Dec-12 02:44PM | American Pacific to Release Financial Results and Hold Fiscal 2012 Year-End and Fourth Quarter Investor Teleconference PR Newswire |
| 06-Dec-12 06:07PM | Nasdaq stocks posting largest volume increases AP |
| 05-Dec-12 06:05PM | Nasdaq stocks posting largest volume increases AP |
| 26-Nov-12 06:18PM | Nasdaq stocks posting largest volume decreases AP +5.06% |
| 23-Nov-12 06:02PM | Nasdaq stocks posting largest volume decreases AP |
| 16-Nov-12 05:31PM | AMERICAN PACIFIC CORP Files SEC form 8-K, Other Events EDGAR Online |
| 12-Nov-12 06:03PM | Nasdaq stocks posting largest volume increases AP |
| 08-Nov-12 06:02PM | Nasdaq stocks posting largest volume increases AP -7.09% |
| 31-Oct-12 08:01PM | 3 Stocks With Encouraging Accounting Signals Insiders Believe In at Seeking Alpha +5.84% |
| 01:15PM | AMPAC Fine Chemicals LLC Receives Sixth Environmental Excellence Award PR Newswire |
| 06:02AM | AMERICAN PACIFIC CORP Files SEC form 8-K, Entry into a Material Definitive Agreement, Termination of a Material Defin EDGAR Online |
| 29-Oct-12 05:07PM | AMERICAN PACIFIC CORP Files SEC form 8-K, Other Events EDGAR Online |
| 04:15PM | InPlay: American Pacific completes debt refinancing Briefing.com |
| 04:02PM | American Pacific Corporation Completes Debt Refinancing PR Newswire |
| 11-Oct-12 11:05AM | Top 5 Mid-Week Insider Buys at Forbes |
| 10:58AM | Top 5 Mid-Week Insider Buys at Forbes |
| 10-Oct-12 06:02AM | 5 Stocks With Insider Buys Filed On October 9 To Consider at Seeking Alpha |
| 17-Sep-12 04:12PM | AMERICAN PACIFIC CORP Files SEC form 8-K, Other Events, Financial Statements and Exhibits EDGAR Online |
| 10-Sep-12 04:03PM | American Pacific Corporation Completes Redemption Of $40 Million Of Senior Notes PR Newswire |
| 01:17PM | Nasdaq stocks posting largest percentage decreases AP |
| 07-Sep-12 06:02PM | Nasdaq stocks posting largest percentage decreases AP -7.60% |
| 06-Sep-12 05:25AM | Top 5 Insider Buys Filed On September 5 at Seeking Alpha |
| 31-Aug-12 06:05PM | Nasdaq stocks posting largest percentage increases AP |
| 30-Aug-12 06:02PM | Nasdaq stocks posting largest percentage increases AP +10.45% |
| 04:53PM | Basic Materials Sector Wrap at Fox Business |
|
 |
| American Pacific Corporation engages in the manufacture and sale of fine chemicals and specialty chemicals in the United States and internationally. Its Fine Chemicals segment manufactures active pharmaceutical ingredients and registered intermediates to the pharmaceutical industry. This segment's pharmaceutical ingredients are used in drugs with indications in three primary areas: anti-viral, oncology, and central nervous system. The company's Specialty Chemicals segment produces and sells ammonium perchlorate, an oxidizing agent for solid propellant rockets, booster motors, and missiles used in national defense, space exploration, and commercial satellite transportation programs; and sodium and potassium perchlorates that are used in a various applications, including munitions, explosives, propellants, perchloric acid, and initiators. This segment also produces and sells sodium azide, a chemical used in pharmaceutical manufacturing; and Halotron, a series of halocarbon-based clean fire extinguishing agents used in fire extinguishing products ranging from portable fire extinguishers to total flooding systems. Its Other Businesses segment designs, manufactures, and markets electrochemical onsite hypochlorite generation systems that are used in the disinfection of drinking water, control of noxious odors, and the treatment of seawater for municipal, industrial, and offshore customers. This segment is also involved in real estate activities. The company was founded in 1955 and is headquartered in Las Vegas, Nevada. |
 |
| Insider Trading |
Relationship |
Date |
Transaction |
Cost |
#Shares |
Value ($) |
#Shares Total |
SEC Form 4 |
| GIBSON FRED D JR | Retired Director (3/12/2013) | May 14 | Sale | 27.92 | 600 | 16,752 | 217,399 | May 14 06:24 PM | | GIBSON FRED D JR | Retired Director (3/12/2013) | May 13 | Sale | 27.42 | 30,045 | 823,840 | 217,999 | May 14 06:24 PM | | GIBSON FRED D JR | Retired Director (3/12/2013) | May 10 | Sale | 26.87 | 20,000 | 537,456 | 248,044 | May 14 06:24 PM | | GIBSON FRED D JR | Retired Director (3/12/2013) | May 08 | Sale | 24.28 | 100 | 2,428 | 268,044 | May 09 06:32 PM | | GIBSON FRED D JR | Retired Director (3/12/2013) | May 07 | Sale | 24.28 | 9,000 | 218,520 | 268,144 | May 09 06:32 PM | | GIBSON FRED D JR | Retired Director (3/12/2013) | Apr 30 | Sale | 24.49 | 8,918 | 218,377 | 277,144 | Apr 30 07:07 PM | | GIBSON FRED D JR | Retired Director (3/12/2013) | Apr 29 | Sale | 24.43 | 10,000 | 244,289 | 286,062 | Apr 30 07:07 PM | | GIBSON FRED D JR | Retired Director (3/12/2013) | Apr 25 | Sale | 24.33 | 2,923 | 71,117 | 296,062 | Apr 30 07:07 PM | | GIBSON FRED D JR | Retired Director (3/12/2013) | Apr 24 | Sale | 24.30 | 8,977 | 218,126 | 298,985 | Apr 30 07:07 PM | | GIBSON FRED D JR | Director | Apr 23 | Sale | 23.57 | 7,100 | 167,380 | 307,962 | Apr 23 06:54 PM | | GIBSON FRED D JR | Director | Apr 16 | Sale | 23.84 | 520 | 12,397 | 315,062 | Apr 17 07:53 PM | | GIBSON FRED D JR | Director | Apr 15 | Sale | 23.47 | 500 | 11,735 | 315,582 | Apr 17 07:53 PM | | GIBSON FRED D JR | Director | Apr 11 | Sale | 23.93 | 20,272 | 485,016 | 316,082 | Apr 15 05:57 PM | | Ferguson Linda G | VP-Administration & Secretary | Mar 28 | Option Exercise | 6.34 | 9,107 | 57,738 | 44,924 | Apr 01 05:10 PM | | Ferguson Linda G | VP-Administration & Secretary | Mar 28 | Sale | 23.21 | 9,107 | 211,414 | 35,817 | Apr 01 05:10 PM | | WILLIAMS JANE L | Director | Feb 28 | Option Exercise | 10.23 | 23,571 | 241,157 | 27,112 | Mar 01 01:01 PM | | WILLIAMS JANE L | Director | Feb 28 | Sale | 19.45 | 23,571 | 458,409 | 3,541 | Mar 01 01:01 PM | | WILLIAMS JANE L | Director | Feb 27 | Sale | 19.58 | 14,934 | 292,370 | 3,541 | Mar 01 01:01 PM | | LOEB JAN H | Director | Feb 25 | Option Exercise | 9.20 | 10,000 | 92,000 | 18,722 | Feb 25 06:10 PM | | LOEB JAN H | Director | Feb 22 | Sale | 22.15 | 10,000 | 221,500 | 8,722 | Feb 25 06:10 PM | | GIBSON FRED D JR | Director | Dec 31 | Sale | 15.57 | 2,292 | 35,679 | 336,354 | Jan 02 07:50 PM | | GIBSON FRED D JR | Director | Dec 27 | Sale | 14.08 | 10,000 | 140,792 | 338,646 | Dec 28 01:43 PM | | GIBSON FRED D JR | Director | Dec 18 | Sale | 12.94 | 10,213 | 132,180 | 352,187 | Dec 20 06:59 PM | | Mill Road Capital II, L.P. | 10% Owner | Dec 17 | Buy | 12.49 | 2,194 | 27,404 | 916,690 | Dec 18 04:08 PM | | Mill Road Capital II, L.P. | 10% Owner | Dec 14 | Buy | 12.50 | 23,600 | 294,891 | 914,496 | Dec 18 04:08 PM | | GIBSON FRED D JR | Director | Nov 15 | Option Exercise | 8.36 | 5,000 | 41,800 | 358,025 | Nov 16 12:30 PM | | CORNWALL CAPITAL MANAGEMENT LP | 10% Owner | Nov 08 | Buy | 12.25 | 125,000 | 1,531,250 | 1,141,481 | Nov 09 12:30 PM | | MILLER BERLYN D | Director | Nov 07 | Option Exercise | 8.36 | 5,000 | 41,800 | 20,628 | Nov 09 12:51 PM | | CORNWALL CAPITAL MANAGEMENT LP | 10% Owner | Oct 25 | Buy | 12.42 | 7,300 | 90,688 | 1,016,481 | Oct 25 07:32 PM | | CORNWALL CAPITAL MANAGEMENT LP | 10% Owner | Oct 24 | Buy | 12.49 | 2,100 | 26,234 | 1,009,181 | Oct 25 07:32 PM | | CORNWALL CAPITAL MANAGEMENT LP | 10% Owner | Oct 23 | Buy | 12.20 | 4,900 | 59,787 | 1,007,081 | Oct 25 07:32 PM | | ROOKER C KEITH | Director | Sep 26 | Sale | 11.58 | 5,000 | 57,894 | 2,500 | Sep 27 01:22 PM | | Ferguson Linda G | VP-Administration & Secretary | Sep 20 | Option Exercise | 8.30 | 5,000 | 41,500 | 32,988 | Sep 21 12:26 PM | | GIBSON JOHN R | Director | Sep 17 | Option Exercise | 8.30 | 50,000 | 415,000 | 161,437 | Sep 18 05:35 PM | | CORNWALL CAPITAL MANAGEMENT LP | 10% Owner | Sep 04 | Buy | 11.97 | 2,592 | 31,038 | 952,036 | Sep 05 06:45 PM | | CORNWALL CAPITAL MANAGEMENT LP | 10% Owner | Aug 31 | Buy | 11.98 | 8,800 | 105,459 | 949,444 | Sep 05 06:45 PM | | CORNWALL CAPITAL MANAGEMENT LP | 10% Owner | Aug 30 | Buy | 11.72 | 17,343 | 203,215 | 940,644 | Sep 05 06:45 PM | | CORNWALL CAPITAL MANAGEMENT LP | 10% Owner | Aug 29 | Buy | 10.80 | 500 | 5,400 | 923,301 | Sep 05 06:45 PM | | ROOKER C KEITH | Director | Aug 21 | Sale | 11.42 | 5,000 | 57,075 | 2,500 | Aug 23 01:04 PM | | Huebner Robert | Former VP-Ampac-ISP Operations | Aug 14 | Sale | 11.44 | 2,667 | 30,510 | 4,333 | Aug 16 02:36 PM | | CORNWALL CAPITAL MANAGEMENT LP | 10% Owner | Jun 04 | Buy | 9.00 | 49,933 | 449,396 | 922,801 | Jun 06 03:32 PM |
|
 |
|
|
 |
|