 |
| 08-Jan-10 | Upgrade |
JP Morgan |
Neutral → Overweight |
$49 → $56 |
|
| 16-Nov-09 | Reiterated |
Credit Suisse |
Neutral |
$47 → $50 |
|
| 13-Nov-09 | Upgrade |
Broadpoint AmTech Research |
Neutral → Buy |
$50 |
|
| 29-Oct-09 | Upgrade |
Morgan Joseph |
Hold → Buy |
$48 |
|
| 21-Sep-09 | Downgrade |
Broadpoint AmTech Research |
Buy → Neutral |
|
|
| 10-Sep-09 | Initiated |
Sterne Agee |
Neutral |
$48 |
|
| 07-Jul-09 | Initiated |
Wunderlich |
Hold |
$48 |
|
| 15-May-09 | Upgrade |
Robert W. Baird |
Neutral → Outperform |
$43 → $54 |
|
| 15-May-09 | Reiterated |
Credit Suisse |
Neutral |
$40 → $44 |
|
| 15-May-09 | Reiterated |
Barclays Capital |
Equal Weight |
$44 → $50 |
|
| 15-May-09 | Downgrade |
Morgan Joseph |
Buy → Hold |
|
|
| 07-Apr-09 | Downgrade |
Credit Suisse |
Outperform → Neutral |
|
|
| 03-Feb-09 | Initiated |
Robert W. Baird |
Neutral |
$37 |
|
| 30-Jan-09 | Initiated |
Barclays Capital |
Equal Weight |
|
|
| 06-Jan-09 | Reiterated |
UBS |
Neutral |
$30 → $42 |
|
| 17-Dec-08 | Initiated |
AmTech Research |
Buy |
$50 |
|
| 10-Nov-08 | Reiterated |
Morgan Joseph |
Buy |
$41 → $45 |
|
| 05-Nov-08 | Reiterated |
Morgan Joseph |
Buy |
$54 → $41 |
|
| 08-Aug-08 | Reiterated |
Morgan Joseph |
Buy |
$52 → $54 |
|
| 14-Jul-08 | Reiterated |
BMO Capital Markets |
Market Perform |
$40 → $47 |
|
|
 |
| 04-Feb-10 08:30AM | URS to Present at the Barclays Capital Industrial Select Conference Business Wire |
| 03-Feb-10 06:08PM | Cramer's 'Mad Money' Follow-Up: Feb. 3 at TheStreet.com |
| 05:08PM | 5 Stock Picks, 2 'Losers' for 2011 Obama Budget at CNBC |
| 08:29AM | [video] 3 Stocks I Saw on TV at TheStreet.com |
| 02-Feb-10 07:35PM | Best Play on Obama's Budget at CNBC |
| 06:55PM | Cramer's 'Mad Money' Recap: The Obama-Bashing Trade (Update 2) at TheStreet.com |
| 06:15PM | [video] Budget Planning at CNBC |
| 03:05PM | Livermore Lab wins two pollution awards at bizjournals.com |
| 26-Jan-10 08:30AM | URS Awarded Defense Distribution Services Contract by the Defense Logistics Agency Business Wire |
| 25-Jan-10 12:41PM | Shaw Group Positions For The Longer Term at Investopedia |
| 21-Jan-10 12:12PM | URS awarded $316 million in defense contracts AP |
| 08:31AM | InPlay: URS awarded four new contracts by the Department of Defense Briefing.com |
| 08:30AM | URS Awarded Four Contracts by Department of Defense Business Wire |
| 15-Jan-10 08:05PM | Reports: URS Corp. plans Denver hub, will move some managers here from Idaho at bizjournals.com |
| 13-Jan-10 03:31PM | URS gets piece of Army contract worth up to $945M AP |
| 08:30AM | URS Awarded U.S. Army Environmental Remediation Services Contract Business Wire |
| 08-Jan-10 10:26AM | Tetra Tech Gets Contract Zacks.com |
| 06:58AM | URS upgraded by JP Morgan Briefing.com |
| 06-Jan-10 04:41PM | Shaw Group Jumps 5% On FY Q1 Beat at Barrons.com |
| 08:30AM | URS to Provide Environmental Restoration and Construction Services to the U.S. Air Force Business Wire |
| 24-Dec-09 06:00AM | URS CORP /NEW/ Files SEC form 8-K, Material Impairments, Financial Statements and Exhibits EDGAR Online |
| 04:35AM | URS Integrates Divisions, Takes Charge Zacks.com |
| 22-Dec-09 09:19AM | URS to rebrand 2 units, maintains 2009 outlook AP |
| 09:03AM | UPDATE - URS to rebrand units, take $20.5 million charge at Reuters |
| 08:00AM | URS to Rebrand EG&G and Washington Divisions Business Wire |
| 18-Dec-09 06:05PM | Turnpike Authority awards $37.6M in Triangle Expressway work to ACS, URS at bizjournals.com |
| 12:42PM | What's Driving In-the-Money Trading at Seeking Alpha |
| 17-Dec-09 08:41AM | Ahead of the Bell: Engineering and construction AP |
| 12-Dec-09 09:00PM | [video] Sell Construction Stocks at TheStreet.com |
| 10-Dec-09 06:05PM | Mortenson team picked for $150M St. Paul Union Depot transit hub at bizjournals.com |
| 11:57AM | Biorefineries Get A Boost at Investopedia |
| 09-Dec-09 01:59PM | Engineers say stimulus slow, Canada oil sands back at Reuters |
| 08:30AM | URS to Provide Support Services for Marine Corps' Mine Resistant Ambush Protected Vehicle Program Business Wire |
| 08-Dec-09 12:30PM | [video] Sell Construction Stocks. at TheStreet.com |
| 11:00AM | URS JV Bags TVA Order Zacks.com |
| 07-Dec-09 04:12PM | Better Buy: Jacobs Engineering or URS? at Motley Fool |
| 03-Dec-09 10:40AM | [$$] The Best in Engineering and Construction at Barrons.com |
| 02-Dec-09 10:48AM | URS joint venture gets $950M contract for TVA work AP |
| 08:30AM | URS Joint Venture to Provide Maintenance and Modification Services for Tennessee Valley Authority Business Wire |
| 27-Nov-09 10:50AM | Tetra Tech Gets USAID Order Zacks.com |
| 24-Nov-09 08:57AM | Bearish Einhorn Has the Gold Bug Indie Research |
| 20-Nov-09 08:30AM | URS to Present at the Bank of America Merrill Lynch 2009 Global Industries Conference Business Wire |
| 18-Nov-09 05:07PM | URS CORP /NEW/ Files SEC form 8-K, Change in Directors or Principal Officers, Financial Statements and Exhibits EDGAR Online |
| 09:43AM | URS names former US Senator Frist to board AP |
| 09:05AM | URS CORP /NEW/ Financials EDGAR Online Financials |
| 08:30AM | William H. Frist Joins URS Board Business Wire |
| 15-Nov-09 09:21AM | New Star Analyst Rankings for U R S CP StarMine |
| 13-Nov-09 07:29PM | URS Corporation Q3 2009 Earnings Call Transcript at Seeking Alpha +10.77% |
| 04:22PM | UPDATE - URS eyes high-speed rail, water projects for 2010 at Reuters |
| 11:00AM | URS Corp. Earnings Call scheduled for 11:00 am ET today CCBN |
| 10:44AM | Tetra Tech Matches Estimates Zacks.com |
| 07:05AM | URS profit, sales fall at bizjournals.com |
| 12-Nov-09 09:17PM | [video] Nordstrom's Optimistic Forecast at Forbes.com |
| 05:58PM | UPDATE - URS 3rd quarter profit tops views, raises outlook at Reuters |
| 04:46PM | UPDATE - URS Q3 profit tops estimates, raises 2009 outlook at Reuters |
| 04:15PM | URS Corporation Reports Third Quarter 2009 Results Business Wire |
| 04:06PM | URS CORP /NEW/ Files SEC form 8-K, Results of Operations and Financial Condition, Financial Statements and Exhibits EDGAR Online |
| 03:05PM | Livermore Lab inks license with Haywards Porifera Inc. at bizjournals.com |
| 06-Nov-09 07:21PM | Construction co. settles bridge collapse lawsuits AP |
| 06:56PM | Former Idaho transportation head sues over firing AP |
| 05-Nov-09 06:05PM | Livermore Lab hires national security expert at bizjournals.com |
| 08:30AM | URS to Participate in the KeyBanc Capital Markets Engineering & Construction Conference Business Wire |
| 02-Nov-09 08:30AM | URS Awarded Naval Surface Warfare Center Flight Systems Contract Business Wire |
| 30-Oct-09 06:31PM | Idaho Falls projects biggest stimulus winners AP |
| 08:30AM | URS Selected by FEMA for Hazard Mitigation Contract Business Wire |
| 27-Oct-09 11:05AM | Engineering firm ForeRunner acquired by URS at bizjournals.com |
| 26-Oct-09 06:05PM | URS acquires Colorado firm at bizjournals.com |
| 09:49AM | URS acquires engineering firm ForeRunner AP |
| 08:30AM | URS Acquires ForeRunner Corporation Business Wire |
| 23-Oct-09 08:30AM | URS Corporation to Host Conference Call to Discuss 2009 Third Quarter Results Business Wire |
| 21-Oct-09 11:05AM | PBSJ joint venture wins FEMA contract with URS at bizjournals.com |
| 16-Oct-09 09:34AM | URS-led team gets Energy Department contract AP |
| 08:52AM | UPDATE - URS to service National Energy Technology Lab at Reuters |
| 08:30AM | URS-Led Team to Provide Research and Engineering Services to the National Energy Technology Laboratory Business Wire |
| 15-Oct-09 01:16PM | Uranium Stocks Punished Despite Energy Rally Indie Research |
| 13-Oct-09 08:51AM | URS JV Gets Orders Zacks.com |
| 06-Oct-09 03:16PM | URS in alliance for FEMA pact worth up to $375M AP |
| 08:30AM | URS Joint Venture Selected by FEMA for Temporary Housing Contract Business Wire |
| 23-Sep-09 08:30AM | URS to Provide Support Services for Federal Aviation Administration Research and Development Facility Business Wire |
| 22-Sep-09 02:12PM | Tetra Tech Gets Govt. Orders Zacks.com |
| 21-Sep-09 01:05PM | Livermore Lab speeds Visalia Superfund cleanup at bizjournals.com |
| 12:58PM | Shares of URS fall on analyst downgrade AP |
| 16-Sep-09 11:17AM | Tetra Tech gets Army Corps of Engineers contract AP |
| 14-Sep-09 02:30PM | Are Water Stocks More Valuable than Gold? at Minyanville.com |
| 10-Sep-09 12:32PM | Analyst: Oil, gas prices benefiting McDermott AP |
| 09-Sep-09 08:30AM | URS to Present at the D.A. Davidson Eighth Annual Engineering & Construction Conference Business Wire |
| 08-Sep-09 08:10PM | 'Fast Money' Recap: Rush to Commodities at TheStreet.com |
| 06:04PM | Your First Move For Wednesday September 9th at CNBC |
| 08:30AM | URS to Participate in the J.P. Morgan Fourth Annual Diversified Industries Conference Business Wire |
| 03-Sep-09 06:05PM | Your First Move For Friday September 4th at CNBC |
| 06:02PM | David Einhorn: Trade In His Wake? at CNBC |
| 12:14PM | URS Bags Navy Contract Zacks.com |
| 02-Sep-09 11:22AM | URS, 3 others share $900M Navy contract AP |
| 08:30AM | URS Awarded Construction Services Contract by U.S. Navy Business Wire |
| 19-Aug-09 03:14PM | URS joint venture gets contract for levee project AP |
| 08:30AM | URS-Led Joint Venture to Provide Preconstruction Work for New Orleans Flood Control Project Business Wire |
| 17-Aug-09 03:05PM | URS responds to state I-35W bridge suit, says MnDOT was negligent at bizjournals.com |
| 13-Aug-09 05:25PM | URS Corp. Q2 2009 Earnings Call Transcript at Seeking Alpha -5.99% |
| 01:43PM | UPDATE - URS looks to 2010, market worries about near term at Reuters |
| 11:00AM | URS Corp. Earnings Call scheduled for 11:00 am ET today CCBN |
|
 |
| URS Corporation provides engineering, construction, and technical services to the power, infrastructure, Federal, and industrial and commercial market sectors in the United States and internationally. Its services for power sector include the plan, design, engineer, construct, retrofit, and maintain a range of power-generating facilities; and the systems that transmit and distribute electricity, as well as the development and installation of clean air technologies that reduce emissions. The company's services for infrastructure sector comprises program management, planning, architect, engineering, general contracting, construction, and construction management for surface, air, and rail transportation networks; ports and harbors; and water supply, and treatment and conveyance systems. Its services for Federal sector consists of program management; planning, design, and engineering; systems engineering and technical assistance to construction and construction management; operations and maintenance; and decommissioning and closure. URS Corporation's services for industrial and commercial sector includes front-end studies, engineering and process design, procurement, construction and construction management, facility management, and operations and maintenance, as well as due diligence, permitting, compliance, environmental management, pollution control, health and safety, waste management, and hazardous waste remediation. It has a joint venture with Jacobs Engineering Group Inc. to provide general design support and construction management services to the U.S. Army Corps of Engineers. The company was formerly known as Broadview Research Corporation and changed its name to URS Corporation in 1976. URS Corporation was founded in 1904 and is headquartered in San Francisco, California. |
 |
| Insider Trading |
Relationship |
Date |
Transaction |
Cost |
#Shares |
Value ($) |
#Shares Total |
SEC Form 4 |
| KILGANNON SUSAN | Vice President, Communications | Dec 16 | Sale | 43.72 | 746 | 32,615 | 20,722 | Dec 17 04:08 PM | | JANDEGIAN GARY V | President URS Div., Vice Pres. | Dec 11 | Sale | 42.70 | 1,747 | 74,597 | 57,440 | Dec 14 04:51 PM | | BRIMHALL REED H | VP, Controller, Chief Acct Off | Nov 19 | Option Exercise | 22.37 | 13,333 | 298,322 | 41,022 | Nov 20 04:57 PM | | BRIMHALL REED H | VP, Controller, Chief Acct Off | Nov 19 | Sale | 44.17 | 13,333 | 588,952 | 27,689 | Nov 20 04:57 PM | | KILGANNON SUSAN | Vice President, Communications | Sep 17 | Sale | 44.74 | 886 | 39,642 | 21,687 | Sep 18 12:41 PM | | JANDEGIAN GARY V | President URS Div., Vice Pres. | Sep 04 | Option Exercise | 21.44 | 6,500 | 139,344 | 64,797 | Sep 08 03:28 PM | | MASTERS JOSEPH | VP, General Counsel, Secretary | Jun 10 | Option Exercise | 23.98 | 13,333 | 319,790 | 67,715 | Jun 11 12:37 PM | | MASTERS JOSEPH | VP, General Counsel, Secretary | Jun 10 | Sale | 51.18 | 3,926 | 200,944 | 54,382 | Jun 11 12:37 PM | | JANDEGIAN GARY V | President URS Div., Vice Pres. | Jun 02 | Sale | 51.76 | 13,680 | 708,077 | 57,792 | Jun 03 07:47 PM | | KILGANNON SUSAN | Vice President, Communications | May 27 | Sale | 50.14 | 1,909 | 95,717 | 22,277 | May 28 04:54 PM | | ROACH JOHN D | Director | May 26 | Option Exercise | 11.45 | 2,183 | 24,995 | 10,317 | May 27 04:05 PM | | ROACH JOHN D | Director | May 26 | Sale | 49.50 | 2,700 | 133,657 | 7,617 | May 27 04:05 PM | | BISHOP THOMAS W | VP, Strategy & SVP, Const Ser | May 18 | Option Exercise | 19.30 | 30,000 | 579,100 | 76,186 | May 19 05:25 PM | | BISHOP THOMAS W | VP, Strategy & SVP, Const Ser | May 18 | Sale | 46.87 | 34,018 | 1,594,424 | 42,168 | May 19 05:25 PM | | KOFFEL MARTIN M | Director, CEO, Chairman, Pres. | May 18 | Sale | 46.76 | 100,000 | 4,675,850 | 679,957 | May 19 01:29 PM | | JANDEGIAN GARY V | President URS Div., Vice Pres. | Mar 20 | Option Exercise | 15.75 | 1,000 | 15,750 | 56,458 | Mar 23 05:02 PM | | BRIMHALL REED H | VP, Controller, Chief Acct Off | Mar 11 | Sale | 37.70 | 2,023 | 76,267 | 19,970 | Mar 12 12:52 PM |
|
 |
|
|
 |
|