 |
| 09-Dec-09 | Upgrade |
Sun Trust Rbsn Humphrey |
Neutral → Buy |
$48 |
|
| 04-Dec-09 | Initiated |
C.K. Cooper |
Buy |
$60 |
|
| 16-Oct-09 | Downgrade |
CapitalOne southcoast |
Add → Neutral |
|
|
| 22-Sep-09 | Downgrade |
Sun Trust Rbsn Humphrey |
Buy → Neutral |
$43 |
|
| 05-Aug-09 | Upgrade |
Jesup & Lamont |
Sell → Buy |
$60 |
|
| 14-May-09 | Reiterated |
UBS |
Neutral |
$24 → $31 |
|
| 09-Dec-08 | Initiated |
Jesup & Lamont |
Hold |
|
|
| 02-Nov-07 | Reiterated |
Calyon Securities |
Add |
$65 → $60 |
|
| 03-Aug-07 | Reiterated |
Calyon Securities |
Add |
$67 → $65 |
|
| 29-Jun-07 | Initiated |
Sun Trust Rbsn Humphrey |
Buy |
$95 |
|
| 05-Apr-07 | Initiated |
Calyon Securities |
Add |
$62 |
|
|
 |
| 09-Feb-10 11:39AM | UNIT CORP Files SEC form 8-K, Other Events, Financial Statements and Exhibits EDGAR Online |
| 09:15AM | Unit Corporation Announces Segment Information Regarding 2009 Total Proved Reserves and Production as Well as the Sale of Eight Drilling Rigs Business Wire |
| 08-Feb-10 07:45AM | Oil Driller Draws Upside Options Activity Ahead of Earnings at CNBC |
| 01:23AM | Unit Corp. Draws Upside Options Activity at TheStreet.com |
| 01-Feb-10 01:00PM | EnerCom, Inc. Presents The Oil & Services Conference(TM) VIII February 17-18, 2010 in San Francisco PR Newswire |
| 19-Jan-10 12:07PM | UNIT CORP Files SEC form 8-K, Other Events, Financial Statements and Exhibits EDGAR Online |
| 11:31AM | InPlay: Unit Corp announced its initial 2010 capital expenditures budget Briefing.com |
| 11:30AM | Unit Corporation Announces 2010 Capital Expenditure Budget Business Wire |
| 14-Jan-10 06:08AM | 6 Companies Crowding into the Haynesville Shale at Seeking Alpha |
| 12-Jan-10 11:30AM | Sky's The Limit In The Haynesville Shale at Investopedia |
| 06-Jan-10 12:58PM | Unit Corporation to Present at the Pritchard Capital Energize 2010 Conference Business Wire |
| 04-Jan-10 10:30PM | The Land Drillers In 2010 at Investopedia +6.26% |
| 21-Dec-09 02:49PM | Unit Corporation to Present at the Pritchard Capital Energize 2010 Conference Business Wire |
| 16-Dec-09 12:56PM | Wednesday Options Update: F, BMY, KFT, UNT at Seeking Alpha |
| 10-Dec-09 09:51AM | Wednesday's Biggest Stock Stars at Motley Fool |
| 09-Dec-09 07:22AM | Unit Corp upgraded by Sun Trust Rbsn Humphrey Briefing.com +6.53% |
| 01-Dec-09 12:15PM | Unit Corporation to Present at the Capital One Southcoast 2009 Energy Conference Business Wire |
| 24-Nov-09 12:20PM | Unit Corporation to Present at the Raymond James Boston Fall Investors Conference Business Wire |
| 12-Nov-09 02:26PM | 5 Stocks Bouncing Back at Motley Fool |
| 09-Nov-09 02:50PM | Unit Corporation to Present at the Bank of America Merrill Lynch 2009 Energy Conference Business Wire |
| 06-Nov-09 09:04AM | UNIT CORP Financials EDGAR Online Financials |
| 04-Nov-09 09:28AM | New Star Analyst Rankings for UNIT CP StarMine |
| 03-Nov-09 01:40PM | Oil services results beat Street, margins pressed at Reuters |
| 11:47AM | Oilfield services cos beat market; demand pickup seen at Reuters |
| 10:21AM | UPDATE - Unit Corp Q3 beats Wall Street at Reuters |
| 09:44AM | UNIT CORP Files SEC form 8-K, Results of Operations and Financial Condition EDGAR Online |
| 09:15AM | Unit Corporation Reports 2009 Third Quarter Results Business Wire |
| 07:07AM | Q3 2009 Unit Corp Earnings Release - Before Market Open CCBN |
| 02-Nov-09 10:00AM | Webcast Alert: Unit Corp. Announces Its Third Quarter 2009 Earnings Release Conference Call on the Web PR Newswire |
| 30-Oct-09 10:00AM | Webcast Alert: Unit Corp. Announces Its Third Quarter 2009 Earnings Release Conference Call on the Web PR Newswire -6.66% |
| 29-Oct-09 11:02AM | Schlumberger: Warming Up or Cooling Off? at Motley Fool |
| 10:48AM | IBM: Warming Up or Cooling Off? at Motley Fool |
| 23-Sep-09 02:47PM | Unit Corporation to Present at IPAA Oil & Gas Investment Symposium San Francisco Business Wire |
| 22-Sep-09 09:30AM | Premarket roundup: Corp. Executive Board, Covance AP |
| 09:02AM | Ahead of the Bell: Unit Corp. shares downgraded AP |
| 10-Sep-09 06:00AM | Houses Looks Cheap, But Are They Too Plentiful? at Forbes.com |
| 08-Sep-09 04:50PM | GDP And The Hamptons at Forbes.com |
| 02-Sep-09 11:47AM | Unit Corporation to Present at the Rodman & Renshaw Annual Global Investment Conference Business Wire |
| 10-Aug-09 08:30PM | Grocery Store Longs And Shorts at Forbes.com |
| 05-Aug-09 05:19PM | Unit Corporation to Present at The 2009 Oil & Gas Conference Business Wire |
| 04:16PM | This Just In: Upgrades and Downgrades at Motley Fool |
| 01:58PM | Could Bacteria Be A Throat-Cancer Culprit? at Forbes.com |
| 12:15PM | Today's 5-Star Movers at Motley Fool |
| 04-Aug-09 06:35PM | US oil and gas companies see upbeat year as costs slide at Reuters |
| 03:07PM | REFILE-WRAPUP 2-Oil & gas cos more positive as costs come down at Reuters |
| 02:29PM | Oil & gas companies more postive as costs come down at Reuters |
| 09:39AM | UNIT CORP Files SEC form 8-K, Results of Operations and Financial Condition EDGAR Online |
| 09:15AM | Unit Corporation Reports 2009 Second Quarter Results Business Wire |
| 08:29AM | Options Recap: Pulte, Ford, Palm at TheStreet.com |
| 07:07AM | Q2 2009 Unit Corp Earnings Release - Before Market Open CCBN |
| 03-Aug-09 01:59PM | Unit Options Lure Bullish Traders at TheStreet.com +5.81% |
| 10:00AM | Webcast Alert: Unit Corp. Announces Its Second Quarter 2009 Earnings Release Conference Call on the Web PR Newswire |
| 31-Jul-09 10:00AM | Webcast Alert: Unit Corp. Announces Its Second Quarter 2009 Earnings Release Conference Call on the Web PR Newswire |
| 30-Jul-09 12:00PM | EnerCom, Inc. Announces Presenting Companies for The Oil & Gas Conference(R) August 9-13, 2009 PR Newswire |
| 23-Jul-09 11:54AM | Drab Results From a Driller? Whodathunkit? at Motley Fool |
| 22-Jul-09 03:01PM | [$$] No Pay Dirt for Land Drillers at Barron's Online |
| 14-Jul-09 08:49AM | BenchmarkJournal.com Free Analyst Review for PNM, WH, NCR, UNT, VNDA and SCMR Marketwire +8.31% |
| 06-Jul-09 02:00PM | Bank Bears Pile Into Wells Fargo Puts at Forbes.com |
| 25-Jun-09 09:35AM | Obama Supports Iranian Nuclear Power, Not Ours at Forbes.com |
| 08-Jun-09 01:10PM | BlackRock May Buy Barclays' ETF Unit at Forbes.com |
| 04-Jun-09 04:03PM | UNIT CORP Files SEC form 8-K, Entry into a Material Definitive Agreement, Financial Statements and Exhibits EDGAR Online |
| 25-May-09 12:21PM | Hedge Your Energy Bets With Linn Energy at Investopedia |
| 15-May-09 02:59PM | Unit Corporation to Participate at the UBS Global Oil and Gas Conference Business Wire -5.94% |
| 11-May-09 11:04AM | Top NYSE Short-Squeeze Plays at TheStreet.com |
| 07-May-09 06:00PM | Blue Chip Analyst Jessica Reif Cohen at Forbes.com |
| 11:06AM | Unit Corporation to Participate at the Fourth Annual Calyon Energy Forum Business Wire |
| 05-May-09 05:29PM | Unit Corp Q1 2009 Earnings Call Transcript at Seeking Alpha |
| 03:57PM | Independent E&P cos post Q1 loss on lower prices at Reuters |
| 01:42PM | Independent E&P cos post Q1 loss on lower prices at Reuters |
| 10:04AM | UPDATE - Unit Corp posts Q1 profit before writedown at Reuters |
| 09:18AM | UNIT CORP Files SEC form 8-K, Results of Operations and Financial Condition EDGAR Online |
| 09:15AM | Unit Corporation Reports 2009 First Quarter Results Business Wire |
| 07:07AM | Q1 2009 Unit Corp Earnings Release - Time Not Supplied CCBN |
| 04-May-09 10:00AM | Webcast Alert: Unit Corp. Announces its First Quarter 2009 Earnings Release Conference Call on the Web PR Newswire |
| 01-May-09 01:55PM | Webcast Alert: Unit Corp. Announces its First Quarter 2009 Earnings Release Conference Call on the Web PR Newswire |
| 12:43PM | Trying to Be Like Hulu at Forbes.com |
| 30-Apr-09 03:13PM | Don't Buy That Five-Star Fund! at Motley Fool |
| 12:49AM | Stocks to Buy Now for the Recovery Later at Kiplinger.com |
| 22-Apr-09 05:50PM | Apple Reports Q2 Earnings at Forbes.com |
| 17-Apr-09 03:54PM | Depression-Era Investors: What, Us Worry? at Motley Fool |
| 15-Apr-09 03:17PM | Unit Corporation to Present at IPAA Oil & Gas Investment Symposium Business Wire |
| 13-Apr-09 10:58AM | Oil services shares dip as rig counts slide AP |
| 06-Apr-09 04:28PM | [$$] Betting on Sober-Minded Small-Caps at Barron's Online |
| 27-Mar-09 06:00PM | Mutual Fund Or ETF: Which Is Right For You? at Forbes.com |
| 25-Mar-09 03:14PM | UNIT CORP Files SEC form 8-K, Entry into a Material Definitive Agreement, Material Modification to Rights of Security EDGAR Online |
| 12-Mar-09 06:16PM | El Paso Offers High Risk, High Return at Investopedia +5.57% |
| 07-Mar-09 07:30AM | The Week: Prudent Picks On Dismal Data at CNBC |
| 06-Mar-09 05:36PM | The Week: Prudent Picks On Dismal Data at CNBC |
| 02:50PM | [$$] The Time Is Right for Rigs at Barron's Online |
| 04-Mar-09 03:38PM | This Is Where the Next Explosive Stock Is Hiding at Motley Fool |
| 02-Mar-09 03:49PM | Value Stock Picks: Gold Miners & Final Care (Pt. 2) at CNBC -10.39% |
| 24-Feb-09 06:23PM | Energy companies see challenging 2009, trim '09 view at Reuters |
| 04:52PM | Unit Corporation Q4 2008 Earnings Call Transcript at Seeking Alpha |
| 03:55PM | Energy companies see challenging 2009, trim '09 view at Reuters |
| 11:08AM | Bill Barrett, Unit Corp sees challenging 2009 at Reuters |
| 09:21AM | UNIT CORP Files SEC form 8-K, Results of Operations and Financial Condition EDGAR Online |
| 09:15AM | Unit Corporation Reports 2008 Fourth Quarter & Year-End Results Business Wire |
| 07:07AM | Q4 2008 Unit Corp Earnings Release - Before Market Open CCBN |
| 23-Feb-09 04:14PM | Have You Lost Your Chance at Wealth? at Motley Fool -5.75% |
| 10:00AM | Webcast Alert: Unit Corp. Announces its Fourth Quarter & Year End 2008 Earnings Release Conference Call on the Web PR Newswire |
|
 |
| Unit Corporation operates as a contract drilling company. The company operates through three segments: Contract Drilling, Oil and Natural Gas, and Mid-Stream. The Contract Drilling segment engages in land contract drilling of natural gas and oil wells. This segment has operations in Oklahoma and Texas areas of the Anadarko and Arkoma Basins, the North Texas Barnett Shale, the Texas and Louisiana Gulf Coast, East Texas and the Rocky Mountain regions of Wyoming, Colorado, Utah, Montana, and North Dakota. The Oil and Natural Gas segment involves in the exploration, development, acquisition, and production of oil and natural gas properties. Its producing oil and natural gas properties, undeveloped leaseholds, and related assets are located primarily in Oklahoma, Texas, Louisiana, and New Mexico, as well as in Arkansas, North Dakota, Colorado, Wyoming, Montana, Alabama, Kansas, Mississippi, Michigan, Pennsylvania, Maryland, and a small portion in Canada. The Mid-Stream segment engages in buying, selling, gathering, processing, and treating natural gas. It operates 3 natural gas treatment plants, 9 operating processing plants, 37 active gathering systems, and 770 miles of pipeline in Oklahoma, Texas, Louisiana, Kansas, and Pennsylvania. Unit Corporation also operates 132 rigs for drilling services. The company was founded in 1963 and is based in Tulsa, Oklahoma. |
 |
| Insider Trading |
Relationship |
Date |
Transaction |
Cost |
#Shares |
Value ($) |
#Shares Total |
SEC Form 4 |
| GEORGE KAISER FAMILY FOUNDATIO | 10% Owner | Nov 27 | Buy | 36.90 | 2,800 | 103,320 | 7,557,923 | Dec 01 06:39 PM | | HILDEBRAND STEVEN B | Director | Nov 11 | Buy | 40.34 | 1,000 | 40,340 | 1,200 | Nov 12 10:12 AM | | PINKSTON LARRY D | President and CEO | Sep 17 | Sale | 42.99 | 20,000 | 859,700 | 58,147 | Sep 18 10:14 AM | | GEORGE KAISER FAMILY FOUNDATIO | 10% Owner | Jul 08 | Buy | 24.42 | 100,000 | 2,441,710 | 7,555,123 | Jul 08 06:27 PM | | GEORGE KAISER FAMILY FOUNDATIO | 10% Owner | Jul 07 | Buy | 24.90 | 80,000 | 1,992,136 | 7,455,123 | Jul 08 06:27 PM | | GEORGE KAISER FAMILY FOUNDATIO | 10% Owner | Apr 21 | Buy | 25.16 | 2,500 | 62,891 | 7,375,123 | Apr 22 05:52 PM | | GEORGE KAISER FAMILY FOUNDATIO | 10% Owner | Apr 20 | Buy | 25.95 | 60,000 | 1,557,234 | 7,372,623 | Apr 21 12:03 PM | | GEORGE KAISER FAMILY FOUNDATIO | 10% Owner | Apr 17 | Buy | 28.01 | 100,000 | 2,801,330 | 7,312,623 | Apr 21 12:03 PM | | GEORGE KAISER FAMILY FOUNDATIO | 10% Owner | Apr 02 | Buy | 23.43 | 100,000 | 2,343,000 | 7,212,623 | Apr 06 06:04 PM | | GEORGE KAISER FAMILY FOUNDATIO | 10% Owner | Mar 26 | Buy | 22.81 | 200,000 | 4,562,000 | 7,112,623 | Mar 27 05:33 PM | | GEORGE KAISER FAMILY FOUNDATIO | 10% Owner | Mar 25 | Buy | 22.09 | 223,600 | 4,940,172 | 6,912,623 | Mar 27 05:33 PM | | MORGAN WILLIAM B | Director | Mar 02 | Option Exercise | 6.90 | 2,500 | 17,250 | 7,500 | Mar 03 02:17 PM |
|
 |
|
|
 |
|