 |
| 06-Jan-10 | Downgrade |
Jefferies & Co |
Buy → Hold |
$17 |
|
| 17-Dec-09 | Initiated |
Deutsche Bank |
Buy |
$19 |
|
| 10-Nov-09 | Upgrade |
JP Morgan |
Neutral → Overweight |
|
|
| 16-Jun-09 | Downgrade |
Barclays Capital |
Overweight → Equal Weight |
$15 → $14 |
|
| 12-Jun-09 | Downgrade |
Kaufman Bros |
Buy → Hold |
|
|
| 13-May-09 | Reiterated |
Kaufman Bros |
Buy |
$11 → $12.50 |
|
| 13-May-09 | Reiterated |
Jefferies & Co |
Buy |
$11 → $14 |
|
| 13-May-09 | Downgrade |
FBR Capital Markets |
Outperform → Mkt Perform |
|
|
| 03-Apr-09 | Initiated |
Kaufman Bros |
Buy |
$11 |
|
| 11-Feb-09 | Reiterated |
Barclays Capital |
Overweight |
$20 → $15 |
|
| 19-Dec-08 | Initiated |
Stanford Research |
Hold |
|
|
| 07-Nov-08 | Reiterated |
Friedman Billings |
Outperform |
$23 → $12 |
|
| 16-Sep-08 | Initiated |
DA Davidson |
Buy |
$18 |
|
| 11-Sep-08 | Initiated |
Sun Trust Rbsn Humphrey |
Buy |
$16 |
|
| 09-Sep-08 | Downgrade |
Merriman Curhan Ford |
Buy → Neutral |
|
|
| 09-Sep-08 | Downgrade |
Citigroup |
Buy → Hold |
$20 → $17 |
|
| 02-Sep-08 | Upgrade |
Soleil |
Hold → Buy |
$19 |
|
| 13-Aug-08 | Reiterated |
Lehman Brothers |
Overweight |
$31 → $28 |
|
| 13-Aug-08 | Reiterated |
Jefferies & Co |
Buy |
$26 → $24 |
|
| 13-Aug-08 | Downgrade |
Oppenheimer |
Outperform → Perform |
|
|
|
 |
| 09-Feb-10 09:17AM | New Star Analyst Rankings for tw telecom inc. StarMine -5.41% |
| 06:03AM | TW TELECOM INC. Files SEC form 8-K, Results of Operations and Financial Condition, Financial Statements and Exhibits EDGAR Online |
| 08-Feb-10 09:05PM | Internet, data growth push up profit at TW Telecom at bizjournals.com |
| 05:52PM | Tw Telecom's 4Q profit soars past analyst views AP |
| 05:00PM | InPlay: Time Warner Tcom beats by $0.05, reports revs in-line Briefing.com |
| 04:56PM | tw telecom Reports Fourth Quarter and Full Year 2009 Results PR Newswire |
| 04-Feb-10 02:19PM | Build Your Fortune With These Winners at Motley Fool |
| 03-Feb-10 04:59PM | tw telecom Continues to Lead All Competitive Providers in Business Ethernet Services PR Newswire |
| 01-Feb-10 04:47PM | TW TELECOM INC. Files SEC form 8-K, Change in Directors or Principal Officers EDGAR Online |
| 29-Jan-10 10:59AM | Network Neutral Co Location Data Storage Facilities Are 2010 Targets For Acquisition By Large International Players According To Award Winning Equity Analyst Wall Street Transcript |
| 26-Jan-10 08:49PM | Webcast Alert: tw telecom Invites You to Join Its Conference Call on the Web PR Newswire |
| 10:00AM | tw telecom Expands Relationship with Global Manufacturer Actuant Corporation PR Newswire |
| 06-Jan-10 01:23AM | Time Warner Tcom downgraded by Jefferies & Co Briefing.com |
| 04-Jan-10 11:31AM | My Fault For 'Worst Deal of Century': Gerald Levin at CNBC |
| 30-Dec-09 11:12AM | Big Gains Found in Select Dividend Segments Indie Research |
| 22-Dec-09 05:05PM | Dow rises on home-sales news; Array BioPharma leads Colorado gainers at bizjournals.com |
| 12:38PM | tw telecom Partners With NORAD to Help Track Santa Claus PR Newswire |
| 17-Dec-09 03:11PM | Sector Snap: Telecommunications AP |
| 08:20AM | UPDATE - Deutsche, Barclays start telecom services sector at Reuters |
| 16-Dec-09 07:33AM | Roper Industries to replace Ensco Int'l on S&P 500 AP +6.29% |
| 15-Dec-09 06:24PM | Standard & Poor's Announces Changes to U.S. Indices PR Newswire |
| 09-Dec-09 05:05PM | Dow up 51 points; Golden Star Resources leads Colorado gainers at bizjournals.com |
| 01:48PM | Indiana Blood Center Taps tw telecom for Data, Internet and IP Telephony Services PR Newswire |
| 08-Dec-09 06:05PM | Dow drops 104 points; Ball Corp. leads Colorado gainers at bizjournals.com |
| 10:00AM | Car Spa Selects tw telecom to Provide Advanced Voice, Data and Internet Services to Connect 15 Locations in 5 States PR Newswire |
| 02-Dec-09 01:05PM | STEP Park building receives LEED certification at bizjournals.com |
| 20-Nov-09 05:56PM | tw telecom to Present at Investor Conference PR Newswire |
| 19-Nov-09 07:47AM | 11% Average Dividend Yields In RLEC Sector And Future Accretive Transactions Create Strong Investment Opportunities Wall Street Transcript |
| 13-Nov-09 09:05AM | TW TELECOM INC. Financials EDGAR Online Financials |
| 10-Nov-09 05:05PM | Dow rises modestly; TW Telecom leads Colorado gainers at bizjournals.com +8.03% |
| 01:30PM | Tw telecom shares jump after JPMorgan upgrade AP |
| 09:32AM | FedEx: Analysts' Upgrades, Downgrades at TheStreet.com |
| 06-Nov-09 04:13PM | TW TELECOM INC. Files SEC form 10-Q, Quarterly Report EDGAR Online |
| 04-Nov-09 12:05PM | TW Telecom sees 4th straight quarter of profits at bizjournals.com |
| 07:07AM | Q3 2009 tw telecom inc. Earnings Release - Time Not Supplied CCBN |
| 06:02AM | TW TELECOM INC. Files SEC form 8-K, Results of Operations and Financial Condition, Financial Statements and Exhibits EDGAR Online |
| 03-Nov-09 08:00PM | Tw telecom swings to 3Q profit from loss AP |
| 04:43PM | tw telecom Reports Third Quarter 2009 Results PR Newswire |
| 09:00AM | Green Mountain Energy Company Calls on tw telecom to Build Disaster Recovery Solution PR Newswire |
| 30-Oct-09 02:36PM | Caltrol Selects tw telecom to Deliver Multi-State IP VPN Services PR Newswire |
| 19-Oct-09 09:13PM | Webcast Alert: tw telecom Invites You to Join Its Conference Call on the Web PR Newswire |
| 13-Oct-09 03:04PM | ENETsolutions Selects tw telecom to Power New State-of-the-Art 'Solution Center' PR Newswire |
| 08-Oct-09 02:48PM | Texans Credit Union and tw telecom Create 34-Site IP VPN for Unified Communications Network PR Newswire |
| 17-Sep-09 05:05PM | Dow drops a few points despite good news; Teton Energy leads Colorado gainers at bizjournals.com |
| 15-Sep-09 02:24PM | tw telecom Expands Phoenix Metro Market Footprint PR Newswire |
| 14-Sep-09 11:57AM | tw telecom and NYSERDA Announce Co-location Expansion PR Newswire |
| 09-Sep-09 12:06PM | TW Telecom gets $1.4M Air Force contract AP |
| 11:08AM | tw telecom Wins Five-Year, $1.4 Million Contract to Provide Data, Internet and Voice Services to U.S. Air Force Base PR Newswire |
| 08-Sep-09 07:45PM | Mad Mail: Evaluating Companies with Cash On Hand at CNBC |
| 06:37PM | tw telecom to Present at Investor Conference PR Newswire |
| 01-Sep-09 01:33PM | Colorado Springs School District 11 Selects tw telecom to Provide Voice, Internet and Data Services PR Newswire |
| 26-Aug-09 12:45PM | XOS Technologies Selects tw telecom to Provide Critical Co-location, High-Speed Internet Services PR Newswire |
| 20-Aug-09 10:05AM | TW Telecom lands $1 million Air Force contract at bizjournals.com |
| 19-Aug-09 02:15PM | tw telecom Wins Five-Year Contract to Provide Data, Internet and Voice Services to U.S. Air Force Base PR Newswire |
| 17-Aug-09 02:11PM | What Buffett Won't Be Buying Next at Motley Fool |
| 16-Aug-09 04:11AM | TIM Report: Brokers Cautiously Bullish at Seeking Alpha |
| 14-Aug-09 12:42PM | AboveNet Building Bandwith And Profits at Investopedia |
| 11-Aug-09 08:54AM | Zacks Bull and Bear of the Day Highlights: tw telecom, Loews Corporation, Comcast Corp., Verizon Communications and AT&T Zacks.com |
| 07:07AM | Q2 2009 tw telecom inc. Earnings Release - Time Not Supplied CCBN |
| 06:03AM | TW TELECOM INC. Files SEC form 8-K, Results of Operations and Financial Condition, Financial Statements and Exhibits EDGAR Online |
| 01:00AM | tw telecom (TWTC) Zacks.com |
| 10-Aug-09 04:19PM | TW TELECOM INC. Files SEC form 10-Q, Quarterly Report EDGAR Online |
| 04:01PM | tw telecom Reports Second Quarter 2009 Results PR Newswire |
| 10:28AM | tw telecom Announces Global Expansion of IP VPN Service Portfolio PR Newswire |
| 07-Aug-09 10:00AM | Durham Public Schools Selects tw telecom to Deliver Advanced Voice and Data Services for District's New Data Center; 58 Schools PR Newswire +5.08% |
| 09:00AM | tw telecom Selected by Air Liquide for Collocation, Data, and Voice Services PR Newswire |
| 30-Jul-09 04:35PM | Akamai Downgraded by Four on Soft Q2, Price Wars at Barron's Online |
| 28-Jul-09 09:00AM | Papillon Airways, Inc. Connects with tw telecom's Ethernet-based Solutions PR Newswire |
| 24-Jul-09 06:15PM | Webcast Alert: tw telecom Invites You to Join Its Conference Call on the Web PR Newswire |
| 23-Jul-09 09:52AM | TWTC Strengthens Co-location Footprint Zacks.com |
| 22-Jul-09 12:19PM | tw telecom Launches New Co-location Facility; Fiber Network Connects Denver to Colorado Springs PR Newswire |
| 09:05AM | Dow up 770 since July 10; Berry Petroleum leads Colorado gainers at bizjournals.com |
| 13-Jul-09 08:17AM | BridgewaterEquity.com Free Fundamental Sector & Market Research on SLAB, CYBS, SOLR, TWTC, ATLS and AMGN Marketwire |
| 11-Jul-09 12:04AM | [$$] Shareholders Get No XO From Icahn at The Wall Street Journal Online |
| 08-Jul-09 10:45AM | Three Stocks Ready To Pop at Forbes.com |
| 30-Jun-09 09:00AM | TechColumbus and Platform Lab Deliver Improved Value to Tenants and Clients With Ethernet Internet Services From tw telecom PR Newswire |
| 19-Jun-09 08:44AM | [$$] Resolving the Oversold Condition at RealMoney by TheStreet.com |
| 16-Jun-09 05:46PM | tw telecom to Present at Investor Conference PR Newswire |
| 10:21AM | Telecom: Barclays Turns Cautious; Downgrades T, TWTC at Barron's Online |
| 07:24AM | UPDATE - Barclays downgrades US telecom services sector, AT&T at Reuters |
| 15-Jun-09 02:31PM | This Just In: Upgrades and Downgrades at Motley Fool |
| 09-Jun-09 01:48PM | Kansas City Star Builds for the Future With tw telecom Ethernet Solutions PR Newswire |
| 08-Jun-09 05:33PM | UPDATE - Qwest pulls network sale after low bids at Reuters |
| 12:52PM | Qwest Pulls Plug on Network Sale at TheStreet.com |
| 10:17AM | UPDATE - Qwest pulls network sale after low bids at Reuters |
| 08:52AM | Qwest not selling long distance network after low bids at Reuters |
| 05-Jun-09 04:45PM | TW TELECOM INC. Files SEC form 8-K, Change in Directors or Principal Officers, Regulation FD Disclosure EDGAR Online |
| 02:48AM | Qwest Receives Low Long-Distance Bids at TheStreet.com |
| 12:26AM | [$$] Qwest's Long-Distance Arm Draws Bids Below Targets at The Wall Street Journal Online |
| 04-Jun-09 07:55PM | UPDATE - Qwest long-haul bids start; value below ask price-WSJ at Reuters |
| 07:14PM | Qwest long-haul bids started; value below ask price-WSJ at Reuters |
| 01-Jun-09 03:04PM | This Just In: Upgrades and Downgrades at Motley Fool |
| 27-May-09 09:05AM | Consumer confidence buoys Dow; Qwest leads Colorado gainers at bizjournals.com |
| 21-May-09 05:45PM | UPDATE - Qwest long-haul bids seen below ask price-sources at Reuters |
| 03:01PM | UPDATE - Qwest long-haul bids seen below ask price-sources at Reuters |
| 02:41PM | Qwest long-haul bids seen below ask price-sources at Reuters |
| 10:51AM | tw telecom to Present at Investor Conference PR Newswire |
| 14-May-09 10:42AM | RS&H Creates Versatile 25-Site Network With tw telecom's IP VPN PR Newswire |
| 13-May-09 08:45AM | [$$] Crude Setting Up for a Breakout at RealMoney by TheStreet.com |
| 12-May-09 01:01PM | TW Telecom Rallies On Strong Q1; Churn Still An Issue at Barron's Online +16.10% |
|
 |
| tw telecom inc. provides managed network services to enterprise organizations and communication services companies in the United States. It offers Ethernet and transport data networking, Internet access, local and long distance voice, virtual private network (VPN), voice over Internet protocol, and network security services. The company's data services include point-to-point native local area network (NLAN), point-to-multipoint NLAN, multipoint NLAN, Regional Ethernet, customer-direct NLAN, switched NLAN, extended NLAN, Integrated NLAN, storage transport solutions, and Internet protocol VPN service. It also offers high capacity Internet service with bandwidth speeds ranging from 1.5 Mbps to 10 Gbps to access the Internet and other external networks. The company's network services enable voice, data, image, and video transmission, which include special access, private line, metropolitan and regional connectivity, and transport arrangements. Its voice services provide business customers with local and long distance calling capabilities, including business access line, access trunks, IP trunks, local toll service, local telephone service, long distance service, and bundled services. In addition, the company offers intercarrier services, such as switched access service; and local traffic termination services. Its managed services comprise managed IP VPN, managed Internet, managed security services, and distributed denial of service mitigation. Its customers include enterprise organizations in the distribution, health care, finance, service and manufacturing industries, state, local and federal government entities, long distance carriers, incumbent local exchange carriers, competitive local exchange carriers, wireless communications companies, and Internet service providers. The company was formerly known as Time Warner Telecom Inc. and changed its name to tw telecom inc. in March 2008. tw telecom was founded in 1993 and is headquartered in Littleton, Colorado. |
 |
| Insider Trading |
Relationship |
Date |
Transaction |
Cost |
#Shares |
Value ($) |
#Shares Total |
SEC Form 4 |
| YOUNG ROSCOE C II | Director | Jan 28 | Option Exercise | 7.99 | 8,333 | 66,581 | 25,000 | Feb 01 04:48 PM | | ATTORRI GREGORY J | Director | Jan 28 | Sale | 15.21 | 9,500 | 144,495 | 41,576 | Feb 01 04:47 PM | | HAYS SPENCER B | Director | Jan 28 | Sale | 15.21 | 6,300 | 95,823 | 43,025 | Feb 01 04:47 PM | | MOONEY KEVIN W | Director | Jan 28 | Sale | 15.21 | 6,200 | 94,302 | 46,300 | Feb 01 04:48 PM | | PICKLE KIRBY G | Director | Jan 28 | Sale | 15.21 | 7,150 | 108,752 | 42,850 | Feb 01 04:48 PM | | YOUNG ROSCOE C II | Director | Jan 28 | Sale | 15.21 | 24,216 | 368,325 | 16,667 | Feb 01 04:48 PM | | STUART JILL R | VP, Chief Accounting Officer | Dec 31 | Option Exercise | 0.00 | 20,000 | 0 | 12,500 | Jan 04 04:45 PM | | HERDA LARISSA | Chairman, CEO, President | Dec 31 | Option Exercise | 0.00 | 103,125 | 0 | 75,000 | Jan 04 04:43 PM | | JONES PAUL B | EVP, Gen. Counsel, Reg Policy | Dec 31 | Option Exercise | 0.00 | 27,500 | 0 | 20,000 | Jan 04 04:44 PM | | PETERS MARK A | EVP and CFO | Dec 31 | Option Exercise | 0.00 | 56,250 | 0 | 37,500 | Jan 04 04:44 PM | | BLOUNT JOHN | Chief Operations Officer | Dec 31 | Option Exercise | 0.00 | 68,750 | 0 | 50,000 | Jan 04 04:43 PM | | STUART JILL R | VP, Chief Accounting Officer | Dec 31 | Sale | 17.20 | 10,000 | 172,000 | 35,969 | Jan 04 04:45 PM | | PETERS MARK A | EVP & Chief Financial Offcr | Dec 16 | Option Exercise | 3.82 | 24,844 | 94,857 | 16,875 | Dec 17 04:17 PM | | PETERS MARK A | EVP & Chief Financial Offcr | Dec 16 | Sale | 17.00 | 24,844 | 422,353 | 0 | Dec 17 04:17 PM | | STUART JILL R | VP, Chief Accounting Officer | Nov 10 | Option Exercise | 3.46 | 15,000 | 51,900 | 15,000 | Nov 10 05:37 PM | | STUART JILL R | VP, Chief Accounting Officer | Nov 10 | Sale | 15.00 | 15,000 | 225,000 | 0 | Nov 10 05:37 PM | | YOUNG ROSCOE C II | Director | Jun 05 | Option Exercise | 9.43 | 6,000 | 56,580 | 3,000 | Jun 05 04:45 PM | | YOUNG ROSCOE C II | Director | Jun 05 | Sale | 12.31 | 6,000 | 73,860 | 0 | Jun 05 04:45 PM | | STUART JILL R | VP, Chief Accounting Officer | May 08 | Sale | 10.00 | 5,000 | 50,000 | 32,354 | May 08 05:27 PM | | STUART JILL R | VP, Chief Accounting Officer | Mar 10 | Sale | 7.00 | 2,500 | 17,500 | 78,054 | Mar 11 04:38 PM | | STUART JILL R | VP, Chief Accounting Officer | Mar 03 | Sale | 7.41 | 8,332 | 61,740 | 80,554 | Mar 04 04:17 PM | | STUART JILL R | VP, Chief Accounting Officer | Feb 24 | Sale | 8.01 | 15,000 | 120,150 | 38,886 | Feb 25 05:19 PM | | STUART JILL R | VP, Chief Accounting Officer | Jan 28 | Option Exercise | 0.00 | 9,300 | 0 | 11,485 | Jan 30 04:25 PM | | BLOUNT JOHN | Chief Operations Officer | Jan 28 | Option Exercise | 0.00 | 23,250 | 0 | 23,250 | Jan 30 04:24 PM | | JONES PAUL B | EVP, Gen. Counsel, Reg Policy | Jan 28 | Option Exercise | 0.00 | 9,300 | 0 | 17,342 | Jan 30 04:24 PM | | PETERS MARK A | EVP and CFO | Jan 28 | Option Exercise | 0.00 | 23,250 | 0 | 24,750 | Jan 30 04:24 PM | | HERDA LARISSA | Chairman, CEO, President | Jan 28 | Option Exercise | 0.00 | 34,875 | 0 | 181,904 | Jan 30 04:23 PM |
|
 |
|
|
 |
|