 |
| 12-Jun-09 | Downgrade |
Argus |
Buy → Hold |
|
|
| 13-Mar-09 | Reiterated |
Argus |
Buy |
$11 → $6 |
|
| 11-Dec-08 | Reiterated |
Argus |
Buy |
$24 → $11 |
|
| 02-Dec-08 | Upgrade |
UBS |
Neutral → Buy |
|
|
| 10-Oct-08 | Upgrade |
UBS |
Sell → Neutral |
|
|
| 03-Sep-08 | Reiterated |
UBS |
Neutral |
$13 → $18.50 |
|
| 09-Jul-08 | Reiterated |
JMP Securities |
Mkt Outperform |
$24 → $18 |
|
| 24-Jun-08 | Initiated |
UBS |
Neutral |
|
|
| 13-Mar-08 | Reiterated |
JMP Securities |
Mkt Outperform |
$28 → $24 |
|
| 09-Jan-08 | Downgrade |
JMP Securities |
Strong Buy → Mkt Outperform |
|
|
| 03-Aug-07 | Upgrade |
JMP Securities |
Mkt Outperform → Strong Buy |
$28 |
|
| 09-May-07 | Reiterated |
JMP Securities |
Mkt Outperform |
$24 → $28 |
|
| 14-Mar-07 | Reiterated |
JMP Securities |
Mkt Outperform |
$20 → $24 |
|
| 22-Feb-07 | Initiated |
Jefferies & Co |
Hold |
$20 |
|
| 24-Jan-07 | Reiterated |
JMP Securities |
Mkt Outperform |
$15 → $20 |
|
|
 |
| 04-Feb-10 09:51AM | Morgans Hotel Group Announces Fourth Quarter 2009 Earnings Date and Conference Call Information Business Wire |
| 03-Feb-10 10:31AM | HSMAI Honors Morgans Hotel Group with a Platinum Award in Its 2009 Adrian Awards Competition Business Wire |
| 01-Feb-10 03:44PM | MORGANS HOTEL GROUP CO. Files SEC form 8-K, Change in Directors or Principal Officers, Financial Statements and Exhib EDGAR Online |
| 28-Jan-10 05:00PM | Morgans Hotel Group Announces Results from Special Stockholders Meeting Business Wire |
| 12:05PM | SoBes Continental Oceanfront faces foreclosure at bizjournals.com |
| 22-Jan-10 11:30AM | Mondrian in South Beach Announces Marina Business Wire |
| 11-Jan-10 10:36AM | Morgans Hotel Group Appoints Eric Gavin as Regional Director of Sales and Marketing in Miami Business Wire |
| 07-Jan-10 08:58PM | [$$] Sunstone Investors Forfeit 11 Hotels to Lender at The Wall Street Journal Online |
| 31-Dec-09 11:35AM | MORGANS HOTEL GROUP CO. Files SEC form 8-K, Entry into a Material Definitive Agreement, Other Events, Financial State EDGAR Online |
| 28-Dec-09 09:52AM | InPlay: Morgans Hotel Group announces extension of loan maturities on Hard Rock Hotel & Casino in Las Vegas Briefing.com +5.01% |
| 09:52AM | Morgans Hotel Group Announces Extension of Loan Maturities on Hard Rock Hotel & Casino in Las Vegas Business Wire |
| 14-Dec-09 06:01AM | MORGANS HOTEL GROUP CO. Files SEC form 8-K, Entry into a Material Definitive Agreement, Financial Statements and Exhi EDGAR Online |
| 11-Dec-09 05:49PM | Morgans Hotel Group Announces Special Meeting of Stockholders Business Wire |
| 08-Dec-09 07:20PM | Morgans prepared to give up Ariz. hotel to lenders AP |
| 06:18PM | Morgans Hotel Group Provides Update on the Status of Hotel Property in Scottsdale, Arizona Business Wire |
| 24-Nov-09 03:17PM | Morgans Hotel Group Introduces PDA- Peace Dance Art - During Art Basel 2009 Curated by Natalie Kovacs with Interview Magazine and Ben & Jerry's Ice Cream at Delano, Shore Club and Mondrian Business Wire |
| 23-Nov-09 08:25AM | Morgans Hotel Group Announces a New Management Contract for Hotel Las Palapas in Playa del Carmen, Riviera Maya, Mexico Business Wire |
| 07:40AM | Host Hotels & Resorts, Inc. - Interview With W. Edward Walter, CEO And President Wall Street Transcript |
| 19-Nov-09 05:10PM | Morgans Hotel Group Announces the Opening of Ames, the Latest Addition to Its Collection of Originals Business Wire |
| 01:00AM | Hotels and Lodging Zacks.com |
| 18-Nov-09 02:55PM | Hotels and Lodging Zacks.com |
| 13-Nov-09 09:05AM | MORGANS HOTEL GROUP CO. Financials EDGAR Online Financials |
| 09-Nov-09 06:47PM | Morgans Hotel Group Announces Introductory Rate for Ames, a Morgans Original Premiering November 19, 2009 Business Wire +5.65% |
| 06-Nov-09 04:44PM | MORGANS HOTEL GROUP CO. Files SEC form 10-Q, Quarterly Report EDGAR Online |
| 04-Nov-09 05:19PM | MORGANS HOTEL GROUP CO. Files SEC form 8-K, Entry into a Material Definitive Agreement, Financial Statements and Exhi EDGAR Online -5.15% |
| 02-Nov-09 04:45PM | Morgans Hotel Group Secures Amendment to Eliminate Financial Covenant in Trust Preferred Securities Business Wire |
| 29-Oct-09 09:32AM | Revlon, Micromet: Early Volume Plays at TheStreet.com +6.65% |
| 26-Oct-09 10:29PM | Morgans Hotel Group Co. Q3 2009 Earnings Call Transcript at Seeking Alpha -10.29% |
| 06:40PM | UPDATE - Morgans Hotel posts bigger Q3 loss at Reuters |
| 06:34PM | CORRECTED - CORRECTED-UPDATE - Morgans Hotel posts wider Q3 loss at Reuters |
| 05:00PM | Morgans Hotel Group Co. Earnings Call scheduled for 5:00 pm ET today CCBN |
| 04:55PM | UPDATE - Morgans Hotel posts wider-than-expected Q3 loss at Reuters |
| 04:15PM | Morgans Hotel Group Reports Third Quarter 2009 Results Business Wire |
| 07:07AM | Q3 2009 Morgans Hotel Group Co. Earnings Release - After Market Close CCBN |
| 20-Oct-09 04:25PM | Hotel Foreclosure Watch: Miami's Swank Shore Club Goes Delinquent at The Wall Street Journal Online |
| 02:31PM | Morgans Hotel Group Appoints Brian Jones as Senior Vice President of Sales Business Wire |
| 19-Oct-09 12:24PM | MORGANS HOTEL GROUP CO. Files SEC form 8-K, Entry into a Material Definitive Agreement, Financial Statements and Exhi EDGAR Online |
| 12:16PM | Morgans Hotel Group Announces Third Quarter 2009 Earnings Date and Conference Call Information Business Wire |
| 12:12PM | 5 Stocks Under $10 at Motley Fool |
| 16-Oct-09 05:13PM | MORGANS HOTEL GROUP CO. Files SEC form 8-K, Entry into a Material Definitive Agreement, Unregistered Sale of Equity S EDGAR Online -9.21% |
| 15-Oct-09 10:35AM | Morgans Hotel in deal with Hudson Hotel lender AP |
| 10:12AM | Morgans Hotel gets $75M Yucaipa investment AP |
| 10:00AM | Morgans Hotel Group Announces Agreement with Mezzanine Lender for Hudson Hotel Business Wire |
| 09:40AM | Morgans Hotel Group Receives $75 Million Investment from Yucaipa to Fuel Future Growth Business Wire |
| 02-Oct-09 05:04PM | MORGANS HOTEL GROUP CO. Files SEC form 8-K, Entry into a Material Definitive Agreement, Regulation FD Disclosure, Fin EDGAR Online |
| 04:30PM | Morgans Hotel Group Extends Its Stockholder Protection Rights Agreement Business Wire |
| 01-Oct-09 11:03AM | Morgans Hotel Group Announces a New Management Contract for San Juan Water and Beach Club Hotel in Puerto Rico Business Wire -7.20% |
| 15-Sep-09 09:03AM | A Feast for Foodies Along California's Coast at TheStreet.com |
| 17-Aug-09 11:45AM | Morgans Hotel: A Zombie Company Bleeding Cash and Defaulting on Loans at Seeking Alpha |
| 11-Aug-09 02:53PM | Earnings roundup: Gencor, Harbin Electric AP -6.15% |
| 10:58AM | Morgans Hotel Group reports bigger 2Q loss AP |
| 10:35AM | Fly, Priceline. Fly! at Motley Fool |
| 09:27AM | New Star Analyst Rankings for Morgans Hotel Group Co. StarMine |
| 10-Aug-09 05:00PM | Morgans Hotel Group Co. Earnings Call scheduled for 5:00 pm ET today CCBN |
| 04:17PM | MORGANS HOTEL GROUP CO. Files SEC form 8-K, Results of Operations and Financial Condition, Financial Statements and E EDGAR Online |
| 04:05PM | Morgans Hotel Group Reports Second Quarter 2009 Results Business Wire |
| 07:07AM | Q2 2009 Morgans Hotel Group Co. Earnings Release - After Market Close CCBN |
| 06-Aug-09 02:39PM | MORGANS HOTEL GROUP CO. Files SEC form 8-K, Entry into a Material Definitive Agreement, Financial Statements and Exhi EDGAR Online -6.15% |
| 05-Aug-09 05:53PM | Morgans Hotel Group Secures Amendment to Its Existing Line of Credit Business Wire |
| 03-Aug-09 09:06PM | Morgans Hotel Group Announces Second Quarter 2009 Earnings Date and Conference Call Information Business Wire |
| 28-Jul-09 01:32PM | Morgans Hotel Group Introduces Its New "Who Do You Want to Be?" Campaign Business Wire |
| 26-Jul-09 02:05PM | Hard Rock hotel expands as Vegas rates stay down AP |
| 15-Jul-09 09:01AM | Hedge Fund Harbinger Goes For Zap and Zapata at Seeking Alpha |
| 09-Jul-09 03:51AM | Harbinger Takes Ownership Stake in Morgans Hotel Group at Seeking Alpha |
| 12-Jun-09 10:05AM | 3 teams pitch plans for Stevens school at bizjournals.com -5.06% |
| 07:41AM | Morgans Hotel Group downgraded by Argus Briefing.com |
| 08-May-09 05:11PM | MORGANS HOTEL GROUP CO. Files SEC form 10-Q, Quarterly Report EDGAR Online |
| 05-May-09 04:23PM | Morgans Hotel Group Posts Greater Loss at TheStreet.com |
| 04-May-09 07:10PM | Morgans Hotel Group Co. Q1 2009 Earnings Call Transcript at Seeking Alpha +12.65% |
| 06:42PM | UPDATE - Morgans Hotel Group Q1 loss narrower than expected at Reuters |
| 05:41PM | UPDATE - Morgans Hotel Group Q1 loss narrower than expected at Reuters |
| 05:41PM | UPDATE - Morgans Hotel Group Q1 loss narrower than expected at Reuters |
| 05:00PM | Morgans Hotel Group Co. Earnings Call scheduled for 5:00 pm ET today CCBN |
| 04:28PM | MORGANS HOTEL GROUP CO. Files SEC form 8-K, Results of Operations and Financial Condition, Financial Statements and E EDGAR Online |
| 04:05PM | Morgans Hotel Group Reports First Quarter 2009 Results Business Wire |
| 07:07AM | Q1 2009 Morgans Hotel Group Co. Earnings Release - After Market Close CCBN |
| 21-Apr-09 03:54PM | Morgans Hotel Group Announces First Quarter 2009 Earnings Date and Conference Call Information Business Wire |
| 20-Apr-09 07:20PM | Morgans Hotel Group Announces Conde Nast Traveler's Selection of Mondrian in South Beach for the Cover of the May Hot List Issue Business Wire |
| 13-Apr-09 04:40PM | Morgans Hotel Group Announces the Launch of Recess Sessions Business Wire |
| 30-Mar-09 03:58PM | Morgans Hotel Group Introduces Its "Experience More" Campaign Business Wire -6.75% |
| 23-Mar-09 11:05AM | Kindred announces board changes at bizjournals.com |
| 19-Mar-09 04:11PM | Morgans Hotel Group Unveils Bold New Website Business Wire |
| 16-Mar-09 06:06AM | MORGANS HOTEL GROUP CO. Files SEC form 10-K, Annual Report EDGAR Online |
| 06-Mar-09 11:11AM | Morgans Hotel Group Sets 2009 Annual Meeting Date Business Wire |
| 02-Mar-09 08:26PM | Morgans Hotel Group Co. Q4 2008 Earnings Call Transcript at Seeking Alpha |
| 26-Feb-09 06:24PM | UPDATE - Morgans Hotel posts wider-than-expected Q4 loss at Reuters +13.40% |
| 05:00PM | Morgans Hotel Group Co. Earnings Call scheduled for 5:00 pm ET today CCBN |
| 04:38PM | MORGANS HOTEL GROUP CO. Files SEC form 8-K, Results of Operations and Financial Condition EDGAR Online |
| 04:25PM | Morgans Hotel Group Reports Fourth Quarter 2008 Results Business Wire |
| 07:07AM | Q4 2008 Morgans Hotel Group Co. Earnings Release - After Market Close CCBN |
| 20-Feb-09 04:47PM | Winners and Losers: Cabela's at TheStreet.com -18.80% |
| 11-Feb-09 07:08PM | Morgans Hotel shares slip on 4Q revenue decline AP -6.29% |
| 06:45PM | Movers roundup: NICE Systems, Nvidia AP |
| 10-Feb-09 05:22PM | MORGANS HOTEL GROUP CO. Files SEC form 8-K, Results of Operations and Financial Condition EDGAR Online |
| 05:14PM | Morgans Hotel Group Announces Preliminary Fourth-Quarter Results and Revises Full Year Guidance Business Wire |
| 03:54PM | Leisure stocks fall as outlook remains gloomy AP |
| 28-Jan-09 12:46PM | Sector Snap: Hotel stocks rise with broader market AP +6.67% |
| 23-Jan-09 03:18PM | Hotel companies trade mixed on weak Jan. trends AP -5.11% |
| 12-Jan-09 02:40PM | Sector Snap: Hotel stocks fall AP -10.34% |
| 08-Jan-09 05:02PM | Hotel stocks finish mixed as consumer worries rise AP |
|
 |
| Morgans Hotel Group Co., a hospitality company, engages in the operation, ownership, acquisition, development, and redevelopment of boutique hotels in gateway cities and resort markets in the United States and Europe. The company owns and operates Morgans, Royalton, and Hudson hotels in New York, New York; Delano Miami and Shore Club hotels in Miami, Florida; Mondrian Los Angeles hotel in Los Angeles, California; Clift hotel in San Francisco, California; Mondrian Scottsdale hotel in Scottsdale, Arizona; St. Martins Lane and Sanderson hotels in London, the United Kingdom; and Hard Rock hotel and casino in Las Vegas, Nevada. As of December 31, 2007, it owned, or partially owned and managed a portfolio of 11 luxury hotel properties comprising approximately 3,400 rooms. The company was founded in 1983 and is headquartered in New York, New York. |
 |
| Insider Trading |
Relationship |
Date |
Transaction |
Cost |
#Shares |
Value ($) |
#Shares Total |
SEC Form 4 |
| KNETZGER EDWIN L III | Director | Oct 29 | Buy | 3.39 | 50,000 | 169,500 | 66,097 | Nov 02 03:55 PM | | Gordon Marc | President | Oct 29 | Buy | 3.16 | 10,000 | 31,600 | 194,300 | Oct 30 05:31 PM | | Gordon Marc | President | Oct 28 | Buy | 3.13 | 25,000 | 78,250 | 184,300 | Oct 30 05:31 PM | | SCHEETZ W EDWARD | 10% Owner | Oct 19 | Sale | 4.79 | 231,050 | 1,106,568 | 1,570,849 | Oct 19 09:17 PM | | SCHEETZ W EDWARD | 10% Owner | Oct 19 | Sale | 4.80 | 76,050 | 365,070 | 590,080 | Oct 19 09:17 PM | | SCHEETZ W EDWARD | 10% Owner | Oct 16 | Sale | 5.08 | 76,971 | 391,113 | 1,801,899 | Oct 19 09:17 PM | | SCHEETZ W EDWARD | 10% Owner | Oct 16 | Sale | 5.05 | 50,000 | 252,260 | 666,130 | Oct 19 09:17 PM | | SCHEETZ W EDWARD | 10% Owner | Oct 15 | Sale | 5.56 | 30,000 | 166,680 | 1,878,870 | Oct 19 09:17 PM | | SCHEETZ W EDWARD | 10% Owner | Oct 15 | Sale | 5.60 | 35,000 | 196,144 | 716,130 | Oct 19 09:17 PM | | SCHEETZ W EDWARD | 10% Owner | Apr 01 | Buy | 3.30 | 4,765 | 15,717 | 645,000 | Apr 03 12:18 PM | | SCHEETZ W EDWARD | 10% Owner | Mar 31 | Buy | 2.80 | 8,906 | 24,937 | 1,890,000 | Mar 31 02:25 PM | | SCHEETZ W EDWARD | 10% Owner | Mar 31 | Buy | 2.80 | 5,966 | 16,705 | 640,235 | Mar 31 02:25 PM | | SCHEETZ W EDWARD | 10% Owner | Mar 27 | Buy | 3.15 | 3,064 | 9,652 | 634,269 | Mar 31 02:25 PM | | SCHEETZ W EDWARD | 10% Owner | Mar 25 | Buy | 3.15 | 10,000 | 31,500 | 1,886,294 | Mar 27 12:50 PM | | SCHEETZ W EDWARD | 10% Owner | Mar 25 | Buy | 3.15 | 1,130 | 3,560 | 631,205 | Mar 27 12:50 PM | | Gordon Marc | Chief Investment Officer | Mar 20 | Buy | 2.66 | 10,000 | 26,600 | 159,300 | Mar 24 05:22 PM | | HAMAMOTO DAVID T | Director | Mar 20 | Buy | 2.50 | 200,000 | 500,000 | 703,941 | Mar 24 05:20 PM | | SCHEETZ W EDWARD | 10% Owner | Mar 06 | Buy | 2.48 | 2,200 | 5,456 | 104,800 | Mar 09 12:49 PM | | SCHEETZ W EDWARD | 10% Owner | Mar 06 | Buy | 2.37 | 2,170 | 5,145 | 1,400,075 | Mar 09 12:49 PM | | SCHEETZ W EDWARD | 10% Owner | Mar 05 | Buy | 2.50 | 10,000 | 25,000 | 1,397,905 | Mar 09 12:49 PM | | HAMAMOTO DAVID T | Director | Mar 05 | Buy | 2.44 | 282,924 | 690,335 | 503,941 | Mar 09 06:46 PM | | Gordon Marc | Chief Investment Officer | Mar 05 | Buy | 2.25 | 3,500 | 7,875 | 149,300 | Mar 09 06:45 PM | | SCHEETZ W EDWARD | 10% Owner | Mar 03 | Buy | 2.54 | 25,000 | 63,500 | 1,106,294 | Mar 05 01:02 PM | | SCHEETZ W EDWARD | 10% Owner | Mar 03 | Buy | 2.30 | 33,065 | 76,212 | 1,387,905 | Mar 05 01:02 PM | | SCHEETZ W EDWARD | 10% Owner | Mar 02 | Buy | 2.15 | 38,741 | 83,473 | 1,354,840 | Mar 03 06:16 PM | | SCHEETZ W EDWARD | 10% Owner | Feb 27 | Buy | 2.23 | 117,687 | 262,876 | 1,081,294 | Mar 03 06:16 PM | | SCHEETZ W EDWARD | 10% Owner | Feb 27 | Buy | 2.20 | 26,300 | 57,860 | 1,316,099 | Mar 03 06:16 PM | | SCHEETZ W EDWARD | 10% Owner | Feb 26 | Buy | 2.17 | 30,000 | 65,220 | 963,607 | Feb 27 06:42 PM | | SCHEETZ W EDWARD | 10% Owner | Feb 26 | Buy | 2.18 | 31,800 | 69,392 | 1,289,799 | Feb 27 06:42 PM | | SCHEETZ W EDWARD | 10% Owner | Feb 25 | Buy | 1.60 | 50,000 | 80,000 | 933,607 | Feb 27 06:42 PM | | SCHEETZ W EDWARD | 10% Owner | Feb 25 | Buy | 1.64 | 300,000 | 493,000 | 1,257,999 | Feb 27 06:42 PM |
|
 |
|
|
 |
|