 |
| 04-Feb-10 | Initiated |
Cantor Fitzgerald |
Buy |
|
|
| 11-May-09 | Upgrade |
FBR Capital Markets |
Underperform → Mkt Perform |
$18 → $23 |
|
| 14-Apr-09 | Initiated |
JMP Securities |
Mkt Perform |
|
|
| 12-Feb-09 | Reiterated |
Friedman Billings |
Underperform |
$17 → $15 |
|
| 10-Feb-09 | Initiated |
Noble Financial |
Buy |
$28 |
|
| 30-Jan-09 | Reiterated |
Friedman Billings |
Underperform |
$21 → $17 |
|
| 23-Oct-08 | Reiterated |
Friedman Billings |
Underperform |
$24 → $21 |
|
| 15-Oct-08 | Downgrade |
Friedman Billings |
Mkt Perform → Underperform |
$27 → $24 |
|
| 14-Aug-08 | Downgrade |
Banc of America Sec |
Neutral → Sell |
|
|
| 21-Jul-08 | Downgrade |
Friedman Billings |
Outperform → Mkt Perform |
$27 |
|
| 03-Apr-08 | Initiated |
Sterne Agee |
Sell |
$16 |
|
|
 |
| 05-Feb-10 05:11PM | KBW, INC. Files SEC form 8-K, Change in Directors or Principal Officers, Financial Statements and Exhibits EDGAR Online |
| 04-Feb-10 07:47AM | Coverage initiated on KBW by Cantor Fitzgerald Briefing.com |
| 03-Feb-10 04:30PM | KBW Announces Changes to KBW Regional Banking Index (KRX) Business Wire |
| 29-Jan-10 04:04PM | The Nation Wants You to 'Move Your Money': Are They Right? at Seeking Alpha |
| 25-Jan-10 07:51AM | SunTrust Shares Looking Pricey To More Analysts at The Wall Street Journal Online |
| 21-Jan-10 08:13AM | KBW Announces Changes to KBW Regional Banking Index (KRX) Business Wire |
| 07-Jan-10 02:05PM | UniCredit bucks broader banking retreat at FT.com |
| 05-Jan-10 04:10AM | Top 3 Investment Themes to Watch in 2010 at Seeking Alpha |
| 28-Dec-09 05:00PM | KBW Announces Changes to the KBW Bank Index (BKX) Business Wire |
| 16-Dec-09 09:35AM | KBW Announces Fourth Quarter 2009 Rebalancing on Its Family of U.S. Indices Business Wire |
| 13-Nov-09 09:05AM | KBW, INC. Financials EDGAR Online Financials |
| 11-Nov-09 05:05PM | KBW Announces Changes to KBW Regional Banking Index (KRX) Business Wire |
| 06-Nov-09 04:57PM | KBW, INC. Files SEC form 10-Q, Quarterly Report EDGAR Online |
| 04-Nov-09 04:30PM | KBW Announces Changes to KBW Regional Banking Index (KRX) Business Wire |
| 29-Oct-09 02:48PM | Earnings roundup: AutoNation, Kellogg AP |
| 12:47PM | KBW posts 3rd-quarter profit on higher revenue AP |
| 08:25AM | UPDATE - KBW Q3 profit beats Wall Street estimates at Reuters |
| 07:38AM | KBW, INC. Files SEC form 8-K, Results of Operations and Financial Condition, Financial Statements and Exhibits EDGAR Online |
| 07:32AM | InPlay: KBW beats by $0.11, beats on revs Briefing.com |
| 07:30AM | KBW, Inc. Announces Record Third Quarter 2009 Revenues and 2010 Asia Expansion Business Wire |
| 28-Oct-09 04:30PM | KBW Announces Changes to KBW Regional Banking Index (KRX) Business Wire |
| 21-Oct-09 04:30PM | KBW Announces Changes to KBW Regional Banking Index (KRX) Business Wire |
| 03:51PM | Financial Stocks: Investors lend support to Sallie Mae at MarketWatch |
| 10:33AM | Financial Stocks: Sallie Mae shares rally; broader financials rise at MarketWatch |
| 09:40AM | Sallie Mae shares rally, broader financials rise at MarketWatch |
| 15-Oct-09 12:20PM | 5 Key Takeaways from SNL's Bank M&A Conference at Seeking Alpha |
| 12-Oct-09 12:18PM | Scant Earnings Relief as Banks Build Reserves at BusinessWeek |
| 08:09AM | A New Push for Obama's Consumer Finance Agency at BusinessWeek |
| 06-Oct-09 12:20PM | Morgan's Shares Rally Despite FBR Note at Fox Business |
| 30-Sep-09 04:30PM | KBW Announces Changes to KBW Regional Banking Index (KRX) and KBW Mortgage Finance Index (MFX) Business Wire |
| 23-Sep-09 04:30PM | KBW Announces Changes to KBW Bank Index (BKX), KBW Regional Banking Index (KRX), KBW Insurance Index (KIX), and KBW Mortgage Finance Index (MFX) Business Wire |
| 16-Sep-09 04:30PM | KBW Announces Third Quarter 2009 Rebalancing on Its Family of U.S. Indices Business Wire |
| 15-Sep-09 11:35AM | Kennedy: Health Care Loses a Champion at BusinessWeek |
| 08:09AM | Get Ready for More Bank Failures at BusinessWeek |
| 01:00AM | New Top 5 Sectors Zacks.com |
| 14-Sep-09 06:40PM | RSA considering 'larger' deals at FT.com |
| 26-Aug-09 04:30PM | KBW Announces Changes to KBW Regional Banking Index (KRX) Business Wire |
| 24-Aug-09 05:41PM | [video] Stocks Finish Flat at Forbes.com |
| 11:24AM | [video] Street Rallies On at Forbes.com |
| 14-Aug-09 04:34PM | KBW Announces Changes to KBW Mortgage Finance Index (MFX) Business Wire |
| 12-Aug-09 05:13PM | KBW Announces Changes to KBW Bank Index (BKX), KBW Insurance Index (KIX), and KBW Capital Markets Index (KSX) Business Wire |
| 03:21PM | [video] Fed Leaves Rate Unchanged at Forbes.com |
| 02:01PM | KBW Enters Oversold Territory Zacks.com |
| 08:09AM | The Buzz on Banks, the Fed, and GDP at BusinessWeek |
| 07-Aug-09 05:28PM | KBW, INC. Files SEC form 10-Q, Quarterly Report EDGAR Online |
| 06-Aug-09 04:30PM | KBW Announces Changes to KBW Mortgage Finance Index (MFX) Business Wire |
| 01-Aug-09 09:20AM | New Star Analyst Rankings for KBW INC StarMine |
| 31-Jul-09 11:37AM | KBW Mortgage Finance Index: Bearish Support About to Collapse at Seeking Alpha |
| 30-Jul-09 11:17AM | [video] KBW CEO on Earnings, Outlook at CNBC |
| 09:00AM | KBW, Inc. Earnings Call scheduled for 9:00 am ET today CCBN |
| 08:28AM | UPDATE - KBW posts Q2 profit above Street view at Reuters |
| 07:40AM | KBW, INC. Files SEC form 8-K, Results of Operations and Financial Condition, Financial Statements and Exhibits EDGAR Online |
| 07:30AM | KBW, Inc. Announces Second Quarter and First Half 2009 Financial Results Business Wire |
| 07:07AM | Q2 2009 KBW, Inc. Earnings Release - Before Market Open CCBN |
| 29-Jul-09 04:30PM | KBW Announces Changes to KBW Bank Index (BKX), KBW Regional Banking Index (KRX), and KBW Capital Markets Index (KSX) Business Wire |
| 23-Jul-09 04:26PM | KBW, Inc. Announces Conference Call for Second Quarter and First Half 2009 Financial Results Business Wire |
| 22-Jul-09 10:45AM | UPDATE - MOVES-KBW, Deutsche Bank, Barclays Capital at Reuters |
| 08:30AM | Keefe, Bruyette & Woods Appoints New Head of Corporate Bond Trading Business Wire |
| 21-Jul-09 04:30PM | KBW Announces Changes to KBW Regional Banking Index (KRX) Business Wire |
| 14-Jul-09 05:24PM | UPDATE - MOVES-BMO and RBC Capital Markets, Duff & Phelps at Reuters |
| 09:24AM | UPDATE - MOVES-KBW, Lombard International, Piper Jaffray at Reuters |
| 08:30AM | Keefe, Bruyette & Woods Launches Convertible Sales and Trading Team Business Wire |
| 08-Jul-09 04:33PM | KBW Announces Changes to KBW Regional Banking Index (KRX) Business Wire |
| 29-Jun-09 08:09AM | Financial Regulation: Industry Objections Increasing at BusinessWeek |
| 25-Jun-09 04:38PM | KBW Announces Changes to KBW Bank Index (BKX), KBW Insurance Index (KIX), and KBW Regional Banking Index (KRX) Business Wire |
| 24-Jun-09 05:10PM | [video] Dow Closes Down at Forbes.com |
| 22-Jun-09 09:00AM | Broker-Dealer ETF Faceoff at TheStreet.com |
| 18-Jun-09 05:15PM | [video] Stock Wrap: The Real Story, June 18 at TheStreet.com |
| 08:08AM | Obama's Financial Plan, Round One at BusinessWeek |
| 17-Jun-09 06:42PM | UPDATE - MOVES-Deutsche, KBW, Lehman Brothers, others at Reuters |
| 05:13PM | KBW Announces Second Quarter 2009 Rebalancing on its Family of U.S. Indices Business Wire |
| 08:53AM | UPDATE - MOVES-KBW, Merriman, Deloitte, Lehman Brothers, others at Reuters |
| 08:30AM | KBW Bolsters Research Effort Following Rapid Growth Business Wire |
| 13-Jun-09 01:52PM | TARP Funded Banks: Interview with the CEO Wall Street Transcript |
| 10-Jun-09 05:03PM | KBW, INC. Files SEC form 8-K, Change in Directors or Principal Officers, Financial Statements and Exhibits EDGAR Online |
| 29-May-09 12:41AM | [$$] Buyers Circle First Southern at The Wall Street Journal Online |
| 14-May-09 07:30AM | KBW, Inc. to Present at the Eighth Annual JMP Securities Research Conference on May 19, 2009 Business Wire |
| 07-May-09 05:30PM | KBW, INC. Files SEC form 10-Q, Quarterly Report EDGAR Online |
| 02:50PM | Winning streak ends as Wall St opens at FT.com |
| 23-Apr-09 06:14PM | Capitol Bancorp Announces Retention of Keefe, Bruyette & Woods PR Newswire |
| 05:10PM | US stocks flat on mixed earnings at FT.com |
| 08:26AM | UPDATE - KBW posts Q1 profit as costs fall at Reuters |
| 07:45AM | KBW, INC. Files SEC form 8-K, Results of Operations and Financial Condition, Financial Statements and Exhibits EDGAR Online |
| 07:30AM | KBW, Inc. Announces First Quarter 2009 Financial Results Business Wire |
| 15-Apr-09 03:31PM | Is Wells Fargo $50 Billion Short? at Motley Fool |
| 01-Apr-09 01:17PM | [video] Street Lifts On Housing Data at Forbes.com |
| 25-Mar-09 05:12PM | [video] Street's Rally Passes Test at Forbes.com |
| 23-Mar-09 08:08AM | Dividend Cuts: The Stigma Fades at BusinessWeek +12.68% |
| 18-Mar-09 05:00PM | KBW Announces Changes to KBW Insurance Index (KIX), KBW Capital Markets Index (KSX), and KBW Regional Banking Index (KRX) Business Wire +6.70% |
| 17-Mar-09 05:02PM | [video] Word on the Street at CNBC |
| 11-Mar-09 10:33AM | UPDATE - MOVES-Bank of East Asia, KBW, LCH.Clearnet at Reuters |
| 06-Mar-09 07:30AM | KBW, Inc. to Present at Noble Financial Capital Markets "Boston UNcommon" Conference Business Wire |
| 27-Feb-09 05:26PM | KBW, INC. Files SEC form 10-K, Annual Report EDGAR Online -8.68% |
| 12-Feb-09 02:20AM | XL, KBW Recovering From Soured Investments at Forbes.com |
| 11-Feb-09 03:50PM | Losses Don't Keep KBW, XL Down at Forbes.com |
| 01:25PM | KBW Feels The Market's Pain at Forbes.com |
| 11:09AM | KBW Q4 2008 Earnings Call Transcript at Seeking Alpha |
| 09:00AM | KBW, Inc. Earnings Call scheduled for 9:00 am ET today CCBN |
| 08:18AM | UPDATE - KBW posts wider-than-expected Q4 loss at Reuters |
| 08:07AM | KBW, INC. Files SEC form 8-K, Results of Operations and Financial Condition, Change in Directors or Principal Officer EDGAR Online |
|
 |
| KBW, Inc., through its subsidiaries, operates in the financial services industry in the United States and Europe. The company provides various investment banking services, including mergers and acquisitions, strategic advisory services, capital raising services, equity and fixed income securities offerings, and mutual thrift conversions, as well as equity and fixed income sales and trading services. In addition, the company offers research services comprising fundamental and objective analysis that identifies investment opportunities and assists investors to make investment decisions, as well as provides asset management services, including investment management and other advisory services to institutional clients, private high net worth clients, and various investment vehicles. It serves bank and thrift holding companies, banks and thrifts, insurance companies, broker-dealers, mortgage banks, asset management companies, real estate investment trusts, consumer and specialty finance firms, financial processing companies, and securities exchanges. The company was founded in 1962 and is headquartered in New York, New York. |
 |
| Insider Trading |
Relationship |
Date |
Transaction |
Cost |
#Shares |
Value ($) |
#Shares Total |
SEC Form 4 |
| Michaud Thomas B. | Director, Vice Chairman, COO | Feb 03 | Sale | 26.30 | 18,904 | 497,175 | 659,629 | Feb 03 05:30 PM | | Michaud Thomas B. | Director, Vice Chairman, COO | Jan 07 | Sale | 28.00 | 3,300 | 92,400 | 689,565 | Jan 11 05:23 PM | | Senchak Andrew M | Director, Vice Chairman | Jan 07 | Sale | 28.00 | 3,400 | 95,200 | 267,324 | Jan 08 05:15 PM | | Senchak Andrew M | Director, Vice Chairman | Jan 06 | Sale | 28.01 | 800 | 22,408 | 270,724 | Jan 08 05:15 PM | | Michaud Thomas B. | Director, Vice Chairman, COO | Jan 06 | Sale | 28.00 | 600 | 16,800 | 692,865 | Jan 06 05:20 PM | | Senchak Andrew M | Director, Vice Chairman | Jan 05 | Sale | 28.02 | 5,767 | 161,591 | 66,705 | Jan 05 07:05 PM | | Senchak Andrew M | Director, Vice Chairman | Jan 05 | Sale | 28.02 | 879 | 24,630 | 217,605 | Jan 05 07:05 PM | | Michaud Thomas B. | Director, Vice Chairman, COO | Jan 05 | Sale | 28.02 | 6,500 | 182,130 | 693,465 | Jan 06 05:20 PM | | Michaud Thomas B. | Director, Vice Chairman, COO | Jan 04 | Sale | 28.00 | 100 | 2,800 | 699,965 | Jan 06 05:20 PM | | Senchak Andrew M | Director, Vice Chairman | Jan 04 | Sale | 28.00 | 100 | 2,800 | 274,407 | Jan 05 07:05 PM | | Senchak Andrew M | Director, Vice Chairman | Dec 31 | Sale | 27.53 | 3,875 | 106,679 | 69,589 | Jan 05 07:05 PM | | Senchak Andrew M | Director, Vice Chairman | Dec 30 | Sale | 27.50 | 710 | 19,525 | 277,618 | Dec 30 05:19 PM | | Senchak Andrew M | Director, Vice Chairman | Dec 30 | Sale | 27.50 | 90 | 2,475 | 218,484 | Dec 30 05:19 PM | | Senchak Andrew M | Director, Vice Chairman | Dec 29 | Sale | 27.50 | 200 | 5,500 | 278,328 | Dec 30 05:19 PM | | Senchak Andrew M | Director, Vice Chairman | Dec 28 | Sale | 27.50 | 200 | 5,500 | 70,353 | Dec 30 05:19 PM | | Senchak Andrew M | Director, Vice Chairman | Dec 23 | Sale | 27.53 | 22,105 | 608,551 | 70,553 | Dec 24 04:51 PM | | Senchak Andrew M | Director, Vice Chairman | Dec 23 | Sale | 27.53 | 395 | 10,874 | 218,574 | Dec 24 04:51 PM | | Senchak Andrew M | Director, Vice Chairman | Dec 22 | Sale | 27.50 | 22,031 | 605,853 | 74,830 | Dec 24 04:51 PM | | Senchak Andrew M | Director, Vice Chairman | Dec 22 | Sale | 27.50 | 394 | 10,835 | 218,969 | Dec 24 04:51 PM | | Kleinman Mitchell B | General Counsel | Nov 25 | Sale | 25.82 | 10,000 | 258,200 | 274,800 | Nov 30 05:15 PM | | Michaud Thomas B. | Director, Vice Chairman, COO | Nov 16 | Sale | 27.18 | 40,000 | 1,087,200 | 700,065 | Nov 17 05:22 PM | | Michaud Thomas B. | Director, Vice Chairman, COO | Nov 13 | Sale | 26.58 | 18,084 | 480,673 | 740,065 | Nov 17 05:22 PM | | Michaud Thomas B. | Director, Vice Chairman, COO | Nov 10 | Sale | 27.21 | 18,023 | 490,406 | 758,149 | Nov 10 05:19 PM | | Giambrone Robert | Chief Financial Officer | Nov 06 | Sale | 28.23 | 15,000 | 423,450 | 206,383 | Nov 10 05:22 PM | | Duffy John G | Director, Chairman and CEO | Nov 06 | Sale | 28.44 | 12,938 | 367,957 | 506,135 | Nov 09 05:19 PM | | Duffy John G | Director, Chairman and CEO | Nov 05 | Sale | 27.91 | 10,000 | 279,100 | 519,073 | Nov 09 05:19 PM | | Duffy John G | Director, Chairman and CEO | Nov 04 | Sale | 28.00 | 17,895 | 501,060 | 529,073 | Nov 04 05:18 PM | | Duffy John G | Director, Chairman and CEO | Nov 03 | Sale | 27.99 | 1,667 | 46,659 | 546,968 | Nov 04 05:18 PM | | Duffy John G | Director, Chairman and CEO | Nov 02 | Sale | 28.01 | 7,500 | 210,075 | 548,635 | Nov 04 05:18 PM | | Duffy John G | Director, Chairman and CEO | Aug 31 | Sale | 28.46 | 15,000 | 426,900 | 556,135 | Sep 01 04:58 PM | | Duffy John G | Director, Chairman and CEO | Aug 03 | Sale | 28.50 | 11,380 | 324,330 | 571,135 | Aug 04 05:51 PM | | Giambrone Robert | Chief Financial Officer | May 29 | Sale | 26.00 | 5,000 | 130,000 | 221,383 | Jun 01 05:02 PM | | Michaud Thomas B. | Director, Vice Chairman, COO | May 08 | Sale | 25.91 | 10,665 | 276,330 | 781,327 | May 12 05:02 PM | | Duffy John G | Director, Chairman and CEO | May 01 | Sale | 23.64 | 5,000 | 118,200 | 393,664 | May 01 05:23 PM | | Michaud Thomas B. | Director, Vice Chairman, COO | Apr 24 | Sale | 25.02 | 4,038 | 101,031 | 791,992 | Apr 24 05:13 PM | | Michaud Thomas B. | Director, Vice Chairman, COO | Apr 22 | Sale | 25.00 | 2,400 | 60,000 | 796,030 | Apr 23 05:27 PM | | Michaud Thomas B. | Director, Vice Chairman, COO | Apr 21 | Sale | 25.00 | 700 | 17,500 | 798,430 | Apr 23 05:27 PM | | Senchak Andrew M | Director, Vice Chairman | Apr 17 | Sale | 24.13 | 24,371 | 588,072 | 79,091 | Apr 20 05:50 PM | | Senchak Andrew M | Director, Vice Chairman | Apr 17 | Sale | 24.13 | 1,320 | 31,852 | 97,783 | Apr 20 05:50 PM | | Michaud Thomas B. | Director, Vice Chairman, COO | Apr 16 | Sale | 23.99 | 27,371 | 656,630 | 799,130 | Apr 20 05:50 PM | | Senchak Andrew M | Director, Vice Chairman | Apr 16 | Sale | 24.01 | 41,720 | 1,001,697 | 84,025 | Apr 20 05:50 PM | | Senchak Andrew M | Director, Vice Chairman | Apr 16 | Sale | 24.01 | 2,260 | 54,263 | 99,103 | Apr 20 05:50 PM | | Michaud Thomas B. | Director, Vice Chairman, COO | Apr 15 | Sale | 23.60 | 4,329 | 102,164 | 826,501 | Apr 15 06:24 PM | | Michaud Thomas B. | Director, Vice Chairman, COO | Apr 13 | Sale | 23.53 | 12,471 | 293,443 | 830,830 | Apr 15 06:24 PM | | HEALY DANIEL M | Director | Feb 27 | Buy | 14.64 | 13,750 | 201,300 | 28,348 | Mar 02 04:30 PM | | Kleinman Mitchell B | General Counsel | Feb 24 | Sale | 14.57 | 15,000 | 218,550 | 288,408 | Feb 25 04:38 PM | | Michaud Thomas B. | Director, Vice Chairman, COO | Jan 06 | Sale | 23.50 | 8,200 | 192,700 | 808,823 | Jan 08 04:38 PM | | Senchak Andrew M | Director, Vice Chairman | Jan 02 | Sale | 23.01 | 46,880 | 1,078,709 | 92,471 | Jan 02 05:17 PM | | Senchak Andrew M | Director, Vice Chairman | Jan 02 | Sale | 23.01 | 2,196 | 50,530 | 381,127 | Jan 02 05:17 PM | | Michaud Thomas B. | Director, Vice Chairman, COO | Jan 02 | Sale | 23.00 | 4,700 | 108,100 | 817,023 | Jan 02 05:16 PM |
|
 |
|
|
 |
|