 |
| 11-Jun-09 | Upgrade |
Barclays Capital |
Underweight → Equal Weight |
|
|
| 12-Jan-09 | Reiterated |
UBS |
Neutral |
$0.60 → $1 |
|
| 11-Nov-08 | Downgrade |
Barclays Capital |
Equal Weight → Underweight |
|
|
| 17-Oct-08 | Downgrade |
Barclays Capital |
Overweight → Equal Weight |
$10 → $4 |
|
| 03-Jul-08 | Reiterated |
UBS |
Neutral |
$10 → $6.50 |
|
| 02-Jul-08 | Reiterated |
Lehman Brothers |
Overweight |
$18 → $10 |
|
| 08-May-08 | Reiterated |
UBS |
Neutral |
$12.25 → $13.50 |
|
| 24-Jan-08 | Reiterated |
Lehman Brothers |
Overweight |
$26 → $19 |
|
| 20-Dec-07 | Initiated |
UBS |
Neutral |
$14 |
|
| 08-Nov-07 | Reiterated |
Lehman Brothers |
Overweight |
$30 → $26 |
|
| 04-May-07 | Reiterated |
Lehman Brothers |
Overweight |
$28 → $30 |
|
| 14-Mar-07 | Reiterated |
Lehman Brothers |
Overweight |
$26 → $28 |
|
| 22-Feb-07 | Reiterated |
Goldman Sachs |
Neutral |
$27 → $32 |
|
| 18-Jan-07 | Reiterated |
Lehman Brothers |
Overweight |
$25 → $26 |
|
| 09-Jan-07 | Initiated |
Goldman Sachs |
Buy |
|
|
|
 |
| 09-Feb-10 03:01PM | Budget Business Program Returns $6 Million in Rebates Marketwire +6.69% |
| 08:20AM | Don?t Cut It Up! Why Credit Cards Still Matter at Minyanville.com |
| 08-Feb-10 11:42AM | Avis Budget Group Plans to Announce Fourth Quarter and Full-Year 2009 Results on February 17 Marketwire |
| 04-Feb-10 12:02PM | Amerco Soars After Posting Surprise Profit in Q3 Indie Research -6.67% |
| 02-Feb-10 03:25PM | How Toyota?s Pain is Detroit?s Gain at Minyanville.com |
| 02:59PM | S&P upgrades Avis Budget Group ratings AP |
| 01-Feb-10 12:45PM | Ten Websites to Make Your Life Easier at Minyanville.com +5.08% |
| 29-Jan-10 04:45PM | AVIS BUDGET GROUP, INC. Files SEC form 8-K, Change in Directors or Principal Officers, Financial Statements and Exhib EDGAR Online |
| 28-Jan-10 09:01PM | [$$] Car Rentals Could Be Tight At Hertz in Wake of Recall at The Wall Street Journal Online |
| 01:40PM | Rental car companies stop leasing recalled Toyotas at CNNMoney.com |
| 01:35PM | NY state targets online retailers at FT.com |
| 27-Jan-10 07:57PM | 3 car rental companies pull Toyotas from fleets AP |
| 04:56PM | UPDATE - Rental operators remove Toyota cars from fleet at Reuters |
| 04:36PM | [$$] Avis Stops Renting Out Some Toyotas at The Wall Street Journal Online |
| 01:24PM | InPlay: Avis Budget is removing all of the ~20K cars that Toyota (TM) has identified for recall from its fleet Briefing.com |
| 01:18PM | Avis Budget Group Announces Removal of Recalled Toyotas From U.S., Canada and Puerto Rico Rental Fleet Marketwire |
| 26-Jan-10 05:58PM | Saab Brand Saved FOX Business Now |
| 22-Jan-10 03:02PM | Pamper Your Pooch on the Road FOX Business Now |
| 19-Jan-10 09:55AM | 1-Star Stocks Poised to Plunge: Dollar Thrifty? at Motley Fool |
| 13-Jan-10 07:00AM | These Are the Market's Strongest Buys at Motley Fool |
| 12-Jan-10 03:55PM | Mulally Talks Global Sales Trends FOX Business Now |
| 11:56AM | Winners Keep on Winning at Motley Fool |
| 11-Jan-10 06:51PM | Future of Mercedes? Design FOX Business Now |
| 31-Dec-09 01:37PM | Millennial Stocks - Up By Over 1,000% In 2009 at Investopedia |
| 11:48AM | Three Segments Ending 2009 With A Bang Indie Research |
| 14-Dec-09 01:05PM | Prospecting for Stocks: Burlington Northern Santa Fe at Motley Fool |
| 12:42PM | Prospecting for Stocks: Canadian National Railway at Motley Fool |
| 12:05PM | Own Stocks That Rent at Investopedia |
| 06:00AM | Holiday Travel Winners: Rental Cars at Forbes.com |
| 11-Dec-09 01:42PM | 5 Deathbed Stocks? at Motley Fool |
| 07-Dec-09 03:49PM | Budget Now Offers the smart fortwo Marketwire |
| 12:45PM | A Brief Guide to Perfectly Legal (For Now) Tax Dodges at Minyanville.com |
| 12:34PM | Have Stocks, Will Travel at Motley Fool |
| 03-Dec-09 03:08PM | One Bet You're Sure to Lose at Motley Fool |
| 11:50AM | Travel Experts Reward Avis With Highest Praise at World Travel Awards Marketwire |
| 30-Nov-09 11:31AM | Five Stocks For The Dollar Portfolio at Investopedia |
| 25-Nov-09 01:43PM | Here's Your Shot to Score Big at Motley Fool |
| 09:08AM | [$$] Confirmation of a Down Cycle at RealMoney by TheStreet.com |
| 24-Nov-09 02:32PM | Best Performing U.S. Stocks Year to Date at Seeking Alpha |
| 19-Nov-09 04:25PM | Budget Truck Rental Introduces 'Hot Deals' Marketwire |
| 18-Nov-09 12:13PM | Added Octane for Avis at Barrons.com |
| 17-Nov-09 02:55PM | Ford CEO on Motor Trend Win for Fusion FOX Business Now |
| 12-Nov-09 07:00AM | These Stocks Are Trash! at Motley Fool -9.72% |
| 10-Nov-09 01:50PM | HALFTIME REPORT: How to Trade Senator Dodd's Financial Reforms at CNBC |
| 12:35PM | Tuesday Options Update: CF, PCLN, XLF, CX & CAR at Seeking Alpha |
| 09-Nov-09 04:59PM | Hot Start for Stocks Indie Research +9.30% |
| 12:18PM | Vehicle Rental Stocks Speed Higher Ahead of Priceline Report Indie Research |
| 07-Nov-09 09:04AM | AVIS BUDGET GROUP, INC. Financials EDGAR Online Financials |
| 05-Nov-09 04:03PM | AVIS BUDGET GROUP, INC. Files SEC form 8-K, Amendments to Articles of Inc. or Bylaws; Change in Fiscal Year, Financia EDGAR Online +5.05% |
| 03-Nov-09 07:39PM | [$$] Albany Engineers a 28% Gain; Peet's Perks Up at The Wall Street Journal Online +11.48% |
| 05:28PM | AVIS BUDGET GROUP, INC. Files SEC form 10-Q, Quarterly Report EDGAR Online |
| 05:09PM | Avis Budget Group, Inc. Q3 2009 Earnings Call Transcript at Seeking Alpha |
| 04:36PM | US SMALL/MIDCAPS-Energy up with oil, industrials on M&A at Reuters |
| 02:00PM | Avis Tries Harder, Forest Pushes Out Hard Data at Forbes.com |
| 12:56PM | Tuesday Options Update: RRI, WFR, CAR & FRX at Seeking Alpha |
| 10:24AM | HEADLINE STOCKS-U.S. small/midcap stocks to watch on Nov 3 at Reuters |
| 09:00AM | Avis Budget Group, Inc. Earnings Call scheduled for 9:00 am ET today CCBN |
| 07:19AM | Wall Street Breakfast: Must-Know News at Seeking Alpha |
| 02-Nov-09 06:45PM | Avis Budget reports $57M profit AP |
| 06:31PM | UPDATE - Avis Budget posts Q3 profit, shares rise at Reuters |
| 05:59PM | UPDATE - Avis Budget posts Q3 profit, shares rise at Reuters |
| 05:54PM | Hertz CEO: Increasing Fleet to Meet Demand FOX Business Now |
| 05:01PM | AVIS BUDGET GROUP, INC. Files SEC form 8-K, Results of Operations and Financial Condition, Financial Statements and E EDGAR Online |
| 04:45PM | Avis Budget swings to third-quarter profit at MarketWatch |
| 04:25PM | Avis Budget Group Reports Results for Third Quarter 2009 Marketwire |
| 03:47PM | [video] Profit Scorecard at CNBC |
| 07:28AM | Hold on for a Bumpy Ride at SmartMoney.com |
| 07:07AM | Q3 2009 Avis Budget Group, Inc. Earnings Release - After Market Close CCBN |
| 31-Oct-09 08:02AM | The Fool's Look Ahead at Motley Fool |
| 12:01AM | Stocks to Watch: Stocks in focus for Monday at MarketWatch |
| 30-Oct-09 05:25PM | AVIS BUDGET GROUP, INC. Files SEC form 8-K, Entry into a Material Definitive Agreement, Regulation FD Disclosure, Fin EDGAR Online -5.83% |
| 03:28PM | Avis Offers Savings on Winter Getaways Marketwire |
| 01:20PM | Hertz Global says US advanced bookings holding up in Q4 at Reuters |
| 06:50AM | Trading Outlook for Avis Budget Group Inc. Issued by StockPreacher.com GlobeNewswire |
| 29-Oct-09 06:18PM | UPDATE - Hertz Global Q3 profit beats Street, shares up at Reuters +7.47% |
| 06:17PM | UPDATE - Avis Budget renews conduit financing at Reuters |
| 05:16PM | Avis Budget Group Completes Asset-Backed Conduit Financing Renewal Marketwire |
| 05:07PM | UPDATE - Hertz Global Q3 profit jumps, shares up at Reuters |
| 26-Oct-09 04:58PM | UPDATE - Dollar Thrifty Q3 profit jumps, says worst may be over at Reuters |
| 04:12PM | UPDATE - Dollar Thrifty Q3 profit jumps 59 pct at Reuters |
| 12:58PM | Vehicle Rentals Race To The Lead at Investopedia |
| 16-Oct-09 05:55PM | Fidelity Value Portfolio Leads Large Funds at TheStreet.com |
| 15-Oct-09 08:30AM | Avis Budget Group Plans to Announce Third Quarter Results on November 2 Marketwire |
| 14-Oct-09 11:11AM | Travel Leaders Honors Budget as Car Rental Supplier of the Year Marketwire |
| 13-Oct-09 05:26PM | AVIS BUDGET GROUP, INC. Files SEC form 8-K, Entry into a Material Definitive Agreement, Creation of a Direct Financia EDGAR Online |
| 12-Oct-09 08:14AM | 3 Stocks I Saw on TV TheStreet.com TV |
| 09-Oct-09 04:33PM | Corporate Bully of the Day: Hertz at Seeking Alpha |
| 08:05AM | [video] 3 Stocks I Saw on TV at TheStreet.com |
| 08-Oct-09 07:33PM | Sell Block: Car Renters Rally 3,000% at CNBC -5.76% |
| 06:15PM | [video] Cramer's Sell Block at CNBC |
| 12:20PM | Thursday Options Update: BRCD, WYN, CAR, TGT, CBST & KMB at Seeking Alpha |
| 10:51AM | Time to Sell Avis at Seeking Alpha |
| 09:35AM | Wednesday's Biggest Stock Stars at Motley Fool |
| 07:47AM | Rental-car company Avis Budget prices notes AP |
| 07:14AM | AVIS BUDGET GROUP, INC. Files SEC form 8-K, Regulation FD Disclosure, Financial Statements and Exhibits EDGAR Online |
| 07-Oct-09 10:39PM | Avis Budget Group Prices Offering of $300 Million of 3.50% Convertible Senior Notes Marketwire -5.87% |
| 10:22PM | AT&T Holds Back Blue Chips at The Wall Street Journal Online |
| 06:09PM | Pops & Drops: Alpha Natural, Wyndham Worldwide... at CNBC |
| 05:30PM | Stocks Struggle to the End; Banks, Techs Gain at CNBC |
| 05:06PM | Stocks Finish Mixed Ahead of Earnings at SmartMoney.com |
|
 |
| Avis Budget Group, Inc. provides car and truck rentals, and ancillary services to businesses and consumers in the United States and internationally. The company supplies rental cars to the premium commercial and leisure segments of the travel industry under the Avis brand name; and to the price-conscious segments of the industry under the Budget brand name. It also provides Avis Preferred, a counter bypass program; Where2, a GPS navigation system; Avis Cool Cars, a line of fun-to-drive vehicles; Roving Rapid Return, a wireless technology, which permits customers to obtain a printed charge record from service agents; Avis Access, a program for drivers and passengers with disabilities; Avis Interactive, a management tool for corporate clients to view and analyze their rental activity via Internet through account analysis and activity reports; Avis First Program, a customer loyalty program that rewards customers with additional benefits for frequent rentals; and Chauffeur Drive, a service, which allows customers to hire a professional driver to drive their Avis rental car. In addition, the company offers Fastbreak, an expedited rental service for frequent travelers; Budget Small Business Program, a program for small businesses that offers discounted rates and central billing options; and Unlimited Budget, a loyalty program for travel professionals. Further, it engages in the sale and/or rental of supplemental equipment, loss damage waivers, additional/supplemental liability insurance, personal accident/effects insurance, fuel service options, fuel service charges, and electronic toll collection. It was formerly known as Cendant Corporation and changed its name to Avis Budget Group, Inc. in August 2006. Avis Budget Group was founded in 1946 and is based in Parsippany, New Jersey. |
 |
| Insider Trading |
Relationship |
Date |
Transaction |
Cost |
#Shares |
Value ($) |
#Shares Total |
SEC Form 4 |
| Wyshner David B | EVP & Chief Financial Officer | Jan 28 | Option Exercise | 0.79 | 60,000 | 47,400 | 102,888 | Jan 29 04:36 PM | | Servodidio Mark J | EVP, Human Resources | Jan 28 | Option Exercise | 0.79 | 56,250 | 44,438 | 87,824 | Jan 29 04:37 PM | | Servodidio Mark J | EVP, Human Resources | Jan 28 | Sale | 11.11 | 56,250 | 624,938 | 31,574 | Jan 29 04:37 PM | | Wyshner David B | EVP & Chief Financial Officer | Jan 28 | Sale | 11.11 | 60,000 | 666,600 | 42,888 | Jan 29 04:36 PM | | SCLAFANI KAREN C | EVP & General Counsel | Dec 23 | Sale | 13.50 | 13,375 | 180,563 | 11,316 | Dec 23 04:08 PM | | De Shon Larry D | EVP, Operations | Oct 26 | Option Exercise | 0.00 | 6,460 | 0 | 24,604 | Oct 28 04:04 PM | | NELSON RONALD L | Chairman and CEO | Aug 20 | Option Exercise | 0.00 | 2,882 | 0 | 155,527 | Aug 21 04:57 PM | | SALERNO F ROBERT | President & COO | Aug 20 | Option Exercise | 0.00 | 2,562 | 0 | 83,868 | Aug 21 04:58 PM | | Wyshner David B | EVP and CFO | Aug 20 | Option Exercise | 0.00 | 1,281 | 0 | 43,353 | Aug 21 04:59 PM | | Wyshner David B | EVP and CFO | Aug 13 | Sale | 10.41 | 12,500 | 130,125 | 42,072 | Aug 14 05:56 PM | | Weinblatt Brett | SVP, Chief Accounting Officer | Aug 06 | Sale | 9.19 | 1,500 | 13,785 | 4,594 | Aug 07 05:30 PM | | KROMINGA LYNN | Director | May 21 | Buy | 3.95 | 12,500 | 49,375 | 12,500 | May 26 05:49 PM | | Weinblatt Brett | SVP, Chief Accounting Officer | May 12 | Sale | 3.65 | 3,000 | 10,950 | 6,094 | May 12 04:04 PM | | Siniscalchi Patric | EVP, International Operations | May 08 | Sale | 3.76 | 10,000 | 37,600 | 32,259 | May 29 05:18 PM | | Siniscalchi Patric | EVP, International Operations | May 02 | Option Exercise | 0.00 | 6,660 | 0 | 24,441 | May 05 04:11 PM | | Weinblatt Brett | SVP, Chief Accounting Officer | May 02 | Option Exercise | 0.00 | 5,123 | 0 | 10,722 | May 05 04:11 PM | | Wyshner David B | EVP and CFO | May 02 | Option Exercise | 0.00 | 20,492 | 0 | 62,253 | May 05 04:12 PM | | SALERNO F ROBERT | President & COO | May 02 | Option Exercise | 0.00 | 30,738 | 0 | 92,827 | May 05 04:09 PM | | Deaver W Scott | EVP, Strategy | May 02 | Option Exercise | 0.00 | 9,221 | 0 | 32,192 | May 05 04:09 PM | | SCLAFANI KAREN C | EVP & General Counsel | May 02 | Option Exercise | 0.00 | 7,684 | 0 | 27,571 | May 05 04:10 PM | | Servodidio Mark J | EVP, Chief HR Officer | May 02 | Option Exercise | 0.00 | 10,246 | 0 | 34,871 | May 05 04:10 PM | | Gartland Thomas M | EVP, Sales & Marketing | Apr 28 | Option Exercise | 0.00 | 6,549 | 0 | 6,549 | Apr 30 04:14 PM | | EDELMAN MARTIN L | Director | Mar 12 | Buy | 0.43 | 25,000 | 10,750 | 25,300 | Mar 13 04:07 PM | | CHOKSI MARY C | Director | Mar 10 | Buy | 0.38 | 2,000 | 760 | 27,100 | Mar 11 04:12 PM | | CHOKSI MARY C | Director | Mar 09 | Buy | 0.38 | 100 | 38 | 25,100 | Mar 11 04:12 PM | | Deaver W Scott | EVP, Strategy | Mar 06 | Option Exercise | 0.00 | 10,466 | 0 | 25,430 | Mar 10 04:41 PM | | De Shon Larry D | EVP, Operations | Mar 06 | Option Exercise | 0.00 | 11,671 | 0 | 21,115 | Mar 10 04:40 PM | | SCLAFANI KAREN C | EVP & General Counsel | Mar 06 | Option Exercise | 0.00 | 9,330 | 0 | 21,932 | Mar 10 04:39 PM | | Servodidio Mark J | EVP, Chief HR Officer | Mar 06 | Option Exercise | 0.00 | 9,915 | 0 | 26,870 | Mar 10 04:38 PM | | Weinblatt Brett | SVP, Chief Accounting Officer | Mar 06 | Option Exercise | 0.00 | 3,396 | 0 | 6,272 | Mar 10 04:37 PM | | SALERNO F ROBERT | President & COO | Mar 06 | Option Exercise | 0.00 | 19,772 | 0 | 65,854 | Mar 10 04:36 PM | | Siniscalchi Patric | EVP, International Operations | Mar 06 | Option Exercise | 0.00 | 8,517 | 0 | 19,507 | Mar 10 04:36 PM | | Wyshner David B | EVP and CFO | Mar 06 | Option Exercise | 0.00 | 13,181 | 0 | 44,189 | Mar 10 04:34 PM | | CHOKSI MARY C | Director | Mar 05 | Buy | 0.38 | 25,000 | 9,500 | 25,000 | Mar 09 04:20 PM | | COLEMAN LEONARD S JR | Director | Mar 04 | Buy | 0.42 | 25,000 | 10,470 | 25,000 | Mar 05 04:10 PM |
|
 |
|
|
 |
|