 |
| 16-Dec-09 | Initiated |
Stifel Nicolaus |
Hold |
|
|
| 15-Dec-09 | Upgrade |
Wedbush Morgan |
Neutral → Outperform |
$15 → $28 |
|
| 12-Oct-09 | Reiterated |
JMP Securities |
Mkt Outperform |
$18 → $22 |
|
| 28-Apr-09 | Reiterated |
Wedbush Morgan |
Hold |
$7.50 → $9 |
|
| 04-Feb-09 | Reiterated |
Wedbush Morgan |
Hold |
$10 → $8.50 |
|
| 26-Sep-08 | Reiterated |
Wedbush Morgan |
Hold |
$26 → $24 |
|
| 06-Aug-08 | Reiterated |
JMP Securities |
Mkt Outperform |
$37 → $34 |
|
| 12-May-08 | Downgrade |
Wedbush Morgan |
Buy → Hold |
$39 → $26 |
|
| 09-May-08 | Downgrade |
Wedbush Morgan |
Buy → Hold |
$39 → $26 |
|
| 01-Apr-08 | Reiterated |
JMP Securities |
Mkt Outperform |
$42 → $37 |
|
| 27-Mar-08 | Reiterated |
Wedbush Morgan |
Buy |
$48 → $39 |
|
| 28-Feb-08 | Upgrade |
JMP Securities |
Mkt Perform → Mkt Outperform |
$42 |
|
| 19-Dec-07 | Reiterated |
Wedbush Morgan |
Buy |
$46 → $48 |
|
| 09-Nov-07 | Reiterated |
Wedbush Morgan |
Buy |
$60 → $46 |
|
| 08-Nov-07 | Downgrade |
JMP Securities |
Mkt Outperform → Mkt Perform |
|
|
| 08-Nov-07 | Downgrade |
Banc of America Sec |
Buy → Neutral |
|
|
| 16-May-07 | Downgrade |
JMP Securities |
Strong Buy → Mkt Outperform |
$60 |
|
| 15-May-07 | Reiterated |
Banc of America Sec |
Buy |
$55 → $57 |
|
| 08-May-07 | Reiterated |
Wedbush Morgan |
Buy |
$50 → $60 |
|
| 23-Apr-07 | Reiterated |
JMP Securities |
Strong Buy |
$50 → $60 |
|
|
 |
| 09-Feb-10 10:54AM | Art Market Revives in London at BusinessWeek |
| 08-Feb-10 12:50PM | Sotheby's sues Chinese buyers for 'non-payment' at FT.com |
| 05-Feb-10 11:21AM | Johns' 'Flag' owned by Michael Crichton to be sold AP |
| 04-Feb-10 03:10PM | Meltdown no more? Records fall as art sales surge AP -8.39% |
| 06:20AM | Giacometti Auction: Sotheby's Business Model Wins Again at Seeking Alpha |
| 03:01AM | Giacometti sculpture sells in UK for record $104M AP |
| 03-Feb-10 06:07PM | Giacometti sculpture sells in UK for record $104M AP |
| 05:02PM | UPDATE - Giacometti breaks auction record at Sotheby's at Reuters |
| 04:26PM | Record Setting Auction Bid at Sotheby's at Fox Business |
| 02:26PM | InPlay: Sotheby's shares breakout from the intraday range on a pick-up in 5 min. volume to the session highs in recent trade Briefing.com |
| 02-Feb-10 05:51PM | Picasso stars as Christie's London sale hits target at Reuters +6.19% |
| 29-Jan-10 11:28PM | Chinese Loom as Art-Sale Players at The Wall Street Journal Online |
| 03:47PM | Painting, once thought a da Vinci, fetches $1.5M AP |
| 26-Jan-10 01:00PM | Getting Started In Chinese Art at Forbes.com |
| 21-Jan-10 03:09PM | As Wall Street defers bonuses, others suffer AP |
| 19-Jan-10 01:07PM | Three Surging Small Caps at Investopedia |
| 12-Jan-10 08:52AM | Will Kraft Raise its Offer for Cadbury? FOX Business Now |
| 07-Jan-10 02:55PM | French panel: Tax Google to fund the arts AP |
| 05-Jan-10 12:54PM | Kraft Sweetens Deal for Cadbury FOX Business Now |
| 11:52AM | Kraft Sweetens its Bid for Cadbury FOX Business Now |
| 03-Jan-10 11:20PM | Art Market Still Suffering Recession-Induced Blue Period at The Wall Street Journal Online |
| 23-Dec-09 05:06PM | SOTHEBYS Files SEC form 8-K, Change in Directors or Principal Officers, Financial Statements and Exhibits EDGAR Online |
| 22-Dec-09 02:34PM | Eurostar races to get passengers home for holidays AP |
| 19-Dec-09 05:49AM | [$$] Research Reports at Barrons.com |
| 17-Dec-09 09:43AM | Director David Abrams Sells $19.7M Worth of Crown Castle at TheStreet.com |
| 16-Dec-09 08:34AM | Coverage initiated on Sotheby's by Stifel Nicolaus Briefing.com +5.80% |
| 05:00AM | Sotheby's, Rambus Lead High-Flying Stocks at TheStreet.com |
| 15-Dec-09 02:14PM | [$$] Picture More Upside for Sotheby's at Barrons.com |
| 01:38PM | [video] Best Buy's Margin Crunch at Forbes.com |
| 10-Dec-09 06:41PM | The Art of Being Charles Saatchi at Forbes.com |
| 04-Dec-09 05:55PM | Auction houses toast wine sale success at FT.com |
| 02-Dec-09 02:56PM | 3 Stocks Hitting Low Notes at Motley Fool |
| 01-Dec-09 06:44PM | The Day That Changed Watch Collecting at BusinessWeek |
| 11:08AM | Audrey Hepburn's Givenchy gowns hit auction blocks AP |
| 09:18AM | Art Basel Miami Beach galleries expect collectors AP |
| 29-Nov-09 10:43PM | [$$] Shhh! Wall Street is Spending Again at The Wall Street Journal Online |
| 26-Nov-09 11:31AM | Tommy Hilfiger's estate in Conn. sells for $20M AP |
| 13-Nov-09 11:00AM | Sotheby's puts its name to gun metal, rubber and leather thongs at FT.com |
| 11:00AM | Settings: The value of irresistible history and mystery at FT.com |
| 11:00AM | Auctions: Strength of the market put to Geneva test at FT.com |
| 12-Nov-09 05:45PM | Movers roundup: Northwest Pipe, The Buckle AP |
| 04:59PM | Warhol painting a hot ticket at NYC auction AP |
| 03:47PM | [video] Stocks To Watch: Retail at CNBC |
| 02:08PM | Sotheby's shares rise after promising sale result AP |
| 12:30PM | Investors Making a Bid on Sotheby's at TheStreet.com |
| 11-Nov-09 10:21PM | Warhol silkscreen soars to $43 million at Sotheby's at Reuters |
| 09:04AM | SOTHEBYS Financials EDGAR Online Financials |
| 05:21AM | Zacks #5 Rank Additions for Wednesday Zacks.com |
| 10-Nov-09 04:21PM | SOTHEBYS Files SEC form 8-K, Results of Operations and Financial Condition, Financial Statements and Exhibits EDGAR Online |
| 09-Nov-09 01:51PM | Cadbury Rejects Kraft Hostile Takeover Bid FOX Business Now |
| 09:31AM | Rocket Stock or Dud? at Motley Fool |
| 08-Nov-09 09:19AM | New Star Analyst Rankings for SOTHEBYS StarMine |
| 06-Nov-09 03:45PM | Hammer Comes Down On Sotheby's at Forbes.com |
| 08:27AM | HEADLINE STOCKS-U.S. small/midcap stocks to watch on Nov 6 at Reuters |
| 07:19AM | Wall Street Breakfast: Must-Know News at Seeking Alpha |
| 05-Nov-09 07:15PM | UPDATE - Sotheby's flags art market recovery following Q3 loss at Reuters +14.57% |
| 05:12PM | SOTHEBYS Files SEC form 10-Q, Quarterly Report EDGAR Online |
| 04:52PM | UPDATE - Sotheby's posts wider-than-expected Q3 loss at Reuters |
| 04:00PM | Sotheby's Announces 2009 Third Quarter and First Nine Months Results GlobeNewswire |
| 11:51AM | Today's 5-Star Movers at Motley Fool |
| 07:07AM | Q3 2009 Sotheby's Earnings Release - Time Not Supplied CCBN |
| 03-Nov-09 11:09AM | Sotheby's Declares Fourth Quarter 2009 Dividend GlobeNewswire |
| 02-Nov-09 03:42PM | TradingMarkets 7 Stocks You Need to Know for Tuesday TradingMarkets.com |
| 03:10PM | Russian rarity from Ariz. sells for $1.3M in NYC AP |
| 30-Oct-09 10:50AM | As art auctions shrink, big houses look to future at Reuters |
| 10:21AM | Lost Warhol painting could fetch more than $1M AP |
| 09:04AM | Byron letters get nearly $460,000 at UK auction AP |
| 06:56AM | Amended Sotheby's Third Quarter and First Nine Months 2009 Earnings Conference Call Invitation GlobeNewswire |
| 28-Oct-09 03:16PM | NYC auctioning Russian rarity discovered in Ariz. AP -6.27% |
| 02:13PM | Sotheby's Third Quarter and First Nine Months 2009 Earnings Conference Call Invitation GlobeNewswire |
| 26-Oct-09 11:32AM | Another Source of Capital: Sotheby's Zacks.com |
| 22-Oct-09 03:05PM | 3 Stocks Hitting High Notes at Motley Fool |
| 21-Oct-09 03:44PM | 32-carat diamond sells for $7.7M at NYC auction AP |
| 20-Oct-09 02:43PM | 5-Star Stocks on the Upswing at Motley Fool |
| 15-Oct-09 10:45AM | Frieze Art Fair opens in London amid recession AP |
| 09-Oct-09 02:48PM | On the block: Lehman art for under $2,000 at Fortune +5.86% |
| 08-Oct-09 12:11PM | Beware of Falling 52-Week Highs at Motley Fool |
| 06-Oct-09 03:53PM | Returns on Art at Seeking Alpha |
| 05-Oct-09 04:20AM | HK becomes Sotheby's largest fine wine market at FT.com +5.71% |
| 02-Oct-09 09:41PM | Watches Worth Collecting at Forbes.com |
| 29-Sep-09 05:50PM | How To Get A Job In The Arts at Forbes.com |
| 03:29PM | Wondering What to Buy? Then Ask What to Sell at SmartMoney.com |
| 25-Sep-09 03:45PM | How I Timed the Market at Motley Fool |
| 21-Sep-09 12:00AM | At Auction: Fine China at Forbes.com |
| 18-Sep-09 09:42AM | Concierge Auctions - Luxury real estate vultures at Fortune |
| 17-Sep-09 09:33PM | Asian Art Draws Some Collectors at The Wall Street Journal Online |
| 03:31PM | Madoff's NY beach home sells for more than $8.75M AP |
| 11:14AM | Windy City Wants 2016 Olympic Games FOX Business Now |
| 14-Sep-09 04:50AM | Jewellery sales: Antique sparklers in short supply at FT.com |
| 04:50AM | Auctions: Modern pieces reflect state of the market at FT.com |
| 10-Sep-09 02:18PM | Madoff's Palm Beach mansion lists for $8.5 million AP |
| 03-Sep-09 10:05AM | Heritage Auction gets $35M credit line at bizjournals.com |
| 02-Sep-09 06:36PM | Moody's lowers rating on Sotheby's AP |
| 01-Sep-09 04:40PM | SOTHEBYS Files SEC form 8-K, Entry into a Material Definitive Agreement, Termination of a Material Definitive Agreeme EDGAR Online |
| 10:00AM | Sotheby's secures $200 million in new credit AP |
| 09:22AM | UPDATE - Sotheby's enters $200 mln credit agreement at Reuters |
| 08:30AM | Sotheby's Enters Into New 3-Year Senior Secured Credit Agreement GlobeNewswire |
| 31-Aug-09 09:57AM | Four Tips for Potential Homebuyers TheStreet.com |
| 28-Aug-09 04:53PM | Rare American goose decoy to be auctioned in NYC AP |
| 27-Aug-09 07:00PM | Sotheby's accused of new painting conflict at FT.com |
|
 |
| Sotheby's, together with its subsidiaries, operates as an auctioneer of fine art, antiques and decorative art, and jewelry and collectibles primarily in the United States, the United Kingdom, the People's Republic of China, and France. The company operates in three segments: Auction, Finance, and Dealer. The Auction segment engages in conducting auctions various properties, including fine art, antiques and decorative art, jewelry, and collectibles. It also involves in brokering private purchases and sales of fine art, jewelry, and collectibles. The Finance segment provides collectors and dealers with financing, which is secured by works of art that the company either has in its possession or permits the borrower to possess. It also offers unsecured loans to collectors and dealers. The Dealer segment invests in and resells art and other collectibles; and invests in art through unsecured loans made by the company to unaffiliated art dealers. It also operates as an art dealer for Dutch and Flemish Old Master paintings, as well as French impressionist and post-impressionist paintings. In addition, this segment sells works of art directly to private collectors and museums, as well as acts as a broker in private purchases and sales of art. The company was founded in 1744 and is headquartered in New York, New York. |
 |
| Insider Trading |
Relationship |
Date |
Transaction |
Cost |
#Shares |
Value ($) |
#Shares Total |
SEC Form 4 |
| Alexander Susan | EVP & WW Head of HR | Jan 15 | Sale | 25.73 | 5,000 | 128,631 | 45,968 | Jan 19 05:27 PM | | TEN HOLDER MAARTEN | Managing Director, NA & SA | Dec 15 | Sale | 21.26 | 1,500 | 31,888 | 14,828 | Dec 16 03:45 PM | | RUPRECHT WILLIAM F | President & CEO | Dec 15 | Sale | 21.87 | 96,667 | 2,114,068 | 425,360 | Dec 16 03:45 PM | | SHERIDAN WILLIAM S | EVP & CFO | Dec 15 | Sale | 21.98 | 2,000 | 43,955 | 105,891 | Dec 16 03:45 PM | | Alexander Susan | EVP & WW Head of HR | Dec 15 | Sale | 21.29 | 39,500 | 841,038 | 50,968 | Dec 16 03:44 PM | | WOODHEAD ROBIN | EVP & Chairman Soth Intl. | Dec 04 | Sale | 20.39 | 2,000 | 40,780 | 101,481 | Dec 08 07:27 PM | | Alexander Susan | EVP & WW Head of HR | Nov 17 | Sale | 20.84 | 18,000 | 375,079 | 50,968 | Nov 19 05:46 PM | | VAN MARIS VAN DYK PATRICK | Managing Director, Europe | Nov 17 | Sale | 20.02 | 5,156 | 103,216 | 14,719 | Nov 18 08:07 PM | | Alexander Susan | EVP & WW Head of HR | Nov 16 | Sale | 19.89 | 10,000 | 198,923 | 50,968 | Nov 17 07:25 PM | | SHERIDAN WILLIAM S | EVP & CFO | Sep 14 | Sale | 16.81 | 10,000 | 168,123 | 105,891 | Sep 14 04:14 PM | | ANGELO JOHN M | Director | Aug 31 | Buy | 15.96 | 49,000 | 782,143 | 400,000 | Dec 15 06:57 PM | | ZUCKERMAN MITCHELL | Chairman, Soth. Financl. Serv | Aug 21 | Sale | 17.32 | 1,500 | 25,982 | 15,344 | Aug 24 05:35 PM | | RUPRECHT WILLIAM F | CEO & President | Aug 19 | Sale | 16.49 | 40,000 | 659,568 | 425,360 | Aug 20 05:40 PM | | ANGELO JOHN M | Director | Aug 18 | Buy | 15.99 | 1,000 | 15,990 | 351,000 | Dec 15 06:57 PM | | ZUCKERMAN MITCHELL | Chairman, Soth. Financl. Serv | Jun 16 | Sale | 14.00 | 5,000 | 70,000 | 16,844 | Jun 18 06:14 PM | | ANGELO JOHN M | Director | Jun 10 | Buy | 12.55 | 25,000 | 313,763 | 340,000 | Jun 11 05:15 PM | | ANGELO JOHN M | Director | Jun 09 | Buy | 12.24 | 25,000 | 305,963 | 315,000 | Jun 11 05:15 PM | | ANGELO JOHN M | Director | Jun 05 | Buy | 11.30 | 25,000 | 282,440 | 290,000 | Jun 08 04:22 PM | | ANGELO JOHN M | Director | Jun 02 | Buy | 11.30 | 25,000 | 282,413 | 265,000 | Jun 04 06:21 PM | | ZUCKERMAN MITCHELL | Chairman, Soth. Financl. Serv | Jun 01 | Sale | 11.00 | 5,000 | 55,000 | 21,844 | Jun 01 05:10 PM | | ANGELO JOHN M | Director | May 29 | Buy | 10.63 | 25,000 | 265,863 | 240,000 | Jun 01 05:11 PM | | ANGELO JOHN M | Director | May 18 | Buy | 10.43 | 10,000 | 104,262 | 350,000 | Dec 15 06:57 PM | | ANGELO JOHN M | Director | May 15 | Buy | 10.70 | 10,000 | 106,994 | 215,000 | May 18 05:21 PM | | ANGELO JOHN M | Director | May 14 | Buy | 10.77 | 10,000 | 107,714 | 205,000 | May 18 05:21 PM | | TAYLOR DIANA L | Director | May 13 | Buy | 10.44 | 1,000 | 10,440 | 1,000 | May 14 06:40 PM | | ANGELO JOHN M | Director | May 13 | Buy | 10.62 | 20,000 | 212,488 | 195,000 | May 13 07:18 PM | | ANGELO JOHN M | Director | Mar 16 | Buy | 8.09 | 75,000 | 606,673 | 175,000 | Mar 17 05:02 PM | | ANGELO JOHN M | Director | Mar 13 | Buy | 7.91 | 9,400 | 74,359 | 100,000 | Mar 17 05:02 PM | | ANGELO JOHN M | Director | Mar 12 | Buy | 7.56 | 15,600 | 117,938 | 90,600 | Mar 13 09:34 AM | | ANGELO JOHN M | Director | Mar 06 | Buy | 6.73 | 25,000 | 168,250 | 75,000 | Mar 09 05:37 PM |
|
 |
|
|
 |
|