 |
| 29-Jan-10 | Upgrade |
Piper Jaffray |
Underweight → Neutral |
|
|
| 04-Nov-09 | Downgrade |
JP Morgan |
Overweight → Neutral |
|
|
| 26-May-09 | Upgrade |
JP Morgan |
Underweight → Overweight |
$17 |
|
| 05-Jan-09 | Upgrade |
Maxim Group |
Sell → Hold |
|
|
| 17-Dec-08 | Reiterated |
Kaufman Bros |
Sell |
$10 → $6 |
|
| 08-Sep-08 | Upgrade |
Canaccord Adams |
Hold → Buy |
$25 → $30 |
|
| 01-Feb-08 | Downgrade |
Kaufman Bros |
Hold → Sell |
$28 → $15 |
|
| 26-Oct-07 | Downgrade |
Kaufman Bros |
Buy → Hold |
$40 → $28 |
|
| 27-Apr-07 | Downgrade |
Piper Jaffray |
Outperform → Market Perform |
|
|
| 02-Apr-07 | Upgrade |
Kaufman Bros |
Hold → Buy |
$32 → $40 |
|
| 02-Feb-07 | Reiterated |
Kaufman Bros |
Hold |
$35 → $32 |
|
| 02-Feb-07 | Downgrade |
JP Morgan |
Overweight → Underweight |
|
|
|
 |
| 02-Feb-10 05:23AM | Zacks #5 Rank Additions for Tuesday Zacks.com |
| 30-Jan-10 09:21AM | New Star Analyst Rankings for Avid Technology, Inc. StarMine |
| 29-Jan-10 06:50AM | Avid Tech upgraded by Piper Jaffray Briefing.com |
| 28-Jan-10 04:07PM | AVID TECHNOLOGY, INC. Files SEC form 8-K, Results of Operations and Financial Condition, Financial Statements and Exh EDGAR Online |
| 04:05PM | Avid Announces Fourth Quarter 2009 Results Marketwire |
| 07:07AM | Q4 2009 Avid Technology, Inc. Earnings Release - Time Not Supplied CCBN |
| 20-Jan-10 10:01AM | Avid Announces Conference Call Following Release of Fourth Quarter 2009 Results Marketwire |
| 15-Jan-10 04:19PM | Initiating Autodesk at Neutral Zacks.com |
| 13-Jan-10 09:01AM | Customers Reduce Production Time and Streamline Workflows With Significant Investments in Avid Audio and Video Solutions Marketwire +5.51% |
| 05-Jan-10 09:07AM | Avid to Present at 12th Annual Needham Growth Stock Conference Marketwire |
| 09-Dec-09 12:00PM | Avid Customers Will Reduce Costs and Increase Newsroom Productivity With Latest Broadcast Solutions Marketwire |
| 04-Dec-09 10:05AM | Avid Technology cutting workers at bizjournals.com |
| 08:31AM | Avid to Present at Brigantine Advisors' Tech Trends in 2010 Conference Marketwire |
| 03-Dec-09 04:47PM | AVID TECHNOLOGY, INC. Files SEC form 8-K, Costs Associated with Exit or Disposal Activities EDGAR Online |
| 25-Nov-09 04:32PM | AVID TECHNOLOGY, INC. Files SEC form 8-K, Entry into a Material Definitive Agreement, Financial Statements and Exhibi EDGAR Online |
| 20-Nov-09 01:04PM | AVID TECHNOLOGY, INC. Financials EDGAR Online Financials |
| 18-Nov-09 12:24PM | Autodesk Beats, Guidance Mixed Zacks.com |
| 10:42AM | Autodesk Beats, Guidance Mixed Zacks.com |
| 17-Nov-09 06:00AM | AVID TECHNOLOGY, INC. Files SEC form 8-K, Results of Operations and Financial Condition, Financial Statements and Exh EDGAR Online |
| 16-Nov-09 07:37PM | Avid posts final 3Q results, corrects errors AP +6.87% |
| 06:30PM | Avid Announces Final Financial Results for 2009 Third Quarter Marketwire |
| 05:01PM | AVID TECHNOLOGY, INC. Files SEC form 10-Q, Quarterly Report EDGAR Online |
| 09-Nov-09 05:25PM | Update: Avid to File Its Third Quarter 10-Q Results on November 16, 2009 Marketwire |
| 04:28PM | Avid to File Its Third Quarter Results by November 16, 2009 Marketwire |
| 27-Oct-09 08:41AM | Avid Helps Cultivate the Next Generation of News Professionals With "ABC News On Campus" Program Marketwire |
| 23-Oct-09 11:34AM | Avid Technology Down After BUYINS.NET Report Predicted Weakness After Earnings GlobeNewswire -13.54% |
| 22-Oct-09 05:46PM | UPDATE - Avid posts surprise Q3 profit; probes rev recognition at Reuters |
| 04:18PM | InPlay: Avid Tech beats by $0.03, misses on revs Briefing.com |
| 04:18PM | AVID TECHNOLOGY, INC. Files SEC form 8-K, Results of Operations and Financial Condition, Financial Statements and Exh EDGAR Online |
| 04:15PM | Avid Announces Third Quarter 2009 Results Marketwire |
| 07:07AM | Q3 2009 Avid Technology, Inc. Earnings Release - Time Not Supplied CCBN |
| 21-Oct-09 10:33AM | AVID TECHNOLOGY, INC. Files SEC form 8-K, Change in Directors or Principal Officers, Financial Statements and Exhibit EDGAR Online |
| 10:30AM | Avid Announces the Election of Robert M. Bakish to Its Board of Directors Marketwire |
| 19-Oct-09 01:00PM | Avid to Host Investor Day Marketwire |
| 12-Oct-09 08:32AM | Avid Announces Conference Call Following Release of Third Quarter 2009 Results Marketwire |
| 02-Oct-09 04:32PM | AVID TECHNOLOGY, INC. Files SEC form 8-K, Change in Directors or Principal Officers EDGAR Online |
| 24-Sep-09 08:31AM | Avid to Present at the Maxim Group Growth Conference Marketwire |
| 23-Sep-09 01:35PM | Avid Redefines Guitarists' Recording and Performance Experience With Eleven Rack Marketwire |
| 09:49AM | Avid Empowers Gen Cre8: a New Generation of Digital Media Creators Marketwire |
| 22-Sep-09 10:02AM | Avid Customers Honored for Creative Excellence at 61st Annual Emmy Awards Marketwire |
| 10-Sep-09 08:10AM | Avid Accelerates Customer Workflows With New Editing and Production Asset Management Solutions Marketwire |
| 02-Sep-09 09:02AM | Avid to Present at Investor Conferences in September Marketwire |
| 18-Aug-09 09:02AM | Major Broadcasters, Studio Productions, Rental Companies and Educators Invest in Avid Solutions Marketwire |
| 07-Aug-09 11:46AM | Avid to Present at the Canaccord Adams 29th Annual Global Growth Conference Marketwire |
| 06-Aug-09 02:57PM | AVID TECHNOLOGY, INC. Files SEC form 10-Q, Quarterly Report EDGAR Online |
| 03-Aug-09 04:33PM | AVID TECHNOLOGY, INC. Files SEC form 8-K, Change in Directors or Principal Officers, Financial Statements and Exhibit EDGAR Online |
| 04:30PM | Avid Announces the Election of David Mullen to Its Board of Directors Marketwire |
| 31-Jul-09 11:03AM | Avid Announces Support for HP Z800 and HP Z400 Workstations Marketwire |
| 23-Jul-09 04:38PM | UPDATE - Avid posts wider-than-expected Q2 loss at Reuters |
| 04:05PM | AVID TECHNOLOGY, INC. Files SEC form 8-K, Results of Operations and Financial Condition, Change in Directors or Princ EDGAR Online |
| 04:01PM | Avid Announces Second Quarter 2009 Results Marketwire |
| 07:07AM | Q2 2009 Avid Technology, Inc. Earnings Release - Time Not Supplied CCBN |
| 14-Jul-09 11:05AM | Avid Announces Conference Call Following Release of Second Quarter 2009 Results Marketwire |
| 13-Jul-09 05:05PM | Insider report: Ratheon's Swanson chooses cash option at bizjournals.com |
| 24-Jun-09 09:05AM | Avid Audio and Video Solutions Meet ARRA Guidelines Marketwire |
| 19-Jun-09 06:00AM | AVID TECHNOLOGY, INC. Files SEC form 8-K, Change in Directors or Principal Officers EDGAR Online |
| 09-Jun-09 06:30PM | Summertime, And The (Gift) Givin' Is Easy Investor's Business Daily |
| 02-Jun-09 11:29AM | [$$] Fitz Bits: DeVry on the Fly at RealMoney by TheStreet.com |
| 28-May-09 02:50PM | What's the Deal With Dolby? at Motley Fool |
| 27-May-09 09:01AM | Nasdaq 100, Insurance ETFs Look More Compelling in Improving Equities Market at Seeking Alpha |
| 12:24AM | [$$] Russell 2000 Leaps 4.8%, Led by Home Builders at The Wall Street Journal Online |
| 26-May-09 01:41PM | Avid Up 10% on JP Morgan Hi-Def Upgrade at Barron's Online +10.85% |
| 09:00AM | Avid Selects Xactly for Sales Performance Management PR Newswire |
| 19-May-09 11:02AM | Avid's Sibelius 6 Software Advances Music Notation by Cutting Score Preparation Time in Half Marketwire |
| 18-May-09 08:00PM | Annual Report with 10K for Avid Technology WILink |
| 13-May-09 04:05PM | Louis Hernandez, Jr. Joins Unica Board of Directors Marketwire |
| 11-May-09 04:30PM | Avid to Present at J.P. Morgan Global Technology, Media and Telecom Conference Marketwire |
| 08-May-09 04:53PM | AVID TECHNOLOGY, INC. Files SEC form 10-Q, Quarterly Report EDGAR Online |
| 06-May-09 12:13PM | Avid Unveils Compact Digital Console for Small to Mid-Sized Live Sound Settings: Digidesign VENUE SC48 Marketwire |
| 05-May-09 09:04AM | Avid Announces Availability of Music Creation Software for Kids: Groovy Music City Marketwire |
| 04-May-09 12:29PM | [$$] Fitz Bits: Avid Enthusiasm at RealMoney by TheStreet.com |
| 11:14AM | 3 Stocks I Saw on TV TheStreet.com TV |
| 11:05AM | Avid Announces New M-Audio DCP-300 Digital Console Piano Marketwire |
| 01-May-09 07:48AM | [video] 3 Stocks I Saw on TV at TheStreet.com +5.33% |
| 23-Apr-09 04:11PM | AVID TECHNOLOGY INC Files SEC form 8-K, Results of Operations and Financial Condition, Financial Statements and Exhib EDGAR Online |
| 04:05PM | Avid Announces First Quarter 2009 Results Marketwire |
| 07:07AM | Q1 2009 Avid Technology, Inc. Earnings Release - Time Not Supplied CCBN |
| 22-Apr-09 11:12AM | Avid Announces Conference Call Following Release of First Quarter 2009 Results Marketwire |
| 20-Apr-09 12:05PM | Avid Unveils New Brand Identity Marketwire |
| 12:04PM | Avid Qualifies Final Cut Pro to Run on Avid Unity MediaNetwork and ISIS Shared Storage Systems Marketwire |
| 12:03PM | Avid Introduces New Support Services for All Audio and Video Customers Marketwire |
| 12:01PM | Avid Deko 5.2 Debuts Support for Leading 3D Formats Marketwire |
| 12:00PM | Avid Announces Surge of Third-Party Integrations at NAB '09 Marketwire |
| 17-Apr-09 09:05AM | Award-Winning Creative Team From "Slumdog Millionaire" Joins Avid at NAB 2009 Marketwire |
| 14-Apr-09 09:02AM | Avid Introduces Next-Generation of Free Video Editing Solution: VideoSpin 2.0 Marketwire |
| 10-Apr-09 05:39PM | Novell appoints board members AP |
| 06-Apr-09 01:13PM | [$$] Dismal Environment Mutes Avid's Strengths at RealMoney by TheStreet.com |
| 09:06AM | M-Audio Unveils Studiophile DSM3 Active Studio Reference Monitor Marketwire |
| 02-Apr-09 02:30PM | [$$] Press Pause on DTS at RealMoney by TheStreet.com +5.09% |
| 30-Mar-09 10:10AM | Ben Affleck to Podcast on Experience Using Avid Media Composer Marketwire |
| 09:03AM | USC Equips New Cutting Edge Cinema Arts Facility With More Than 260 Avid Audio and Video Solutions Marketwire |
| 26-Mar-09 12:20PM | M-Audio Introduces New Studiophile CX Series Active Studio Reference Monitors Marketwire |
| 23-Mar-09 04:12PM | AVID TECHNOLOGY INC Files SEC form 8-K, Change in Directors or Principal Officers, Financial Statements and Exhibits EDGAR Online |
| 18-Mar-09 05:05AM | Video Hardware Vendors Face Tough Times, Thomson's Grass Valley Up for Sale at Seeking Alpha |
| 17-Mar-09 06:00AM | AVID TECHNOLOGY INC Files SEC form 8-K, Results of Operations and Financial Condition, Financial Statements and Exhib EDGAR Online |
| 16-Mar-09 05:55PM | Avid Files Annual Report on Form 10-K Marketwire |
| 05:21PM | AVID TECHNOLOGY INC Files SEC form 10-K, Annual Report EDGAR Online |
| 15-Mar-09 10:30PM | [$$] As Growth Slows, Ex-Allies Square Off in a Tech Turf War at The Wall Street Journal Online |
| 09-Mar-09 10:32AM | Avid Unveils HD News Solution Marketwire |
| 05-Mar-09 12:22PM | Avid Delivers Native RED Support Marketwire -7.51% |
|
 |
| Avid Technology, Inc. develops, markets, sells, and supports software and hardware products for the production, management, and distribution of digital media content worldwide. The company's Professional Video segment offers digital, nonlinear software and hardware video-editing solutions to edit television programs, commercials, and films; newsroom on-air graphics, ingest, play-to-air, and automation device control solutions; 3D animation products; video storage and workflow solutions, which include a production asset management solution to enable collaboration and workflow automation; and software and application support, installation, integration, planning, consulting, and training services. Its Consumer Video segment provides a consumer video-editing solution for consumers and entry-level videographers to create professional-looking videos; and TV-over-PC viewing solutions to view television programming on a personal computer. The company's Audio segment provides digital audio software and workstation solutions for the audio production process; integrated console systems, expandable hardware control surfaces, and audio interfaces; and live sound solutions, such as products for mixing audio for live sound reinforcement, and keyboards/controllers and digital pianos for musicians. This segment also offers desktop and studio monitors, such as speakers for use with desktop computer systems and in studios; software to electronically create, edit, and publish musical scores; and a computer-based disc jockey performance software package. It serves the education industry, artists, post production facilities, broadcasters and media conglomerates, and established professionals, as well as music, film, or video enthusiasts. The company markets and sells its solutions through independent distributors, value-added resellers, dealers, retailers, and e-commerce sales programs. Avid Technology, Inc. was founded in 1987 and is headquartered in Tewksbury, Massachusetts. |
 |
| Insider Trading |
Relationship |
Date |
Transaction |
Cost |
#Shares |
Value ($) |
#Shares Total |
SEC Form 4 |
| Lawrence Glover | VP of Corporate Development | Feb 02 | Sale | 12.82 | 472 | 6,052 | 4,836 | Feb 08 01:35 PM | | Lawrence Glover | VP of Corporate Development | Aug 17 | Sale | 12.12 | 265 | 3,212 | 5,240 | Aug 17 05:40 PM | | Lawrence Glover | VP of Corporate Development | Jun 09 | Sale | 15.01 | 293 | 4,397 | 5,265 | Jun 11 03:39 PM | | BLUM CAPITAL PARTNERS LP | 10% Owner | Mar 09 | Buy | 8.63 | 73,800 | 636,894 | 244,411 | Mar 11 09:17 PM | | BLUM CAPITAL PARTNERS LP | 10% Owner | Mar 03 | Buy | 9.83 | 16,623 | 163,404 | 170,611 | Mar 05 09:25 PM | | BLUM CAPITAL PARTNERS LP | 10% Owner | Mar 02 | Buy | 9.74 | 153,988 | 1,499,843 | 153,988 | Mar 02 09:02 PM | | BLUM CAPITAL PARTNERS LP | 10% Owner | Feb 27 | Buy | 9.96 | 44,225 | 440,481 | 2,987,238 | Mar 02 09:02 PM | | BLUM CAPITAL PARTNERS LP | 10% Owner | Feb 26 | Buy | 10.01 | 45,230 | 452,752 | 2,943,013 | Mar 02 09:02 PM | | BLUM CAPITAL PARTNERS LP | 10% Owner | Feb 25 | Buy | 9.84 | 38,652 | 380,336 | 2,897,783 | Feb 25 09:30 PM | | BLUM CAPITAL PARTNERS LP | 10% Owner | Feb 24 | Buy | 9.85 | 8,468 | 83,410 | 2,859,131 | Feb 25 09:30 PM | | BLUM CAPITAL PARTNERS LP | 10% Owner | Feb 23 | Buy | 9.88 | 68,364 | 675,436 | 2,850,663 | Feb 25 09:30 PM | | BLUM CAPITAL PARTNERS LP | 10% Owner | Feb 20 | Buy | 9.95 | 82,488 | 820,756 | 2,782,299 | Feb 20 08:31 PM | | BLUM CAPITAL PARTNERS LP | 10% Owner | Feb 19 | Buy | 10.01 | 138,462 | 1,385,620 | 2,699,811 | Feb 20 08:31 PM | | BLUM CAPITAL PARTNERS LP | 10% Owner | Feb 18 | Buy | 10.20 | 53,158 | 542,212 | 2,561,349 | Feb 20 08:31 PM | | BLUM CAPITAL PARTNERS LP | 10% Owner | Feb 17 | Buy | 10.19 | 102,842 | 1,047,960 | 2,508,191 | Feb 17 09:01 PM | | BLUM CAPITAL PARTNERS LP | 10% Owner | Feb 13 | Buy | 10.33 | 119,500 | 1,233,850 | 2,405,349 | Feb 17 09:01 PM | | BLUM CAPITAL PARTNERS LP | 10% Owner | Feb 12 | Buy | 10.28 | 128,000 | 1,315,510 | 2,285,849 | Feb 17 09:01 PM |
|
 |
|
|
 |
|