 |
| 01-Feb-10 | Upgrade |
Brean Murray |
Hold → Buy |
$33 |
|
| 31-Dec-09 | Reiterated |
Credit Suisse |
Neutral |
$26.50 → $30 |
|
| 23-Oct-09 | Initiated |
UBS |
Buy |
|
|
| 21-Jul-09 | Initiated |
Deutsche Securities |
Hold |
$24 |
|
| 21-Jul-09 | Initiated |
Brean Murray |
Hold |
|
|
| 30-Apr-09 | Reiterated |
Credit Suisse |
Neutral |
$19 → $18.50 |
|
| 11-Feb-09 | Reiterated |
Deutsche Securities |
Hold |
$20 → $18 |
|
| 25-Nov-08 | Initiated |
Longbow |
Neutral |
|
|
| 23-Oct-08 | Reiterated |
Credit Suisse |
Neutral |
$31 → $19 |
|
| 24-Sep-08 | Downgrade |
Credit Suisse |
Outperform → Neutral |
|
|
| 24-Jul-08 | Reiterated |
Deutsche Securities |
Hold |
$33 → $36 |
|
| 26-Nov-07 | Initiated |
Credit Suisse |
Outperform |
$45 |
|
| 03-Oct-07 | Initiated |
Banc of America Sec |
Neutral |
$38 → $41 |
|
| 13-Aug-07 | Upgrade |
Citigroup |
Hold → Buy |
|
|
|
 |
| 09-Feb-10 04:34PM | InPlay: Arrow Elec unit and Riverbed Technology signed a North American distribution agreement Briefing.com |
| 04:30PM | Arrow ECS, Riverbed Sign Distribution Agreement Business Wire |
| 06-Feb-10 01:04PM | ARROW ELECTRONICS INC Financials EDGAR Online Financials |
| 05-Feb-10 02:41PM | Arrow Electronics Beats Zacks.com |
| 04-Feb-10 09:24AM | New Star Analyst Rankings for ARROW ELCTS StarMine |
| 03-Feb-10 04:29PM | Arrow Electronics, Inc. Q4 2009 Earnings Call Transcript at Seeking Alpha |
| 02:46PM | Arrow Electronics Reports Q4 Profits at Fox Business |
| 12:28PM | Arrow Electronics posts 4Q profit AP |
| 09:17AM | CORRECTED - CORRECTED-UPDATE - Arrow Electronics Q4 results top estimates at Reuters |
| 08:49AM | UPDATE - Arrow Electronics Q4 results top estimates at Reuters |
| 08:01AM | ARROW ELECTRONICS INC Files SEC form 8-K, Results of Operations and Financial Condition EDGAR Online |
| 08:00AM | Arrow Electronics Fourth-Quarter Earnings Exceed Expectations Business Wire |
| 07:07AM | Q4 2009 Arrow Electronics, Inc. Earnings Release - Time Not Supplied CCBN |
| 01-Feb-10 10:05AM | Avnet, Arrow Rise; Brean Murray Goes Bullish On Distributors at Barrons.com |
| 09:33AM | Premarket roundup: Amazon, Macy's AP |
| 08:40AM | Ahead of the Bell: Arrow Electronics upgraded AP |
| 08:16AM | Arrow Elec upgraded by Brean Murray Briefing.com |
| 27-Jan-10 07:22AM | PREVIEW-US technology distributors on track to recovery at Reuters |
| 26-Jan-10 09:16AM | Arrow Electronics, Inc. Fourth Quarter Earnings Call scheduled for Wed, Feb 3 CCBN |
| 08:00AM | Arrow Electronics to Present at the Thomas Weisel Partners 2010 Technology & Telecom Conference Business Wire |
| 25-Jan-10 05:07PM | Arrow Electronics to Host Year-End 2009 Earnings Conference Call Business Wire |
| 22-Jan-10 02:48PM | Arrow Expected to Outperform Zacks.com |
| 08:27AM | Zacks Bull and Bear of the Day Highlights: Arrow Electronics, Inc., GlaxoSmithKline, Goldman Sachs, JPMorgan and Bank of America Zacks.com |
| 01:00AM | Arrow Electronics (ARW) Zacks.com |
| 21-Jan-10 05:17AM | Zacks #1 Rank Additions for Thursday Zacks.com |
| 20-Jan-10 11:55AM | Investors Should Look Beyond IBM at TheStreet.com |
| 11:55AM | IBM's Magic May Wear Off at TheStreet.com |
| 19-Jan-10 04:10PM | IBM's Report to Reinforce Tech's Upswing at TheStreet.com |
| 05:02AM | Zacks #1 Rank Additions for Tuesday Zacks.com |
| 18-Jan-10 02:20PM | Arrow Electronics Helps Support Earthquake Relief Efforts in Haiti Business Wire |
| 15-Jan-10 05:39PM | Beware That A Question Isn't Taken As An Order Investor's Business Daily |
| 12-Jan-10 09:00AM | Infinite Power Solutions and Arrow Electronics Sign Global Distribution Agreement PR Newswire |
| 11-Jan-10 03:07PM | 5-Star Stocks on the Upswing at Motley Fool |
| 01:13PM | Take a Linear Path to Potential Upside at Barrons.com |
| 05:06AM | Zacks #1 Rank Additions for Monday Zacks.com |
| 01:00AM | Corinthian Colleges Inc. (COCO): Zacks Rank Buy Zacks.com |
| 06-Jan-10 12:11PM | Zacks Releases Four Powerful ''Buy'' Stocks: Cirrus Logic Inc., Polo Ralph Lauren Corporation, Boston Beer Co., Inc. and Arrow Electronics, Inc. Zacks.com |
| 01:00AM | Arrow Electronics Inc. (ARW): Zacks Rank Buy Zacks.com |
| 29-Dec-09 06:00PM | [video] Going Against the Grain at CNBC |
| 05:15AM | Zacks #1 Rank Additions for Tuesday Zacks.com |
| 28-Dec-09 06:00PM | [video] A Rally's A Rally at CNBC |
| 24-Dec-09 06:53AM | Cramer's Mad Money - The Biggest First Quarter for Tech in a Decade (12/23/09) at Seeking Alpha |
| 23-Dec-09 07:24PM | Cramer: 10 Reasons to Keep Buying Tech at CNBC |
| 06:00PM | [video] 2010's Tech Run at CNBC |
| 06:18AM | Cramer's Stop Trading! Tech Is Going to Shock (12/22/09) at Seeking Alpha |
| 22-Dec-09 03:33PM | Cramer: Will Google Reach $750? at CNBC |
| 02:33PM | 4-Star Stocks on the Upswing at Motley Fool |
| 21-Dec-09 06:57PM | [$$] Alcoa and Intel Lead Gainers on Upgrades at The Wall Street Journal Online |
| 06:19PM | Arrow Electronics closes purchase of AE Petsche AP |
| 04:21PM | Jabil FYQ1 Beats, Q2 View Strong at Barrons.com |
| 04:00PM | Arrow Electronics Announces Successful Completion of Acquisition of A.E. Petsche Company Business Wire |
| 01:54PM | [$$] Look for New Buys Among Old Leaders at RealMoney by TheStreet.com |
| 10:44AM | Arrow Rises After Raising Q4 Forecast at Barrons.com |
| 10:22AM | Arrow Upgrades Guidance Zacks.com |
| 08:51AM | Arrow Electronics boosts 4Q profit outlook AP |
| 08:23AM | Arrow Electronics lifts revenue and earnings view at MarketWatch |
| 08:00AM | Arrow Electronics Raises Outlook for Fourth Quarter Business Wire |
| 17-Dec-09 03:05PM | Lamneck leaves Americas president position at Tech Data at bizjournals.com |
| 03:05PM | Insight Enterprises names new CEO at bizjournals.com |
| 11:55AM | Arrow Acquires A.E. Petsche Zacks.com |
| 11:36AM | Arrow Electronics, Cree and National Semiconductor Team Up to Deliver Flicker-Free' LED Driver Board Reference Design Business Wire |
| 11-Dec-09 02:03PM | Michael J. Long to Be Chairman Business Wire |
| 08-Dec-09 06:47AM | Tech giants that 'get' small business at Fortune |
| 01-Dec-09 01:15PM | Arrow ECS' Andy Bryant Ranks Among 'Top 25 Channel Sales Leaders of 2009' by CRN Business Wire |
| 09:04AM | IT Market Momentum Continues; U.S. Sales Recovery Tracking Ahead of Europe, Distribution Association Says Marketwire |
| 30-Nov-09 11:16AM | Arrow ECS' Howard Goldberg Named 2009 'Partner Executive of the Year' by EMC Business Wire |
| 24-Nov-09 11:15AM | Arrow ECS Leads EMEA in Distributor Awards at Citrix Conference in Munich Business Wire |
| 18-Nov-09 10:00AM | Arrow Electronics Offers Faster Access to Custom Pricing Online with "MyArrow" Business Wire |
| 08:00AM | Arrow Electronics to Present at the 2009 Credit Suisse Annual Technology Conference and the Raymond James 2009 IT Supply Chain Conference Business Wire |
| 17-Nov-09 03:22PM | ARROW ELECTRONICS INC Files SEC form 8-K, Other Events EDGAR Online |
| 01:58PM | UPDATE - Arrow Electronics to buy specialty wire firm AE Petsche at Reuters |
| 11:37AM | Arrow Electronics To Buy A.E. Petsche; Sees EPS Boost at Barrons.com |
| 10:30AM | UPDATE - Arrow Electronics to buy specialty wire firm AE Petsche at Reuters |
| 09:12AM | Arrow Electronics to Acquire A.E. Petsche Company Business Wire |
| 16-Nov-09 09:59AM | Cogo Group Matches Estimates Zacks.com |
| 10-Nov-09 09:00AM | Arrow ECS Named Distribution Partner of the Year in North America by Blue Coat Systems Business Wire |
| 05:00AM | Arrow ECS To Distribute EMC Data Domain in North America and U.K. Business Wire |
| 06-Nov-09 04:48PM | Avnet Tops Estimates Zacks.com |
| 05-Nov-09 04:16PM | Arrow Receives Channel Marketing Awards from the National Electronic Distributors Association Business Wire |
| 08:00AM | Arrow Electronics to Present at the Citi 6th Annual Small/Mid Cap Conference Business Wire |
| 30-Oct-09 07:00AM | Arrow ECS Expands GSA Schedule to Enterprise Market Business Wire |
| 05:58AM | Zacks #1 Rank Additions for Friday Zacks.com |
| 28-Oct-09 04:38PM | Arrow Electronics, Inc. Q3 2009 Earnings Call Transcript at Seeking Alpha -7.13% |
| 02:39PM | UPDATE - Arrow Electronics Q3 profit sinks, shares fall at Reuters |
| 01:00PM | Arrow Electronics, Inc. Third Quarter Earnings Call scheduled for 1:00 pm ET today CCBN |
| 12:25PM | Arrow Electronics 3Q profit falls 83 percent AP |
| 08:46AM | UPDATE - Arrow Electronics Q3 results top Wall Street estimates at Reuters |
| 08:02AM | ARROW ELECTRONICS INC Files SEC form 8-K, Results of Operations and Financial Condition EDGAR Online |
| 08:00AM | Arrow Electronics Third-Quarter Earnings Exceed Expectations Business Wire |
| 07:07AM | Q3 2009 Arrow Electronics, Inc. Earnings Release - Time Not Supplied CCBN |
| 21-Oct-09 03:19PM | IT Distribution Industry Organization Continues Global Expansion Marketwire |
| 19-Oct-09 03:07PM | Avnet Expands in China Zacks.com |
| 15-Oct-09 05:47AM | Zacks #1 Rank Additions for Thursday Zacks.com |
| 14-Oct-09 08:00AM | Arrow Electronics to Host Third-Quarter 2009 Earnings Conference Call Business Wire |
| 13-Oct-09 02:36PM | 5-Star Stocks on the Upswing at Motley Fool |
| 12-Oct-09 11:04AM | Arrow ECS Named Global Value-Added Distributor of the Year by Oracle Business Wire |
| 07-Oct-09 03:05PM | Human Capital: People on the move, Oct. 7 at bizjournals.com |
| 06-Oct-09 10:49PM | Semiconductor Stock Predictions For 2009 Holiday Season By Miller Tabak: Which Stocks Will Top The Charts In December? Wall Street Transcript |
| 12:46PM | Arrow Electronics Hosts Arrowfest Toronto on October 20 Business Wire |
| 11:53AM | SinoHub, Inc. CEO Interview: Henry T. Cochran Wall Street Transcript |
|
 |
| Arrow Electronics, Inc. distributes a range of electronic components and enterprise computing products, services, and solutions to industrial and commercial users worldwide. The company operates in two segments, Global Components and Global Enterprise Computing Solutions. The Global Components segment offers semiconductor products and related services. It provides passive, electromechanical, and interconnect products comprising capacitors, resistors, potentiometers, power supplies, relays, switches, and connectors, as well as computing, memory, and other products. The Global Enterprise Computing Solutions segment offers enterprise and midrange computing products, services, and solutions to value-added resellers. It also offers access infrastructure, security, and virtualization software solutions, as well as midrange servers, storage, and software solutions. In addition, the company provides materials planning, design services, programming and assembly services, inventory management, and a suite of online supply chain tools. Its customers include the manufacturers of consumer and industrial equipment, telecommunication products, automotive and transportation, aerospace and defense, scientific and medical devices, and computer and office products. Arrow Electronics serves as a supply channel partner for approximately 900 suppliers and 125,000 original equipment manufacturers, contract manufacturers, and commercial customers. The company was founded in 1935 and is based in Melville, New York. |
 |
| Insider Trading |
Relationship |
Date |
Transaction |
Cost |
#Shares |
Value ($) |
#Shares Total |
SEC Form 4 |
| MITCHELL WILLIAM | Director | Dec 31 | Sale | 30.08 | 553 | 16,634 | 28,902 | Dec 31 10:29 AM | | MITCHELL WILLIAM | Director | Dec 30 | Sale | 30.00 | 7,308 | 219,240 | 29,455 | Dec 31 09:51 AM | | REILLY PAUL J | Sr. Vice President & CFO | Dec 10 | Option Exercise | 20.38 | 7,500 | 152,813 | 75,463 | Dec 11 11:52 AM | | REILLY PAUL J | Sr. Vice President & CFO | Dec 10 | Sale | 27.50 | 7,500 | 206,241 | 67,963 | Dec 11 11:52 AM | | MITCHELL WILLIAM | Director | Sep 23 | Sale | 30.00 | 3,927 | 117,810 | 36,763 | Sep 24 12:02 PM | | MITCHELL WILLIAM | Director | Aug 03 | Option Exercise | 12.18 | 100,000 | 1,218,000 | 140,690 | Aug 04 10:58 AM | | MITCHELL WILLIAM | Director | Aug 03 | Sale | 26.33 | 5,000 | 131,636 | 40,690 | Aug 04 11:01 AM | | MITCHELL WILLIAM | Director | Aug 03 | Sale | 26.15 | 18,400 | 481,181 | 45,690 | Aug 04 11:00 AM | | MITCHELL WILLIAM | Director | Aug 03 | Sale | 25.83 | 37,800 | 976,317 | 64,090 | Aug 04 10:59 AM | | MITCHELL WILLIAM | Director | Aug 03 | Sale | 25.54 | 38,800 | 991,003 | 101,890 | Aug 04 10:58 AM | | MITCHELL WILLIAM | Director | Jun 01 | Sale | 25.00 | 20,000 | 500,000 | 40,690 | Jun 02 03:18 PM | | WADDELL JOHN C | Director | May 19 | Sale | 22.03 | 2,541 | 55,978 | 35 | May 19 05:21 PM | | MITCHELL WILLIAM | Director | May 11 | Sale | 21.99 | 7,400 | 162,748 | 60,690 | May 12 04:43 PM | | MITCHELL WILLIAM | Director | May 11 | Sale | 22.29 | 12,600 | 280,916 | 68,090 | May 12 04:41 PM | | PERRY BARRY W | Director | May 05 | Option Exercise | 18.13 | 4,000 | 72,500 | 24,000 | May 07 04:07 PM | | WADDELL JOHN C | Director | May 05 | Option Exercise | 18.13 | 4,000 | 72,500 | 6,576 | May 07 04:10 PM | | WADDELL JOHN C | Director | May 05 | Sale | 24.04 | 4,000 | 96,178 | 2,576 | May 07 04:10 PM | | PERRY BARRY W | Director | May 05 | Sale | 23.97 | 4,000 | 95,878 | 20,000 | May 07 04:07 PM | | DUVAL DANIEL W | Director | Apr 29 | Option Exercise | 18.13 | 4,000 | 72,500 | 28,200 | Apr 30 02:42 PM | | MITCHELL WILLIAM | Chairman and CEO | Apr 29 | Sale | 22.00 | 8,000 | 176,002 | 34,637 | Apr 30 02:43 PM | | DUVAL DANIEL W | Director | Apr 29 | Sale | 22.00 | 4,000 | 88,001 | 24,200 | Apr 30 02:42 PM | | BROWN PETER S | Sr. VP & General Counsel | Mar 24 | Sale | 20.00 | 2,064 | 41,280 | 21,289 | Mar 25 01:26 PM | | MITCHELL WILLIAM | Chairman and CEO | Mar 24 | Sale | 20.00 | 10,000 | 200,000 | 42,637 | Mar 25 01:20 PM | | MITCHELL WILLIAM | Chairman and CEO | Mar 18 | Sale | 18.00 | 20,000 | 360,000 | 52,637 | Mar 18 04:57 PM | | MITCHELL WILLIAM | Chairman and CEO | Mar 02 | Sale | 16.37 | 3,600 | 58,933 | 163,255 | Mar 03 05:35 PM | | MITCHELL WILLIAM | Chairman and CEO | Mar 02 | Sale | 16.22 | 16,400 | 266,022 | 166,855 | Mar 03 05:34 PM | | PERRY BARRY W | Director | Jan 20 | Option Exercise | 17.44 | 15,000 | 261,563 | 15,000 | Jan 22 06:04 PM | | PERRY BARRY W | Director | Jan 20 | Sale | 18.82 | 4,800 | 90,321 | 0 | Jan 22 06:06 PM | | PERRY BARRY W | Director | Jan 20 | Sale | 18.00 | 10,200 | 183,633 | 4,800 | Jan 22 06:04 PM | | REILLY PAUL J | Sr. Vice President & CFO | Jan 06 | Option Exercise | 15.44 | 4,000 | 61,750 | 64,093 | Jan 07 02:08 PM | | REILLY PAUL J | Sr. Vice President & CFO | Jan 06 | Sale | 20.51 | 4,000 | 82,027 | 60,093 | Jan 07 02:08 PM |
|
 |
|
|
 |
|