 |
| 16-Oct-09 | Reiterated |
UBS |
Neutral |
$38 → $41.50 |
|
| 14-Oct-09 | Upgrade |
Longbow |
Neutral → Buy |
|
|
| 08-Sep-09 | Upgrade |
Thomas Weisel |
Market Weight → Overweight |
|
|
| 17-Jul-09 | Reiterated |
Credit Suisse |
Outperform |
$36 → $37 |
|
| 08-Apr-09 | Downgrade |
Longbow |
Buy → Neutral |
$20 |
|
| 16-Mar-09 | Reiterated |
Longbow |
Buy |
$31 → $30 |
|
| 16-Jan-09 | Reiterated |
UBS |
Neutral |
$22 → $26 |
|
| 16-Jan-09 | Reiterated |
Credit Suisse |
Outperform |
$28 → $29 |
|
| 16-Jan-09 | Reiterated |
Collins Stewart |
Buy |
$28 → $32.50 |
|
| 10-Dec-08 | Reiterated |
Credit Suisse |
Outperform |
$32.50 → $28 |
|
| 05-Dec-08 | Reiterated |
UBS |
Neutral |
$29.50 → $22 |
|
| 04-Dec-08 | Reiterated |
Longbow |
Buy |
$44 → $31 |
|
| 04-Dec-08 | Reiterated |
Collins Stewart |
Buy |
$32 → $28 |
|
| 28-Nov-08 | Reiterated |
Collins Stewart |
Buy |
$42 → $32 |
|
| 17-Oct-08 | Reiterated |
Credit Suisse |
Outperform |
$58 → $32.50 |
|
| 03-Oct-08 | Reiterated |
Longbow |
Buy |
$54 → $46 |
|
| 18-Jul-08 | Reiterated |
RBC Capital Mkts |
Outperform |
$50 → $57 |
|
| 18-Jul-08 | Reiterated |
Deutsche Securities |
Buy |
$52 → $57 |
|
| 02-Jul-08 | Initiated |
Collins Stewart |
Buy |
$57 |
|
| 18-Apr-08 | Reiterated |
Lehman Brothers |
Overweight |
$45 → $47 |
|
|
 |
| 02-Feb-10 05:03AM | Zacks #1 Rank Additions for Tuesday Zacks.com |
| 29-Jan-10 08:46AM | AMPHENOL CORP /DE/ Files SEC form 8-K, Results of Operations and Financial Condition, Financial Statements and Exhibi EDGAR Online |
| 08:00AM | Amphenol Announces First Quarter 2010 Dividend Payment Business Wire |
| 27-Jan-10 11:21AM | Molex shares rise on strong results, outlook at Reuters |
| 09:49AM | UPDATE - Tyco Electronics profit beats view; shares jump at Reuters |
| 06:54AM | Tyco Electronics profit beats expectations Reuters |
| 06:52AM | UPDATE - Tyco Electronics profit beats expectations at Reuters |
| 26-Jan-10 08:16AM | Tech Sector Earnings Scorecard: Time to Get Bullish? at Seeking Alpha |
| 25-Jan-10 03:16AM | Wild Weekly Wrap Up: Back to November Lows at Seeking Alpha |
| 23-Jan-10 11:33AM | New Star Analyst Rankings for AMPHENOL CP StarMine |
| 21-Jan-10 07:09PM | Amphenol Corp. Q4 2009 Earnings Call Transcript at Seeking Alpha |
| 05:32PM | Earnings roundup: Capital One, UnitedHealth AP |
| 04:07PM | Amphenol 4Q profit falls 11 pct, partly on charge AP |
| 02:36PM | Amphenol Tops Estimates Zacks.com |
| 01:00PM | Amphenol Earnings Call scheduled for 1:00 pm ET today CCBN |
| 10:02AM | AMPHENOL CORP /DE/ Files SEC form 8-K, Results of Operations and Financial Condition, Financial Statements and Exhibi EDGAR Online |
| 08:40AM | Amphenol's profit slips, but beats forecast at MarketWatch |
| 08:02AM | InPlay: Amphenol beats by $0.03, beats on revs; guides Q1 EPS above consensus, revs above consensus Briefing.com |
| 08:00AM | 2009 Fourth Quarter Results Reported by Amphenol Corporation Business Wire |
| 07:07AM | Q4 2009 Amphenol Earnings Release - Time Not Supplied CCBN |
| 04-Jan-10 10:31AM | Former Vice Presidend Of Citigate Discusses His Picks: Views Tyco Electronics As A Great Turnaround Stock Wall Street Transcript |
| 02-Jan-10 09:03AM | My 2009 Buy List at Seeking Alpha |
| 18-Dec-09 07:10PM | [$$] Picks to Play Research in Motion's Strength at Barrons.com |
| 02-Dec-09 12:10PM | [$$] There's More to Molex at Barrons.com |
| 23-Nov-09 04:27PM | Munck Carter Obtains Complete Defense Verdict in Eastern District of Texas Patent Infringement Case PR Newswire |
| 12:29PM | Optical Cable Corporation's Recently Acquired Subsidiary Prevails In Major Patent Infringement Lawsuit PR Newswire |
| 09-Nov-09 12:48PM | Insider Buying Still Lopsided, But Better at Seeking Alpha |
| 05-Nov-09 05:14PM | AMPHENOL CORP /DE/ Files SEC form 8-K, Entry into a Material Definitive Agreement, Creation of a Direct Financial Obl EDGAR Online |
| 04-Nov-09 04:29PM | AMPHENOL CORP /DE/ Files SEC form 8-K, Entry into a Material Definitive Agreement, Financial Statements and Exhibits EDGAR Online |
| 06:32AM | UPDATE - Tyco Electronics quarterly profit sinks at Reuters |
| 30-Oct-09 06:03AM | AMPHENOL CORP /DE/ Files SEC form 8-K, Other Events, Financial Statements and Exhibits EDGAR Online |
| 29-Oct-09 06:33PM | Amphenol prices $600 million debt offering AP |
| 05:37PM | Amphenol Corporation Announces Pricing of $600 Million of Senior Notes Business Wire |
| 09:04AM | AMPHENOL CORP /DE/ Financials EDGAR Online Financials |
| 01:19AM | Zacks #1 Rank Additions for Thursday Zacks.com |
| 27-Oct-09 05:47PM | Molex FYQ1 Beats, Q2 Outlook Beats at Barrons.com |
| 26-Oct-09 09:45AM | General Cable Hit by Weak Construction Market at Barrons.com |
| 09:11AM | Amphenol Announces Fourth Quarter 2009 Dividend Payment Business Wire |
| 06:11AM | Zacks #1 Rank Additions for Monday Zacks.com |
| 22-Oct-09 02:24AM | Zacks #1 Rank Additions for Thursday Zacks.com |
| 16-Oct-09 11:54AM | Amphenol Beats Estimates Zacks.com |
| 15-Oct-09 08:04PM | Amphenol Corporation Q3 2009 Earnings Call Transcript at Seeking Alpha |
| 02:32PM | UPDATE - Amphenol Q3 profit tops Street at Reuters |
| 01:00PM | Amphenol Earnings Call scheduled for 1:00 pm ET today CCBN |
| 12:28PM | Earnings Season: A Few Early Returns at Seeking Alpha |
| 11:39AM | Amphenol posts steep decline in 3Q profit AP |
| 10:13AM | Morning Playbook: Dividend.com at TheStreet.com |
| 09:01AM | AMPHENOL CORP /DE/ Files SEC form 8-K, Results of Operations and Financial Condition EDGAR Online |
| 08:54AM | UPDATE - Amphenol Q3 profit tops Street at Reuters |
| 08:21AM | Amphenol reports profit drop at MarketWatch |
| 08:00AM | 2009 Third Quarter Results Reported by Amphenol Corporation Business Wire |
| 07:07AM | Q3 2009 Amphenol Earnings Release - Time Not Supplied CCBN |
| 14-Oct-09 06:58AM | Amphenol upgraded by Longbow Briefing.com +7.64% |
| 13-Oct-09 07:25AM | Zacks Bull and Bear of the Day Highlights: Amphenol Corporation, Palm, United States Steel Corporation, Cliffs Natural Resources Inc. and ArcelorMittal Zacks.com |
| 01:00AM | Amphenol Corp. (APH) Zacks.com |
| 01-Oct-09 12:34PM | Our Wealth Creation Report at Seeking Alpha |
| 09-Sep-09 02:35PM | 4-Star Stocks on the Upswing at Motley Fool |
| 08-Sep-09 05:29PM | Movers roundup: Amphenol, Genzyme AP +5.20% |
| 04:23PM | Amphenol shares climb after analyst upgrades stock AP |
| 06-Aug-09 10:03AM | AMPHENOL CORP /DE/ Files SEC form 10-Q, Quarterly Report EDGAR Online |
| 24-Jul-09 09:39AM | AMPHENOL CORP /DE/ Files SEC form 8-K, Results of Operations and Financial Condition, Financial Statements and Exhibi EDGAR Online |
| 08:00AM | Amphenol Announces Third Quarter 2009 Dividend Payment Business Wire |
| 22-Jul-09 05:57PM | Westport Can Roam To Find Winners Investor's Business Daily |
| 17-Jul-09 10:14AM | Amphenol Quarter In-Line Zacks.com |
| 12:41AM | Portfolio Sees Amphenol's Loss Wiping Out Baxter's Gain at Seeking Alpha |
| 16-Jul-09 08:14PM | Amphenol Corporation Q2 2009 Earnings Call Transcript at Seeking Alpha |
| 01:00PM | Amphenol Earnings Call scheduled for 1:00 pm ET today CCBN |
| 09:39AM | AMPHENOL CORP /DE/ Files SEC form 8-K, Results of Operations and Financial Condition, Financial Statements and Exhibi EDGAR Online |
| 08:00AM | 2009 Second Quarter Results Reported by Amphenol Corporation Business Wire |
| 07:07AM | Q2 2009 Amphenol Earnings Release - Time Not Supplied CCBN |
| 06:53AM | European Markets Search for Direction at Seeking Alpha |
| 15-Jul-09 07:18AM | BridgewaterEquity.com Free Fundamental Sector & Market Research on LCC, ZZ, APH, MTB, FO and CL Marketwire +5.44% |
| 14-Jul-09 01:06PM | Midday Glance: Electrical companies AP |
| 06-Jul-09 06:19PM | Equity Funds Amass Largest Quarterly Returns In 10 Years Investor's Business Daily |
| 01-Jul-09 05:44PM | Final Glance: Electrical companies AP |
| 17-Jun-09 10:37AM | Early Glance: Electrical companies AP |
| 16-Jun-09 01:05PM | Midday Glance: Electrical companies AP |
| 09:02AM | S&P 500's Top Decile Economic Margin Companies at Seeking Alpha |
| 11-Jun-09 06:08PM | Goldman Sachs Fund Aims For Quality Investor's Business Daily |
| 10-Jun-09 06:03PM | Final Glance: Electrical companies AP |
| 09-Jun-09 10:39AM | Early Glance: Electrical companies AP |
| 05:05AM | Galleon Bets Heavily on the S&P 500 at Seeking Alpha |
| 08-Jun-09 01:05PM | Midday Glance: Electrical companies AP |
| 03-Jun-09 01:01PM | Midday Glance: Electrical companies AP |
| 10:50AM | Early Glance: Electrical companies AP |
| 02-Jun-09 01:02PM | Midday Glance: Electrical companies AP |
| 10:40AM | AMPHENOL CORP /DE/ Files SEC form 8-K, Results of Operations and Financial Condition, Financial Statements and Exhibi EDGAR Online |
| 10:37AM | Early Glance: Electrical companies AP |
| 08:53AM | Amphenol Announces Second Quarter 2009 Dividend Payment Business Wire |
| 01-Jun-09 10:32AM | Early Glance: Electrical companies AP +5.04% |
| 29-May-09 05:51PM | Final Glance: Electrical companies AP |
| 01:06PM | Midday Glance: Electrical companies AP |
| 10:32AM | Early Glance: Electrical companies AP |
| 27-May-09 04:09PM | Dividend Stocks for the Week at TheStreet.com |
| 06-May-09 03:53PM | AMPHENOL CORP /DE/ Files SEC form 10-Q, Quarterly Report EDGAR Online |
| 29-Apr-09 04:19PM | Former Amphenol CEO got 2008 pay valued at $2.2M AP |
| 27-Apr-09 04:28PM | TSC Ratings' Updates: Chipotle at TheStreet.com |
| 23-Apr-09 10:36AM | 5-Star Stocks Poised to Pop: Thomas & Betts at Motley Fool |
| 17-Apr-09 03:32PM | Amphenol Rating Under Review Zacks.com |
| 08:31AM | Amphenol Corporation Q1 2009 Earnings Call Transcript at Seeking Alpha |
|
 |
| Amphenol Corporation engages in the design, manufacture, and marketing of electrical, electronic, and fiber optic connectors and interconnect systems, and coaxial and flat-ribbon cables worldwide. It produces various interconnect products and assemblies primarily for voice, video, and data communication systems, commercial aerospace and military systems, automotive and mass transportation applications, and industrial and factory automation equipment. The company's interconnect products include connectors, which when attached to an electronic or fiber optic cable, a printed circuit board or other device, facilitate electronic or fiber optic transmission. Its interconnect assemblies consist of a system of cable and connectors for linking electronic and fiber optic equipment. The company also produces various radio frequency connector products and antennas for use in telecommunications, computer and office equipment, instrumentation equipment, local area networks, and automotive electronics, as well as in base stations, mobile communication devices, and other components of cellular and personal communications networks. In addition, it produces industrial interconnect products; and highly-engineered cable and backplane assemblies. The company's cable products comprise coaxial cable and connector products for use in cable television systems, including full service cable television/telecommunication systems. It also provides high speed data cables and specialty cables for use in computer and office equipment applications, as well as in various telecommunication applications. Amphenol Corporation markets its products directly, as well as through manufacturers' representatives and distributors to original equipment manufacturers, contract manufacturers, cable system operators, and telecommunication companies. The company was founded in 1932 and is headquartered in Wallingford, Connecticut. |
 |
| Insider Trading |
Relationship |
Date |
Transaction |
Cost |
#Shares |
Value ($) |
#Shares Total |
SEC Form 4 |
| MONTEITH JEROME | VICE PRESIDENT HUMAN RESOURCES | Nov 10 | Option Exercise | 21.17 | 25,000 | 529,145 | 25,000 | Nov 10 04:25 PM | | MONTEITH JEROME | VICE PRESIDENT HUMAN RESOURCES | Nov 10 | Sale | 42.91 | 25,000 | 1,072,645 | 0 | Nov 10 04:25 PM | | WETMORE EDWARD C | VP, SECRETARY & GEN COUNSEL | Nov 09 | Option Exercise | 15.08 | 40,000 | 603,000 | 41,392 | Nov 10 09:49 AM | | WETMORE EDWARD C | VP, SECRETARY & GEN COUNSEL | Nov 09 | Sale | 42.52 | 40,000 | 1,700,788 | 1,392 | Nov 10 09:49 AM | | LOEFFLER MARTIN H | CHAIRMAN & EXEC CHAIRMAN | Nov 05 | Option Exercise | 10.95 | 119,600 | 1,309,919 | 159,200 | Nov 06 01:52 PM | | LOEFFLER MARTIN H | CHAIRMAN & EXEC CHAIRMAN | Nov 05 | Sale | 42.02 | 119,600 | 5,025,712 | 39,600 | Nov 06 01:52 PM | | LOEFFLER MARTIN H | CHAIRMAN & EXEC CHAIRMAN | Nov 04 | Option Exercise | 10.95 | 418,400 | 4,582,526 | 458,000 | Nov 05 10:23 AM | | LOEFFLER MARTIN H | CHAIRMAN & EXEC CHAIRMAN | Nov 04 | Sale | 41.63 | 418,400 | 17,415,900 | 39,600 | Nov 05 10:23 AM | | LOEFFLER MARTIN H | CHAIRMAN & EXEC CHAIRMAN | Nov 03 | Option Exercise | 10.20 | 372,080 | 3,793,809 | 349,680 | Nov 04 10:58 AM | | LOEFFLER MARTIN H | CHAIRMAN & EXEC CHAIRMAN | Nov 03 | Sale | 41.20 | 372,080 | 15,328,580 | 39,600 | Nov 04 10:58 AM | | LOEFFLER MARTIN H | CHAIRMAN & EXEC CHAIRMAN | Nov 02 | Option Exercise | 10.15 | 319,620 | 3,244,629 | 359,220 | Nov 03 01:37 PM | | LOEFFLER MARTIN H | CHAIRMAN & EXEC CHAIRMAN | Nov 02 | Sale | 41.12 | 319,620 | 13,141,496 | 39,600 | Nov 03 01:37 PM | | LOEFFLER MARTIN H | CHAIRMAN & EXEC CHAIRMAN | Oct 30 | Option Exercise | 10.31 | 70,300 | 724,617 | 109,900 | Nov 02 02:27 PM | | LOEFFLER MARTIN H | CHAIRMAN & EXEC CHAIRMAN | Oct 30 | Sale | 41.19 | 70,300 | 2,895,657 | 39,600 | Nov 02 02:27 PM | | Clark Stanley L | Director | Aug 05 | Buy | 32.99 | 2,000 | 65,980 | 8,000 | Aug 05 02:25 PM | | SECORD DEAN H | Director | Jul 22 | Buy | 33.75 | 300 | 10,125 | 2,712 | Jul 22 02:28 PM |
|
 |
|
|
 |
|