 |
| 06-Oct-09 | Upgrade |
Argus |
Hold → Buy |
$30 |
|
| 24-Sep-08 | Initiated |
Stanford Research |
Buy |
$29 |
|
| 30-Jul-08 | Downgrade |
UBS |
Buy → Neutral |
|
|
| 02-Jul-08 | Initiated |
Robert W. Baird |
Outperform |
$25 |
|
| 14-Mar-08 | Reiterated |
RBC Capital Mkts |
Outperform |
$40 → $30 |
|
| 17-Jul-07 | Reiterated |
RBC Capital Mkts |
Outperform |
$44 → $40 |
|
| 25-Jan-07 | Initiated |
Thomas Weisel |
Overweight |
|
|
| 24-Jan-07 | Initiated |
RBC Capital Mkts |
Outperform |
$44 |
|
| 24-Jan-07 | Initiated |
Cowen & Co |
Outperform |
|
|
|
 |
| 04-Feb-10 06:00AM | 10 Biotech Stocks on Clinical Trials Watch at TheStreet.com |
| 01-Feb-10 08:00AM | Affymax to Present at the 12th Annual BIO CEO & Investor Conference Business Wire |
| 25-Jan-10 05:45PM | Amgen Up Despite Q4 Sales, Profit Miss at Barrons.com |
| 08:00AM | Affymax Completes Treatment and Last Patient Follow-up in Phase 3 Program for Investigational Drug, Hematide, to Treat Anemia in Chronic Renal Failure Business Wire |
| 11-Jan-10 04:08PM | AFFYMAX INC Files SEC form 8-K, Change in Directors or Principal Officers EDGAR Online |
| 07-Jan-10 07:44AM | Amgen's Anemia Drug Risks; Vivus Aids Sleep Apnea: BioBuzz at TheStreet.com |
| 07:44AM | FDA to Review Amgen Drugs: BioBuzz at TheStreet.com |
| 05-Jan-10 08:00AM | Affymax to Present at the 28th Annual JP Morgan Healthcare Conference Business Wire |
| 10-Dec-09 03:24PM | AFFYMAX INC Files SEC form 8-K, Entry into a Material Definitive Agreement, Creation of a Direct Financial Obligation EDGAR Online |
| 01-Dec-09 08:00AM | Affymax to Present at Piper Jaffray 21st Annual Healthcare Conference Business Wire +7.41% |
| 30-Nov-09 11:16AM | Research Firm Lays Out Surprise Bio Events for 2010: BioBuzz at TheStreet.com |
| 24-Nov-09 04:05PM | Affymax Announces Close of Common Stock Offering and Exercise of Underwriters' Overallotment Option Business Wire |
| 19-Nov-09 10:05AM | Affymax plans to raise $69.6M in stock sale at bizjournals.com |
| 09:03AM | Affymax plans to offer 2.5M shares of stock AP |
| 09:00AM | InPlay: Affymax prices 4,109,589 common share offering at $18.25/share Briefing.com |
| 09:00AM | Affymax Prices Public Offering of Common Stock Business Wire |
| 18-Nov-09 04:01PM | Affymax Announces Proposed Public Offering of Common Stock Business Wire |
| 10-Nov-09 08:00AM | Affymax Announces Completion of Final Scheduled Data Monitoring Committee Review of Phase 3 Hematide Program Business Wire |
| 07-Nov-09 09:04AM | AFFYMAX INC Financials EDGAR Online Financials |
| 05-Nov-09 04:09PM | AFFYMAX INC Files SEC form 8-K, Results of Operations and Financial Condition, Financial Statements and Exhibits EDGAR Online +5.14% |
| 09:29AM | New Star Analyst Rankings for Affymax, Inc. StarMine |
| 04-Nov-09 05:00PM | Affymax and Takeda Announce Hematide Publication in the New England Journal of Medicine Business Wire |
| 02:17PM | Earnings roundup: Pulte Homes, Ameristar Casinos AP |
| 10:18AM | Affymax 3Q loss narrows partnership payments AP |
| 10:05AM | Affymax Q3 loss narrows to $18.4M at bizjournals.com |
| 08:20AM | UPDATE - Affymax posts narrower-than-expected Q3 loss at Reuters |
| 07:30AM | Affymax Reports Third Quarter 2009 Financial Results Business Wire |
| 06:02AM | AFFYMAX INC Files SEC form 10-Q, Quarterly Report EDGAR Online |
| 03-Nov-09 11:37AM | Affymax appoints board member as new chairman AP |
| 11:05AM | Affymax names Renton board chairman at bizjournals.com |
| 10:33AM | AFFYMAX INC Files SEC form 8-K, Change in Directors or Principal Officers, Financial Statements and Exhibits EDGAR Online |
| 10:30AM | Affymax Names Hollings C. Renton Chairman of the Board of Directors Business Wire |
| 30-Oct-09 05:26PM | CORRECTED - Affymax: Hematide comparable to Epogen in trial at Reuters |
| 04:20PM | Affymax: Hematide helped treat anemia in dialysis AP |
| 02:00PM | Affymax and Takeda Announce Preliminary Phase 2 Data Demonstrated That Hematide Increased Hemoglobin in Dialysis Patients Business Wire |
| 08:00AM | Affymax: Hematide comparable to Epogen in trial at Reuters |
| 22-Oct-09 08:00AM | Affymax to Highlight Hematide Data at the American Society of Nephrology Renal Week 2009 Business Wire +5.76% |
| 12-Oct-09 02:17PM | Amgen Upped to Buy at UBS at Barrons.com |
| 06-Oct-09 08:17AM | Affymax upgraded by Argus Briefing.com |
| 25-Sep-09 02:34PM | Affymax may sell $60M in stock to Azimuth AP |
| 11:57AM | AFFYMAX INC Files SEC form 8-K, Entry into a Material Definitive Agreement, Financial Statements and Exhibits EDGAR Online |
| 09:15AM | Affymax Secures $60 Million Issuer Managed Equity Facility with Azimuth Opportunity, Ltd. Business Wire |
| 09-Sep-09 03:16PM | AFFYMAX INC Files SEC form 8-K, Other Events, Financial Statements and Exhibits EDGAR Online |
| 08:00AM | Affymax Provides Phase 3 Program Update for Investigational Drug, Hematide, to Treat Anemia in Chronic Renal Failure Business Wire |
| 04-Sep-09 07:00AM | Weighing Arena's Obesity Drug: Biotech Mailbag at TheStreet.com |
| 03-Sep-09 04:00PM | Affymax Announces Upcoming Webcasts and Conference Participation Business Wire |
| 06-Aug-09 12:55PM | AFFYMAX INC Files SEC form 8-K, Results of Operations and Financial Condition, Financial Statements and Exhibits EDGAR Online |
| 05-Aug-09 11:17AM | Affymax 2Q loss widens on development costs AP |
| 08:00AM | Affymax Reports Second Quarter 2009 Financial Results Business Wire |
| 06:02AM | AFFYMAX INC Files SEC form 10-Q, Quarterly Report EDGAR Online |
| 27-Jul-09 01:05PM | Sunesis adds to board after private placement at bizjournals.com |
| 22-Jul-09 05:25PM | UPDATE - Affymetrix posts Q2 profit, shares rise at Reuters |
| 20-Jul-09 10:18AM | Affymax gets Hematide safety recommendation AP |
| 08:53AM | UPDATE - Affymax: independent committee positive on anemia drug at Reuters |
| 08:00AM | Affymax Announces Data Monitoring Committee Review of Phase 3 Hematide Program Business Wire |
| 11-Jun-09 01:24PM | AFFYMAX INC Files SEC form 8-K, Change in Directors or Principal Officers, Financial Statements and Exhibits EDGAR Online |
| 10-Jun-09 10:18AM | Affymax Appoints Hollings C. Renton to Board of Directors Business Wire |
| 05-Jun-09 05:43AM | FDA Calendar Updates: ABT, AFFY, AZN, LLY, MELA, PFE, SOMX, VPHM at Seeking Alpha +5.12% |
| 03-Jun-09 08:00AM | Affymax Announces Another Data Monitoring Committee Review of Phase 3 Hematide Program Business Wire |
| 26-May-09 04:00PM | Affymax Reports Phase 2 Clinical Trial Data Supporting Hemoglobin Increases with Once-Per-Month Hematide Regardless of Patient Baseline Renal Function Business Wire +7.08% |
| 07-May-09 01:41PM | AFFYMAX INC Files SEC form 8-K, Results of Operations and Financial Condition, Financial Statements and Exhibits EDGAR Online |
| 11:05AM | Affymax Q1 loss grows to $21.7M at bizjournals.com |
| 10:05AM | Affymax Q1 loss grows 39% to $21.7M at bizjournals.com |
| 08:00AM | Affymax Reports First Quarter 2009 Financial Results Business Wire |
| 06:01AM | AFFYMAX INC Files SEC form 10-Q, Quarterly Report EDGAR Online |
| 27-Mar-09 07:00AM | Affymax Reports Phase 2 Sub-Analysis of Hematide in Hemodialysis Patients Business Wire -7.41% |
| 26-Mar-09 01:32PM | Codexis wields Silicon Valley savvy in biofuel battle at MarketWatch +7.94% |
| 24-Mar-09 04:05PM | Affymax to Present at Citi's 4th Annual Biotech Day Business Wire -6.18% |
| 16-Mar-09 02:34PM | AFFYMAX INC Files SEC form 8-K, Results of Operations and Financial Condition, Financial Statements and Exhibits EDGAR Online |
| 12-Mar-09 04:05PM | Affymax Reports Year End 2008 Financial Results Business Wire +22.21% |
| 02:59PM | AFFYMAX INC Files SEC form 10-K, Annual Report EDGAR Online |
| 02-Mar-09 08:00AM | Affymax Announces Upcoming Webcasts and Conference Participation Business Wire |
| 19-Feb-09 04:55PM | AFFYMAX INC Files SEC form 8-K, Entry into a Material Definitive Agreement, Unregistered Sale of Equity Securities, O EDGAR Online -5.60% |
| 17-Feb-09 10:05AM | Affymax raises $42M private placement at bizjournals.com -9.49% |
| 08:00AM | Affymax Announces $42 Million Private Placement Business Wire |
| 03-Feb-09 08:00AM | Affymax to Present at BIO CEO and Investor Conference Business Wire +8.49% |
| 28-Jan-09 04:05PM | 5 Deathbed Stocks? at Motley Fool +6.53% |
| 20-Jan-09 01:45PM | AFFYMAX INC Files SEC form 8-K, Change in Directors or Principal Officers EDGAR Online |
| 05-Jan-09 12:31PM | Hiland Partners, Multi-Fineline Electronix and Atlas Pipeline Holdings lead small-cap percentage gainers SmallCapInvestor.com +29.60% |
| 22-Dec-08 06:02AM | AFFYMAX INC Files SEC form 8-K, Change in Directors or Principal Officers EDGAR Online |
| 08-Dec-08 05:00PM | Affymax to Present at RBC Capital Markets Healthcare Conference Business Wire |
| 05-Dec-08 02:09PM | Berry Petroleum, Griffin Land & Nurseries and Ocean Shore Holding lead small-cap percentage losers SmallCapInvestor.com -12.04% |
| 01-Dec-08 03:57PM | First South Bancorp, Dime Community Bancshares and CorVel among 52-week lows SmallCapInvestor.com -12.19% |
| 20-Nov-08 08:00AM | Affymax Announces Another Favorable Data Monitoring Committee Review of Phase 3 Hematide Program Business Wire -5.73% |
| 18-Nov-08 10:00AM | Affymax, Inc. (AFFY) Executive Officer to Ring the NASDAQ Stock Market Closing Bell GlobeNewswire |
| 17-Nov-08 08:00AM | Affymax Completes Enrollment in Phase 3 Program for Hematide in Chronic Renal Failure with Completion of Enrollment in EMERALD 2, the Final of Four Phase 3 Clinical Trials of Hematide(TM) Business Wire |
| 13-Nov-08 04:00PM | Affymax to Present at Lazard Capital Markets Conference Business Wire +6.89% |
| 09:00AM | Affymax to Webcast Analyst and Investor Event on November 20, 2008 Business Wire |
| 08:00AM | Affymax Completes Enrollment in EMERALD 1, the Third of Four Phase 3 Clinical Trials of Hematide(TM) to Treat Anemia in Chronic Renal Failure Patients Business Wire |
| 07-Nov-08 01:11PM | AFFYMAX INC Files SEC form 8-K, Results of Operations and Financial Condition, Financial Statements and Exhibits EDGAR Online |
| 06-Nov-08 11:05AM | Affymax doubles Q3 loss at bizjournals.com +7.92% |
| 11:00AM | Affymax Announces New Data Presented on the Long-Term Safety and Effectiveness of Hematide(TM) to Treat Anemia in Chronic Renal Failure Patients with Monthly Dosing Business Wire |
| 08:00AM | Affymax(R) Reports Third Quarter 2008 Financial Results Business Wire |
| 06:02AM | AFFYMAX INC Files SEC form 10-Q, Quarterly Report EDGAR Online |
| 04-Nov-08 08:08AM | Recent Russell 3000 Movers at Seeking Alpha +8.21% |
| 03-Nov-08 08:00AM | Affymax Completes Enrollment in PEARL 2, the Second of Four Phase 3 Clinical Trials of Hematide to Treat Anemia in Chronic Renal Failure Patients Business Wire +9.93% |
| 23-Oct-08 08:00AM | Affymax Announces Upcoming Webcasts and Conference Participation Business Wire |
| 19-Sep-08 01:08PM | Top 5 Volume Stocks For September 19 at Investopedia |
| 17-Sep-08 08:00AM | Affymax to Present at UBS Global Life Sciences Conference Business Wire |
| 29-Aug-08 04:34PM | Health Winners & Losers: Pfizer TheStreet.com +6.66% |
|
 |
| Affymax, Inc., a biopharmaceutical company, engages in the development of peptide-based drug candidates to enhance the treatment of serious and life-threatening conditions. The company's lead product candidate, Hematide, is designed to treat anemia associated with chronic renal failure. Hematide is a synthetic peptide-based erythropoiesis stimulating agent designed to stimulate production of red blood cells. It is conducting Phase III clinical trials for the treatment of anemia associated with chronic renal failure, on dialysis, and pre-dialysis. Affymax has a license, manufacturing, and supply agreement with Nektar Therapeutics AL, Corporation to manufacture, develop, and commercialize Hematide. The company was founded in 2001 and is based in Palo Alto, California. |
 |
| Insider Trading |
Relationship |
Date |
Transaction |
Cost |
#Shares |
Value ($) |
#Shares Total |
SEC Form 4 |
| Duliege Anne-Marie | Chief Medical Officer | Nov 10 | Option Exercise | 0.80 | 3,000 | 2,400 | 3,000 | Nov 12 01:04 PM | | Duliege Anne-Marie | Chief Medical Officer | Nov 10 | Sale | 20.27 | 3,000 | 60,810 | 0 | Nov 12 01:04 PM | | Morris Arlene | President and CEO | Sep 28 | Option Exercise | 0.80 | 101,100 | 80,880 | 101,100 | Sep 30 06:38 PM | | Morris Arlene | President and CEO | Sep 28 | Sale | 25.00 | 101,100 | 2,527,551 | 0 | Sep 30 06:38 PM | | APAX PARTNERS EUROPE MANAGERS | 10% Owner | Sep 16 | Sale | 21.62 | 56,599 | 1,223,670 | 1,031,355 | Sep 18 06:33 PM | | APAX MANAGERS INC | 10% Owner | Sep 16 | Sale | 21.62 | 43,401 | 938,330 | 790,871 | Sep 18 06:32 PM | | APAX PARTNERS EUROPE MANAGERS | 10% Owner | Sep 14 | Sale | 21.00 | 169,795 | 3,565,695 | 1,087,954 | Sep 16 06:31 PM | | APAX MANAGERS INC | 10% Owner | Sep 14 | Sale | 21.00 | 130,205 | 2,734,305 | 834,272 | Sep 16 06:31 PM | | APAX PARTNERS EUROPE MANAGERS | 10% Owner | Sep 11 | Sale | 21.00 | 226,394 | 4,754,274 | 1,257,749 | Sep 15 06:30 PM | | APAX MANAGERS INC | 10% Owner | Sep 11 | Sale | 21.00 | 173,606 | 3,645,726 | 964,477 | Sep 15 06:30 PM | | Duliege Anne-Marie | Chief Medical Officer | Sep 03 | Option Exercise | 0.80 | 3,250 | 2,600 | 3,250 | Sep 03 09:06 PM | | Duliege Anne-Marie | Chief Medical Officer | Sep 03 | Sale | 22.00 | 3,250 | 71,500 | 0 | Sep 03 09:06 PM | | Morris Arlene | President and CEO | Sep 01 | Option Exercise | 0.80 | 6,555 | 5,244 | 6,555 | Sep 02 08:14 PM | | Duliege Anne-Marie | Chief Medical Officer | Sep 01 | Option Exercise | 0.80 | 30,000 | 24,000 | 30,000 | Sep 02 08:10 PM | | APAX PARTNERS EUROPE MANAGERS | 10% Owner | Sep 01 | Sale | 22.25 | 169,795 | 3,777,939 | 1,484,143 | Sep 03 06:31 PM | | APAX MANAGERS INC | 10% Owner | Sep 01 | Sale | 22.25 | 130,205 | 2,897,061 | 1,138,083 | Sep 03 06:30 PM | | Morris Arlene | President and CEO | Sep 01 | Sale | 25.00 | 6,555 | 163,875 | 0 | Sep 02 08:14 PM | | Duliege Anne-Marie | Chief Medical Officer | Sep 01 | Sale | 24.06 | 30,000 | 721,660 | 0 | Sep 02 08:10 PM | | Duliege Anne-Marie | Chief Medical Officer | May 01 | Sale | 17.46 | 1,697 | 29,630 | 0 | May 01 03:54 PM | | CREDIT SUISSE/ | 10% Owner | Mar 02 | Buy | 15.25 | 652,262 | 9,946,996 | 2,224,407 | Mar 04 04:10 PM |
|
 |
|
|
 |
|