 |
| 02-Feb-10 | Upgrade |
Wedbush Morgan |
Neutral → Outperform |
$5 |
|
| 23-Dec-09 | Initiated |
Roth Capital |
Buy |
$12 |
|
| 21-Oct-09 | Initiated |
Wedbush Morgan |
Underperform |
$2 |
|
| 07-Aug-09 | Upgrade |
JMP Securities |
Mkt Underperform → Mkt Perform |
|
|
| 29-Jun-09 | Upgrade |
ThinkEquity |
Accumulate → Buy |
|
|
| 18-May-09 | Downgrade |
JMP Securities |
Mkt Perform → Mkt Underperform |
$1 |
|
| 15-May-09 | Downgrade |
ThinkEquity |
Buy → Accumulate |
|
|
| 14-Apr-09 | Initiated |
Merriman Curhan Ford |
Buy |
|
|
| 27-Jan-09 | Initiated |
ThinkEquity |
Buy |
$2.50 |
|
| 30-Oct-08 | Downgrade |
Oppenheimer |
Outperform → Perform |
|
|
| 29-Jan-08 | Initiated |
JMP Securities |
Mkt Perform |
|
|
| 31-Oct-07 | Initiated |
Canaccord Adams |
Buy |
$9 |
|
| 09-Feb-07 | Reiterated |
JMP Securities |
Mkt Outperform |
$19 → $15 |
|
| 09-Feb-07 | Reiterated |
CIBC Wrld Mkts |
Sector Outperform |
$24 → $15 |
|
|
 |
| 08-Feb-10 04:00PM | Achillion to Present at 12th Annual BIO CEO and Investor Conference GlobeNewswire |
| 10:36AM | China Biotech Week in Review: New Investments in Life Science at Seeking Alpha |
| 04-Feb-10 08:16AM | Achillion Pharma Out-Licensed China Rights for HIV, Hepatitis Treatment at Seeking Alpha -7.01% |
| 03-Feb-10 12:22PM | ACHILLION PHARMACEUTICALS INC Files SEC form 8-K, Other Events, Financial Statements and Exhibits EDGAR Online |
| 02-Feb-10 05:08PM | Ann Taylor, Lexmark, Achillion Pharma big movers AP +11.57% |
| 04:00PM | Achillion Announces Closing of Underwriters' Over-Allotment Option GlobeNewswire |
| 02:21PM | Movers roundup: Rudolph Technologies, Hologic AP |
| 01:37PM | ACHILLION PHARMACEUTICALS INC Files SEC form 8-K, Entry into a Material Definitive Agreement, Other Events, Financial EDGAR Online |
| 12:30PM | Achillion rises on hepatitis/HIV drug pact AP |
| 08:44AM | Achillion shares rise on drug development deal in China at Reuters |
| 08:44AM | Achillion Pharma upgraded by Wedbush Morgan Briefing.com |
| 01-Feb-10 04:01PM | InPlay: Achillion Pharma announces license agreement for Elvucitabine development in China Briefing.com |
| 04:00PM | Achillion Announces License Agreement for Elvucitabine Development in China GlobeNewswire |
| 29-Jan-10 09:00AM | Skymark Research Initiates Independent Research Coverage on Achillion Pharmaceuticals, Inc. GlobeNewswire |
| 28-Jan-10 01:56PM | Flextronics, Columbia Laboratories: Midday Volume Plays at TheStreet.com +6.25% |
| 12:30PM | Achillion Announces Nomination of ACH-2684 as Lead Clinical Candidate in Resistance-Focused HCV Program GlobeNewswire |
| 25-Jan-10 05:10PM | Achillion to Host Corporate and Clinical Update Conference Call on Monday, February 1, 2010 GlobeNewswire |
| 24-Jan-10 08:17AM | Recent Dividend Hikes May Point to a Return to Normalcy at Seeking Alpha |
| 22-Jan-10 05:00PM | Pharma Stocks Close Down On Two Offerings at Forbes.com -12.31% |
| 12:45PM | Plunging Pharmas Offer Falling Stock at Forbes.com |
| 11:17AM | Biotech Stocks: Drug stocks mixed; Curis and Achillion tumble at MarketWatch |
| 10:44AM | ACHILLION PHARMACEUTICALS INC Files SEC form 8-K, Entry into a Material Definitive Agreement, Other Events, Financial EDGAR Online |
| 09:21AM | Early-Market Movers: Conexant Systems, Synaptics at Fox Business |
| 08:58AM | UPDATE - Achillion Pharma prices offering at discount, shrs fall at Reuters |
| 07:30AM | Achillion Prices $21.4 Million Public Offering of Common Stock GlobeNewswire |
| 07:24AM | Somaxon, Conexant: Early Volume Plays at TheStreet.com |
| 21-Jan-10 04:32PM | Achillion Announces Proposed Public Offering of Common Stock GlobeNewswire |
| 12-Jan-10 06:50AM | Pharmaceutical Stock Alert for Achillion Pharmaceuticals Inc. Issued by StockPreacher GlobeNewswire |
| 11-Jan-10 10:36AM | Biotech Stocks: MAP and Vivus lead drug stocks north at MarketWatch -10.03% |
| 09:17AM | Achillon, Cyclacel: Early Volume Plays at TheStreet.com |
| 08:49AM | Early-Market Movers: Tuesday Morning, Ballard Power Systems at Fox Business |
| 07:00AM | Achillion Announces Additional Positive Phase 1b Data With ACH-1625 to Treat Hepatitis C GlobeNewswire |
| 23-Dec-09 04:57PM | [$$] Stocks in the Spotlight Wednesday at Barrons.com +9.43% |
| 01:33PM | Biotech Stocks: Drug stocks sluggish; Achillion, pSivida rally at MarketWatch |
| 10:51AM | Biotech Stocks: Drug stocks trade higher; Sanofi, Achillion gain at MarketWatch |
| 09:31AM | Achillion, pSivida: Early Volume Plays at TheStreet.com |
| 22-Dec-09 04:15PM | ACHILLION PHARMACEUTICALS INC Files SEC form 8-K, Termination of a Material Definitive Agreement, Change in Directors EDGAR Online -5.36% |
| 21-Dec-09 01:28PM | CEO and President Sells $7.4M Worth of Biogen Idec TheStreet.com |
| 17-Dec-09 11:15AM | Anadys hepatitis C drug meets key study goals AP +9.72% |
| 06:50AM | Stock Watch: Beacon Equity Issues Market Alert for Achillion Pharmaceuticals Inc. GlobeNewswire |
| 16-Dec-09 09:57PM | [$$] Rise in Commodities Drives Small-Caps Higher at The Wall Street Journal Online +48.37% |
| 05:46PM | Movers roundup: Darden Restaurants, Technitrol AP |
| 05:15PM | First Bancorp, Achillion Pharmaceuticals: Biggest Price Gainers (FBP, ACHN) at The Wall Street Journal Online |
| 04:55PM | AMD, Beazer, Playboy, Technitrol are big movers AP |
| 02:33PM | Achillion shares rise on hepatitis C drug data AP |
| 01:07PM | First Bancorp, Achillion Pharmaceuticals: Biggest Price Gainers (FBP, ACHN) at The Wall Street Journal Online |
| 11:47AM | Emerging Stock Report Initiates Independent Research Coverage on Achillion Pharmaceuticals, Inc. GlobeNewswire |
| 11:37AM | UPDATE - Achillion shares surge on hepatitis C drug data at Reuters |
| 10:36AM | Biotech Stocks: Drug stocks rise; Achillion, Sanofi in play at MarketWatch |
| 08:44AM | Achillion shares rise on promising hepatitis C drug data at Reuters |
| 07:15AM | Achillion, Emcore: Early Volume Plays at TheStreet.com |
| 15-Dec-09 05:39PM | Achillion Announces Positive Preliminary Phase 1b Proof of Concept Data With ACH-1625 to Treat Hepatitis C GlobeNewswire |
| 03:36PM | ACHILLION PHARMACEUTICALS INC Files SEC form 8-K, Other Events, Financial Statements and Exhibits EDGAR Online |
| 11:13AM | Achillion Regains Compliance With Nasdaq Listing Rules GlobeNewswire |
| 17-Nov-09 04:59PM | ACHILLION PHARMACEUTICALS INC Files SEC form 8-K, Notice of Delisting or Failure to Satisfy a Continued Listing Rule EDGAR Online |
| 04:00PM | Achillion Receives Notice From NASDAQ GlobeNewswire |
| 10-Nov-09 09:24AM | New Star Analyst Rankings for Achillion Pharmaceuticals, Inc. StarMine -5.06% |
| 09-Nov-09 01:45PM | Morningstar Strategist Says Healthcare Bill Will Be Law By End Of Year: Is Your Portfolio Ready? Wall Street Transcript |
| 06-Nov-09 02:30PM | ACHILLION PHARMACEUTICALS INC Files SEC form 8-K, Results of Operations and Financial Condition, Financial Statements EDGAR Online +7.55% |
| 07:00AM | Achillion Reports Third Quarter Results GlobeNewswire |
| 29-Oct-09 04:00PM | Achillion to Present at Three Upcoming Conferences GlobeNewswire -7.41% |
| 28-Sep-09 07:00AM | Achillion Completes Phase 1a Trial of ACH-1625; Begins Dosing in Phase 1b Segment With HCV-Infected Patients GlobeNewswire +8.81% |
| 04-Sep-09 09:28AM | ACHILLION PHARMACEUTICALS INC Files SEC form 8-K, Entry into a Material Definitive Agreement EDGAR Online +6.76% |
| 03-Sep-09 04:00PM | Achillion to Present At the Thomas Weisel Partners Annual Healthcare Conference GlobeNewswire -8.64% |
| 06-Aug-09 09:04AM | ACHILLION PHARMACEUTICALS INC Financials EDGAR Online Financials |
| 03-Aug-09 03:54PM | ACHILLION PHARMACEUTICALS INC Files SEC form 10-Q, Quarterly Report EDGAR Online |
| 07:00AM | Achillion to Present At the Canaccord Adams 29th Annual Global Growth Conference GlobeNewswire |
| 31-Jul-09 02:26PM | FDA Calendar Updates: Achillion Pharma, Roche, Genzyme, Protalix, Shire at Seeking Alpha -10.48% |
| 30-Jul-09 04:15PM | ACHILLION PHARMACEUTICALS INC Files SEC form 8-K, Results of Operations and Financial Condition, Financial Statements EDGAR Online |
| 04:00PM | Achillion Reports Second Quarter and Six Month Financial Results GlobeNewswire |
| 17-Jul-09 05:00PM | Wilmington Trust, Achillion Pharmaceuticals: Biggest Price Decliners (WL, ACHN) at The Wall Street Journal Online -18.07% |
| 01:04PM | Wilmington Trust, Achillion Pharmaceuticals: Biggest Price Decliners (WL, ACHN) at The Wall Street Journal Online |
| 06-Jul-09 05:10PM | ACHILLION PHARMACEUTICALS INC Files SEC form 8-K, Entry into a Material Definitive Agreement, Other Events, Financial EDGAR Online |
| 07:00AM | Achillion Enters $15 Million Standby Equity Distribution Agreement GlobeNewswire |
| 29-Jun-09 07:00AM | Achillion Announces First-in-Human Dosing of ACH-1625 for Treatment of Hepatitis C GlobeNewswire |
| 02-Jun-09 07:00AM | Achillion to Present At Upcoming Conferences GlobeNewswire |
| 15-May-09 12:49PM | ACHILLION PHARMACEUTICALS INC Files SEC form 10-Q, Quarterly Report EDGAR Online -20.98% |
| 07:00AM | Achillion Reports First Quarter Financial Results and Provides Pipeline Update GlobeNewswire |
| 08-May-09 06:39AM | Zacks #1 Rank Additions for Friday Zacks.com |
| 06-May-09 07:37AM | Zacks #1 Rank Additions for Wednesday Zacks.com |
| 30-Apr-09 07:05AM | Zacks #1 Rank Additions for Thursday Zacks.com |
| 21-Apr-09 06:54AM | Zacks #1 Rank Additions for Tuesday Zacks.com |
| 16-Apr-09 02:34PM | Achillion Granted U.S. Patent for NS4A Antagonists in Hepatitis C GlobeNewswire |
| 03-Apr-09 02:22PM | Achillion to Present At the Canaccord Adams Hepatitis C Conference GlobeNewswire |
| 02-Apr-09 09:04AM | ACHILLION PHARMACEUTICALS INC Financials EDGAR Online Financials +6.45% |
| 27-Mar-09 01:50PM | ACHILLION PHARMACEUTICALS INC Files SEC form 10-K, Annual Report EDGAR Online |
| 26-Mar-09 11:37AM | ACHILLION PHARMACEUTICALS INC Files SEC form 8-K, Results of Operations and Financial Condition, Financial Statements EDGAR Online |
| 25-Mar-09 04:00PM | Achillion Reports 2008 Fourth Quarter and Year-End Financial Results GlobeNewswire |
| 23-Mar-09 01:30PM | Webcast Alert: Lippert/Heilshorn Life Sciences Conference Presentation (Achillion Pharmaceuticals, Inc.) Business Wire |
| 17-Mar-09 08:00PM | Third Quarter 10Q for Achillion Pharmaceuticals, Inc. WILink |
| 11-Mar-09 07:00AM | Achillion to Present At the Cowen & Company 29th Annual Healthcare Conference GlobeNewswire +9.40% |
| 09-Feb-09 04:20PM | ACHILLION PHARMACEUTICALS INC Files SEC form 8-K, Termination of a Material Definitive Agreement EDGAR Online +7.69% |
| 05-Feb-09 04:51PM | Achillion to Present At the 11th Annual BIO CEO & Investor Conference GlobeNewswire |
| 13-Jan-09 03:47AM | In Search of Healthcare Diamonds in the Rough at Seeking Alpha -10.00% |
| 08-Jan-09 11:59AM | ACHILLION PHARMACEUTICALS INC Files SEC form 8-K, Change in Directors or Principal Officers, Financial Statements and EDGAR Online +12.05% |
| 07-Jan-09 04:16PM | Achillion Announces Appointment of New Head of Business Development GlobeNewswire |
| 19-Dec-08 04:22PM | ACHILLION PHARMACEUTICALS INC Files SEC form 8-K, Change in Directors or Principal Officers EDGAR Online -10.53% |
| 18-Dec-08 07:00AM | Achillion Appoints Dr. Dennis Liotta to Board of Directors GlobeNewswire |
| 25-Nov-08 03:16AM | Achillion Pharma: Hepatitis Drug Dev Pipeline Now Fully Funded at Seeking Alpha |
| 17-Nov-08 07:00AM | Achillion to Present At Lazard Capital Markets 5th Annual Healthcare Conference GlobeNewswire |
|
 |
| Achillion Pharmaceuticals, Inc., a biopharmaceutical company, engages in the discovery, development, and commercialization of treatments for infectious diseases. The company focuses on the development of antivirals for the treatment of chronic hepatitis C and HIV infection; and the development of antibacterials for the treatment of resistant bacterial infections. Its products include ACH-1095, a NS4A antagonist that is in late-stage preclinical studies for the treatment of chronic hepatitis C infections; ACH-1625, a protease inhibitor, which is in the preparation for phase I initiation for the treatment of chronic hepatitis C infections; ACH-702, a preclinical candidate that is in preclinical stage with potency against a spectrum of bacterial pathogens, including methicillin-resistant staphylococcus aureus for drug resistant bacterial infections; and Elvucitabine, which completed phase II studies for the treatment of HIV infection. The company has a collaboration arrangement with Gilead Sciences, Inc. to develop and commercialize compounds for use in treating hepatitis C infection, which inhibit viral replication through a mechanism of action. The company was founded in 1998 and is based in New Haven, Connecticut. |
 |
| Insider Trading |
Relationship |
Date |
Transaction |
Cost |
#Shares |
Value ($) |
#Shares Total |
SEC Form 4 |
| Clarus Lifesciences II, L.P. | 10% Owner | Jan 11 | Sale | 3.77 | 233,990 | 881,370 | 4,386,577 | Jan 13 05:50 PM | | Clarus Lifesciences II, L.P. | 10% Owner | Jan 07 | Sale | 3.50 | 3,600 | 12,600 | 4,620,567 | Jan 08 05:31 PM | | Clarus Lifesciences II, L.P. | 10% Owner | Jan 06 | Sale | 3.50 | 49,400 | 173,033 | 4,624,167 | Jan 08 05:31 PM | | INVESTOR AB | 10% Owner | Dec 31 | Sale | 3.21 | 56,000 | 179,732 | 2,119,714 | Jan 05 05:33 PM | | INVESTOR AB | 10% Owner | Dec 31 | Sale | 3.21 | 39,200 | 125,812 | 1,483,810 | Jan 05 05:33 PM | | INVESTOR AB | 10% Owner | Dec 29 | Sale | 3.15 | 105,500 | 332,325 | 2,175,714 | Dec 30 05:04 PM | | INVESTOR AB | 10% Owner | Dec 29 | Sale | 3.15 | 73,850 | 232,628 | 1,523,010 | Dec 30 05:04 PM | | INVESTOR AB | 10% Owner | Dec 28 | Sale | 3.18 | 42,446 | 135,157 | 2,281,214 | Dec 30 05:04 PM | | INVESTOR AB | 10% Owner | Dec 28 | Sale | 3.18 | 29,712 | 94,609 | 1,596,860 | Dec 30 05:04 PM | | Clarus Lifesciences II, L.P. | 10% Owner | Dec 24 | Sale | 3.53 | 3,600 | 12,695 | 4,673,567 | Dec 29 05:17 PM | | Clarus Lifesciences II, L.P. | 10% Owner | Dec 23 | Sale | 3.70 | 264,900 | 981,428 | 4,677,167 | Dec 23 05:50 PM | | Clarus Lifesciences II, L.P. | 10% Owner | Dec 21 | Sale | 3.54 | 19,100 | 67,664 | 4,942,067 | Dec 23 05:50 PM | | Clarus Lifesciences II, L.P. | 10% Owner | Dec 18 | Sale | 3.50 | 9,900 | 34,650 | 4,961,167 | Dec 18 06:32 PM | | Moorin Jay | 10% Owner | Dec 17 | Sale | 3.24 | 70,000 | 227,101 | 2,663,854 | Dec 18 06:16 PM | | Clarus Lifesciences II, L.P. | 10% Owner | Dec 17 | Sale | 3.50 | 129,476 | 453,166 | 4,971,067 | Dec 18 06:32 PM | | INVESTOR AB | 10% Owner | Dec 17 | Sale | 3.24 | 124,700 | 404,589 | 2,323,660 | Dec 18 07:17 PM | | INVESTOR AB | 10% Owner | Dec 17 | Sale | 3.24 | 87,290 | 283,212 | 1,626,572 | Dec 18 07:17 PM | | INVESTOR AB | 10% Owner | Dec 16 | Sale | 3.35 | 450,000 | 1,509,030 | 2,448,360 | Dec 18 07:17 PM | | INVESTOR AB | 10% Owner | Dec 16 | Sale | 3.35 | 315,000 | 1,056,321 | 1,713,862 | Dec 18 07:17 PM | | Clarus Lifesciences II, L.P. | 10% Owner | Dec 16 | Sale | 3.58 | 67,800 | 242,507 | 5,100,543 | Dec 18 06:32 PM | | Moorin Jay | 10% Owner | Dec 16 | Sale | 3.52 | 493,452 | 1,737,346 | 2,733,854 | Dec 18 06:16 PM |
|
 |
|
|
 |
|